National Service Framework for
Long-term Health Conditions
Mr. Burstow:
To ask the Secretary of State for Health if neurology will be included in the remit of the national service framework for long-term health conditions; and if he will make a statement. [60087]
Jacqui Smith:
The Department has recently confirmed that the national service framework for long-term health conditions will focus on developing standards of care for specific neurological conditions and some of the generic issues relevant to people with a long-term condition.
Care Budgets
Mr. Burstow:
To ask the Secretary of State for Health what projections he has made of numbers of (a) long-term care beds, (b) nursing and residential beds and (c) acute care beds; what implications this will have for funding arrangements for care budgets (i) in general and (ii) with respect to continence care; and if he will make a statement. [60086]
Jacqui Smith:
I refer the hon. Member to the reply which I gave him on 16 May 2002, Official Report, column 871W. The projections published by the Personal Social Service Research Unit also include projections of long-stay beds in hospital. Projections of general and acute beds are contained in "Delivering the NHS Plan", copies of which are available in the Library.
In planning expenditure on long-term care, we need to take into account a number of other factors beyond the numbers of beds. People generally prefer to be supported in their own homes and so we are developing services which promote greater independence. As announced in the Budget, we are increasing the resources for personal social services by six per cent. in real terms in each of the next three years. This will ensure that councils have the resources that they need to purchase good quality services for the people that they serve. The organisation and
17 Jun 2002 : Column 168W
provision of continence services, and the manner in which they are delivered, is a matter for primary care trusts and NHS trusts. They are under an obligation to provide these services where the need exists, in light of resources and local priorities.
Epsom Hospital
Chris Grayling:
To ask the Secretary of State for Health what conditions as to future usage were applied to the handover of the Epsom hospital cluster sites to the NHS; and whether covenants remain which require areas of the sites to be used for specific purposes. [60239]
Jacqui Smith:
No conditions were attached to the future usage of land in the Epsom cluster not do any covenants apply.
Hospital Discharges
Mr. Burstow:
To ask the Secretary of State for Health, pursuant to the answer to the hon. Member for Maidenhead (Mrs. May), of 15 May 2002,, Official Report, column 735W, on hospital discharges, (1) if he will set out the target number of the maximum number of beds blocked following the 20 per cent. reduction of bed blockers as proposed in, Delivering the NHS Plan, paragraph 8.10; [60814]
(2) how many people had their discharge delayed in March, broken down by (a) reason, (b) health authority and (c) length of delay. [60815]
Jacqui Smith
[holding answers 12 June 2002]: All information, collected centrally, on delayed discharge in March 2002, quarter 4 of 200102, has been placed in the Library. The NHS Plan target is to reduce the number of delayed discharges from hospitals by 20 per cent. between March 2002 and March 2003.
Malignant Neoplasms
Bob Spink:
To ask the Secretary of State for Health if he will list the five most common malignant neoplasms for NHS patients; and how many deaths were incurred as a result of each for (a) men and (b) women in 2001. [61855]
Ruth Kelly:
I have been asked to reply.
The information requested falls within the responsibility of the National Statistician. I have asked him to reply.
Letter from Len Cook to Bob Spink, dated 17 June 2002:
As National Statistician, I have been asked to reply to your recent question concerning the five most common malignant neoplasms for NHS patients; and the number of deaths incurred as a result of each for (a) men and (b) women in 2001. (61855)
The information that is available on new cases of cancer relates to all those registered in England in each year. It is likely that the vast majority of these will have had some contact with the NHS during their treatment, but it is not possible to state which were NHS patients. The most recently available information is for cases diagnosed in 1998 and for deaths occurring in 2000. Figures for all new cases of the five most common cancers and all deaths from these cancers are given in the table.
Number of new cases(63) of the five most common cancers, England,(64) 1998; and a number of deaths(65) from these cancers, England,(64) 2000(66)
| Men | Women
|
5 most common cancers | Number of new cases in 1998 | Number of deaths in 2000 | 5 most common cancers | Number of new cases in 1998 | Number of deaths in 2000
|
Bronchus and lung | 19,487 | 16,875 | Breast | 32,908 | 10,609
|
Prostate | 19,335 | 7,785 | Colon and rectum | 13,459 | 6,278
|
Colon and rectum | 14,927 | 6,945 | Bronchus and lung | 11,789 | 10,338
|
Bladder | 7,529 | 2,727 | Ovary | 5,529 | 3,653
|
Stomach | 5,209 | 3,356 | Corpus uteri and uterus, part unspecified | 4,407 | 1,243
|
(63) defined using the following codes from the International Classification of Diseases, Tenth Revision (ICD-10):
StomachC16
Colon and rectumC18-C21
Bronchus and lungC34
BreastC50
Corpus uteri and uterus, part unspecifiedC54-C55
OvaryC56
ProstateC61
BladderC67
(64) data are for residents of England.
(65) defined using the following codes from the International Classification of Diseases, Ninth Revision (ICD-9):
Stomach151
Colon and rectum153154
Bronchus and lung162.2162.9
Breast174
Corpus uteri and uterus, part unspecified179, 182
Ovary183.0
Prostate185
Bladder188
(66) data are for cases diagnosed and deaths occurring in each calendar year.
17 Jun 2002 : Column 169W
Laboratory and Generic Research
Dr. Fox:
To ask the Secretary of State for Health if he will make a statement on the reduction of cost weights for laboratory and generic research. [61470]
Margaret Hodge:
I have been asked to reply.
The Higher Education Funding Council for England has reviewed the annual data from higher education institutions on the relative costs of research in different subjects and, in the light of that, has reduced the weight attached to the most expensive subjects in calculating research funding in 200203.
False Memory Syndrome
Mrs. Curtis-Thomas:
To ask the Secretary of State for Health what research has been conducted by his Department into false memory syndrome since 1997; who undertook the research; and when the papers were published. [61871]
17 Jun 2002 : Column 170W
Ms Blears:
The Department has not directly commissioned any recent research into false memory syndrome. The Department provides national health service (NHS) research and development (R&D) funding to meet the NHS costs of hosting R&D supported by funders such as the research councils and charities. Details of ongoing and recently completed research projects funded by or of interest to the NHS are available on the National Research Register at www.doh.gov.uk/ research/nrr.htm.
General Practitioners
Dr. Evan Harris:
To ask the Secretary of State for Health (1) how many whole-time equivalent general practitioners, excluding GP retrainees and GP registrars, per 100,000 population there were in each health authority in each of the last six years; [60826]
(2) what the average percentage annual increase of whole-time equivalent general practitioners was, excluding GP retrainees and GP registrars, in each health authority in each year since 1996. [60827]
Mr. Hutton:
The information requested is shown in the table.
NHS Plan GPs(67) per 100,000 population, by 2001 health authorities as at 1 October 199699 and 30 September 200001
Estimated whole time equivalents(68)
Region/HA name | HA code | 1996(69) | 1997 | 1998 | 1999 | 2000 | 2001
|
Northern and Yorkshire | | | | | | |
|
Bradford HA | QDD | 54.6 | 55.4 | 56.2 | 57.2 | 56.2 | 58.9
|
Calderdale and Kirklees HA | QDT | 50.0 | 49.6 | 49.2 | 50.1 | 49.6 | 50.7
|
County Durham Health Commission | QDE | 50.1 | 50.7 | 50.6 | 51.2 | 51.7 | 54.2
|
East Riding HA | QDF | 51.1 | 50.6 | 50.4 | 50.6 | 50.3 | 50.9
|
Gateshead and South Tyneside HA | QDG | 51.7 | 51.3 | 51.6 | 53.0 | 53.1 | 54.1
|
Leeds Healthcare | QDH | 54.3 | 54.1 | 54.3 | 55.1 | 54.8 | 55.4
|
Newcastle and North Tyneside HA | QDJ | 55.6 | 55.8 | 55.0 | 55.3 | 55.7 | 56.5
|
North Cumbria HA | QDK | 61.2 | 60.6 | 60.0 | 60.7 | 60.0 | 60.7
|
North Yorkshire HA | QDR | 58.5 | 58.3 | 58.7 | 58.1 | 57.8 | 58.2
|
Northumberland HA | QDM | 58.8 | 58.0 | 58.0 | 59.0 | 58.1 | 59.9
|
Sunderland HA | QDN | 45.7 | 45.2 | 45.3 | 47.1 | 46.6 | 50.5
|
Tees HA | QDP | 48.9 | 51.1 | 50.5 | 50.3 | 50.5 | 52.3
|
Wakefield Healthcare | QDQ | 55.0 | 54.9 | 54.4 | 54.7 | 55.7 | 57.8
|
| | | | | | |
|
Trent | | | | | | |
|
Barnsley HA | QCG | 48.7 | 48.2 | 47.5 | 49.1 | 49.0 | 49.0
|
Doncaster HA | QCK | 51.2 | 50.1 | 50.4 | 50.4 | 50.6 | 51.8
|
Leicestershire HA | QCL | 52.1 | 52.4 | 52.3 | 51.2 | 50.5 | 50.7
|
Lincolnshire HA | QCM | 53.1 | 52.7 | 52.7 | 53.3 | 53.3 | 52.8
|
North Derbyshire HA | QCH | 49.6 | 50.1 | 51.1 | 51.7 | 50.0 | 49.8
|
North Nottinghamshire HA | QCN | 44.2 | 48.2 | 49.6 | 49.4 | 49.8 | 49.8
|
Nottingham HA | QCP | 50.2 | 48.6 | 48.4 | 50.3 | 51.4 | 50.8
|
Rotherham HA | QCQ | 45.0 | 45.4 | 45.8 | 45.2 | 47.0 | 47.2
|
Sheffield HA | QCR | 58.1 | 58.0 | 57.4 | 57.9 | 57.3 | 56.5
|
South Humber HA | QDL | 50.9 | 54.6 | 52.8 | 54.1 | 53.4 | 52.4
|
Southern Derbyshire HA | QCJ | 53.4 | 52.1 | 52.0 | 50.0 | 51.1 | 52.3
|
| | | | | | |
|
Eastern | | | | | | |
|
Bedfordshire HA | QA6 | 51.2 | 51.6 | 51.4 | 51.0 | 51.0 | 50.6
|
Cambridgeshire HA | QER | 52.9 | 53.0 | 52.3 | 51.3 | 53.5 | 52.6
|
Hertfordshire | QEX | 53.3 | 53.9 | 54.7 | 54.1 | 53.1 | 53.1
|
Norfolk HA | QET | 54.9 | 55.7 | 55.8 | 55.9 | 54.4 | 55.1
|
North Essex HA | QAX | 50.5 | 51.1 | 50.2 | 50.2 | 49.6 | 48.3
|
South Essex HA | QAY | 46.2 | 46.2 | 47.7 | 47.1 | 46.6 | 45.6
|
Suffolk HA | QCF | 54.8 | 54.6 | 55.3 | 55.0 | 54.2 | 52.9
|
| | | | | | |
|
London | | | | | | |
|
Barking and Havering HA | QAP | 47.4 | 48.6 | 48.0 | 47.6 | 50.6 | 47.5
|
Barnet, Enfield and Haringey HA | QEW | 56.7 | 56.1 | 57.1 | 55.4 | 55.8 | 55.3
|
Bexley, Bromley and Greenwich HA | QEY | 49.1 | 50.5 | 49.4 | 50.7 | 49.8 | 48.2
|
Brent and Harrow HA | QAR | 61.4 | 62.6 | 61.4 | 59.1 | 58.0 | 59.5
|
Camden and Islington HA | QAT | 61.3 | 66.4 | 63.3 | 63.1 | 62.6 | 58.8
|
Croydon HA | QAD | 48.4 | 54.4 | 51.0 | 50.4 | 49.2 | 46.6
|
Ealing, Hammersmith and Hounslow HA | QAV | 56.7 | 63.5 | 60.5 | 57.6 | 55.9 | 54.2
|
East London and the City HA | QAW | 60.6 | 63.3 | 62.9 | 62.1 | 62.3 | 60.7
|
Hillingdon HA | QA2 | 48.5 | 48.1 | 48.9 | 47.6 | 47.3 | 48.1
|
Kensington, Chelsea and Westminster HA | QA3 | 54.8 | 61.8 | 57.1 | 54.4 | 51.1 | 49.9
|
Kingston and Richmond HA | QAG | 54.5 | 53.2 | 52.6 | 53.9 | 52.4 | 50.6
|
Lambeth, Southwark and Lewisham HA | QAH | 54.9 | 55.7 | 56.1 | 57.4 | 55.9 | 58.3
|
Merton, Sutton and Wandsworth HA | QAJ | 51.0 | 52.6 | 51.5 | 50.8 | 50.3 | 51.1
|
Redbridge and Waltham Forest HA | QA5 | 48.0 | 50.4 | 50.7 | 49.9 | 49.6 | 49.3
|
| | | | | | |
|
South Eastern | | | | | | |
|
Berkshire HA | QA7 | 50.6 | 50.0 | 51.5 | 52.5 | 52.5 | 52.4
|
Buckinghamshire HA | QA8 | 53.4 | 52.8 | 53.2 | 53.9 | 54.2 | 54.0
|
East Kent HA | QAE | 51.3 | 51.1 | 51.0 | 50.7 | 49.7 | 49.7
|
East Surrey HA | QAK | 51.4 | 50.7 | 51.2 | 50.0 | 50.0 | 48.9
|
East Sussex Brighton and Hove HA | QAM | 53.2 | 52.8 | 52.9 | 52.2 | 52.0 | 51.9
|
Isle of Wight, Portsmouth and South East Hampshire HA | QEV | 52.5 | 53.8 | 54.5 | 54.3 | 54.6 | 53.9
|
North and Mid Hampshire HA | QD1 | 51.8 | 51.5 | 51.3 | 50.4 | 49.7 | 49.1
|
Northamptonshire HA | QCC | 50.2 | 50.1 | 49.9 | 47.6 | 46.4 | 46.1
|
Oxfordshire HA | QCE | 55.5 | 55.6 | 55.8 | 55.9 | 54.9 | 54.9
|
Southampton and South West Hampshire HA | QD3 | 56.1 | 56.2 | 55.4 | 55.9 | 56.0 | 56.1
|
West Kent HA | QAF | 53.6 | 53.8 | 53.3 | 52.9 | 52.0 | 51.1
|
West Surrey HA | QAL | 52.5 | 52.2 | 52.1 | 50.5 | 50.6 | 51.2
|
West Sussex HA | QAN | 54.1 | 53.6 | 53.4 | 53.3 | 53.5 | 52.8
|
| | | | | | |
|
South Western | | | | | | |
|
Avon HA | QD8 | 54.0 | 54.1 | 54.6 | 54.4 | 53.9 | 54.2
|
Cornwall and Isles of Scilly HA | QDV | 60.9 | 60.1 | 59.9 | 59.1 | 58.5 | 59.2
|
Dorset HA | QDW | 58.7 | 58.9 | 59.1 | 59.2 | 59.1 | 58.6
|
Gloucestershire HA | QDY | 57.5 | 57.8 | 58.4 | 57.3 | 56.7 | 56.3
|
North and East Devon HA | QDX | 59.9 | 61.7 | 60.9 | 59.9 | 59.3 | 59.1
|
Somerset HA | QD5 | 56.8 | 56.7 | 57.1 | 57.8 | 58.3 | 57.2
|
South and West Devon HA | QD6 | 58.5 | 58.4 | 58.7 | 58.0 | 58.0 | 58.8
|
Wiltshire HA | QD7 | 51.4 | 50.9 | 51.7 | 52.5 | 52.9 | 52.3
|
| | | | | | |
|
West Midlands | | | | | | |
|
Birmingham HA | QD9 | 55.9 | 55.0 | 55.8 | 56.3 | 56.1 | 55.6
|
Coventry HA | QEA | 53.4 | 53.0 | 53.5 | 54.8 | 55.3 | 55.0
|
Dudley HA | QEC | 48.3 | 49.6 | 50.1 | 47.9 | 47.9 | 50.1
|
Herefordshire HA | QED | 58.5 | 61.1 | 62.1 | 60.0 | 60.0 | 59.6
|
North Staffordshire HA | QEH | 50.3 | 48.7 | 49.5 | 49.4 | 48.7 | 47.7
|
Sandwell HA | QEE | 51.5 | 52.6 | 52.1 | 54.5 | 54.4 | 54.4
|
Shropshire HA | QEF | 54.5 | 53.6 | 53.1 | 54.8 | 53.3 | 53.1
|
Solihull HA | QEG | 51.8 | 52.6 | 51.8 | 51.3 | 52.6 | 51.7
|
South Staffordshire HA | QEJ | 45.7 | 46.1 | 47.3 | 48.7 | 48.9 | 48.1
|
Walsall HA | QEK | 50.4 | 50.1 | 49.5 | 50.1 | 49.6 | 48.7
|
Warwickshire HA | QEL | 51.8 | 51.9 | 51.2 | 50.5 | 50.7 | 51.0
|
Wolverhampton HA | QEM | 49.8 | 51.2 | 50.4 | 50.3 | 52.7 | 51.6
|
Worcestershire HA | QEN | 54.3 | 54.0 | 54.5 | 55.0 | 53.3 | 54.1
|
| | | | | | |
|
North West | | | | | | |
|
Bury and Rochdale HA | QCT | 50.9 | 51.5 | 52.3 | 52.8 | 53.1 | 51.7
|
East Lancashire HA | QCX | 55.2 | 52.4 | 53.2 | 53.3 | 53.0 | 52.6
|
Liverpool HA | QC2 | 52.5 | 53.9 | 53.3 | 53.5 | 53.4 | 53.7
|
Manchester Health | QC3 | 61.8 | 61.8 | 59.9 | 61.9 | 59.6 | 59.9
|
Morecambe Bay HA | QC4 | 51.6 | 57.3 | 58.7 | 57.5 | 57.4 | 56.6
|
North Cheshire HA | QCV | 49.4 | 47.1 | 47.8 | 49.5 | 49.7 | 50.4
|
North West Lancashire HA | QCY | 50.9 | 50.3 | 51.3 | 50.7 | 50.7 | 51.2
|
Salford and Trafford HA | QC6 | 51.8 | 51.7 | 52.7 | 52.6 | 53.4 | 51.2
|
Sefton HA | QC7 | 48.9 | 50.5 | 50.3 | 50.8 | 50.8 | 51.4
|
South Cheshire HA | QCW | 53.9 | 53.9 | 53.5 | 55.1 | 55.1 | 54.3
|
South Lancashire HA | QC1 | 52.8 | 50.8 | 51.2 | 50.9 | 49.9 | 50.8
|
St. Helens and Knowsley HA | QC5 | 51.7 | 52.4 | 52.4 | 52.9 | 52.1 | 54.8
|
Stockport Health | QC8 | 51.0 | 50.2 | 50.7 | 52.6 | 52.3 | 53.2
|
West Pennine HA | QC9 | 46.4 | 47.4 | 47.6 | 47.6 | 46.6 | 47.3
|
Wigan and Bolton HA | QDA | 49.1 | 49.3 | 49.3 | 48.0 | 48.8 | 47.4
|
Wirral HA | QDC | 55.9 | 56.8 | 57.2 | 57.3 | 58.6 | 57.9
|
|
|
England Total | | 53.1 | 53.5 | 53.5 | 53.4 | 53.1 | 53.0
|
(67) NHS Plan GPs include GMS Unrestricted Principals, PMS Contracted GPs, PMS Salaried GPs, Restricted Principals, Assistants, Salaried Doctors (Para. 52 SFA) and PMS Other.
(68) WTE data have been estimated using the results from the 199293GMP Workload Survey. Full-time = 1.00 wte; three quarter time = 0.69 wte, job share = 0.65 wte, half time = 0.60 wte.
(69) There were 286 LIZ Assistants in the 1996 census, we do not have sufficient details to calculate wte data below a national level. The national total for 1996 has been estimated based onavailable headcount data and a such will not equal the sum of components. Because of this, London data for 1996 and subsequent calculations based on 1996 London data needs to be treated with caution.
Source:
Department of Health General and Personal Medical Services Statistics and ONS Population estimates/projections.
17 Jun 2002 : Column 173W
NHS Plan GPs(70) by 2001 health authorities as at 1 October 199699 and 30 September 200001
Estimated whole time equivalents(71)
| 1996(72) | 1997 | 1998 | 1999 | 2000 | 2001 |
|
Region/HA name | GPs | % change | GPs | % change | GPs | % change | GPs | % change | GPs | % change | GPs | %(73) change
|
Northern and Yorkshire | | | | | | | | | | | |
|
Bradford HA | 264 | 1.4 | 268 | 1.4 | 272 | 1.9 | 277 | -1.2 | 273 | 5.0 | 287 | 1.7
|
Calderdale and Kirklees HA | 291 | -0.7 | 289 | -0.5 | 287 | 2.0 | 293 | -0.3 | 292 | 2.4 | 299 | 0.6
|
County Durham Health Commission | 305 | 1.2 | 309 | -0.3 | 308 | 1.0 | 311 | 0.9 | 314 | 4.7 | 328 | 1.5
|
East Riding HA | 294 | -1.2 | 291 | -0.3 | 290 | 0.1 | 290 | -0.6 | 288 | 1.5 | 293 | -0.1
|
Gateshead and South Tyneside HA | 184 | -1.0 | 183 | -0.1 | 182 | 2.1 | 186 | -0.3 | 186 | 1.5 | 188 | 0.4
|
Leeds Healthcare | 395 | -0.3 | 394 | 0.4 | 395 | 1.3 | 400 | -0.5 | 398 | 1.3 | 403 | 0.4
|
Newcastle and North Tyneside HA | 265 | -0.3 | 264 | -2.0 | 259 | -0.3 | 258 | 0.4 | 259 | 1.2 | 262 | -0.2
|
North Cumbria HA | 195 | -0.6 | 193 | -0.9 | 192 | 0.6 | 193 | -1.3 | 190 | 1.2 | 193 | -0.2
|
North Yorkshire HA | 430 | 0.1 | 430 | 1.2 | 436 | -0.3 | 434 | 0.3 | 436 | 1.3 | 441 | 0.5
|
Northumberland HA | 181 | -0.8 | 179 | 0.2 | 180 | 1.9 | 183 | -1.5 | 180 | 3.2 | 186 | 0.6
|
Sunderland HA | 135 | -1.7 | 132 | 0.2 | 133 | 3.3 | 137 | -1.3 | 135 | 7.9 | 146 | 1.6
|
Tees HA | 273 | 4.3 | 284 | -1.1 | 281 | -0.6 | 279 | 0.7 | 281 | 3.2 | 290 | 1.3
|
Wakefield Healthcare | 175 | -0.3 | 174 | -0.3 | 174 | 0.7 | 175 | 2.1 | 178 | 3.7 | 185 | 1.2
|
| | | | | | | | | | | |
|
Trent | | | | | | | | | | | |
|
Barnsley HA | 111 | -0.8 | 110 | -1.3 | 108 | 3.4 | 112 | -0.2 | 112 | 0.1 | 112 | 0.2
|
Doncaster HA | 150 | -2.2 | 146 | 0.0 | 146 | -0.1 | 146 | 0.5 | 147 | 2.1 | 150 | 0.1
|
Leicestershire HA | 483 | 0.9 | 487 | -0.3 | 486 | -1.4 | 479 | -1.0 | 474 | 1.0 | 479 | -0.2
|
Lincolnshire HA | 327 | -0.3 | 326 | 0.6 | 328 | 2.1 | 335 | 0.9 | 338 | -0.1 | 338 | 0.6
|
North Derbyshire HA | 184 | 0.7 | 185 | 2.1 | 189 | 1.4 | 192 | -3.1 | 186 | -0.4 | 185 | 0.1
|
North Notinghamshire HA | 173 | 8.7 | 188 | 2.6 | 193 | 0.3 | 194 | 0.8 | 195 | -0.1 | 195 | 2.4
|
Nottingham HA | 322 | -3.0 | 312 | -0.2 | 311 | 3.6 | 322 | 2.0 | 329 | -1.0 | 325 | 0.2
|
Rotherham HA | 115 | 0.9 | 116 | 0.6 | 117 | -1.6 | 115 | 3.7 | 119 | 0.4 | 119 | 0.8
|
Sheffield HA | 308 | -0.2 | 307 | -0.8 | 305 | 0.7 | 307 | -1.2 | 304 | -1.4 | 299 | -0.6
|
South Humber HA | 158 | 6.7 | 169 | -3.7 | 163 | 2.4 | 167 | -1.5 | 164 | -2.3 | 161 | 0.3
|
Southern Derbyshire HA | 299 | -1.7 | 293 | 0.5 | 295 | -3.4 | 285 | 2.6 | 292 | 2.9 | 301 | 0.2
|
Eastern | | | | | | | | | | | |
|
Bedfordshire HA | 281 | 1.4 | 285 | 0.5 | 286 | 0.1 | 287 | 0.7 | 289 | 0.0 | 288 | 0.5
|
Cambridgeshire HA | 384 | 1.6 | 390 | -0.1 | 390 | -4.5 | 372 | 5.0 | 391 | -0.6 | 388 | 0.2
|
Hertfordshire | 541 | 2.0 | 552 | 2.4 | 565 | -0.2 | 564 | -1.0 | 558 | 0.6 | 561 | 0.7
|
Norfolk HA | 414 | 2.2 | 423 | 1.0 | 427 | 4.3 | 445 | -1.8 | 437 | 1.8 | 445 | 1.5
|
North Essex HA | 447 | 1.8 | 455 | -1.1 | 450 | 0.9 | 454 | -0.3 | 453 | -2.0 | 444 | -0.2
|
South Essex HA | 324 | 0.6 | 326 | 3.7 | 338 | -0.7 | 335 | -0.6 | 333 | -1.6 | 328 | 0.3
|
Suffolk HA | 363 | 0.3 | 364 | 2.0 | 371 | -0.1 | 371 | -0.6 | 369 | -1.8 | 362 | 0.0
|
| | | | | | | | | | | |
|
London | | | | | | | | | | | |
|
Barking and Havering HA | 182 | 2.5 | 187 | -1.3 | 184 | 0.0 | 184 | 6.3 | 196 | -6.3 | 183 | 0.1
|
Barnet, Enfield and Haringey HA | 452 | 0.3 | 454 | 2.9 | 467 | -1.4 | 461 | 1.8 | 469 | 0.5 | 471 | 0.8
|
Bexley, Bromley and Greenwich HA | 357 | 3.0 | 368 | -2.0 | 361 | 3.4 | 373 | -1.0 | 369 | -2.9 | 358 | 0.1
|
Brent and Harrow HA | 281 | 2.5 | 288 | -1.1 | 285 | -3.5 | 275 | -1.0 | 272 | 3.7 | 282 | 0.1
|
Camden and Islington HA | 224 | 8.9 | 244 | -4.4 | 233 | 0.9 | 235 | 1.6 | 239 | -4.9 | 227 | 0.3
|
Croydon HA | 161 | 13.0 | 182 | -5.5 | 172 | -1.3 | 170 | -1.7 | 167 | -4.4 | 160 | -0.2
|
Ealing, Hammersmith and Hounslow HA | 374 | 12.9 | 422 | -3.9 | 406 | -2.9 | 394 | -2.0 | 386 | -1.7 | 380 | 0.3
|
East London and the City HA | 367 | 4.5 | 383 | 0.6 | 385 | 0.8 | 388 | 2.0 | 396 | -1.0 | 392 | 1.4
|
Hillingdon HA | 120 | 0.0 | 120 | 2.4 | 123 | -1.8 | 121 | 0.1 | 121 | 3.1 | 125 | 0.7
|
Kensington, Chelsea and Westminster HA | 199 | 16.9 | 233 | -4.0 | 223 | 0.0 | 223 | -0.5 | 222 | -0.2 | 222 | 2.2
|
Kingston and Richmond HA | 175 | -0.5 | 175 | 0.8 | 176 | 5.0 | 185 | -1.6 | 182 | -1.7 | 179 | 0.4
|
Lambeth, Southwark and Lewisham HA | 404 | 1.6 | 411 | 1.9 | 418 | 3.5 | 433 | -1.8 | 425 | 4.9 | 446 | 2.0
|
Merton, Sutton and Wandsworth HA | 319 | 3.3 | 329 | -1.9 | 323 | -0.3 | 322 | 0.0 | 322 | 2.3 | 329 | 0.7
|
Redbridge and Waltham Forest HA | 216 | 5.0 | 227 | 1.0 | 230 | -1.7 | 226 | -0.5 | 224 | -0.2 | 224 | 0.7
|
| | | | | | | | | | | |
|
South Eastern | | | | | | | | | | | |
|
Berkshire HA | 400 | -0.3 | 399 | 3.2 | 412 | 2.1 | 420 | 0.2 | 421 | 0.9 | 425 | 1.2
|
Buckinghamshire HA | 359 | -0.3 | 358 | 1.5 | 363 | 2.3 | 371 | 1.1 | 375 | 0.8 | 378 | 1.1
|
East Kent HA | 304 | 0.6 | 306 | 0.2 | 306 | 0.8 | 309 | -1.0 | 306 | 0.4 | 307 | 0.2
|
East Surrey HA | 213 | -0.3 | 212 | 1.5 | 215 | -0.5 | 214 | 0.4 | 215 | -1.6 | 211 | -0.1
|
East Sussex Brighton and Hove HA | 391 | 0.0 | 391 | 1.0 | 395 | -0.3 | 394 | 0.3 | 395 | 0.6 | 397 | 0.3
|
Isle of Wight, Portsmouth and South East Hampshire HA | 351 | 2.8 | 361 | 1.6 | 366 | -0.3 | 365 | 0.9 | 368 | -0.7 | 366 | 0.8
|
North and Mid Hampshire HA | 284 | 0.1 | 285 | 0.4 | 286 | -0.8 | 283 | -1.4 | 279 | -0.3 | 279 | -0.4
|
Northamptonshire HA | 303 | 0.7 | 305 | 0.5 | 307 | -3.8 | 295 | -1.7 | 291 | -0.1 | 290 | -0.9
|
Oxfordshire HA | 335 | 1.4 | 339 | 1.4 | 344 | 1.7 | 350 | -0.9 | 347 | 1.0 | 350 | 0.9
|
Southampton and South West Hampshire HA | 301 | 0.6 | 303 | -1.0 | 300 | 1.7 | 305 | 0.7 | 307 | 0.7 | 310 | 0.5
|
West Kent HA | 517 | 0.6 | 520 | -0.3 | 519 | -0.3 | 517 | -1.0 | 512 | -1.5 | 504 | -0.5
|
West Surrey HA | 333 | 0.3 | 334 | 0.1 | 334 | -1.6 | 329 | 0.3 | 330 | 1.8 | 336 | 0.2
|
West Sussex HA | 399 | 0.3 | 400 | 0.5 | 402 | 1.0 | 406 | 0.7 | 408 | -0.4 | 407 | 0.4
|
| | | | | | | | | | | |
|
South Western | | | | | | | | | | | |
|
Avon HA | 532 | 0.9 | 537 | 1.7 | 545 | 0.6 | 549 | -0.3 | 547 | 1.0 | 556 | 0.8
|
Cornwall and Isles of Scilly HA | 294 | -0.3 | 293 | 0.2 | 294 | -0.5 | 292 | 0.0 | 292 | 1.8 | 298 | 0.2
|
Dorset HA | 400 | 1.2 | 405 | 0.8 | 408 | 0.4 | 410 | 0.7 | 413 | 0.0 | 413 | 0.6
|
Gloucestershire HA | 320 | 1.0 | 323 | 0.7 | 325 | -0.9 | 322 | -0.5 | 321 | -0.3 | 320 | 0.0
|
North and East Devon HA | 282 | 3.9 | 293 | -0.3 | 292 | -0.9 | 289 | 0.4 | 290 | 0.3 | 291 | 0.6
|
Somerset HA | 274 | 0.7 | 276 | 1.3 | 280 | 1.9 | 285 | 1.4 | 289 | -1.3 | 285 | 0.8
|
South and West Devon HA | 345 | -0.2 | 344 | 0.5 | 346 | -0.7 | 343 | 1.0 | 347 | 1.7 | 353 | 0.5
|
Wiltshire HA | 305 | 0.0 | 305 | 2.6 | 313 | 2.4 | 320 | 1.3 | 325 | -0.4 | 324 | 1.2
|
| | | | | | | | | | | |
|
West Midlands | | | | | | | | | | | |
|
Birmingham HA | 571 | -2.1 | 558 | 1.3 | 566 | 0.9 | 571 | -0.7 | 567 | -0.8 | 562 | -0.3
|
Coventry HA | 164 | -1.4 | 161 | 1.0 | 163 | 2.2 | 166 | 0.4 | 167 | -0.5 | 166 | 0.3
|
Dudley HA | 151 | 2.3 | 154 | 1.1 | 156 | -4.1 | 150 | -0.1 | 149 | 4.7 | 156 | 0.7
|
Herefordshire HA | 96 | 5.4 | 101 | 2.7 | 104 | -3.1 | 101 | 0.6 | 102 | 0.0 | 102 | 1.1
|
North Staffordshire HA | 237 | -3.3 | 229 | 1.4 | 232 | -0.3 | 232 | -1.7 | 228 | -2.3 | 222 | -1.2
|
Sandwell HA | 150 | 1.8 | 153 | -1.1 | 151 | 4.2 | 158 | -0.5 | 157 | -0.3 | 157 | 0.8
|
Shropshire HA | 230 | -1.0 | 227 | 0.4 | 228 | 3.9 | 237 | -2.0 | 232 | 0.2 | 233 | 0.3
|
Solihull HA | 106 | 2.3 | 108 | -1.2 | 107 | -1.0 | 106 | 2.1 | 108 | -1.7 | 106 | 0.1
|
