CABINET OFFICE
Waste Strategy
Mr. Chaytor:
To ask the Minister for the Cabinet Office what research contracts have been let by the Performance and Innovation Unit as part of its review of the Government's waste strategy; when these research contracts will be completed; and if he will put copies of the resulting research reports in the Library. [63817]
26 Jun 2002 : Column 970W
Mr. Alexander:
The PIU waste study has commissioned some independent research to inform its work, mainly in the form of data gathering and specific contributions to the modelling of waste management options. A report on the role of new and emerging waste management technologies has also been commissioned, but contains commercially sensitive information and will remain confidential to the PIU. The intention is that the PIU waste study will be published.
Special Advisers
Mr. Hancock:
To ask the Minister for the Cabinet Office what the pay bands are for special advisers; how many special advisers are in each pay band; how it is decided which pay band a special adviser is in; and if he will make a statement. [64566]
Mr. Alexander:
The Government have already announced the introduction from 8 June of a new special adviser pay system based on individual job evaluation. The paper deposited in the House Library by my right hon. Friend the Prime Minister on 20 July sets out how special advisers will be allocated to pay bands. Further details will be made available once the process of job evaluation is complete.
HEALTH
Teenage Pregnancy Report
Mr. Gardiner:
To ask the Secretary of State for Health when he will publish the Government response to the Independent Advisory Group on Teenage Pregnancy's annual report. [65173]
Ms Blears:
The Government's response will be published on 27 June. Copies will be placed in the Library.
Osteoporosis
Mr. Burstow:
To ask the Secretary of State for Health (1) how many osteoporotic hip fractures have been recorded in each health authority in the last five years; and if he will make a statement; [56136]
(2) what guidance he provides on osteoporosis risk assessment; and what percentage of fracture patients aged 50 years and over received an osteoporosis risk assessment in the last 12 months. [56138]
Jacqui Smith:
Information about identifying those at risk of osteoporosis was included in the Department's "strategy to prevent fractures caused by osteoporosis", which was issued to all health authorities in 1998. This was based on the Royal College of Physicians' clinical guidelines for strategies to prevent and treat osteoporosis.
Osteoporosis has since been included in the Falls Standard of the national service framework for older people (NSF), which requires the local development of interventions and advice to prevent osteoporotic fracture. To support the NSF we have asked the National Institute of Clinical Excellence to develop clinical guidelines for the prevention, treatment and assessment of osteoporosis.
26 Jun 2002 : Column 971W
Information on the percentage of fracture patients who have received an osteoporosis risk assessment is not available centrally.
26 Jun 2002 : Column 972W
The numbers of finished consultant episodes where hip fractures were recorded in national health service hospitals in England in the last five years are shown in the table. Hip fractures are invariably osteoporotic.
Health authority | 199697 | 199798 | 199899 | 19992000 | 200001
|
Avon | 1,302 | 1,280 | 1,334 | 1,419 | 1,416
|
Barking and Havering | 442 | 425 | 438 | 563 | 487
|
Barnet | 205 | 344 | 349 | 421 | 484
|
Barnsley | 267 | 266 | 398 | 304 | 300
|
Bedfordshire | 487 | 516 | 646 | 592 | 573
|
Berkshire | 705 | 781 | 806 | 792 | 789
|
Bexley and Greenwich | 491 | 537 | 522 | 476 | 437
|
Birmingham | 1,090 | 1,123 | 1,093 | 1,322 | 1,161
|
Bradford | 500 | 511 | 639 | 582 | 598
|
Brent and Harrow | 459 | 510 | 443 | 419 | 140
|
Bromley | 437 | 426 | 438 | 503 | 496
|
Buckinghamshire | 651 | 664 | 775 | 904 | 852
|
Bury and Rochdale | 405 | 459 | 429 | 478 | 464
|
Calderdale and Kirklees | 763 | 637 | 647 | 705 | 683
|
Cambridge | | | | 1,117 | 1,064
|
Cambridge and Huntingdon | 475 | 523 | 514 | |
|
Camden and Islington | 427 | 422 | 413 | 447 | 411
|
Cornwall and Isles of Scilly | 624 | 1,042 | 1,082 | 1,090 | 908
|
County Durham | 779 | 797 | 871 | 901 | 859
|
Coventry | 362 | 347 | 422 | 430 | 378
|
Croydon | 349 | 262 | 281 | 341 | 233
|
Doncaster | 321 | 338 | 365 | 336 | 379
|
Dorset | 1,101 | 1,138 | 1,128 | 1,140 | 1,244
|
Dudley | 380 | 407 | 538 | 362 | 424
|
Ealing, Hammersmith and Hounslow | 589 | 652 | 640 | 650 | 580
|
East and North Hertfordshire | 488 | 530 | 520 | 608 | 563
|
East Kent | 1,198 | 1,102 | 1,052 | 1,116 | 1,031
|
East Lancashire | 504 | 622 | 586 | 658 | 577
|
East London and The City | 605 | 526 | 561 | 632 | 599
|
East Norfolk | 1,211 | 1,309 | 1,390 | |
|
East Riding | 176 | 95 | 682 | 720 | 637
|
East Surrey | 582 | 517 | 556 | 571 | 577
|
East Sussex, Brighton and Hove | 1,354 | 1,245 | 1,213 | 1,286 | 1,280
|
Enfield and Haringey | 437 | 434 | 437 | 449 | 468
|
Foreign | | | 152 | 142 | 93
|
Gateshead and South Tyneside | 474 | 587 | 528 | 605 | 621
|
Gloucestershire | 727 | 969 | 966 | 963 | 853
|
Herefordshire | 253 | 253 | 213 | 196 | 289
|
Hillingdon | 212 | 20 | 202 | 214 | 204
|
Isle of Wight | 228 | 229 | 214 | 191 | 237
|
Kensington, Chelsea and Westminster | 364 | 420 | 396 | 422 | 447
|
Kingston and Richmond | 365 | 323 | 319 | 352 | 397
|
Lambeth, Southwark and Lewisham | 704 | 651 | 630 | 664 | 660
|
Leeds | 812 | 857 | 879 | 862 | 813
|
Leicestershire | 993 | 993 | 1,106 | 1,030 | 989
|
Lincolnshire | 845 | 766 | 887 | 860 | 874
|
Liverpool | 799 | 847 | 778 | 713 | 711
|
Manchester | 485 | 477 | 531 | 563 | 439
|
Merton, Sutton and Wandsworth | 736 | 594 | 681 | 710 | 706
|
Morecambe Bay | 331 | 397 | 430 | 329 | 414
|
Northern Ireland | 6 | 3 | 0 | 5 | 0
|
Newcastle and North Tyneside | 647 | 633 | 717 | 743 | 676
|
Norfolk | | | | 1,763 | 1,811
|
North and East Devon | 792 | 997 | 1,156 | 1,127 | 1,301
|
North and Mid Hampshire | 566 | 571 | 544 | 636 | 735
|
North Cheshire | 276 | 303 | 301 | 358 | 328
|
North Cumbria | 435 | 408 | 502 | 559 | 510
|
North Derbyshire | 430 | 380 | 461 | 425 | 460
|
North Essex | 1,271 | 1,418 | 1,312 | 1,276 | 1,250
|
North Nottinghamshire | 417 | 469 | 500 | 543 | 528
|
North Staffordshire | 487 | 595 | 602 | 657 | 643
|
North West Anglia | 346 | 704 | 776 | |
|
North West Lancashire | 814 | 770 | 817 | 839 | 614
|
North Yorkshire | 996 | 614 | 970 | 936 | 913
|
Northamptonshire | 409 | 677 | 697 | 779 | 782
|
Northumberland | 429 | 418 | 462 | 424 | 504
|
Nottingham | 846 | 813 | 826 | 803 | 758
|
Oxfordshire | 605 | 569 | 662 | 687 | 710
|
Portsmouth and South East Hampshire | 807 | 935 | 909 | 1,034 | 1,044
|
Redbridge and Waltham Forest | 579 | 503 | 527 | 577 | 596
|
Rotherham | 245 | 226 | 289 | 287 | 240
|
Salford and Trafford | 555 | 448 | 486 | 540 | 568
|
Sandwell | 360 | 309 | 394 | 354 | 372
|
Scotland | 49 | 38 | 0 | 55 | 60
|
Sefton | 408 | 428 | 398 | 373 | 429
|
Sheffield | 784 | 710 | 734 | 649 | 745
|
Shropshire | 408 | 404 | 434 | 428 | 453
|
Solihull | 199 | 216 | 244 | 267 | 278
|
Somerset | 711 | 693 | 794 | 837 | 773
|
South and West Devon | 784 | 917 | 913 | 1,104 | 1,390
|
South Cheshire | 795 | 797 | 754 | 768 | 794
|
South Derbyshire | 504 | 647 | 622 | 658 | 637
|
South Essex | 1,364 | 1,104 | 1,136 | 1,316 | 1,153
|
South Humber | 279 | 328 | 342 | 360 | 401
|
South Lancashire | 318 | 314 | 425 | 391 | 389
|
South Staffordshire | 539 | 723 | 658 | 705 | 672
|
Southampton and South West Hampshire | 696 | 681 | 814 | 794 | 858
|
St. Helens and Knowsley | 342 | 329 | 370 | 336 | 383
|
Stockport | 313 | 296 | 360 | 378 | 348
|
Suffolk | 942 | 1,121 | 1,195 | 1,228 | 1,124
|
Sunderland | 345 | 370 | 415 | 378 | 388
|
Tees | 570 | 576 | 685 | 683 | 692
|
Wakefield | 301 | 300 | 342 | 315 | 349
|
Wales | 204 | 180 | 197 | 210 | 215
|
Walsall | 252 | 270 | 217 | 295 | 278
|
Warwickshire | 609 | 587 | 652 | 677 | 643
|
West Hertfordshire | 587 | 550 | 615 | 580 | 560
|
West Kent | 1,079 | 1,107 | 1,134 | 1,087 | 1,172
|
West Pennine | 453 | 500 | 491 | 508 | 551
|
West Surrey | 919 | 857 | 758 | 710 | 627
|
West Sussex | 1,179 | 1,242 | 1,006 | 1,115 | 1,174
|
Wigan and Bolton | 484 | 551 | 611 | 635 | 669
|
Wiltshire | 765 | 705 | 805 | 716 | 734
|
Wirral | 490 | 490 | 473 | 581 | 490
|
Wolverhampton | 238 | 162 | 228 | 266 | 321
|
Worcestershire | 739 | 720 | 720 | 765 | 710
|
Not known | 1,257 | 1,277 | 395 | 122 | 172
|
|
Total | 60,718 | 62,307 | 64,967 | 66,792 | 65,814
|
Notes:
Figures are presented by health authority areas of residence.
Patients from other UK countries and abroad are indicated separately in the table.
Source:
Hospital Episode Statistics (HES) Department of Health
26 Jun 2002 : Column 973W