Teacher Vacancies (Portsmouth, South)
Mr. Hancock:
To ask the Secretary of State for Education and Skills how many vacancies, unfilled with permanent staff, in secondary schools there are in the Portsmouth, South constituency; how many there were in 1997; and if she will make a statement. [66467]
Mr. Miliband:
The number of vacancies for full-time teachers in maintained secondary schools in Hampshire were:
Vacancy numbers
| January 1997 | January 2001
|
Former Hampshire | 33 | n/a
|
Hampshire | n/a | 85
|
Portsmouth | n/a | 36
|
Southampton | n/a | 27
|
This is the most recent available information.
Hampshire local authority was affected by the local government reorganisation (LGR) on 1 April 1997, when it became three authorities; Portsmouth, Southampton and Hampshire. Figures for 1997 are for the Hampshire local authority prior to LGR.
Information on teacher vacancies by constituency is not held centrally.
Specialist Schools
Mr. Don Foster:
To ask the Secretary of State for Education and Skills how many (a) failing schools and (b) schools under special measures have (i) applied to and (ii) become specialist schools since the specialist schools scheme came into operation. [65504]
Mr. Miliband:
Under section 13(9) of the School Inspections Act 1996, special measures are required to be taken in relation to a school if the school is judged to be
"failing or likely to fail to provide pupils with an acceptable standard of education".
The number of schools judged to be (a) failing and consequently (b) under special measures at the time of their applications to become specialist schools is four. All of these applications were unsuccessful.
Mr. Laws:
To ask the Secretary of State for Education and Skills how many schools applied for specialist school status in the latest round; how many of these applications were accepted and in which specialisms; if she will list the successful schools; and if she will make a statement. [66276]
4 Jul 2002 : Column 491W
Mr. Miliband:
282 schools applied for designation in one of the eight specialisms in March 2002. I have today announced 160 new designations taking the total number of specialist schools operational from September 2002 to 992. From September there will be specialist schools in
4 Jul 2002 : Column 492W
97 per cent. of local education authorities in England responsible for the education of over 1 million young people. Today's announcement puts us well on course to reach our target of at least 1,500 specialist schools by 2005. The successful specialist school applicants announced today are as listed in the table.
160 specialist schools designed July 2002listed by LEA by school name
School | LEA | Specialism
|
Ashmole School | Barnet, LB of | Science
|
Copthall School | Barnet, LB of | Business and Enterprise
|
Finchley Catholic High School | Barnet, LB of | Business and Enterprise
|
Kirk Balk School | Barnsley | Technology
|
Wootton Upper School | Bedforshire | Arts
|
Bexley Grammar School | Bexley, LB of | Language
|
Archbishop Ilsley R. C. School/Technical College | Birmingham | Technology
|
Bournville School and Sixth Form Centre | Birmingham | Business and Enterprise
|
Castle Vale School | Birmingham | Arts
|
Our Lady and St. John RC High School | Blackburn with Darwen | Arts
|
Garth Hill School (The) | Bracknell Forest | Technology
|
Preston Manor High | Brent, LB of | Science
|
Coopers School | Bromley, LB of | Technology
|
Dr. Challoner's Grammar School | Buckinghamshire | Science
|
Brighouse High School | Calderdale | Business and Enterprise
|
Bassingbourn Village College | Cambridgeshire | Technology
|
Catholic High School (The) | Cheshire | Science
|
Malbank School and Sixth Form Centre | Cheshire | Arts
|
Virgo Fidelis Senior Convent School | Croydon, LB of | Maths and Computing
|
St. Benedict's Catholic High School | Cumbria | Engineering
|
Thorncliffe School | Cumbria | Sports
|
Eckington School | Derbyshire | Engineering
|
Heanor Gate School | Derbyshire | Science
|
Braunton School and Community College | Devon | Maths and Computing
|
King's School (The) | Devon | Sports
|
Kingsbridge Community College | Devon | Science
|
Rossington High School | Doncaster | Sports
|
Thomas Hardye School (The) | Dorset | Science
|
Earls High School (The) | Dudley | Arts
|
Holly Hall School (The) | Dudley | Maths and Computing
|
Windsor High School | Dudley | Sports
|
Shotton Hall School | Durham | Arts
|
Ellen Wilkinson School for Girls (The) | Ealing, LB of | Science
|
Headlands School | East Riding of Yorkshire | Science
|
Bishop Bell CofE School (The) | East Sussex | Maths and Computing
|
Chailey School | East Sussex | Language
|
Lea Valley High School | Enfield, LB of | Sports
|
Colchester County High School for Girls | Essex | Science
|
Gilberd School (The) | Essex | Maths and Computing
|
King Edmund School (The) | Essex | Business and Enterprise
|
King John School | Essex | Maths and Computing
|
Rainsford High School | Essex | Arts
|
Thurstable School | Essex | Sports
|
Trinity Catholic High School | Essex | Science
|
West Hatch High School | Essex | Business and Enterprise
|
Hackney Free and Parochial CE School | Hackney, LB of | Sports
|
Brookfield Community School | Hampshire | Language
|
Henry Beaufort School (The) | Hampshire | Technology
|
Hurst Community School | Hampshire | Science
|
Park Community School | Hampshire | Arts
|
Perins Community School | Hampshire | Sports
|
Vyne Community School (The) | Hampshire | Arts
|
Wavell School (The) | Hampshire | Technology
|
Hatch End High School | Harrow, LB of | Arts
|
Nower Hill High School | Harrow, LB of | Arts
|
Gaynes School | Havering, LB of | Language
|
John Kyrle High School (The) | Herefordshire | Technology
|
Broxbourne School (The) | Hertfordshire | Business and Enterprise
|
Watford Grammar School for Girls | Hertfordshire | Arts
|
Uxbridge High School | Hillingdon, LB of | Technology
|
Sion Manning RC Girls School | Kensington and Chelsea, RB of | Arts
|
Astor School | Kent | Arts
|
Pickering High School | Kingston upon Hull, City of | Sports
|
Coombe Girls' Schools | Kingston upon Thames, RB of | Language
|
Tiffin Girls School (The) | Kingston upon Thames, RB of | Maths and Computing
|
Almondbury High School | Kirklees | Language
|
Broughton High School | Lancashire | Business and Enterprise
|
Garstang High School | Lancashire | Technology
|
Ivy Bank High School | Lancashire | Business and Enterprise
|
Horsforth School | Leeds | Science
|
Priesthorpe School | Leeds | Sports
|
Roundhay School | Leeds | Technology
|
Brookvale High School (Joint) | Leicestershire | Language
|
Groby Community College (Joint) | Leicestershire | Language
|
Branston Community College | Lincolnshire | Business and Enterprise
|
Gartree Community School (The) | Lincolnshire | Technology
|
Shorefields School | Liverpool | Technology
|
Stopsley High School and Community College | Luton | Sports
|
Whalley Range High School | Manchester | Business and Enterprise
|
Sir Joseph Williamson's Mathematical School | Medway | Maths and Computing
|
Upbury Manor School | Medway | Arts
|
Raynes Park High School | Merton, LB of | Technology
|
St. David's Roman Catholic Comprehensive School | Middlesbrough | Technology
|
Walton High | Milton Keynes | Business and Enterprise
|
Caister High School | Norfolk | Arts
|
Litcham High School | Norfolk | Science
|
Toll Bar School | North East Lincolnshire | Business and Enterprise
|
High Ridge School | North Lincolnshire | Sports
|
St. Bede's Catholic School | North Lincolnshire | Maths and Computing
|
Churchill Community College | North Tyneside | Sports
|
Scalby School | North Yorkshire | Technology
|
Whitby Community College | North Yorkshire | Technology
|
Moulton School | Northamptonshire | Science
|
Cramlington Community High School | Northumberland | Science
|
All Saints RC School | Nottinghamshire | Arts
|
Brunts School (The) | Nottinghamshire | Arts
|
Carlton Le Willows School | Nottinghamshire | Technology
|
South Wolds School | Nottinghamshire | Language
|
Blue Coat School (The) | Oldham | Science
|
Matthew Arnold School | Oxfordshire | Science
|
Devonport High School | Plymouth, City of | Engineering
|
Chadwell Heath Foundation School | Redbridge | Arts
|
Wickersley School | Rotherham | Sports
|
Heathfield Foundation School (The) | Sandwell | Technology
|
Christ The king Catholic High School | Sefton | Technology
|
Rhyn Park School | Shropshire | Arts
|
Thomas Adams School (The) | Shropshire | Arts
|
William Brookes School | Shropshire | Arts
|
Langley School | Solihull | Arts
|
Huish Episcopi School | Somerset | Science
|
Preston School | Somerset | Business and Enterprise
|
West Somerset Community College (The) | Somerset | Technology
|
Westfield Community School | Somerset | Science
|
Prittlewell School (The) | Southend on Sea | Technology
|
St. Michael's School | Southwark, LB of | Business and Enterprise
|
Sutton Community High School | St. Helens | Sports
|
Blackfriars Special School | Staffordshire | Technology
|
Blake Community High School | Staffordshire | Technology
|
Blessed William Howard Catholic High School | Staffordshire | Arts
|
Chase Terace High School | Staffordshire | Technology
|
Kingsmead School | Staffordshire | Technology
|
Madeley High School | Staffordshire | Technology
|
St. Margaret Ward Catholic High School | Stoke on Trent | Arts
|
Farlingaye High School | Suffolk | Maths and Computing
|
Mildenhall Upper School | Suffolk | Technology
|
Sudbury Upper School | Suffolk | Arts
|
Farringdon Community School | Sunderland | Sports
|
Hetton School | Sunderland | Technology
|
Howard of Effingham School | Surrey | Science
|
Rodborough School | Surrey | Technology
|
Woolmer Hill School | Surrey | Technology
|
Glenthorne High School | Sutton, LB of | Arts
|
Wilson's School | Sutton, LB of | Maths and Computing
|
Astley High School | Tameside | Sports
|
Paignton Community College | Torbay | Sports
|
Swanlea School | Tower Hamlets, LB of | Business and Enterprise
|
Altrincham Grammar School for Girls | Trafford | Language
|
Green Lane High School | Trafford | Arts
|
Horbury School | Wakefield | Language
|
Brownhills Community School | Walsall | Technology
|
Shelfield Community School | Walsall | Sports
|
Birchwood Community High School | Warrington | Business and Enterprise
|
Aylesford School | Warwickshire | Language
|
Harris High School | Warwickshire | Sports
|
Myton School | Warwickshire | Science
|
Stratford-upon-Avon Grammar School | Warwickshire | Language
|
John O'Gaunt School | West Berkshire | Technology
|
St. Bartholomew's School | West Berkshire | Business and Enterprise
|
Grey Coat Hospital (The) | Westminster | Language
|
Cransfield Community High School | Wigan | Language
|
Mornington High School | Wigan | Arts
|
Sheldon School | Wiltshire | Science
|
Newlands Girls School | Windsor and Maidenhead, RB of | Technology
|
St. Anselm's College | Wirral | Technology
|
Upton Hall School FCJ | Wirral | Technology
|
Woodchurch High School | Wirral | Engineering
|
Maiden Erlegh School | Wokingham | Arts
|
Prince Henry's High School | Worcestershire | Language
|
Archbishop Holgate's School | York, city of | Science
|
Fulford School | York, city of | Maths and Computing
|
4 Jul 2002 : Column 495W