Correspondence
Mr. Andrew Turner:
To ask the Secretary of State for Health when he will reply to the letter from the hon. Member for the Isle of Wight of 26 April, about NHS dental services. [61953]
Ms Blears:
A reply was sent on 8 July.
Secondments
Matthew Taylor:
To ask the Secretary of State for Health how many people from organisations outside his Department have been seconded to start work in his Department since 1 January 1999. [63087]
Mr. Lammy:
The information requested is shown in the table.
| Number of secondments
|
19992000 | 20
|
200001 | 62
|
200102 | 49
|
Total | 131
|
Source:
Department of Health Interchange database 1 April to 31 March
9 Jul 2002 : Column 910W
Hospices
Mr. Ruffley:
To ask the Secretary of State for Health how much National Cancer Plan funding has been allocated to hospices in (a) Suffolk and (b) the eastern region. [63807]
Mr. Lammy:
Voluntary hospice services in eastern region are, in common with the rest of the country, funded from a variety of sources in addition to voluntary funding.
Priorities for development are determined by each cancer network board (of which health authorities; primary care trusts and national health service trusts are part).
Palliative care priorities for development (including hospices) are first determined within each network's palliative care strategy and then prioritised against other cancer priorities as part of the network's overall three year strategic plan.
Suffolk Health Authority invested £1,460,858 in voluntary hospices in 200102 rising to £1,527,757 in 200203.
During the same period the whole eastern region invested £8,177,426 in voluntary hospices in 200102 rising to £8,545,111 in 200203.
Hepatitis C
Stephen Hesford:
To ask the Secretary of State for Health if he will make a statement on the Government's policy on making financial arrangements for sufferers, and their families, of Hepatitis C caused by infected blood products. [64262]
Ms Blears:
We deeply regret that so many people with haemophilia were infected with hepatitis C through blood products. But the fact is that as soon as a technology became available to make blood products free from hepatitis C the national health service introduced it. There is therefore no legal liability to justify compensation for people with haemophilia and hepatitis C.
9 Jul 2002 : Column 911W
This Government and their predecessor have held that compensation is only paid to patients when the NHS has been at fault and that an exception to this rule is not justified in the case of haemophiliacs infected with hepatitis C.
We met the haemophilia society and members of the all party group on haemophilia on 12 June to discuss the 'Report of the Hepatitis C Working Party' which was produced for the haemophilia society and published by them on 17 June. We will respond to this report when we have given it our full consideration.
Cancer and Mental Health
Mr. Hoban:
To ask the Secretary of State for Health how much money was earmarked for cancer and mental health treatments for (a) PCT and (b) health authorities in the latest year for which figures are available. [64337]
Ms Blears:
Health authorities share their total recurrent allocation between their constituent primary care trusts in line with guidance issued by the Department.
In 200203, health authorities were instructed to allocate earmarked funding to primary care trusts on the same basis allocations were made to health authorities.
Primary care trust shares of health authority earmarked funding for cancer and mental health are shown in table 1 and the health authority totals in table 2.
Table 1
£000
Primary care trust | Cancer | Mental health
|
Adur, Arun and Worthing | 360 | 355
|
Airedale | 172 | 170
|
Amber Valley | 181 | 178
|
Ashfield | 118 | 117
|
Ashford | 140 | 138
|
Ashton, Leigh and Wigan | 485 | 479
|
Barking and Dagenham | 262 | 258
|
Barnet | 521 | 514
|
Barnsley | 385 | 380
|
Basildon | 158 | 156
|
Bassetlaw | 150 | 148
|
Bath and North East Somerset | 239 | 236
|
Bebington and West Wirral | 161 | 159
|
Bedford | 208 | 205
|
Bedfordshire Heartlands | 317 | 313
|
Bexhill and Rother | 135 | 133
|
Bexley | 302 | 298
|
Billericay, Brentwood and Wickford | 186 | 184
|
Birkenhead and Wallasey | 361 | 356
|
Blackburn with Darwen | 245 | 242
|
Blackpool | 257 | 254
|
Bolton | 444 | 438
|
Bournemouth | 259 | 255
|
Bracknell Forest | 128 | 127
|
Bradford City | 228 | 225
|
Bradford South and West | 229 | 226
|
Brent | 471 | 465
|
Brighton and Hove City | 422 | 417
|
Bristol North | 347 | 342
|
Bristol South and West | 287 | 283
|
Broadland | 152 | 150
|
Bromley | 423 | 417
|
Broxtowe and Hucknall | 197 | 194
|
Burnley, Pendle and Rossendale | 401 | 396
|
Burntwood, Lichfield and Tamworth | 198 | 195
|
Bury | 271 | 268
|
Calderdale | 296 | 292
|
Cambridge City | 184 | 182
|
Camden | 413 | 408
|
Cannock Chase | 173 | 171
|
Canterbury and Coastal | 250 | 247
|
Carlisle and District | 174 | 172
|
Castle Point and Rochford | 226 | 223
|
Central Cheshire | 347 | 343
|
Central Cornwall | 289 | 285
|
Central Derby | 183 | 181
|
Central Liverpool | 463 | 457
|
Central Manchester | 305 | 301
|
Central Suffolk | 126 | 125
|
Charnwood and North West Leicestershire | 318 | 314
|
Chelmsford | 155 | 153
|
Cheltenham and Tewkesbury | 210 | 207
|
Cherwell Vale | 163 | 160
|
Cheshire West | 231 | 227
|
Chesterfield | 171 | 169
|
Chiltern and South Bucks | 210 | 207
|
Chingford, Wanstead and Woodford | 181 | 179
|
Chorley and South Ribble | 289 | 285
|
City and Hackney | 467 | 461
|
Colchester | 229 | 226
|
Cotswold and Vale | 266 | 262
|
Coventry | 496 | 489
|
Craven, Harrogate and Rural District | 290 | 286
|
Crawley | 156 | 154
|
Croydon | 515 | 508
|
Dacorum | 198 | 195
|
Darlington | 161 | 159
|
Dartford, Gravesham and Swanley | 317 | 313
|
Daventry and South Northamptonshire | 118 | 116
|
Derbyshire Dales and South Derbyshire | 117 | 115
|
Derwentside | 142 | 140
|
Doncaster Central | 164 | 162
|
Doncaster East | 135 | 134
|
Doncaster West | 172 | 170
|
Dudley Beacon and Castle | 162 | 160
|
Dudley South | 283 | 280
|
Durham and Chester-Le-Street | 230 | 227
|
Durham Dales | 144 | 142
|
Ealing | 551 | 544
|
Easington | 180 | 177
|
East Birmingham | 398 | 393
|
East Cambridgeshire and Fenland | 208 | 206
|
East Devon | 179 | 176
|
East Elmbridge and Mid Surrey | 364 | 359
|
East Hampshire | 265 | 262
|
East Kent Coastal | 388 | 383
|
East Leeds | 236 | 232
|
East Lincolnshire | 402 | 397
|
East Staffordshire | 174 | 171
|
East Surrey | 212 | 209
|
East Yorkshire | 202 | 199
|
Eastbourne Downs | 284 | 281
|
Eastern Cheshire | 259 | 255
|
Eastern Hull | 196 | 193
|
Eastern Leicester | 269 | 266
|
Eastern Wakefield | 288 | 284
|
Eastleigh and Test Valley | 190 | 187
|
Eden Valley | 98 | 97
|
Ellesmere Port and Neston | 126 | 124
|
Enfield | 409 | 404
|
Epping Forest | 153 | 151
|
Erewash | 143 | 141
|
Exeter | 183 | 180
|
Fareham and Gosport | 250 | 247
|
Fylde | 106 | 105
|
Gateshead | 343 | 339
|
Gedling | 137 | 135
|
Great Yarmouth | 145 | 144
|
Greater Derby | 221 | 218
|
Greenwich | 380 | 375
|
Guildford and Waverley | 328 | 323
|
Halton | 190 | 187
|
Hambleton and Richmondshire | 154 | 152
|
Hammersmith and Fulham | 311 | 307
|
Haringey | 429 | 424
|
Harlow | 122 | 120
|
Harrow | 297 | 293
|
Hartlepool | 152 | 150
|
Hastings and St. Leonards | 159 | 157
|
Havering | 350 | 345
|
Heart of Birmingham | 470 | 464
|
Herefordshire | 241 | 238
|
Hertsmere | 126 | 124
|
Heywood and Middleton | 122 | 121
|
High Peak and Dales | 146 | 144
|
Hillingdon | 369 | 364
|
Hinckley and Bosworth | 124 | 122
|
Horsham and Chanctonbury | 119 | 118
|
Hounslow | 370 | 365
|
Huddersfield Central | 212 | 210
|
Huntingdonshire | 185 | 183
|
Hyndburn and Ribble Valley | 174 | 172
|
Ipswich | 207 | 205
|
Isle of Wight | 210 | 207
|
Islington | 407 | 401
|
Kensington and Chelsea | 378 | 373
|
Kingston | 246 | 243
|
Knowsley | 269 | 265
|
Lambeth | 546 | 539
|
Langbaurgh | 153 | 151
|
Leeds North East | 229 | 226
|
Leeds North West | 260 | 257
|
Leeds West | 170 | 167
|
Leicester City West | 220 | 217
|
Lewisham | 445 | 439
|
Lincolnshire South West | 247 | 244
|
Luton | 277 | 274
|
Maidstone Weald | 308 | 304
|
Maldon and South Chelmsford | 103 | 102
|
Mansfield District | 140 | 138
|
Medway | 361 | 357
|
Melton, Rutland and Harborough | 181 | 178
|
Mendip | 145 | 143
|
Mid Devon | 139 | 137
|
Middlesbrough | 319 | 315
|
Mid-Hampshire | 232 | 228
|
Mid-Sussex | 181 | 179
|
Milton Keynes | 301 | 297
|
Morecambe Bay | 473 | 467
|
New Forest | 252 | 249
|
Newark and Sherwood | 169 | 166
|
Newbury and Community | 134 | 132
|
Newcastle | 455 | 449
|
Newcastle-Under-Lyme | 155 | 153
|
Newham | 490 | 484
|
North and East Cornwall | 227 | 224
|
North Birmingham | 236 | 233
|
North Bradford | 141 | 139
|
North Devon | 218 | 215
|
North Dorset | 123 | 121
|
North East Lincolnshire | 243 | 239
|
North East Oxfordshire | 86 | 85
|
North East Warwickshire | 249 | 246
|
North Eastern Derbyshire | 229 | 226
|
North Hampshire | 244 | 241
|
North Hertfordshire and Stevenage | 264 | 261
|
North Kirklees | 260 | 257
|
North Lincolnshire | 221 | 218
|
North Liverpool | 190 | 187
|
North Manchester | 276 | 273
|
North Norfolk | 150 | 148
|
North Peterborough | 168 | 166
|
North Sheffield | 208 | 205
|
North Somerset | 266 | 262
|
North Stoke | 221 | 218
|
North Surrey | 289 | 285
|
North Tees | 276 | 273
|
North Tyneside | 331 | 326
|
North Wilts and Kennet | 256 | 253
|
Northampton | 295 | 292
|
Northamptonshire Heartlands | 383 | 378
|
Northumberland Care Trust | 470 | 463
|
Norwich | 205 | 203
|
Nottingham City | 480 | 474
|
Oldbury and Smethwick | 171 | 169
|
Oldham | 368 | 363
|
Oxford City | 256 | 253
|
Plymouth | 381 | 376
|
Poole | 247 | 244
|
Portsmouth City | 292 | 288
|
Preston | 231 | 228
|
Reading | 293 | 289
|
Redbridge | 246 | 243
|
Redditch and Bromsgrove | 207 | 204
|
Richmond and Twickenham | 279 | 276
|
Rochdale | 217 | 214
|
Rotherham | 384 | 379
|
Rowley, Regis and Tipton | 133 | 131
|
Royston, Buntingford and Bishop's Stortford | 95 | 94
|
Rugby | 120 | 119
|
Rushcliffe | 153 | 151
|
Rushmore and Hart | 234 | 231
|
Salford | 394 | 389
|
Scarborough, Whitby and Ryedale | 239 | 236
|
Sedgefield | 154 | 152
|
Selby and York | 378 | 373
|
Sheffield South West | 190 | 188
|
Sheffield West | 184 | 181
|
Shepway | 156 | 154
|
Shropshire County | 389 | 384
|
Slough | 179 | 177
|
Solihull | 291 | 288
|
Somerset Coast | 205 | 202
|
South and East Dorset | 217 | 214
|
South Birmingham | 540 | 533
|
South Cambridgeshire | 118 | 116
|
South East Hertfordshire | 228 | 225
|
South East Oxfordshire | 102 | 100
|
South East Sheffield | 272 | 269
|
South Gloucestershire | 290 | 286
|
South Hams and West Devon | 152 | 150
|
South Huddersfield | 123 | 122
|
South Leeds | 230 | 227
|
South Leicestershire | 187 | 184
|
South Liverpool | 152 | 150
|
South Manchester | 240 | 237
|
South Peterborough | 125 | 123
|
South Sefton | 266 | 263
|
South Somerset | 203 | 201
|
South Stoke | 217 | 214
|
South Tyneside | 263 | 260
|
South Warwickshire | 329 | 325
|
South West Dorset | 205 | 202
|
South West Kent | 240 | 236
|
South West Oxfordshire | 236 | 233
|
South Western Staffordshire | 244 | 241
|
South Wiltshire | 163 | 161
|
South Worcestershire | 373 | 368
|
Southampton City | 359 | 354
|
Southend On Sea | 275 | 272
|
Southern Norfolk | 270 | 267
|
Southport and Formby | 178 | 175
|
Southwark | 457 | 451
|
St. Albans and Harpenden | 177 | 174
|
St. Helens | 299 | 295
|
Staffordshire Moorlands | 150 | 148
|
Stockport | 427 | 422
|
Suffolk Coastal | 133 | 131
|
Suffolk West | 307 | 303
|
Sunderland Teaching | 483 | 477
|
Sussex Downs and Weald | 202 | 199
|
Sutton and Merton | 536 | 529
|
Swale | 134 | 132
|
Swindon | 261 | 257
|
Tameside and Glossop | 361 | 356
|
Taunton Deane | 147 | 145
|
Teignbridge | 157 | 155
|
Telford and Wrekin | 222 | 219
|
Tendring | 222 | 219
|
Thurrock | 205 | 202
|
Torbay | 212 | 209
|
Tower Hamlets | 365 | 360
|
Trafford North | 149 | 147
|
Trafford South | 186 | 183
|
Uttlesford | 90 | 88
|
Vale of Aylesbury | 247 | 244
|
Wakefield West | 221 | 218
|
Walsall | 403 | 398
|
Walthamstow, Leyton and Leytonstone | 280 | 276
|
Wandsworth | 476 | 469
|
Warrington | 278 | 274
|
Watford and Three Rivers | 248 | 245
|
Waveney | 184 | 181
|
Wednesbury and West Bromwich | 189 | 186
|
Welwyn Hatfield | 138 | 136
|
West Cumbria | 207 | 204
|
West Gloucestershire | 303 | 299
|
West Hull | 253 | 250
|
West Lancashire | 160 | 158
|
West Lincolnshire | 312 | 308
|
West Norfolk | 212 | 209
|
West Of Cornwall | 237 | 234
|
West Wiltshire | 155 | 153
|
Western Sussex | 311 | 307
|
Westminster | 478 | 472
|
Windsor, Ascot and Maidenhead | 227 | 224
|
Witham, Braintree and Halstead(24) | 179 | 177
|
Woking area | 248 | 245
|
Wokingham | 173 | 171
|
Wolverhampton City | 392 | 387
|
Wycombe | 184 | 181
|
Wyre Forest | 148 | 146
|
Wyre | 190 | 187
|
Yorkshire Wolds and Coast | 211 | 208
|
| |
|
England | 76,000 | 75,000
|
(24) Planned care trust from 1 October 2002.
9 Jul 2002 : Column 915W
Table 2
£000
Health authority | Cancer | Mental health
|
Avon | 1,428 | 1,409
|
Barking and Havering | 612 | 604
|
Barnet, Enfield and Haringey | 1,360 | 1,342
|
Barnsley | 385 | 380
|
Bedfordshire | 802 | 791
|
Berkshire | 1,134 | 1,119
|
Bexley, Bromley and Greenwich | 1,105 | 1,091
|
Birmingham | 1,645 | 1,623
|
Bradford | 770 | 760
|
Brent and Harrow | 768 | 758
|
Buckinghamshire | 941 | 929
|
Bury and Rochdale | 610 | 602
|
Calderdale and Kirklees | 892 | 880
|
Cambridgeshire | 989 | 976
|
Camden and Islington | 820 | 809
|
Cornwall and Isles of Scilly | 753 | 744
|
County Durham | 1,010 | 997
|
Coventry | 496 | 489
|
Croydon | 515 | 508
|
Doncaster | 471 | 465
|
Dorset | 1,050 | 1,037
|
Dudley | 445 | 440
|
Ealing, Hammersmith and Hounslow | 1,232 | 1,216
|
East Kent | 934 | 922
|
East Lancashire | 840 | 829
|
East London and the City | 1,322 | 1,304
|
East Riding | 861 | 850
|
East Surrey | 575 | 568
|
East Sussex, Brighton and Hove | 1,202 | 1,187
|
Gateshead and South Tyneside | 606 | 598
|
Gloucestershire | 778 | 768
|
Herefordshire | 241 | 238
|
Hertfordshire | 1,474 | 1,454
|
Hillingdon | 369 | 364
|
Isle of Wight, Portsmouth and South East Hampshire | 1,018 | 1,004
|
Kensington, Chelsea and Westminster | 856 | 845
|
Kingston and Richmond | 526 | 519
|
Lambeth, Southwark and Lewisham | 1,448 | 1,429
|
Leeds | 1,124 | 1,109
|
Leicestershire | 1,299 | 1,281
|
Lincolnshire | 962 | 949
|
Liverpool | 804 | 794
|
Manchester | 821 | 810
|
Merton, Sutton and Wandsworth | 1,011 | 998
|
Morecambe Bay | 473 | 467
|
Newcastle and North Tyneside | 786 | 775
|
Norfolk | 1,135 | 1,120
|
North and East Devon | 719 | 709
|
North and Mid Hampshire | 710 | 700
|
North Cheshire | 467 | 461
|
North Cumbria | 478 | 472
|
North Derbyshire | 546 | 539
|
North Essex | 1,252 | 1,236
|
North Nottinghamshire | 577 | 569
|
North Staffordshire | 743 | 733
|
North West Lancashire | 765 | 755
|
North Yorkshire | 1,061 | 1,047
|
Northamptonshire | 796 | 785
|
Northumberland | 470 | 463
|
Nottingham | 967 | 954
|
Oxfordshire | 843 | 832
|
Redbridge and Waltham Forest | 707 | 697
|
Rotherham | 384 | 379
|
Salford and Trafford | 729 | 719
|
Sandwell | 493 | 486
|
Sefton | 444 | 438
|
Sheffield | 854 | 843
|
Shropshire | 611 | 603
|
Solihull | 291 | 288
|
Somerset | 700 | 691
|
South and West Devon | 902 | 890
|
South Cheshire | 962 | 950
|
South Derbyshire | 845 | 834
|
South Essex | 1,051 | 1,037
|
South Humber | 463 | 457
|
South Lancashire | 449 | 443
|
South Staffordshire | 788 | 778
|
Southampton and South West Hampshire | 800 | 790
|
St. Helen's and Knowsley | 567 | 560
|
Stockport | 427 | 422
|
Suffolk | 957 | 944
|
Sunderland | 483 | 477
|
Tees | 901 | 890
|
Wakefield | 509 | 503
|
Walsall | 403 | 398
|
Warwickshire | 699 | 690
|
West Kent | 1,360 | 1,342
|
West Pennine | 729 | 719
|
West Surrey | 865 | 853
|
West Sussex | 1,127 | 1,112
|
Wigan and Bolton | 929 | 916
|
Wiltshire | 835 | 824
|
Wirral | 522 | 515
|
Wolverhampton | 392 | 387
|
Worcestershire | 728 | 719
|
| |
|
Total England | 76,000 | 75,000
|
9 Jul 2002 : Column 918W