Golden Hello
Mr. Willis:
To ask the Secretary of State for Education and Skills for what reasons RE has not been included in the Golden Hello scheme. [70631]
Mr. Miliband:
Golden Hellos are available for the five secondary shortage subjects in which the Government aim to recruit the most trainee teachers each year and in which demand for teachers is greatest.
Free School Meals
Mr. Coleman:
To ask the Secretary of State for Education and Skills what proportion of school children are entitled to free school meals in each (a) Government office region and (b) local education authority. [68904]
Mr. Miliband:
The information requested is shown in the table.
Maintained nursery, primary, secondary and all special schools:
School meal arrangements as at January 2001, by local education authority
| Percentage of day pupils(18) known to be eligible for free school meals
|
| Nursery and primary schools(19) | Secondary schools(19) | Special schools
|
England | 17.6 | 15.8 | 38.6
|
| | |
|
North East | 24.0 | 21.1 | 50.9
|
Darlington | 17.3 | 15.8 | 48.9
|
Durham | 19.8 | 17.9 | 57.1
|
Gateshead | 24.1 | 21.6 | 46.2
|
Hartlepool | 25.2 | 25.8 | 41.4
|
Middlesbrough | 29.1 | 35.8 | 60.9
|
Newcastle upon Tyne | 34.4 | 25.3 | 67.1
|
North Tyneside | 21.0 | 17.6 | 33.5
|
Northumberland | 14.3 | 12.1 | 41.4
|
Redcar and Cleveland | 23.7 | 22.8 | 36.9
|
South Tyneside | 28.8 | 24.1 | 55.9
|
Stockton-on-Tees | 20.1 | 20.0 | 61.4
|
Sunderland | 31.4 | 30.0 | 47.9
|
| | |
|
North West | 21.7 | 20.3 | 46.4
|
Blackburn with Darwen | 25.2 | 26.0 | 42.8
|
Blackpool | 25.8 | 22.0 | 44.3
|
Bolton | 17.8 | 15.5 | 37.7
|
Bury | 14.6 | 15.0 | 25.4
|
Cheshire | 11.9 | 10.0 | 35.6
|
Cumbria | 14.5 | 12.4 | 40.5
|
Halton | 26.6 | 24.0 | 47.3
|
Knowsley | 37.0 | 45.0 | 62.9
|
Lancashire | 16.1 | 14.9 | 46.0
|
Liverpool | 37.2 | 36.0 | 61.1
|
Manchester | 42.7 | 43.8 | 56.7
|
Oldham | 23.3 | 21.9 | 47.1
|
Rochdale | 23.5 | 25.2 | 51.5
|
Salford | 30.3 | 25.6 | 33.6
|
Sefton | 19.3 | 19.8 | 41.4
|
St. Helens | 20.5 | 19.2 | 46.9
|
Stockport | 13.1 | 14.0 | 32.5
|
Tameside | 19.3 | 20.1 | 41.9
|
Trafford | 14.6 | 15.4 | 32.3
|
Warrington | 11.2 | 10.1 | 32.2
|
Wigan | 16.3 | 14.7 | 46.1
|
Wirral | 29.7 | 26.7 | 51.9
|
| | |
|
Yorkshire and the Humber | 18.3 | 17.2 | 41.3
|
Barnsley | 21.8 | 24.7 | 49.7
|
Bradford | 22.1 | 26.8 | 42.9
|
Calderdale | 17.7 | 16.6 | 36.7
|
Doncaster | 20.3 | 17.9 | 44.1
|
East Riding of Yorkshire | 10.3 | 8.6 | 36.9
|
Kingston Upon Hull, City of | 25.9 | 27.0 | 43.5
|
Kirklees | 18.7 | 18.0 | 50.3
|
Leeds | 19.1 | 18.0 | 35.6
|
North East Lincolnshire | 23.6 | 20.6 | 51.2
|
North Lincolnshire | 15.3 | 13.5 | 38.7
|
North Yorkshire | 8.9 | 6.4 | 26.5
|
Rotherham | 19.6 | 15.8 | 44.6
|
Sheffield | 21.5 | 20.0 | 47.6
|
Wakefield | 17.5 | 17.0 | 40.5
|
York | 11.1 | 8.9 | 32.0
|
| | |
|
East Midlands | 13.6 | 12.6 | 35.6
|
Derby | 20.3 | 20.2 | 35.6
|
Derbyshire | 12.8 | 10.7 | 38.0
|
Leicester | 23.9 | 22.3 | 38.0
|
Leicestershire | 7.8 | 6.9 | 47.4
|
Lincolnshire | 6.6 | 8.4 | 31.5
|
Northamptonshire | 9.9 | 10.7 | 29.8
|
Nottingham | 32.3 | 37.2 | 44.0
|
Nottinghamshire | 13.4 | 12.7 | 34.4
|
Rutland | 5.0 | 5.0 | 3.0
|
| | |
|
West Midlands | 19.1 | 17.4 | 38.9
|
Birmingham | 32.8 | 33.2 | 43.6
|
Coventry | 19.3 | 20.1 | 43.0
|
Dudley | 14.3 | 15.0 | 38.9
|
Herefordshire | 8.1 | 7.9 | 17.4
|
Sandwell | 23.5 | 24.3 | 47.6
|
Shropshire | 10.2 | 8.1 | 25.0
|
Solihull | 12.6 | 12.0 | 33.2
|
Staffordshire | 12.1 | 9.2 | 36.6
|
Stoke-on-Trent | 28.5 | 24.3 | 50.3
|
Telford and Wrekin | 20.4 | 20.0 | 36.3
|
Walsall | 18.0 | 17.2 | 46.4
|
Warwickshire | 10.3 | 7.6 | 25.0
|
Wolverhampton | 22.3 | 22.4 | 45.3
|
Worcestershire | 9.0 | 10.3 | 32.6
|
| | |
|
East of England | 12.4 | 10.5 | 28.6
|
Bedfordshire | 11.1 | 10.1 | 29.3
|
Cambridgeshire | 9.5 | 7.8 | 22.0
|
Essex | 11.7 | 10.0 | 29.9
|
Hertfordshire | 9.1 | 7.4 | 25.9
|
Luton | 21.3 | 26.9 | 38.2
|
Norfolk | 14.3 | 10.7 | 30.2
|
Peterborough | 22.0 | 17.5 | 36.6
|
Southend-on-Sea | 19.2 | 13.1 | 35.1
|
Suffolk | 11.9 | 10.5 | 27.7
|
Thurrock | 15.3 | 15.3 | 26.5
|
London | 25.9 | 25.8 | 45.7
|
Inner London | 38.2 | 42.1 | 53.7
|
Camden | 42.3 | 28.9 | 39.5
|
City of London | 33.8 | 0.0 | 0.0
|
Hackney | 39.6 | 44.4 | 59.1
|
Hammersmith and Fulham | 43.2 | 33.1 | 54.5
|
Haringey | 36.9 | 40.2 | 52.6
|
Islington | 41.3 | 45.6 | 55.8
|
Kensington and Chelsea | 38.2 | 31.8 | 7.0
|
Lambeth | 37.7 | 41.7 | 66.2
|
Lewisham | 32.7 | 39.6 | 57.2
|
Newham | 34.2 | 44.9 | 26.5
|
Southwark | 35.9 | 52.8 | 49.6
|
Tower Hamlets | 54.3 | 65.1 | 78.3
|
Wandsworth | 28.9 | 26.8 | 48.2
|
Westminster | 36.8 | 32.9 | 51.7
|
| | |
|
Outer London | 18.9 | 18.3 | 40.4
|
Barking and Dagenham | 23.2 | 26.0 | 34.8
|
Barnet | 17.0 | 15.7 | 38.1
|
Bexley | 14.0 | 12.7 | 37.5
|
Brent | 26.9 | 24.5 | 43.3
|
Bromley | 13.9 | 11.8 | 34.4
|
Croydon | 20.9 | 19.4 | 43.0
|
Ealing | 24.0 | 31.2 | 47.6
|
Enfield | 22.1 | 20.3 | 39.5
|
Greenwich | 35.5 | 33.6 | 59.5
|
Harrow | 12.0 | 17.5 | 32.0
|
Havering | 11.9 | 11.1 | 30.9
|
Hillingdon | 14.0 | 14.8 | 38.0
|
Hounslow | 22.0 | 19.7 | 45.3
|
Kingston upon Thames | 6.9 | 9.1 | 22.4
|
Merton | 15.1 | 16.3 | 30.6
|
Redbridge | 15.8 | 15.2 | 34.5
|
Richmond upon Thames | 10.5 | 15.7 | 30.3
|
Sutton | 12.3 | 7.8 | 42.7
|
Waltham Forest | 26.6 | 29.9 | 44.8
|
| | |
|
South East | 10.8 | 9.1 | 29.4
|
Bracknell Forest | 6.9 | 4.8 | 18.6
|
Brighton and Hove | 18.6 | 17.6 | 36.0
|
Buckinghamshire | 5.6 | 6.7 | 36.5
|
East Sussex | 14.7 | 13.1 | 35.4
|
Hampshire | 9.0 | 6.6 | 22.7
|
Isle of Wight | 18.8 | 16.7 | 36.2
|
Kent | 13.1 | 9.8 | 33.9
|
Medway | 12.9 | 9.8 | 29.8
|
Milton Keynes | 13.2 | 11.9 | 45.7
|
Oxfordshire | 9.1 | 9.5 | 22.6
|
Portsmouth | 17.1 | 16.1 | 34.6
|
Reading | 14.9 | 13.1 | 29.0
|
Slough | 15.6 | 15.5 | 35.0
|
Southampton | 22.7 | 17.2 | 38.3
|
Surrey | 7.4 | 6.1 | 20.7
|
West Berkshire | 6.4 | 4.7 | 21.1
|
West Sussex | 7.6 | 6.9 | 24.7
|
Windsor and Maidenhead | 6.6 | 5.6 | 40.2
|
Wokingham | 3.8 | 4.7 | 35.6
|
| | |
|
South West | 12.0 | 9.7 | 30.3
|
Bath and North East Somerset | 10.5 | 7.9 | 25.2
|
Bournemouth | 9.8 | 10.7 | 37.4
|
Bristol, City of | 22.6 | 20.5 | 40.6
|
Cornwall | 13.1 | 12.2 | 29.1
|
Devon | 12.4 | 10.2 | 26.3
|
Dorset | 4.6 | 6.2 | 19.9
|
Gloucestershire | 9.7 | 7.0 | 26.0
|
Isles of Scilly | 6.4 | 6.3 | 0.0
|
North Somerset | 10.0 | 7.8 | 33.7
|
Plymouth | 20.7 | 14.0 | 38.8
|
Poole | 6.2 | 7.2 | 25.7
|
Somerset | 10.7 | 9.0 | 28.2
|
South Gloucestershire | 8.2 | 7.5 | 25.7
|
Swindon | 12.5 | 9.4 | 35.0
|
Torbay | 19.4 | 13.9 | 30.4
|
Wiltshire | 8.8 | 6.5 | 27.9
|
(18) Excludes boarders
(19) Includes middle schools as deemed
Source:
Annual Schools' Census
17 Jul 2002 : Column 374W
Annual School Census
Mr. Wiggin:
To ask the Secretary of State for Education and Skills what personal information the annual school census collects. [69009]
Mr. Miliband:
The Pupil Level Annual Schools Census (PLASC) was introduced for all maintained primary, secondary and special schools and City Technology
17 Jul 2002 : Column 375W
Colleges in January 2002. The following information was collected for each pupil on the school's register on the Census day:
Unique pupil number (UPN)
Full name
Date of birth
Gender
Home postcode
Date of entry
National Curriculum year
Enrolment status
Courses of study (for post-16 pupils only).
and the following information for each pupil permanently excluded from the school during the previous school year:
UPN
Full name
Date of birth
Gender
Date of exclusion
Ethnic group
Stage on SEN Code of Practice scale (at the time of exclusion).
From January 2003 information will also be collected on whether or not registered pupils are in local authority care on the Census day, and whether they have been in care at any time since joining that school.
Mr. Liddell-Grainger:
To ask the Secretary of State for Education and Skills what safeguards there will be in the school census following the inclusion in the list of children in care. [67587]
Mr. Miliband:
The Pupil Level Annual Schools Census (PLASC), which was introduced for all maintained primary, secondary and special schools and City Technology Colleges in January 2002, will from January 2003 also collect details of whether or not pupils are in local authority care on the Census day, and whether they have been in care at any time since joining that school.
Information about the safeguards in place to ensure that there is no unauthorised access to PLASC data was provided in the answers to previous questions from the hon. Member on 18 March 2002, Official Report, column 112W and on 10 April 2002, Official Report, columns 11516W. All of these safeguards will continue to apply, and to be kept under review in the light of advice from the Information Commissioner and other developments.