Empty Homes
Mr. Andrew Turner:
To ask the Deputy Prime Minister how many empty homes there are (a) in England and (b) in each county or metropolitan district; and what each represents as percentage of housing stock. [72282]
23 Jul 2002 : Column 1004W
Mr. McNulty:
The number of empty homes in England at 1 April 2001 (latest data available) was 755,100. This figure represents 3.5 per cent. of all housing stock.
The number of empty homes in each county, unitary or metropolitan district at 1 April 2001 is shown in the table. Also given is the percentage of housing stock the vacant dwellings represent.
Region/county/local authority | Total number of vacant dwellings | Percentage of stock vacant
|
North East | |
|
Metropolitan districts | |
|
Gateshead | 3,220 | 3.7
|
Newcastle upon Tyne | 3,767 | 3.1
|
North Tyneside | 3,814 | 4.2
|
South Tyneside | 2,578 | 3.8
|
Sunderland | 4,934 | 4.0
|
| |
|
Unitary authorities | |
|
Hartlepool | 1,708 | 4.3
|
Middlesbrough | 1,977 | 3.4
|
Redcar and Cleveland | 2,822 | 4.6
|
Stockton-on-Tees | 3,046 | 4.0
|
Darlington | 2,095 | 4.8
|
| |
|
Counties | |
|
County Durham | 11,341 | 5.1
|
Northumberland | (26) | (26)
|
| |
|
North West | |
|
Metropolitan districts | |
|
Bolton | 4,643 | 4.1
|
Bury | 1,299 | 1.6
|
Manchester | 17,081 | 8.8
|
Oldham | 3,362 | 3.6
|
Rochdale | 4,817 | 5.4
|
Salford | 5,543 | 5.5
|
Stockport | 4,255 | 3.5
|
Tameside | (26) | (26)
|
Trafford | 2,386 | 2.6
|
Wigan | 5,146 | 3.9
|
Knowsley | 2,700 | 4.0
|
Liverpool | 18,734 | 9.1
|
Sefton | 4,433 | 3.6
|
St. Helens | (26) | (26)
|
Wirral | 6,493 | 4.6
|
| |
|
Unitary authorities | |
|
Halton | 1,842 | 3.6
|
Warrington | 1,425 | 1.8
|
Blackburn with Darwen | 4,374 | 7.5
|
Blackpool | 3,498 | 5.2
|
| |
|
Counties | |
|
Cheshire | (26) | (26)
|
Cumbria | 8,540 | 3.8
|
Lancashire | 23,462 | 4.7
|
| |
|
Yorkshire and Humberside | |
|
Metropolitan districts | |
|
Barnsley | 4,602 | 4.8
|
Doncaster | 6,086 | 4.7
|
Rotherham | (26) | (26)
|
Sheffield | 11,980 | 5.3
|
Bradford | 9,980 | 5.0
|
Calderdale | 5,382 | 6.1
|
|
Kirklees | 5,798 | 3.5
|
Leeds | 14,338 | 4.6
|
Wakefield | 5,197 | 3.8
|
| |
|
Unitary authorities | |
|
East Riding of Yorkshire | 4,516 | 3.3
|
Kingston upon Hull | 8,388 | 7.3
|
North East Lincolnshire | 3,303 | 4.8
|
North Lincolnshire | 2,511 | 3.8
|
York | 3,062 | 3.9
|
| |
|
Counties | |
|
North Yorkshire | 11,044 | 4.4
|
| |
|
East Midlands | |
|
Unitary authorities | |
|
Derby | 4,470 | 4.5
|
Leicester | 6,585 | 5.6
|
Rutland | 543 | 3.9
|
Nottingham City | 3,328 | 2.8
|
| |
|
Counties | |
|
Derbyshire | 10,919 | 3.4
|
Leicestershire | (26) | (26)
|
Lincolnshire | (26) | (26)
|
Northamptonshire | 8,129 | 3.1
|
Nottinghamshire | 10,609 | 3.3
|
| |
|
West Midlands | |
|
Metropolitan districts | |
|
Birmingham | 21,538 | 5.3
|
Coventry | 4,807 | 3.8
|
Dudley | 3,191 | 2.5
|
Sandwell | 4,542 | 3.7
|
Solihull | 891 | 1.1
|
Walsall | 4,178 | 3.9
|
Wolverhampton | 5,424 | 5.3
|
| |
|
Unitary authorities | |
|
Herefordshire | 2,375 | 3.2
|
Telford and Wrekin | 2,247 | 3.6
|
Stoke-on-Trent | 6,141 | 5.7
|
| |
|
Counties | |
|
Hereford and Worcester | 4,941 | 2.2
|
Shropshire | 4,211 | 3.5
|
Staffordshire | (26) | (26)
|
Warwickshire | (26) | (26)
|
| |
|
East | |
|
Unitary authorities | |
|
Luton | 2,456 | 3.4
|
Peterborough | 2,517 | 3.6
|
Southend-on-Sea | 1,889 | 2.5
|
Thurrock | 1,981 | 3.4
|
| |
|
Counties | |
|
Bedfordshire | 3,815 | 2.4
|
Cambridgeshire | (26) | (26)
|
Essex | (26) | (26)
|
Hertfordshire | (26) | (26)
|
Norfolk | (26) | (26)
|
Suffolk | (26) | (26)
|
| |
|
London | |
|
Metropolitan districts | |
|
Barking and Dagenham | 1,329 | 2.0
|
Barnet | 3,153 | 2.3
|
Bexley | 1,982 | 2.1
|
Brent | 5,504 | 5.3
|
Bromley | 4,318 | 3.3
|
Camden | 4,335 | 4.7
|
City of London | 31 | 0.6
|
Croydon | 4,401 | 3.2
|
Ealing | 2,449 | 2.1
|
|
Enfield | (26) | (26)
|
Greenwich | 3,058 | 3.3
|
Hackney | 3,254 | 3.8
|
Hammersmith and Fulham | 4,557 | 5.9
|
Haringey | 4,815 | 5.1
|
Harrow | 1,218 | 1.5
|
Havering | 2,702 | 2.9
|
Hillingdon | 2,511 | 2.5
|
Hounslow | 1,050 | 1.2
|
Islington | 3,237 | 3.8
|
Kensington and Chelsea | 6,067 | 6.9
|
Kingston upon Thames | (26) | (26)
|
Lambeth | 2,572 | 2.1
|
Lewisham | 4,025 | 3.5
|
Merton | 2,114 | 2.8
|
Newham | 5,102 | 5.5
|
Redbridge | (26) | (26)
|
Richmond upon Thames | 1,757 | 2.3
|
Southwark | 6,367 | 5.6
|
Sutton | 2,238 | 2.9
|
Tower Hamlets | 5,429 | 6.6
|
Waltham Forest | 2,739 | 2.9
|
Wandsworth | 2,079 | 1.7
|
Westminster | 2,957 | 2.7
|
| |
|
South East | |
|
Unitary authorities | |
|
Bracknell Forest | 801 | 1.8
|
Reading | 2,221 | 3.8
|
Slough | 575 | 1.3
|
West Berkshire | 1,596 | 2.7
|
Windsor and Maidenhead | 865 | 1.5
|
Wokingham | 1,139 | 1.9
|
Milton Keynes | 2,259 | 2.6
|
Brighton and Hove | 2,167 | 1.8
|
Portsmouth | 1,675 | 2.1
|
Southampton | 4,411 | 5.0
|
Isle of Wight | 1,969 | 3.2
|
The Medway Towns | 2,687 | 2.6
|
| |
|
Counties | |
|
Buckinghamshire | 3,953 | 2.1
|
East Sussex | 10,000 | 4.4
|
Hampshire | (26) | (26)
|
Kent | (26) | (26)
|
Oxfordshire | 5,355 | 2.2
|
Surrey | (26) | (26)
|
West Sussex | (26) | (26)
|
| |
|
South West | |
|
Unitary authorities | |
|
Bath and North East Somerset | 550 | 0.8
|
Bristol | 6,168 | 3.6
|
North Somerset | 3,015 | 3.8
|
South Gloucestershire | 1,842 | 1.8
|
Plymouth | 4,508 | 4.3
|
Torbay | 355 | 0.6
|
Bournemouth | 4,120 | 5.4
|
Poole | 2,151 | 3.5
|
Swindon | 1,826 | 2.3
|
| |
|
Counties | |
|
Cornwall | 5,035 | 2.2
|
Devon | 15,970 | 5.1
|
Dorset | 3,843 | 2.2
|
Gloucestershire | (26) | (26)
|
Somerset | (26) | (26)
|
Wiltshire | 5,131 | 2.8
|
(26) Unknown (missing or only partial data provided by one or more local authorities within a county).
Sources:
ODPM's 2001 Housing Strategy statistical appendix returns and Housing Corporation's 2001 Regulatory and Statistical Return (RSR).
23 Jul 2002 : Column 1006W
23 Jul 2002 : Column 1007W
Sustainable Communities
Mr. Andrew Turner:
To ask the Deputy Prime Minister what changes will take place to the planned total house numbers in each county or unitary authority as a result of his statement on sustainable communities; and how many houses there were in each in 1997. [72285]
Mr. McNulty:
We expect all local authorities to deliver the housing strategy set out in regional planning guidance. We will work with regional and local partners in the four growth areas identified in regional planning guidance for the South East to accelerate the proposals for significant growth. Information on the number of dwellings is given in the Department's Annual Housing Investment Programme Operational Information return submitted by local authorities. A copy of this information is held in the Library of the House of Commons.
Access for Disabled People
Mr. Wiggin:
To ask the Deputy Prime Minister when the Government proposes to amend Part M of the Building Regulations relating to access for disabled people; and if he will make a statement. [72303]
Mr. Leslie:
My officials, with the assistance of the Building Regulations Advisory Committee, have been preparing proposals for amendments to Part M of the Building Regulations relating to access for disabled people. The proposals for public consultation will be published during the summer recess. Copies will be placed in the Libraries of the House, and the document will be available online on the website of the Office of the Deputy Prime Minister, and in hard copy on request. The document will be available in a range of formats to accommodate the needs of people with disabilities.