Annex
FIGURES ON PEOPLE LEAVING THE MAGISTRACY
IN THE PAST THREE YEARS
|
| 1998
| 1999 |
2000-01 |
| Resignations
| Retirements | Deaths
| Resignations | Retirements
| Deaths | Resignations
| Retirements | Deaths
|
|
Lord Chancellors Department | 863
| 532 | 63
| 914 | 473
| 61 | 1,480
| 499 | 69
|
Duchy of Lancaster | 141
| 91 | 20
| 144 | 86
| 17 | 228
| 91 | 18
|
Total | 877
| 623 | 83
| 1,058 | 559
| 78 | 1,708
| 590 | 87
|
|
Grand total | 1,583
| 1,695 |
2,385 |
|
Note: figures have been kept for financial years since 2000.
|
|
|