3 Dec 2002 : Column 779Wcontinued
Counterfeit Goods
Nick Harvey:
To ask the Secretary of State for Culture, Media and Sport (1) what recent discussions she has had with the Secretary of State for Trade
3 Dec 2002 : Column 780W
and Industry regarding the sale of counterfeit and illegal music album sales; and if she will make a statement; [85305]
(2) how many illegally produced music singles and albums she estimates to have been sold in the UK in 2002; [85307]
(3) she has made of the total cost in 2001 of illegal sales of music singles and albums; and what measures she is taking to prevent this. [85306]
Dr. Howells:
This Department and the Department for Trade and Industry work together closely on the fight against music piracy and the protection of copyright, and are in regular contact with the industry on these issues. Among other things, the Government supported the Private Member's Bill introduced by the hon. Member for Twickenham (Dr. Cable), which was enacted on 20 November as the Copyright, etc. Trade Marks (Offences and Enforcement) Act 2002; this increased the maximum sentence for copyright offences from two to 10 years' imprisonment and an unlimited fine. Furthermore, the role of this Department's new music industry adviser, Stephen Navin, includes the provision of advice on combatting piracy. The British Phonographic Industry estimates that the total value of commercially pirated singles and albums in 2001 totalled £27.6 million; information on the number of illegally produced records in 2002 is not yet available.
Grants
Mr. McLoughlin:
To ask the Secretary of State for Culture, Media and Sport if she will list the grants funded by her Department for which individual members of the public and organisations may apply; and if she will make a statement as to (a) the total of such funding in the last financial year, (b) the total number of awards and (c) their administrative costs. [82193]
Dr. Howells:
The information you requested is as follows:
200102 grant | Total number of awards | Total value of grants paid (£000)
|
Designated Museums Challenge Fund (administered by Resource) | 56 | 8,465
|
Wolfson Public Libraries Fund (administered by Resource) | 16 | 2,580
|
Spaces for Sport and Art (administered by Sport England on behalf of DCMS and DfES) | 306 | 579
|
Listed places of worship | 707 | 1,659
|
This table covers grants paid directly by the Department or by its NDPBs from ring-fenced monies allocated by the Department for a specific scheme to which individuals or organisations may apply. Grants paid to third parties by NDPBs from general grant-in-aid or lottery funds have not been included in the table.
The administration of the specified grant programmes is carried out by a number of different units within the department and relevant NDPBs to which a range of staff make a contribution. It is not possible to provide an accurate estimate of these costs centrally other than for the listed places of worship, where administration costs incurred in the last financial year were nil.
Heritage Grant Fund
Nick Harvey:
To ask the Secretary of State for Culture, Media and Sport what measures her Department has taken to transfer responsibility of the Heritage Grant Fund; and if she will make a statement. [83755]
Dr. Howells:
Responsibility for the Heritage Grant Fund was transferred to English Heritage on 1 April 2000.
3 Dec 2002 : Column 781W
Museums
Nick Harvey:
To ask the Secretary of State for Culture, Media and Sport how much has been (a) made available through her Department's challenge fund and (b) spent in each year since 199899 by each museum; and if she will make a statement. [83734]
3 Dec 2002 : Column 782W
Dr. Howells:
The 62 museums with designated collections have each received awards from the designation challenge fund, administered by Resource: the Council for Museums, Archives and Libraries, to help meet the costs of caring for and interpreting their designated collections. The awards are set out in the following table.
Designation challenge fund awards 19992004
£
| Amount awarded | Total awarded | Awards made
|
Ref/name of museum | 19992000 | 200001 | 200102 | 19992002 | 200204
|
1 University of Cambridge, Fitzwilliam Museum | 54,193.44 | 96,613.52 | 146,845.48 | 297,652.44 | 100,025.00
|
2 University of Cambridge, Museum of Archaeology and Anthropology | 32,732.69 | 88,879.78 | 83,701.06 | 205,313.53 | 11,400.00
|
3 University of Cambridge, Whipple Museum of the History of Science | 48,000.23 | 164,815.96 | 113,562.38 | 326,378.57 | 99,912.00
|
4 Courtauld Gallery, London | 50,000.14 | 75,000.00 | 75,000.00 | 200,000.14 | 100,000.00
|
5 University of Manchester, Manchester Museum | 50,004.00 | 47,071.17 | 113,068.00 | 210,143.17 | 50,000.00
|
6 University of Manchester, Whitworth Art Gallery | 44,690.00 | 115,000.00 | 122,000.00 | 281,690.00 | 86,500.00
|
7 University of Oxford, Ashmolean Museum | 60,000.00 | 100,291.93 | 102,329.26 | 262,621.19 | 154,800.00
|
8 University of Oxford, Museum of the History of Science | 150,000.00 | 58,000.00 | 0.00 | 208,000.00 | 0.00
|
9 University of Oxford, Museum of Natural History | 31,420.69 | 114,639.84 | 102,276.49 | 248,337.02 | 86,843.00
|
10 University of Oxford, Pitt Rivers Museum | 59,484.00 | 122,885.97 | 129,972.00 | 312,341.97 | 149,716.00
|
11 University of Reading, Rural History Centre | 62,076.30 | 95,244.04 | 87,709.08 | 245,029.42 | 91,500.00
|
12 Horniman Museum, London | 96,295.78 | 99,812.00 | 63,500.00 | 259,607.78 | 157,000.00
|
13 Museum of London | 0.00 | 117,970.67 | 232,029.34 | 350,000.01 | 153,000.00
|
14 Museum of Science and Industry in Manchester | 34,408.69 | 135,000.00 | 89,401.00 | 258,809.69 | 91,750.00
|
15 Birmingham City Museums and Art Gallery | 66,482.56 | 170,000.00 | 187,974.00 | 424,456.56 | 239,178.00
|
16 Leeds Museums and Galleries | 63,319.00 | 36,469.92 | 116,000.00 | 215,788.92 | 0.00
|
17 Manchester City Art Galleries | 60,112.00 | 31,843.42 | 84,220.44 | 176,175.86 | 92,810.00
|
18 Stoke-on-Trent Museums Service | 104,036.80 | 110,280.60 | 106,417.04 | 320,734.44 | 96,476.00
|
19 Tyne and Wear Museums(32) | | | | |
|
20 York Museum Service | 90,193.15 | 129,812.49 | 200,660.21 | 420,665.85 | 100,000.00
|
21 Beamish, the North of England Open Air Museum | 30,000.00 | 0.00 | 770,000.00 | 800,000.00 | 500,000.00
|
22 Bowes Museum | 57,383.50 | 29,906.50 | 95,400.00 | 182,690.00 | 222,000.00
|
23 Wiltshire Heritage Museum | 35,000.00 | 45,815.17 | 20,423.37 | 101,238.54 | 0.00
|
24 Dulwich Picture Gallery | 52,000.00 | 80,000.00 | 59,687.79 | 191,687.79 | 52,723.00
|
25 Ironbridge Gorge Museum Trust | 71,520.00 | 90,106.00 | 99,654.21 | 261,280.21 | 80,000.00
|
26 Jewish Museum | 62,960.00 | 73,989.76 | 76,171.00 | 213,120.76 | 97,533.00
|
27 London Transport Museum | 52,500.00 | 95,000.00 | 95,500.00 | 243,000.00 | 50,000.00
|
28 Mary Rose Trust | 77,658.00 | 120,000.00 | 137,770.20 | 335,428.20 | 100,000.00
|
29 National Motor Museum | 31,298.66 | 63,166.59 | 123,208.81 | 217,674.06 | 71,395.00
|
30 National Tramway Museum | 33,054.20 | 97,273.56 | 215,181.74 | 345,509.50 | 100,000.00
|
31 Wordsworth Trust | 66,149.07 | 86,080.00 | 86,882.00 | 239,111.07 | 67,400.00
|
32 Museum of British Road Transport, Coventry | 20,000.00 | 100,000.00 | 100,000.00 | 220,000.00 | 145,000.00
|
33 Tank Museum, Bovington Camp | 50,000.00 | 88,221.20 | 79,117.26 | 217,338.46 | 135,000.00
|
34 Cheltenham Art Gallery and Museums | 6,060.00 | 44,218.00 | 56,117.82 | 106,395.82 | 40,000.00
|
35 Northampton Museums and Art Gallery | 60,000.00 | 80,000.00 | 160,000.00 | 300,000.00 | 0.00
|
36 Norfolk Museums Service | 86,776.36 | 112,994.14 | 182,617.60 | 382,388.10 | 249,813.00
|
37 Harewood House | 78,197.63 | 99,225.00 | 177,097.00 | 354,519.63 | 196,000.00
|
38 Barber Institute of Fine Arts, Birmingham | 77,751.00 | 48,657.54 | 30,000.00 | 156,408.54 | 68,475.00
|
39 University College London, Petrie Museum of Egyptian Archaeology | 62,618.35 | 104,634.96 | 125,510.69 | 292,764.00 | 137,158.00
|
40 Colchester Museums | 42,188.82 | 85,080.00 | 57,960.00 | 185,228.82 | 48,000.00
|
41 Exeter City Museums and Art Gallery | 117,297.39 | 173,389.08 | 71,867.89 | 362,554.36 | 99,700.00
|
42 Salisbury and South Wiltshire Museum | 26,034.56 | 114,460.00 | 64,000.00 | 204,494.56 | 27,760.00
|
43 Royal Engineers Museum, Chatham | 22,849.09 | 68,554.23 | 75,320.19 | 166,723.51 | 0.00
|
44 National Museum of Labour History, Manchester | 64,216.67 | 96,949.38 | 83,580.00 | 244,746.05 | 86,760.00
|
45 University of Cambridge, Sedgwick Museum of Geology | 50,731.55 | 148,479.21 | 178,029.79 | 377,240.55 | 178,000.00
|
46 University Museum of Zoology, Cambridge | 36,355.00 | 33,025.00 | 219,361.00 | 288,741.00 | 100,230.00
|
47 Southampton City Council Cultural Services | 43,928.00 | 39,528.44 | 62,031.20 | 145,487.64 | 50,000.00
|
48 Weald and Downland Open Air Museum, Chichester | 74,949.66 | 64,000.00 | 75,800.00 | 214,749.66 | 10,000.00
|
49 Plymouth City Museum and Art Gallery | 46,331.52 | 59,925.25 | 69,278.40 | 175,535.17 | 50,000.00
|
50 Royal Pavilion, Libraries and Museums | 28,250.00 | 0.00 | 0.00 | 28,250.00 | 135,000.00
|
51 Bristol Museums and Art Galleries | 59,492.42 | 73,639.45 | 112,693.05 | 245,824.92 | 96,644.00
|
52 National Waterways Museum | 52,533.36 | 116,608.00 | 93,184.50 | 262,325.86 | 50,000.00
|
53 The Wedgwood Museum Trust | 0.00 | 42,880.88 | 61,250.00 | 104,130.88 | 5,000.00
|
55 Roman Baths Museum and Museum of Costume, Bath | 0.00 | 43,625.18 | 109,874.82 | 153,500.00 | 50,000.00
|
56 Museum of Artillery in the Rotunda | 0.00 | 101,250.00 | 91,589.20 | 192,839.20 | 0.00
|
57 Sir John Soane's Museum | 0.00 | 95,000.00 | 82,360.00 | 177,360.00 | 81,007.00
|
58 Percival David Foundation of Chinese Art | 0.00 | 83,393.21 | 32,882.31 | 116,275.52 | 0.00
|
59 Kingston upon Hull City Museums and Art Galleries | 0.00 | 67,871.48 | 58,855.12 | 126,726.60 | 0.00
|
60 Sheffield Galleries and Museums Trust | 0.00 | 120,536.78 | 70,444.61 | 190,981.39 | 0.00
|
61 Lancashire County Museums Service, Textile Industry Collection | 0.00 | 32,693.85 | 122,210.28 | 154,904.13 | 80,000.00
|
62 Museums of the Royal College of Surgeons of England | 0.00 | 50,955.27 | 31,613.58 | 82,568.85 | 94,400.00
|
Joint Manchester Project | 25,000.00 | | | 25,000.00 | 30,000.00
|
Totals | 2,858,534.28 | 5,080,764.42 | 6,671,191.21 | 14,610,489.91 | 5,445,908.00
|
(32)Joint project with Beamishsee number 21
Note:
Awards for 19992002 have now been spent. New awards made in July 2002 for the period 200204 total sum not yet claimed by grant recipients.
3 Dec 2002 : Column 783W
Nick Harvey:
To ask the Secretary of State for Culture, Media and Sport what measures her Department has taken to maintain the quality of exhibitions in major museums funded by her Department since the removal of entry charges; and if she will make a statement. [83739]
Dr. Howells:
The day-to-day operation of Government-funded museums and galleries, including the staging of exhibitions, is a matter for the Boards of Trustees and management of such bodies. In October 2002, my right hon. Friend, the Secretary of State, announced the provision of increased grant-in-aid to the national museums and galleries to enable them to continue the Government's highly successful policy of free admission.