Previous Section | Index | Home Page |
7 Jan 2003 : Column 128Wcontinued
Mr. Hawkins: To ask the Secretary of State for Education and Skills what research he has commissioned into disciplinary problems in schools, related to juvenile drug abuse. [88654]
Mr. Miliband: The Department for Education and Skills has not commissioned research specifically focusing on disciplinary problems in schools related to juvenile drug abuse.
Mr. Brady: To ask the Secretary of State for Education and Skills what estimate his Department has made of the additional cost if the number of specialist schools rose to (a) 50 per cent., (b) 75 per cent. and (c) 100 per cent. of all maintained schools. [87197]
7 Jan 2003 : Column 129W
Mr. Miliband: The 200203 estimated cost of the programme will be #154.4 million. The full year revenue cost of the programme with the different levels of coverage of maintained secondary schools would be (a) #213.2 million (b) #320.2 million and (c) #427.2 million. Capital costs to take coverage to these levels would be (a) #61.8 million (b) #141.5 million and (c) #221.2 million.
In November 2002 the Government lifted the cap on national funding to support the expansion of the programme. However, progress to specialist status continues to be dependent on meeting the required standard.
7 Jan 2003 : Column 130W
Mr. Brady: To ask the Secretary of State for Education and Skills if he will list the specialist schools which have lost specialist status, with the date of the decision in each case and the reason for it. [87198]
Mr. Miliband: The information requested is shown in the following table.
Applicant schools seeking re-designation in their specialism are assessed against published criteria. Those applicants which do not meet the criteria in respect of the progress expected of specialist schools against the designation criteria, and/or prepare new plans that do not meet the required standard, are unsuccessful in their applications and are not re-designated.
School | LEA | Specialism | Operational From (September) | To |
---|---|---|---|---|
Aldersley High School | Wolverhampton | Technology | 2000 | 31 August 19971 |
Archbishop Michael Ramsey | Southwark, LB of | Technology | 2001 | 31 July 19991 |
Ashcroft High School | Luton | Technology | 1996 | 1 September 2002 |
Baines School | Lancashire | Technology | 1994 | 31 August 2000 |
Banbury School Technology College | Oxfordshire | Technology | 1995 | 31 August 2001 |
Bethnal Green High School | Tower Hamlets | Technology | 1996 | 1 September 2002 |
Chalfonts Community College (The) | Buckinghamshire | Technology | 2002 | 31 August 19981 |
Cowes High School | Isle of Wight | Technology | 1995 | 31 August 2001 |
Culcheth High School | Warrington | Technology | 1995 | 31 December 1997 |
de Stafford College | Surrey | Technology | 1995 | 31 August 1998 |
Fallibroome High School | Cheshire | Technology | 1995 | 31 December 1997 |
Kings School Grantham | Lincolnshire | Technology | 1994 | 31 August 2000 |
Knowles Hill School | Devon | Technology | 2000 | 31 August 19981 |
Latymer School (The) | Enfield | Technology | 1995 | 31 August 1998 |
Lea Manor High School | Luton | Language | 1996 | 31 August 1999 |
Mansfield High School | Lancashire | Technology | 1997 | 31 August 1998 |
Maricourt High School | Sefton | Technology | 1996 | 1 September 2002 |
Merrill College | Derby, City of | Technology | 1995 | 31 August 1998 |
Oakmead School | Bournemouth | Technology | 2001 | 31 August 19991 |
Queen Elizabeth's Grammar School | Derbyshire | Technology | 1997 | 31 August 2000 |
Rastrick High School | Calderdale | Technology | 1994 | 31 August 2000 |
Reading School | Reading | Technology | 1995 | 31 August 1998 |
Sawston Village College | Cambridgeshire | Technology | 1999 | 31 August 19981 |
Senacre Technology College | Kent | Technology | 1994 | 31 August 1997 |
Sidney Stringer School | Coventry | Technology | 1995 | 31 August 2001 |
St Francis Xavier College | Liverpool | Technology | 1996 | 31 August 1999 |
St James C of E School | Bolton | Technology | 1995 | 31 August 1998 |
St Peter's High School and Technology College | Essex | Technology | 1995 | 31 August 2001 |
St Thomas More Catholic College | Stoke on Trent | Technology | 1995 | 31 August 1998 |
Tring School | Hertfordshire | Technology | 1995 | 31 August 1998 |
Westlands High School | Cheshire | Technology | 1997 | 31August 2000 |
Westwood St Thomas School | Wiltshire | Technology | 1997 | 31 August 2000 |
Woolston High School | Warrington | Technology | 1996 | 31 August 1999 |
1 These schools have subsequently been successful in applications to re-join the programme.
Note:
Reasons for de-designation:
All of the schools listed above, with the exception of Mansfield High School, were de-designated because they did not meet the criteria in respect of the progress expected of specialist schools against the designation criteria, and/or they did not prepare new plans that met the required standard. Mansfield High School was de-designated because of financial irregularities.
Mr. Brady: To ask the Secretary of State for Education and Skills if he will list the elements of the standards fund for each of the next two years showing budgeted expenditure under each head for each year. [87199]
Mr. Miliband: Details of education funding for the next three years, including the Standards Fund, were announced in the Secretary of State's statement to the House on 9 December and have been placed in the Library.
7 Jan 2003 : Column 131W
The Standards Fund | Total budget | ||
---|---|---|---|
200304 | 200405 | ||
Leadership Incentive Grant | 175 | 175 | |
Targeted Improvement Grant | 34 | 34 | |
Special Educational Needs | 41 | 0 | Cease to be paid from 200405 |
Drugs, Alcohol and Tobacco Education and Prevention | 12 | 0 | Cease to be paid from 200405 |
Study Support | 27 | 0 | Cease to be paid from 200405 |
Study Support (Excellence in Cities) | 19 | 21 | |
Child Protection Co-ordinators | 1 | 1 | |
Vulnerable Children | 42 | 42 | |
National Literacy and Numeracy Strategies | 109 | 79 | |
Key Stage 3 National Strategy | 104 | 71 | |
Key Stage 3 National Strategy: Behaviour | 20 | 20 | |
Ethnic Minority Achievement | 78 | 78 | |
Education Health Partnerships | 6 | 6 | |
Music Services | 60 | 60 | |
Playing for Success | 3 | 3 | |
Early Excellence Centres | 10 | n/a | This grant will be paid outside the SF from 200406 |
Behaviour (Excellence in Cities) | 60 | 70 | |
School Achievement Award Scheme | 60 | Funding from 200405 will be determined by the outcome of the evaluation of scheme | |
Excellence in Cities and Excellence Clusters | 287 | 330 | |
Summer Schools for Gifted and Talented Children | 4 | 4 | |
Specialist Schools: Revenue | 193 | 273 | Demand led |
Beacon Schools | | | To be determined |
Diversity Pathfinders | 2 | 2 | Demand led |
Extended Schools | 5 | 14 | |
Federations | | | To be determined |
Advanced Schools | | | To be determined |
Golden Hello Payments | 29 | 0 | Demand led |
Training Schools | 8 | 11 | Demand led |
Advanced Skills Teachers | 33 | 0 | Cease to be paid from 200405 |
School Support Staff | 134 | 0 | Cease to be paid from 200405 |
School Support Staff: Training and Development | 37 | 65 | |
Teacher Sabbaticals | 10 | 0 | Cease to be paid from 200405 |
Early Professional Development | 10 | 58 | |
Fast track | | | To be determined |
Fresh Start and New Partnerships | | | To be determined |
Information Communications Technology in Schools | 178 | | 200405 to be determined |
Mr. Boswell: To ask the Secretary of State for Education and Skills what his response was to recent representations on targets connected with (a) the implementation of asset management plans by local educational authorities and (b) the rewording of substantial school repair projects. [88326]
Mr. Miliband: My right hon. Friend the Secretary of State has sent no response to representations on these targets. In recent weeks, officials have had meetings with representatives of the Construction Products Association to give details of the capital strategy and the role of the DfES in providing support for capital investment in their buildings by schools and LEAs. The Department is currently considering how best to collect information on the delivery of improved school buildings without imposing undue bureaucratic burdens locally or centrally.
Mr. Boswell: To ask the Secretary of State for Education and Skills what costs he estimates will fall on (a) local education authorities and (b) other public education providers resulting from recent European legislation on temporary workers. [88327]
7 Jan 2003 : Column 132W
Mr. Miliband: My right hon. Friend the Secretary of State for Trade and Industry has arranged for Regulatory Impact Assessments to be placed in the Library concerning: the recent Fixed Term Employees (Prevention of less favourable treatment) Regulations, which came into force on 1 October; and the European Commission's proposed Directive on the Working Conditions of Temporary Agency Workers.
Next Section | Index | Home Page |