14 Jan 2003 : Column 572Wcontinued
Further Education
Mr. Damian Green:
To ask the Secretary of State for Education and Skills what percentage of (a) 16-year-olds, (b) 17-year-olds, (c) 18-year-olds, (d) 19-year-olds, (e) 20-year-olds, (f) 21-year-olds, (g) 22-year-olds and (h) 23-year-olds were in (i) full-time and (ii) part-time education in each year since 1992. [89293]
Mr. Miliband:
The percentages of 16, 17 and 18-year-olds participating in full-time and part-time education, end 1991 to end 2001, are set out in the table. These are taken from the annual statistical first release, XParticipation in Education, Training and Employment by 16 to 18-Year-Olds in England". Figures for end 2001 are provisional.
Participation in Education in England
| 16-year-olds | 17-year-olds | 18-year-olds
|
End of year | Full-time | Part-time | Full-time | Part-time | Full-time | Part-time
|
1991 | 66.6 | 9.7 | 48.8 | 13.7 | 28.3 | 13.2
|
1992 | 70.0 | 8.0 | 54.1 | 11.0 | 33.1 | 11.6
|
1993 | 72.6 | 7.5 | 57.5 | 9.7 | 37.0 | 10.3
|
1994 | 71.0 | 8.1 | 58.7 | 9.9 | 38.4 | 10.0
|
1995 | 70.4 | 7.3 | 58.4 | 8.9 | 39.4 | 9.5
|
1996 | 69.7 | 7.8 | 57.9 | 9.2 | 38.4 | 10.1
|
1997 | 69.4 | 6.7 | 57.4 | 8.4 | 37.7 | 9.4
|
1998 | 69.8 | 6.6 | 57.8 | 8.5 | 37.2 | 9.6
|
1999 | 71.3 | 6.6 | 58.7 | 8.7 | 37.3 | 9.8
|
2000 | 71.4 | 6.5 | 59.0 | 8.2 | 37.1 | 9.3
|
2001 | 71.2 | 7.3 | 58.4 | 9.6 | 36.6 | 9.9
|
Equivalent overall participation rates are not produced by the Department for those aged 19 and over.
Language Teaching
Mr. Brady:
To ask the Secretary of State for Education and Skills when he will introduce the new voluntary recognition system for language skills; which body will operate the system, including the setting and monitoring of standards; and what he expects the cost to be in each of the next five years. [89330]
Mr. Miliband:
The voluntary recognition system will be formally introduced in 2005. Prior to that, the system will be trialled. The Department is working with a number of key partners, including the Qualifications and Curriculum Authority (QCA), the Centre for Information on Language Teaching and Research (CILT) and the Nuffield Languages Programme to develop the system. We will work with the QCA in inviting the national awarding bodies to tender for the opportunity to operate the system. The level of funding will depend on the pace of implementation and the number of languages covered by the system.
School Budgets
Mr. Brady:
To ask the Secretary of State for Education and Skills if he will list schools with sixth forms which will face a reduced budget in the next financial year as a result of decisions of the Learning and Skills Councils, giving the percentage reduction proposed in each case. [88891]
Mr. Ivan Lewis:
The effect of 200304 sixth form allocations by the Learning and Skills Council on schools' budgets cannot be calculated at present. These allocations are added into the budget share calculated
14 Jan 2003 : Column 573W
by the local education authority for the whole school using its own funding formula; and in doing so, the authority is permitted to make a range of adjustments, both up and down, before the total budget share for the school is finalised. Local education authorities are obliged to publish details of 200304 budget shares by 31 March 2003, and will be calculating them in the months leading up to that date.
The LSC allocations for 200304 were announced on 11 December 2002. The quantum distributed was #1.428 billion, which is 5.3 per cent. higher than the quantum for 200203. The allocations have not yet been finalised and are the subject of consultation with LEAs and schools. The allocations are primarily the
14 Jan 2003 : Column 574W
responsibility of the LSC, and John Harwood, the Chief Executive of the LSC, will write to the hon. Member about them. A copy of his letter will be placed in the Libraries.
School Transport
Mr. Damian Green:
To ask the Secretary of State for Education and Skills what school transport costs were for each local education authority in England in the last 12 months for which figures are available. [89367]
Mr. Miliband:
The following information details the home to school/college transport expenditure returned by local education authorities for 200001 financial year:
LEA name: | Pre-primary education | Primary education | Secondary education | Special Schools
|
Barking and Dagenham | 0 | 556,272 | 309,210 | 1,197,303
|
Barnet | 0 | 195,264 | 436,260 | 1,887,871
|
Barnsley | 0 | 0 | 0 | 0
|
Bath and North East Somerset | 0 | 418,279 | 979,653 | 733,486
|
Bedfordshire | 0 | 592,000 | 3,542,700 | 2,820,000
|
Bexley | 0 | 333,000 | 106,000 | 1,572,000
|
Birmingham | 5,483 | 1,235,734 | 889,667 | 9,315,605
|
Blackburn | 0 | 141,666 | 441,754 | 833,239
|
Blackpool | 0 | 24,508 | 19,773 | 521,914
|
Bolton | 1 | 107,196 | 153,394 | 577,174
|
Bournemouth | 0 | 76,144 | (10)65,388 | 733,285
|
Bracknell Forest | 0 | 37,565 | 497,273 | 968,638
|
Bradford | 1,358 | 1,232,478 | 1,941,675 | 1,753,978
|
Brent | 0 | 457,000 | 476,000 | 1,902,000
|
Brighton and Hove | 0 | 0 | 0 | 0
|
Bromley | 23,748 | 551,700 | 348,844 | 1,746,803
|
Buckinghamshire | 19,466 | 1,846,286 | 6,380,213 | 2,571,587
|
Bury | 0 | 232,041 | 226,207 | 912,407
|
Calderdale | 0 | 186,768 | 675,040 | 962,587
|
Cambridgeshire | 105,315 | 1,758,565 | 4,235,868 | 2,785,303
|
Camden | 0 | 0 | 0 | 0
|
Cheshire | 0 | 1,674,597 | 4,620,374 | 3,130,612
|
City of Bristol | 51,599 | 96,139 | 389,568 | 731,654
|
City of Kingston-upon-Hull | 0 | 0 | 0 | 0
|
City of London | 17,764 | 248 | 8,615 | 27,006
|
Cornwall | 88,067 | 1,188,855 | 3,771,242 | 1,346,783
|
Coventry | 42,260 | 118,448 | 374,480 | 970,911
|
Croydon | 32 | 0 | 0 | 2,624,743
|
Cumbria | 17,027 | 2,215,052 | 4,405,232 | 1,322,707
|
Darlington | 1,459 | 73,727 | 430,277 | 418,231
|
Derby | 0 | 453,920 | 173,388 | 1,329,306
|
Derbyshire | 0 | 979,000 | 3,626,000 | 2,621,000
|
Devon | 19 | 3,076,798 | 7,519,964 | 2,571,980
|
Doncaster | 0 | 12,743 | 26 | 0
|
Dorset | 4,156 | 1,402,700 | 3,768,864 | 2,293,919
|
Dudley | 0 | 174,462 | 121,237 | 1,408,805
|
Durham | 33,607 | 973,003 | 4,488,932 | 2,488,208
|
Ealing | 0 | 377,776 | 258,043 | 2,814,569
|
East Riding of Yorkshire | 0 | 1,089,303 | 2,830,130 | 1,899,254
|
East Sussex | 0 | 368,889 | 2,090,370 | 2,459,259
|
Enfield | 1,327 | 409,252 | 541,205 | 2,605,101
|
Essex | 0 | 5,059,519 | 7,783,730 | 7,271,403
|
Gateshead | 0 | 111,858 | 98,321 | 898,896
|
Gloucestershire | 100,387 | 1,288,224 | 3,222,346 | 2,416,953
|
Greenwich | 0 | 0 | 0 | 2,299,550
|
Hackney | 1,333 | 0 | 0 | 0
|
Halton | 0 | 421 | 182,418 | 1,108,493
|
Hammersmith and Fulham | 0 | 42,605 | 170,421 | 1,485,939
|
Hampshire | 0 | 2,424,000 | 4,470,000 | 5,778,000
|
Haringey | 0 | 312,822 | 261,834 | 1,541,271
|
Harrow | 0 | 64,742 | 17,504 | 1,960
|
Hartlepool | 0 | 21,523 | 180,162 | 396,942
|
Havering | 0 | 72,829 | 235,198 | 641,142
|
Herefordshire | 78 | 1,409,106 | 1,966,239 | 1,031,053
|
Hertfordshire | 0 | 1,991,053 | 4,850,372 | 5,995,644
|
Hillingdon | 1,601 | 381,667 | 277,025 | 2,009,241
|
Hounslow | 0 | 311,062 | 116,124 | 1,430,000
|
Isle of Wight Council | 0 | 67,213 | 980,664 | 179,824
|
Isles of Scilly | 0 | 11,076 | 8,462 | 0
|
Islington | 0 | 11,250 | 7,224 | 15,239
|
Kensington and Chelsea | 3,774 | 61,635 | 45,283 | 15,094
|
Kent | 0 | 3,854,782 | 11,987,257 | 5,611,489
|
Kingston upon Thames | 0 | 43,973 | 69,915 | 1,162,444
|
Kirklees | 0 | 462,900 | 280,000 | 1,803,600
|
Knowsley | 0 | 5,010 | 207,295 | 1,272,842
|
Lambeth | 0 | 234,808 | 234,808 | 2,113,844
|
Lancashire | 0 | 1,119,824 | 6,524,843 | 7,286,324
|
Leeds | 0 | 157,465 | 10,138 | 3,949,392
|
Leicester | 0 | 0 | 0 | 0
|
Leicestershire | 0 | 759,261 | 4,315,277 | 4,252,856
|
Lewisham | 47,637 | 37,209 | 54,566 | 2,172,244
|
Lincolnshire | 0 | 2,339,989 | 5,917,882 | 4,068,068
|
Liverpool | 0 | 1,319 | 585,579 | 3,274,923
|
Luton | 67,808 | 121,140 | 33,750 | 1,024,430
|
Manchester | 0 | 0 | 192,497 | 5,467,276
|
Merton | 0 | 0 | 0 | 1,042,949
|
Middlesbrough | 39,693 | 186,022 | 169,598 | 396,979
|
Milton Keynes | 47,474 | 431,528 | 574,060 | 958,588
|
Newcastle upon Tyne | 0 | 0 | 0 | 806,981
|
Newham | 0 | 866,350 | 538,602 | 789,327
|
Norfolk | 0 | 2,531,792 | 7,595,377 | 3,533,812
|
North East Lincolnshire | 0 | 139,483 | 286,715 | 760,754
|
North Lincolnshire | 0 | 487,060 | 1,073,780 | 839,979
|
North Somerset | 0 | 615,261 | 1,090,804 | 625,292
|
North Tyneside | 0 | 94,766 | 59,154 | 970,753
|
North Yorkshire | 372,151 | 2,991,141 | 5,080,018 | 2,020,754
|
Northamptonshire | 0 | 2,126,191 | 2,052,429 | 3,098,523
|
Northumberland | 0 | 1,809,426 | 857,618 | 3,930,583
|
Nottingham City | 0 | 138,216 | 277,021 | 1,374,234
|
Nottinghamshire | 22,474 | 2,023,816 | 3,008,785 | 2,273,379
|
Oldham | 17,939 | 113,014 | 109,522 | 1,262,509
|
Oxfordshire | 113 | 3,284,713 | 2,895,945 | 3,727,772
|
Peterborough | 0 | 345,015 | 427,518 | 1,107,438
|
Plymouth | 0 | 288,065 | 835,992 | 1,156,850
|
Poole | 0 | 109,458 | 444,040 | 671,789
|
Portsmouth | 0 | 148,353 | 420,050 | 449,704
|
Reading | 0 | 0 | 0 | 33,724
|
Redbridge | 0 | 266,461 | 576,305 | 1,655,378
|
Redcar and Cleveland | 8,335 | 56,192 | 77,635 | 2,712
|
Richmond upon Thames | 0 | 0 | 0 | 0
|
Rochdale | 100,318 | 1,942 | 224,345 | 1,201,082
|
Rochester and Gillingham | 0 | 1,198,200 | 958,500 | 723,500
|
Rotherham | 69,224 | 140,088 | 248,801 | 1,118,730
|
Rutland | 0 | 178,231 | 503,295 | 167,913
|
Salford | 0 | 82,739 | 94,559 | 1,073,968
|
Sandwell | 0 | 271,970 | 427,692 | 1,302,821
|
Sefton | 0 | 101,463 | 262,945 | 1,637,520
|
Sheffield | 0 | 5,227 | 3,795 | 2,735,746
|
Shropshire | 0 | 1,718,677 | 1,988,957 | 1,700,132
|
Slough | 0 | 250,042 | 187,532 | 801,588
|
Solihull | 0 | 516,000 | 601,000 | 562,000
|
Somerset | 0 | 3,128,172 | 3,295,276 | 260,681
|
South Gloucestershire | 0 | 1,348,792 | 541,955 | 428,044
|
South Tyneside | 0 | 193,212 | 124,902 | 388,349
|
Southampton | 67,718 | 55,825 | 56,838 | 822,903
|
Southend | 0 | 23,028 | 137,011 | 1,054,754
|
Southwark | 158,250 | 0 | 0 | 0
|
St. Helens | 32,722 | 18,647 | 401,547 | 1,192,292
|
Staffordshire | 0 | 537,456 | 4,710,974 | 3,760,251
|
Stockport | 0 | 10,791 | 117,483 | 1,747,441
|
Stockton-on-Tees | 759 | 393,681 | 393,945 | 680,367
|
Stoke on Trent | 132 | 410,881 | 262,829 | 885,927
|
Suffolk | 0 | 5,539,700 | 3,416,149 | 276,984
|
Sunderland | 89 | 416 | 75,476 | 1,507,243
|
Surrey | 147,894 | 2,708,624 | 5,476,770 | 6,483,764
|
Sutton | 0 | 233,344 | 122,889 | 910,898
|
Swindon | 0 | 367,969 | 367,969 | 1,259,761
|
Tameside | 0 | 69,902 | 205,450 | 888,882
|
The Wrekin | 0 | 0 | 5,075 | 0
|
Thurrock | 0 | 171,626 | 463,070 | 408,451
|
Torbay | 0 | 123,732 | 526,707 | 549,948
|
Tower Hamlets | 0 | 12,048 | 108,428 | 2,357,473
|
Trafford | 0 | 238,945 | 342,326 | 1,466,249
|
Wakefield | 0 | 191,673 | 346,735 | 833,715
|
Walsall | 136 | 107,069 | 228,402 | 1,148,377
|
Waltham Forest | 1,460 | 1,618,318 | 393,881 | 173,305
|
Wandsworth | 0 | 34,457 | 208,028 | 1,887,246
|
Warrington | 0 | 182,610 | 635,171 | 823,705
|
Warwickshire | 4,782 | 2,870,428 | 4,190,863 | 2,814,722
|
West Berkshire | 6 | 303,410 | 803,145 | 1,420,492
|
West Sussex | 0 | 433,940 | 2,894,622 | 4,299,504
|
Westminster | 0 | 19,972 | 15,692 | 2,410,074
|
Wigan | 0 | 33,260 | 282,621 | 1,487,741
|
Wiltshire | 0 | 1,237,410 | 3,556,142 | 1,454
|
Windsor and Maidenhead | 105 | 114,441 | 448,558 | 1,279,029
|
Wirral | 0 | 320,236 | 658,174 | 1,314,616
|
Wokingham | 0 | 43,660 | 679,587 | 999,626
|
Wolverhampton | 0 | 277,966 | 281,431 | 1,304,636
|
Worcestershire | 0 | 1,151,413 | 3,492,660 | 3,546,787
|
York | 0 | 93,985 | 632,929 | 746,429
|
Source:
School Budget data for 200001 is taken from section 52 budget statements completed by Local Education Authorities and returned to the DfES
14 Jan 2003 : Column 577W