22 Jan 2003 : Column 399Wcontinued
City of London
Harry Cohen:
To ask the Deputy Prime Minister for what reasons the City of London received the ceiling in the recently announced local authority grant settlement; and if he will make a statement. [91876]
Mr. Leslie:
The City of London gained primarily from the "fixed costs" elements in the Education and EPCS blocks to reflect the diseconomies of scale faced by smaller authorities and the increased weighting for daytime visitors and commuters in the Highways and EPCS blocks.
Community Projects
Jeremy Corbyn:
To ask the Deputy Prime Minister what powers he has to ensure that local authority income from the sales of schools and community buildings is invested in the community on specific projects. [92341]
22 Jan 2003 : Column 400W
Mr. Raynsford:
Local authorities are free to use these receipts for any capital purpose in accordance with Office of the Deputy Prime Minister policy of giving authorities increased financial freedom.
Flood Protection
Mr. Lidington:
To ask the Deputy Prime Minister how much was paid in grant to each local authority in respect of (a) coastal defence and (b) flood protection in each of the last five years; and how much will be paid to each local authority for 200304. [89643]
Margaret Beckett:
I have been asked to reply.
Defra provides grant to local authorities for flood defence and coast protection capital works which satisfy essential criteria. Authorities may claim grant on eligible expenditure during the construction of works. Details are provided in the table for the grant paid to each authority for each of the last five years. For 200203 the amount shown is that paid to date. Allocations to all operating authorities for 200304 are still being considered.
Payments 1998 to 200001
| Financial year
|
| 199899 | 19992000 | 200001
|
Payee name | Coast protection | Flood defence | Coast protection | Flood defence | Coast protection | Flood
defence
|
Adur District Council | 8,415.00 | | 14,423.00 | | |
|
Allerdale Borough Council | 25,808.37 | | 1,029,147.65 | | 108,678.35 |
|
Alnwick District Council | | | | | 12,285.17 |
|
Arun District Council | 1,487,515.34 | | 802,715.68 | | 16,182.40 |
|
Babergh District Council | | | | | | 49,992.50
|
Barrow Borough Council | 34,415.00 | | 43,627.85 | | 21,036.79 |
|
Berwick upon Tweed Borough Council | 26,117.16 | | 143,029.00 | | 442,155.87 |
|
Birmingham City Council | | | | | | 373,794.38
|
Blackpool Borough Council | 3,092,956.75 | | 6,610,695.00 | | 3,159,713.30 |
|
Blyth Valley, Borough of | 2,038.00 | | | | 32,987.88 |
|
Bournemouth Borough Council | 384,229.21 | | 232,529.88 | | 258,282.20 |
|
Bridgnorth District Council | | | | 107,500.00 | |
|
Brighton and Hove Council | | | 625,835.13 | | 42,573.38 |
|
Cambridgeshire County Council | | | | 7,371.00 | |
|
Canterbury City Council | 2,616,936.90 | | 450,970.41 | | 75,236.28 |
|
Caradon District Council | 106,695.02 | 5,219.67 | | | 65,780.14 |
|
Carrick District Council | | | | | |
|
Charnwood Borough Council | | | | | |
|
Chichester District Council | 26,211.72 | | 71,818.89 | | 19,896.03 |
|
Christchurch Borough Council | | | 1,005,697.73 | | 103,071.25 |
|
Copeland Borough Council | | | 18,604.85 | | 24,726.05 |
|
Derby City Council | | | | | |
|
Derbyshire Dales District Council | | | | | |
|
Dover District Council | 452,168.55 | | 117,401.21 | | 45,574.79 |
|
Easington District Council | 5,607.67 | | 42,677.63 | | |
|
East Devon District Council | 530,010.56 | | 371,770.95 | | 56,669.90 |
|
East Riding of Yorkshire Council | 3,321,397.41 | | 560,889.12 | | 151,110.22 |
|
Eastbourne Borough Council | 5,554,467.88 | | 1,526,994.63 | | |
|
Epping Forest District Council | | | | 74,731.25 | | 10,494.25
|
Fareham Borough Council | | | | | 42,096.60 |
|
Gosport Borough Council | 503,662.45 | | 547,932.99 | | 130,744.02 |
|
Great Yarmouth Borough Council | 1,065,829.70 | | 339,333.80 | | 123,521.25 |
|
Hartlepool Borough Council | 3,401.25 | | | | 53,281.94 |
|
Hastings Borough Council | | | | | |
|
Havant Borough Council | 21,387.50 | | 587,992.50 | | 21,226.22 |
|
Hertsmere Borough Council | | 146,583.05 | | | |
|
Isle of Scilly Council | 354,909.00 | | 10,842.50 | | |
|
Isle of Wight Council | 587,134.65 | | 918,297.51 | | |
|
Kerrier District Council | | | | | 41,486.15 |
|
Kings Lynn and West Norfolk, Borough | | | | | 361,373.40 |
|
Kingston Upon Hull City Council | | | | 17,463.22 | |
|
Lancaster City Council | 295,520.00 | | 340,934.92 | 121,500.00 | 602,221.99 |
|
Lewes District Council | | | 55,679.00 | | |
|
New Forest District Council | 413,180.88 | 48,092.32 | 216,284.18 | | 350,955.55 | 8,046.65
|
North Cornwall District Council | | | | | | 41,692.95
|
North Devon District Council | | 2,830.50 | 255,014.55 | | 9,014.26 | 272,378.63
|
North Dorset District Council | | 4,714.71 | | | |
|
North East Lincolnshire Council | | | | 3,269.38 | |
|
North Norfolk District Council | 479,324.00 | | 431,628.67 | | 142,318.01 |
|
North Tyneside Council | | | | | |
|
Poole, Borough of | 56,000.00 | | 9,588.22 | 3,554.73 | 402,567.58 |
|
Portsmouth City Council | 892,535.77 | | 68,485.97 | | 38,244.20 |
|
Purbeck District Council | | 103,353.36 | | | | 43,398.53
|
Redbridge, London Borough of | | | | | |
|
Redcar and Cleveland Borough Council | 11,413.85 | | 37,738.10 | | 16,910.46 |
|
Restormel, Borough of | 228,930.60 | | | | | 68,690.25
|
Salisbury District Council | | 15,688.13 | | | |
|
Scarborough Borough Council | 265,760.10 | | 3,181,993.70 | 38,141.10 | 3,127,940.77 |
|
Sefton, Metropolitan Borough of | | | | 565,895.70 | | 727,342.38
|
Shepway District Council | 213,532.48 | 327,422.72 | 365,011.25 | 75,068.67 | 70,179.57 |
|
South Bedfordshire District Council | | | | | | 8,123.71
|
South Hams District Council | | | | | 39,131.26 |
|
South Herefordshire District Council | | | | | | 21,005.75
|
South Somerset District Council | | 69,396.48 | | | | 21,970.34
|
South Tyneside Council | | | | | |
|
Southend on Sea Borough Council | 2,479.85 | 17,804.22 | | | | 81,225.00
|
Suffolk Coastal District Council | 211,280.03 | | 1,574,443.60 | | 232,582.74 |
|
Sunderland, City of | | | 239,964.16 | | 33,023.55 |
|
Taunton Deane Borough Council | | | | 70.25 | |
|
Telford and Wrekin Council | | | | 20,000.00 | | 10,860.99
|
Tendring District Council | | | 79,342.47 | | 608,024.05 |
|
Thanet District Council | 104,470.00 | | | | |
|
Torbay Borough Council | | 2,581.25 | | 20,452.46 | |
|
Wakefield City Council | | 47,466.87 | | | |
|
Wansbeck District Council | 100,610.25 | | | | 97,777.50 |
|
Waveney District Council | 16,454.52 | | 247,385.05 | | 44,836.86 |
|
West Devon District Council | | | | | | 16,685.00
|
West Dorset District Council | 532,636.52 | 44,299.75 | 252,620.76 | 158,363.49 | 126,383.31 | 172,940.36
|
West Oxfordshire District Council | | | | | |
|
West Somerset District Council | | | 55,682.25 | | |
|
Weymouth and Portland Borough Council | | | | 7,198.64 | |
|
Windsor and Maidenhead Borough Council | | 20,201.25 | | | |
|
Wirral, Metropolitan Borough of | 145,875.00 | | 1,282,500.00 | | 1,151,820.25 |
|
Worthing Borough Council | | | 18,191.84 | | |
|
Wyre Borough Council | | | | | 59,259.58 | 22,851.00
|
Total | 24,181,318.94 | 855,654.28 | 24,785,714.60 | 1,220,579.89 | 12,562,881.07 | 1,951,492.667
|
22 Jan 2003 : Column 403W
Payments 200102 to 200203
| 200102 | 200203
|
| Coast protection | Flood defence | Coast protection | Flood defence
|
Adur District Council | | | |
|
Allerdale Borough Council | 10,791.84 | | 897,894.40 | 76,469.85
|
Alnwick District Council | 2,493.75 | | |
|
Arun District Council | 201,976.10 | | 52,870.43 |
|
Babergh District Council | | | |
|
Barrow Borough Council | 2,375.97 | | |
|
Berwick upon Tweed Borough Council | 1,912,494.59 | | |
|
Birmingham City Council | | 153,556.38 | |
|
Blackpool Borough Council | 1,850,268.67 | | |
|
Blyth Valley, Borough of | 1,810.13 | | 2,143.75 |
|
Bournemouth Borough Council | 237,197.18 | | 360,004.15 |
|
Bridgnorth District Council | | | |
|
Brighton and Hove Council | 57,831.63 | | |
|
Cambridgeshire County Council | | | |
|
Canterbury City Council | 170,595.74 | | 106,627.40 | 32,024.25
|
Caradon District Council | 57,046.69 | | 53,842.57 |
|
Carrick District Council | | | 21,066.85 |
|
Charnwood Borough Council | | | | 111,982.50
|
Chichester District Council | | | |
|
Christchurch Borough Council | | | 47,583.62 |
|
Copeland Borough Council | 12,290.40 | | |
|
Derby City Council | | | | 21,375.00
|
Derbyshire Dales District Council | | 41,829.04 | |
|
Dover District Council | 796,595.41 | | 8,646.99 |
|
Easington District Council | | | |
|
East Devon District Council | 24,685.49 | 6,750.00 | 62,775.78 | 39,230.10
|
East Riding of Yorkshire Council | 1,288,543.89 | 272,311.94 | |
|
Eastbourne Borough Council | 912,078.13 | | 38,655.50 |
|
Epping Forest District Council | | | |
|
Fareham Borough Council | | | |
|
Gosport Borough Council | 30,131.86 | | 36,064.63 |
|
Great Yarmouth Borough Council | 260,863.42 | | 66,078.56 |
|
Hartlepool Borough Council | 2,618.26 | | |
|
Hastings Borough Council | 22,546.49 | | |
|
Havant Borough Council | 68,333.66 | | 41,063.75 |
|
Hertsmere Borough Council | | 17,735.23 | |
|
Isle of Scilly Council | | | |
|
Isle of Wight Council | | | 100,154.57 |
|
Kerrier District Council | 1,965.63 | | |
|
Kings Lynn and West Norfolk, Borough | | | |
|
Kingston Upon Hull City Council | | | |
|
Lancaster City Council | 662,125.85 | 116,748.31 | 2,194.50 |
|
Lewes District Council | | | |
|
New Forest District Council | 87,277.50 | | 290,780.75 |
|
North Cornwall District Council | | | |
|
North Devon District Council | | | 14,102.32 |
|
North Dorset District Council | | | |
|
North East Lincolnshire Council | | | |
|
North Norfolk District Council | 39,240.00 | | 28,363.65 |
|
North Tyneside Council | 2,400.98 | | |
|
Poole, Borough of | 111,933.16 | | |
|
Portsmouth City Council | 102,160.51 | | 5,374.26 |
|
Purbeck District Council | | | |
|
Redbridge, London Borough of | | | | 16,920.00
|
Redcar and Cleveland Borough Council | 339,698.20 | | 22,879.73 |
|
Restormel, Borough of | 26,394.15 | | 3,058.38 | 18,695.00
|
Salisbury District Council | 20,516.25 | | |
|
Scarborough Borough Council | 4,200,712.68 | 6,786.34 | 11,746,934.22 |
|
Sefton, Metropolitan Borough of | 10,113.31 | 469,782.74 | | 11,523.00
|
Shepway District Council | | | 2,890.23 | 24,170.35
|
South Bedfordshire District Council | | | |
|
South Hams District Council | 2,576.14 | 6,010.90 | |
|
South Herefordshire District Council | | | |
|
South Somerset District Council | | | |
|
South Tyneside Council | 26,335.05 | | |
|
Southend on Sea Borough Council | | 765,179.10 | | 1,984,447.48
|
Suffolk Coastal District Council | 65,697.50 | | |
|
Sunderland, City of | 21,726.95 | | 10,365.25 |
|
Taunton Deane Borough Council | | | |
|
Telford and Wrekin Council | | 68,09*6.06 | | 5,568.99
|
Tendring District Council | 180,133.72 | | |
|
Thanet District Council | | | |
|
Torbay Borough Council | | 652.99 | |
|
Wakefield City Council | | | |
|
Wansbeck District Council | 110,345.72 | | |
|
Waveney District Council | | | |
|
West Devon District Council | | | |
|
West Dorset District Council | 294,571.57 | 206,086.95 | 600,499.10 | 1,730,650.04
|
West Oxfordshire District Council | | 37,220.25 | |
|
West Somerset District Council | 23,524.38 | | |
|
Weymouth and Portland Borough Council | 14,603.71 | | 553,657.21 |
|
Windsor and Maidenhead Borough Council | | | |
|
Wirral, Metropolitan Borough of | 16,886.89 | | |
|
Worthing Borough Council | | | |
|
Wyre Borough Council | 3,985.77 | | | 10,280.25
|
Total | 14,288,494.92 | 2,168,746.23 | 15,176,572.55 | 4,083,336.79
|
22 Jan 2003 : Column 405W