Previous Section | Index | Home Page |
21 Mar 2003 : Column 988Wcontinued
Mr. Maude: To ask the Deputy Prime Minister what was (a) the total amount and (b) the proportion of aggregate external finance that central Government provided to local government for which local authorities were required to bid in each year since 1997. [103729]
Mr. Raynsford: Tabled as follows are all special grants inside Aggregate External Finance (AEF) that were listed at the time of the Local Government Finance Settlement and the amount for which local authorities were required to bid in each Financial Year. The total amount and proportion of AEF that this represents is at the foot of the table.
Grants for which local authorities bid | 199798 | 199899 | 19992000 | 200001 | 200102 | 200203 | 200304 |
---|---|---|---|---|---|---|---|
Education | |||||||
Class Size Reduction | | | 80.3 | 160.0 | 183.0 | | |
Education of Travellers and Displaced Persons | | 7.2 | | | | | |
Education Support and Training | 27.0 | | | | | | |
Ethnic Minorities | 66.8 | 77.7 | | | | | |
Standards Fund and Others | | 67.0 | 49.0 | 49.0 | | | |
Travellers' Children | 6.9 | | | | | | |
PSS1 | |||||||
Children and Adolescent Mental Health Services | | | | | | 2.0 | |
Drug and Alcohol Abuse | 2.5 | 2.0 | 4.7 | 2.0 | | | |
Mental Illness | 1.6 | 7.0 | 2.3 | 1.4 | 0.9 | 0.6 | |
Training Support Programme | 1.5 | 3.2 | 6.6 | 17.1 | 14.5 | 13.0 | 13.0 |
EPCS2 | |||||||
Employment Services Programme | | | 25.5 | 25.9 | | | |
Neighbourhood Wardens | | | | | | | 17.0 |
Personalised Travel Pilots | | | | | | | 0.6 |
Roadside Vehicle Testing | | | | | | 3.9 | 4.0 |
Rural Bus Challenge | | 11.4 | 16.8 | 21.2 | 20.5 | 20.0 | 20.0 |
Sheltered Employment | 24.9 | 25.9 | | | | | |
Waste Recycling Challenge | | | | | | (5)10.0 | 40.0 |
Urban Bus Challenge | | | | | 15.5 | 18.2 | 20.0 |
Police | |||||||
Community Support Officers | | | | | | | 39.0 |
Counter Terrorism | | | | | | | 58.0 |
DNA Grant | | | | | | | 9.0 |
National Intelligence Model | | | | | | | 2.0 |
Officer Retention over 30 Years | | | | | | | 1.0 |
Police Negotiating Board | | | | | | | 36.0 |
Reform Deal | | | | | | | 8.0 |
Special Constables | | | | | | | 5.0 |
Street Crime Initiative | | | | | | | 6.3 |
Total grant which required bids | 131.2 | 201.4 | 185.2 | 276.6 | 234.3 | 67.8 | 278.9 |
Total AEF | 35,767 | 37,521 | 39,545 | 41,856 | 44,661 | 47,503 | (6)52,951 |
Percentage of AEF which required bids | 0.37 | 0.54 | 0.47 | 0.66 | 0.52 | 0.14 | 0.53 |
(3) Personal Social Services.
(4) Environmental, Protective and Cultural Services.
(5) This was announced after the Final Settlement 200203.
(6) This includes a £1,400 million Supporting People grant which was announced after the Final Settlement 200304.
21 Mar 2003 : Column 989W
Mr. Hurst: To ask the Deputy Prime Minister how much in grant monies, excluding rate support grant, was paid to (a) Essex county council and (b) Braintree district council, in each year since 1990. [104060]
Mr. Raynsford: The information requested is tabled as follows:
Note:
Figures are not necessarily comparable between years due to changes in function and responsibility. The main changes are listed:
(a) Between 199091 and 199293, all redistributed non-domestic rates for shire areas were paid direct to the collection funds of district councils:
(b) Responsibility for policing transferred from Essex county council to Essex Police Authority on 1 April 1995.
(c) The area covered by Essex county council decreased on 1 April 1998 when Southend and Thurrock became unitary authorities.
21 Mar 2003 : Column 990W
Community Charge | Central Government | ||||||
---|---|---|---|---|---|---|---|
Redistributed business rates | SSA reduction grant | Preparation grant | Preparation costs grant | Capital grants | Specific grants inside AEF | Total | |
199091(a) | 26.5 | | | 0.1 | 0.4 | 0.2 | 27.1 |
199192(a) | 30.7 | | | | 0.4 | 01.2 | 31.3 |
199293(a) | 30.8 | | 0.2 | | 0.6 | 0.2 | 31.9 |
199394 | 4.2 | | | | 0.7 | 0.3 | 5.2 |
199495 | 3.9 | | | | 0.7 | 0.4 | 4.9 |
199596 | 4.1 | | | | 0.9 | 0.3 | 5.2 |
199697 | 4.4 | 0.1 | | | 1.0 | 0.3 | 5.8 |
199798 | 4.0 | | | | 0.6 | 0.3 | 4.9 |
199899(b) | 4.0 | | | | 0.8 | 0.3 | 5.1 |
19992000 | 4.4 | | | | 0.7 | 0.3 | 5.4 |
200001 | 5.0 | | | | 0.2 | 0.3 | 5.4 |
200102 | 5.0 | | | | 0.2 | 0.3 | 5.4 |
200203 | 5.7 | | | | 0.3 | 0.3 | 6.2 |
Note:
Figures are not necessarily comparable between years due to changes in function and responsibility. The main changes are listed:
(a) Between 199091 and 199293 all redistributed non-domestic rates for shire areas were paid direct to the collection funds of district councils:
(b) The area covered by Essex county council decreased on 1 April 1998 when Southend and Thurrock became unitary authorities.
Mr. Cousins: To ask the Deputy Prime Minister how many protective suits for use in mass decontamination have been provided for the Tyne and Wear Fire Brigade; and what proportion of the Brigade can be supplied with such suits. [103836]
Mr. Raynsford: The extra 4,000 gas tight suits being purchased under the Office of the Deputy Prime Minister 's £56 million New Dimension programme will be deployed flexibly, on the basis of a comprehensive analysis of risk, to meet the needs of all fire authorities including those of Tyne and Wear. This represents a doubling of existing capacity.
Mr. Cousins: To ask the Deputy Prime Minister what finance has been set aside for the funding of new special purpose vehicles for use in mass decontamination; and how many such vehicles, and at what cost (a) have been ordered and (b) are in the hands of fire authorities. [103838]
Mr. Raynsford: The Office of the Deputy Prime Minister has made available, from its own and Treasury funds, £56 million under the New Dimension programme to finance the purchase of 80 new vehicles and 190 purpose built decontamination units. They will be deployed flexibly, on the basis of a comprehensive analysis of risk, to meet the needs of all fire authorities. Delivery of the equipment for training purposes will take place in the next few weeks.
Mr. Cousins: To ask the Deputy Prime Minister how many new special purpose vehicles for mass decontamination are (a) planned for and (b) in the hands of Tyne and Wear Fire Brigade. [103837]
Mr. Raynsford: The Office of the Deputy Prime Minister's New Dimension programme will provide 80 special purpose vehicles for carrying mass decontamination equipment. They will be deployed flexibly, on the basis of a comprehensive analysis of risk,
21 Mar 2003 : Column 991W
to meet the needs of all fire authorities including those of Tyne and Wear. Delivery of equipment for training purposes will take place in the next few weeks.
Next Section | Index | Home Page |