1 May 2003 : Column 500Wcontinued
Secondments
Dr. Cable:
To ask the Secretary of State for Foreign and Commonwealth Affairs how many civil servants have been seconded from his Department to (a) the private sector, (b) NGOs and (c) other, broken down by (i) grade of civil servants seconded, (ii) location and (iii) dates of secondments in each year since 199798. [108105]
Mr. Mike O'Brien:
Under Cabinet Office interchange procedures, the term secondment relates solely to movement of staff to and from the private sector and other non-civil service organisations.
British Trade International (the joint DTI/FCO organisation leading on trade development and investment) has provided the information requested on FCO secondments to the private sector as set out in the table.
The second table shows FCO secondments to other non-civil service organisations. The FCO does not hold comprehensive records for the year 1997, so the information begins from 1998.
Secondments from the FCO to private sector: March 1997-April 2003
FCO grade | Secondment location | Start | End
|
D6 | RTZ | October 1996 | March 1997
|
C4 | China Britain Trade Group | June 1996 | August 1997
|
D6 | Rolls Royce | March 1997 | November 1997
|
D6 | British Aerospace | February 1997 | November 1997
|
Legal Adviser | International Committee Red Cross | January 1996 | January 1999
|
SMS | Unilever | August 1997 | March 1998
|
SMS | Unilever | November 1997 | April 1998
|
D6 | Shell | January 1997 | June 1998
|
SMS | Unilever (Shanghai) | September 1998 | February 1999
|
SMS | Unilever | November 1998 | February 1999
|
SMS | Standard Chartered Bank | March 1997 | August 1998
|
B3 | Glencree Centre | December 1997 | November 1998
|
SMS | New Millennium Experience Co | September 1998 | December 1998
|
D6 | British Aerospace | January 1998 | January 1999
|
B3 | London Chamber of Commerce | April 1997 | April 1999
|
SMS | BOC | September 1998 | February 1999
|
D6 | Price Waterhouse | September 1997 | May 1999
|
D6 | BP | November 1997 | May 1999
|
D6 | British Invisibles | January 1999 | May 1999
|
C4 | Institute of Export | March 1998 | June 1999
|
SMS | British Aerospace | May 1999 | November 1999
|
SMS | Prince's Trust | October 1996 | December 1999
|
B3 | China Britain Trade Group | October 1997 | January 1999
|
B3 | China Britain Business Council | February 1999 | December 1999
|
Economist | BP | October 1997 | December 1999
|
C4 | AMEC | November 1999 | February 2000
|
SMS | BP | October 1999 | February 2000
|
D6 | CBI | May 1999 | March 2000
|
SMS | Smithkline Beecham International (Nairobi) | January 2000 | March 2000
|
D6 | Standard Chartered Bank | November 1998 | March 2000
|
C4 | Open Broadcast Network | June 1998 | April 2000
|
D6 | Reading University | December 1999 | June 2000
|
SMS | Andersen Consulting | August 1999 | May 2000
|
D7 | London First Centre | April 1998 | June 2000
|
D7 | British Invisibles | June 1998 | June 2000
|
D6 | Fidelity | June 1999 | July 2000
|
C5 | ICL | November 1998 | July 2000
|
C4 | Totectors Ltd. | May 2000 | August 2000
|
SMS | Andersen Consulting | January 1998 | September 2000
|
C4 | Fire Industry Confederation | May 2000 | October 2000
|
D6 | Standard Chartered Bank | September 2000 | November 2000
|
SMS | Standard Chartered Bank | October 2000 | November 2000
|
C4 | Institute of Waste Management | August 2000 | November 2000
|
SMS | New Millennium Experience Co | April 1999 | December 2000
|
C4 | Institute of Export | August 1999 | February 2001
|
SMS | BP | February 2001 | May 2001
|
SMS | BP Amoco Cape Town (South Africa) | November 2000 | April 2001
|
B3 | London Chamber of Commerce | May 1999 | April 2001
|
D6 | CBI | February 2001 | June 2001
|
SMS | Standard Chartered Bank | October 2001 | February 2002
|
SMS | Lehman Bros | March 2000 | March 2002
|
C4 | Asia House | May 2001 | May 2002
|
C4 | Halcrow (Singapore) | February 1999 | July 2002
|
C5 | Partnership Sourcing Ltd. | April 2001 | August 2002
|
D6 | BAE Systems Tokyo | October 2001 | September 2002
|
SMS | Shell International | May 2002 | November 200
|
B3 | Bacon and Woodrow | February 2001 | November 2002
|
TP/C5 | BCB Worldwide | August 2000 | December 2002
|
SMS | International Financial Services (formally British Invisibles) | September 2000 | January 2003
|
SMS | Unilever | September 2001 | March 2003
|
C4 | B. Link Manchester (formerly Oldham Chamber) | October 1998 | September 2003
|
C4 | United Response | August 2002 | August 2003
|
C4 | Petrofac Chemicals | May 2000 | July 2003
|
B3 | London Chamber of Commerce | June 2001 | June 2003
|
D6 | Technical Assistance and Development Services (TADS) Ltd. | April 2002 | April 2004
|
TC/5 | Partnership Sourcing Ltd. | October 2002 | October 2003
|
TC/5 | CBI | October 2002 | May 2003
|
C4 | Business Link West | November 2002 | November 2003
|
B3 | Greater Merseyside Enterprise | January 2003 | January 2004
|
C4 | North West Development Agency | January 2003 | January 2004
|
SMS | International Financial Services (formally British Invisibles) | January 2003 | January 2005
|
T/D6 | BCCB | January 2003 | January 2005
|
C4 | South Yorkshire International Trade Council | March 2003 | March 2004
|
B4 | BL Notts | March 2003 | August 2003
|
1 May 2003 : Column 501W
Non-private sector
FCO grade | Secondment location | Start | End
|
SMS | EU Commission | 01/01/1998 | 01/06/1999
|
D6 | Turks and Caicos | 01/03/1998 | 01/12/1999
|
D6 | House of Lords | 01/04/1998 | 19/04/2002
|
D6 | Council of European Union | 08/07/1998 | 01/08/2001
|
SMS | SHAPE | 01/08/1998 | 01/09/2002
|
SMS | Career Dev Attachment (CDA) Harvard | 01/08/1998 | 01/06/1999
|
SMS | Ditchley Foundation | 01/08/1998 | 01/08/2001
|
SMS | UN | 01/08/1998 | 01/01/2000
|
SMS | EU Commission | 01/09/1998 | 01/09/2000
|
C5 | EnergyCharter Secretariat, Brussels | 15/10/1998 | 15/10/2001
|
C4 | CDA Ecole National d'Admin (ENA) | 01/11/1998 | 01/07/1999
|
SMS | Buckingham Palace | 01/01/1999 | 15/09/2002
|
SMS | CDA Sussex University | 01/01/1999 | 01/12/1999
|
D6 | Imperial College | 01/01/1999 | 09/04/2000
|
D6 | UN | 30/01/1999 | 07/12/2001
|
SMS | Office of High Rep Sarajevo | 01/02/1999 | 01/02/2000
|
D6 | IMF | 01/02/1999 | 25/02/2002
|
D6 | International Org for Migration Geneva | 19/04/1999 | 09/04/2002
|
SMS | CDA Harvard | 01/07/1999 | 01/04/2000
|
B3 | Football Association | 01/07/1999 | 31/08/2000
|
D6 | London Business School | 26/08/1999 | 26/08/2001
|
SMS | EU Commission | 01/09/1999 | 01/09/2004
|
D6 | EU Commission | 01/09/1999 | 01/09/2002
|
C4 | NGO Article 19 | 01/09/1999 | 01/12/1999
|
D6 | CDA ENA | 01/09/1999 | 01/03/2001
|
D6 | Office of Special Coord, Brussels | 01/09/1999 | 13/08/2001
|
D6 | Academic Study Masters | 01/10/1999 | 01/10/2001
|
SMS | CDA St. Anthony's College | 01/10/1999 | 01/06/2000
|
SMS | EU Commission | 01/10/1999 | 01/10/2004
|
D6 | EU Commission | 01/12/1999 | 15/07/2002
|
D6 | EU Commission | 01/12/1999 | 01/11/2000
|
D6 | CDA NATO Defence College, Rome | 01/02/2000 | 01/07/2000
|
D6 | CU Commission | 01/02/2000 | 28/01/2002
|
D6 | States of Jersey: St. Helier | 01/04/2000 | 01/09/2003
|
SMS | Career Development Attachment | 01/05/2000 | 01/12/2000
|
SMS | New Zealand MFA | 01/05/2000 | 01/12/2000
|
D6 | St. James's Palace | 01/06/2000 | 26/06/2003
|
D6 | Population Council HGO, Hanoi | 01/07/2000 | 01/07/2001
|
SMS | CDA Harvard | 01/07/2000 | 01/07/2001
|
D6 | Oxfam | 04/09/2000 | 13/07/2001
|
D6 | DFA Dublin CDA | 01/10/2000 | 01/04/2001
|
D6 | NGO Interights | 23/10/2000 | 31/12/2000
|
SMS | Romanian MFA | 01/12/2000 | 01/12/2001
|
SMS | German MFA | 08/01/2001 | 08/08/2001
|
SMS | Mostar Deputy High Rep/Sarajevo | 14/01/2001 | 14/01/2003
|
D6 | EU Comm | 01/02/2001 | 01/07/2003
|
SMS | OSCE Belgrade | 21/02/2001 | 28/02/2003
|
D6 | Buckingham Palace | 12/06/2001 | 01/06/2004
|
SMS | CDA St. Anthony's College | 01/10/2001 | 13/07/2002
|
D6 | German MFA | 04/10/2001 | 15/06/2002
|
SMS | SHAPE | 01/11/2001 | 15/03/2003
|
SMS | RCDS | 01/12/2001 | 01/12/2003
|
D6 | Office of Czech President's Office | 02/01/2002 | 31/03/2002
|
D6 | Czech MFA | 01/04/2002 | 15/01/2003
|
SMS | EU Council Secretariat | 01/05/2002 | 15/05/2007
|
SMS | OHR Sarajevo | 15/05/2002 | 15/05/2004
|
D6 | CDAENA | 01/01/2003 | 01/09/2003
|
SMS | St. James's Palace | 14/04/2003 | 14/04/2006
|
Notes:
The FCO grading system equates as follows:
SMS = Senior Civil Service
D7 = Home Civil Service 6
D6 = Home Civil Service 7
C5 = Senior Executive Officer
C4 = Higher Executive Officer
B3 = Executive Officer
1 May 2003 : Column 503W
US Forces (Indian Ocean)
Mr. Swire:
To ask the Secretary of State for Foreign and Commonwealth Affairs how long US military forces will be stationed on British territory in the Indian Ocean. [109642]
Mr. Mike O'Brien:
HMG in 1966 and subsequently has entered into a series of bilateral agreements with the United States on the use of the British Indian Ocean Territory under which the whole territory is to remain available for the defence needs of the two countries for an initial period of 50 years from 1966, and thereafter for a further period of 20 years unless either party has given prior notice to terminate it.