11 Jun 2003 : Column 900Wcontinued
Redundancy Pay
Miss McIntosh:
To ask the Secretary of State for Trade and Industry what assessment she has made of the extent to which agency workers can claim statutory redundancy pay; and if she will make a statement. [118504]
Alan Johnson:
Individuals, including agency workers, dismissed by their employers for reason of redundancy, will be entitled to the statutory redundancy payment if they are employees working under contracts of employment and have worked continuously for the same employer for at least two years since the age of 18. Whether or not an individual is an employee is a mixed question of fact and law, which, in the event of a dispute, can be decided by a court on the basis of the facts of the case. We are, therefore, unable to make an exact assessment of the extent to which agency workers can claim statutory redundancy pay.
Regional Development Agencies
Mr. Chope:
To ask the Secretary of State for Trade and Industry pursuant to her reply of 21 May 2003, Official Report, column 767W, (1) if she will set out in respect of each region the amount allocated in respect of each of her indicators; [118214]
(2) when the allocation formula was approved and by whom; and when it will be reviewed next. [118215]
Alan Johnson:
The following table shows the amount of money initially allocated to each of the Agencies for the current financial year in respect of each of the indicators. The allocation formula was approved by my
11 Jun 2003 : Column 901W
right hon. Friend the Secretary of State for Trade and Industry in August 2002. The intention is that it will be reviewed at the time of the next Spending Review.
| Indicator
|
Regional Development Agencies | (5)I | (6)II | (7)III | (8)IV | (9)V | (10)VI | (11)VII | (12)VIII | (13)IX
|
Advantage West Midlands | 5 | 5 | 23 | 5 | 6 | 71 | 99 | 8 | 7
|
East of England | 5 | 5 | 12 | 0 | 11 | 14 | 29 | 7 | 6
|
East Midlands | 5 | 4 | 15 | 2 | 9 | 35 | 34 | 6 | 6
|
London | 5 | 6 | 0 | 5 | 0 | 91 | 222 | 6 | 6
|
North West | 5 | 6 | 36 | 5 | 9 | 134 | 126 | 9 | 8
|
One North East | 5 | 2 | 23 | 13 | 4 | 58 | 107 | 5 | 4
|
South East | 5 | 7 | 10 | 0 | 12 | 12 | 41 | 3 | 8
|
South West of England | 5 | 4 | 21 | 1 | 22 | 16 | 27 | 5 | 6
|
Yorkshire Forward | 5 | 5 | 27 | 25 | 6 | 74 | 98 | 7 | 6
|
(5) Flat rate allocation for all RDAs, to cover common administrative overheads.
(6) Population size.
(7) Gross Domestic Product per head, where the richest region gets zero.
(8) Research and Development expenditure per head with the weakest regions benefiting most.
(9) Population of Rural Priority Areas.
(10) Number of people living in the most deprived 10 per cent. of wards.
(11) The hundred poorest authorities in terms of unemployment rate.
(12) The amount of derelict land and pre-used land with planning permission.
(13) The proportion of the working age population classed as partly skilled or unskilled.
CULTURE, MEDIA AND SPORT
Sport (Child Obesity)
Nick Harvey:
To ask the Secretary of State for Culture, Media and Sport pursuant to her answer of 24 March, Official Report, column 53W, on child obesity, how many young people were targeted by Sport England's physical activity exercises in each of the last five years; what proportion of those young people who took part were identified as clinically obese; and what proportion of those young people identified as clinically obese saw their weight fall below clinically obese levels. [117841]
Mr. Caborn:
This information is not available.
Freeview
Mr. Peter Duncan:
To ask the Secretary of State for Culture, Media and Sport if she will estimate the percentage of the UK population able to receive Freeview digital television. [118337]
Dr. Howells:
I understand from the BBC that at Freeview's launch in October 2002, coverage stood at 72.3 per cent. of UK households. By the end of July 2003, Freeview coverage to correct domestic antennas in good condition is expected to stand at 73.1 per cent. of UK households. Further information can be obtained from Freeview's website at: www.freeview.co.uk.
Independent Cinemas
Miss McIntosh:
To ask the Secretary of State for Culture, Media and Sport if she will make a statement on the future of small independent cinemas. [118505]
Dr. Howells:
I refer the hon. Member to the reply I gave her on 4 June 2003, Official Report, column 467W.
Lindisfarne Gospels
Joyce Quin:
To ask the Secretary of State for Culture, Media and Sport what discussions she has had with the
11 Jun 2003 : Column 902W
British Library about the number of facsimile copies of the Lindisfarne gospels that have been produced; whether copies of the gospels of the type given by the Library to Durham Cathedral and to Lindisfarne are available for purchase commercially; and if she will make a statement. [117315]
Dr. Howells:
The production and distribution of facsimile copies of the Lindisfarne Gospels is a matter for the British Library and the publisher. It is not therefore an issue about which my right hon. Friend the Secretary of State has had discussions. However, we understand that the publisher has made 980 copies available for sale. This will help to recoup the substantial investment in the development of the facsimile and, to the extent that copies are purchased by other libraries, will help to make them available more widely.
Lottery Funding
Nick Harvey:
To ask the Secretary of State for Culture, Media and Sport how much lottery funding was spent in the fair share target areas in each of the last 10 years. [118008]
Mr. Caborn:
The following table, which is based upon information supplied to us by the distributing bodies for the National Lottery awards database, shows (in alphabetical order) how much lottery money has been awarded in the fair share target areas in each calendar year since 1995. The figures for 2003 go up to 1 June.
Lottery awards were made from 1995 onwards. The Fair Share initiative began in April 2002.
11 Jun 2003 : Column 903W
£
Local authority | 1995 | 1996 | 1997 | 1998 | 1999
|
Isle of Anglesey | 1,019,251 | 897,393 | 892,171 | 491,085 | 1,374,265
|
Ards | 100,000 | 269,279 | 366,674 | 941,652 | 410,786
|
Ashfield | 230,200 | 310,743 | 399,091 | 244,982 | 1,598,645
|
Ballymena | 165,075 | 5,351,404 | 807,373 | 231,640 | 4,372,978
|
Barking and Dagenham | 110,700 | 1,100,430 | 4,082,521 | 2,402,999 | 1,483,523
|
Barnsley | 6,155,211 | 1,042,743 | 1,023,244 | 1,413,835 | 4,490,642
|
Basildon | 369,139 | 574,517 | 130,900 | 174,742 | 825,518
|
Belfast | 8,215,128 | 11,078,477 | 61,479,191 | 17,254,126 | 20,927,712
|
Blackpool | 142,328 | 1,337,640 | 634,298 | 1,616,252 | 2,323,526
|
Blaenau Gwent | 243,253 | 898,913 | 389,187 | 644,588 | 717,779
|
Blyth Valley | 1,121,758 | 185,985 | 276,364 | 70,549 | 990,718
|
Bolsover | 146,297 | 216,928 | 98,973 | 1,603,246 | 1,721,742
|
Bolton | 399,981 | 3,039,798 | 2,287,380 | 3,654,166 | 3,955,193
|
Bournemouth | 1,193,530 | 705,479 | 2,926,815 | 1,768,630 | 1,019,078
|
Brent | 359,548 | 3,324,871 | 2,098,904 | 1,939,972 | 122,870,051
|
Burnley | 157,170 | 2,716,328 | 1,376,210 | 901,271 | 1,849,724
|
Caerphilly | 743,477 | 2,193,777 | 663,327 | 886,144 | 2,631,248
|
Castlereagh | 420,953 | 441,050 | 1,007,249 | 481,933 | 2,723,360
|
City of Kingston upon Hull | 1,649,756 | 2,225,106 | 23,289,980 | 2,751,994 | 5,585,934
|
Coleraine | 338,516 | 88,613 | 291,914 | 391,977 | 854,501
|
Craigavon | 195,905 | 1,847,581 | 458,632 | 989,627 | 3,728,189
|
Darlington | 284,000 | 1,360,033 | 179,272 | 1,904,102 | 1,431,807
|
Derby | 1,377,528 | 3,604,609 | 2,593,271 | 2,016,051 | 5,623,164
|
Doncaster | 40,460,085 | 2,987,999 | 1,181,965 | 2,904,839 | 7,518,607
|
Dudley | 1,181,526 | 4,303,915 | 4,621,850 | 3,365,442 | 4,190,638
|
Dundee City | 2,827,166 | 7,020,025 | 5,696,718 | 6,244,636 | 1,866,273
|
Dungannon | 331,798 | 658,218 | 1,797,645 | 516,120 | 1,821,376
|
Ellesmere Port and Neston | 0 | 1,434,629 | 810,600 | 651,550 | 674,183
|
Enfield | 172,884 | 1,636,309 | 12,521,210 | 880,784 | 6,529,037
|
Glasgow City | 46,042,740 | 31,246,325 | 108,167,017 | 28,677,401 | 19,399,236
|
Great Yarmouth | 532,905 | 484,214 | 972,806 | 457,795 | 683,393
|
Hyndburn | 229,496 | 350,616 | 1,401,229 | 184,792 | 202,532
|
Kirklees | 1,915,237 | 10,847,956 | 7,794,800 | 2,397,648 | 5,016,901
|
Knowsley | 2,171,294 | 1,383,189 | 197,265 | 164,583 | 2,360,325
|
Limavady | 124,500 | 310,727 | 811,948 | 674,336 | 311,054
|
Lisburn | 198,072 | 1,541,521 | 1,279,492 | 1,815,262 | 1,237,931
|
Londonderry | 2,046,936 | 3,747,731 | 5,852,206 | 5,870,381 | 2,482,380
|
Luton | 576,542 | 4,217,919 | 541,947 | 510,563 | 3,171,524
|
Moyle | 226,821 | 297,389 | 141,290 | 717,248 | 254,285
|
Neath Port Talbot | 266,368 | 1,996,974 | 992,799 | 782,375 | 1,964,458
|
Newry and Mourne | 1,398,165 | 1,568,244 | 1,056,374 | 1,490,286 | 2,397,328
|
Newtownabbey | 41,001 | 918,965 | 474,049 | 812,168 | 278,890
|
North East Lincolnshire | 649,475 | 1,103,662 | 415,254 | 429,142 | 2,117,857
|
North Lanarkshire | 1,204,250 | 1,046,400 | 829,609 | 2,503,519 | 4,614,528
|
North Somerset | 3,027,129 | 1,173,798 | 377,524 | 3,356,443 | 1,676,757
|
Oldham | 634,682 | 1,525,953 | 3,826,995 | 1,519,699 | 2,208,801
|
Omagh | 596,779 | 1,048,252 | 771,523 | 608,713 | 9,313,056
|
Pendle | 1,047,066 | 1,227,688 | 195,531 | 98,802 | 1,128,751
|
Peterborough | 754,119 | 7,986,560 | 1,659,040 | 2,426,939 | 2,657,190
|
Portsmouth | 44,713,674 | 6,668,060 | 1,520,918 | 2,975,552 | 3,007,875
|
Renfrewshire | 206,106 | 2,331,658 | 603,464 | 935,485 | 3,650,779
|
Rochdale | 1,557,057 | 1,629,083 | 1,116,436 | 3,709,859 | 2,474,751
|
Rotherham | 715,253 | 821,556 | 23,553,449 | 788,862 | 2,797,444
|
Salford | 1,162,597 | 70,106,645 | 923,626 | 903,390 | 2,749,605
|
Sandwell | 953,932 | 5,902,924 | 4,240,804 | 6,725,332 | 7,667,592
|
Sefton | 276,757 | 792,799 | 2,808,741 | 3,907,789 | 3,074,110
|
Solihull | 853,823 | 382,483 | 795,542 | 133,779 | 1,611,985
|
South Ayrshire | 757,690 | 1,337,835 | 387,098 | 579,475 | 1,192,659
|
South Lanarkshire | 2,155,617 | 3,547,487 | 9,197,556 | 2,914,015 | 5,928,908
|
St. Helens | 1,552,880 | 1,119,361 | 8,911,882 | 1,024,186 | 3,610,484
|
Stockton-on-Tees | 972,830 | 6,789,260 | 1,188,977 | 706,214 | 6,185,635
|
Strabane | 182,500 | 898,902 | 490,648 | 962,433 | 608,609
|
Swindon | 274,304 | 2,079,695 | 9,195,240 | 2,123,528 | 5,755,274
|
Tameside | 2,248,356 | 1,592,000 | 904,214 | 1,330,163 | 2,071,880
|
Telford and Wrekin | 1,279,005 | 2,580,664 | 3,052,833 | 841,684 | 7,063,890
|
Tendring | 512,557 | 1,022,643 | 941,427 | 540,454 | 764,496
|
Thanet | 400,070 | 795,107 | 432,720 | 1,899,080 | 3,806,303
|
Trafford | 345,877 | 2,972,661 | 1,181,288 | 2,693,487 | 2,537,394
|
Wakefield | 536,264 | 5,564,848 | 4,122,837 | 4,515,613 | 4,646,931
|
Walsall | 1,511,178 | 16,710,234 | 1,954,081 | 5,406,728 | 2,332,477
|
Waltham Forest | 432,610 | 1,863,734 | 782,102 | 5,613,454 | 2,789,588
|
Wansbeck | 194,155 | 410,794 | 160,282 | 895,488 | 630,324
|
Waveney | 771,421 | 499,497 | 412,422 | 1,432,691 | 556,379
|
West Lancashire | 409,786 | 2,123,428 | 59,340 | 780,740 | 264,942
|
Wigan | 386,310 | 1,055,414 | 7,640,861 | 5,389,444 | 4,345,964
|
Wirral | 1,275,958 | 2,316,483 | 1,695,848 | 2,081,314 | 7,617,952
|
Wrexham | 856,855 | 4,879,329 | 662,869 | 2,619,852 | 2,541,937
|
Total | 201,291,162 | 285,671,459 | 361,079,132 | 179,267,120 | 371,873,541
|
11 Jun 2003 : Column 905W
£
Local authority | 2000 | 2001 | 2002 | To June 2003
|
Isle of Anglesey | 606,943 | 1,061,268 | 2,076,840 | 99,460
|
Ards | 266,440 | 633,333 | 906,678 | 573,961
|
Ashfield | 681,770 | 2,280,091 | 6,560,617 | 879,578
|
Ballymena | 892,306 | 9,030,106 | 734,561 | 169,270
|
Barking and Dagenham | 1,722,844 | 3,547,688 | 4,112,509 | 1,348,100
|
Barnsley | 3,623,941 | 2,795,108 | 3,501,847 | 3,775,111
|
Basildon | 368,408 | 1,451,338 | 1,067,878 | 466,525
|
Belfast | 9,785,816 | 15,475,372 | 12,642,803 | 2,626,883
|
Blackpool | 5,041,250 | 3,051,422 | 997,624 | 1,603,886
|
Blaenau Gwent | 736,534 | 2,520,410 | 2,973,398 | 205,421
|
Blyth Valley | 576,112 | 863,528 | 692,476 | 247,375
|
Bolsover | 235,406 | 3,746,556 | 876,060 | 912,659
|
Bolton | 14,751,962 | 3,455,401 | 6,663,986 | 3,270,829
|
Bournemouth | 743,432 | 1,210,622 | 1,248,902 | 1,194,060
|
Brent | 4,916,101 | 3,440,967 | 3,906,683 | 995,425
|
Burnley | 658,170 | 1,312,582 | 1,847,925 | 335,947
|
Caerphilly | 881,248 | 3,586,946 | 2,506,397 | 1,716,825
|
Castlereagh | 1,051,401 | 400,248 | 783,125 | 439,944
|
City of Kingston upon Hull | 2,438,574 | 6,054,555 | 12,495,845 | 1,353,691
|
Coleraine | 649,421 | 203,474 | 354,014 | 1,015,447
|
Craigavon | 802,070 | 769,666 | 1,213,066 | 1,472,550
|
Darlington | 420,459 | 2,350,457 | 5,116,652 | 943,999
|
Derby | 1,910,955 | 10,381,126 | 2,165,261 | 2,229,053
|
Doncaster | 1,998,596 | 3,477,546 | 9,082,990 | 814,927
|
Dudley | 3,027,513 | 2,542,870 | 3,364,331 | 1,748,000
|
Dundee City | 1,837,720 | 6,520,227 | 3,312,989 | 1,452,797
|
Dungannon | 1,092,525 | 1,015,621 | 537,701 | 355,381
|
Ellesmere Port and Neston | 858,489 | 1,591,528 | 760,096 | 875,787
|
Enfield | 1,381,315 | 10,750,422 | 2,132,731 | 2,080,693
|
Glasgow City | 17,299,980 | 20,415,008 | 26,012,366 | 10,782,044
|
Great Yarmouth | 556,574 | 3,119,575 | 2,749,898 | 1,469,036
|
Hyndburn | 947,403 | 925,977 | 243,231 | 422,691
|
Kirklees | 3,367,270 | 5,492,155 | 8,221,777 | 3,307,023
|
Knowsley | 3,305,272 | 5,334,066 | 1,500,158 | 3,104,484
|
Limavady | 255,465 | 1,550,273 | 489,278 | 104,006
|
Lisburn | 1,216,895 | 756,813 | 1,299,170 | 159,640
|
Londonderry | 2,916,618 | 5,349,666 | 3,951,296 | 480,099
|
Luton | 1,527,421 | 2,105,176 | 3,262,989 | 2,136,932
|
Moyle | 223,870 | 119,088 | 294,595 | 238,784
|
Neath Port Talbot | 1,513,769 | 1,979,711 | 2,455,748 | 412,577
|
Newry and Mourne | 1,883,701 | 1,633,451 | 874,089 | 308,005
|
Newtownabbey | 385,192 | 517,033 | 798,041 | 105,839
|
North East Lincolnshire | 1,292,458 | 2,603,905 | 2,201,061 | 553,129
|
North Lanarkshire | 2,589,247 | 2,889,947 | 3,545,118 | 600,334
|
North Somerset | 867,666 | 1,736,056 | 2,199,377 | 1,675,609
|
Oldham | 3,552,160 | 3,736,524 | 3,752,043 | 2,397,181
|
Omagh | 1,071,588 | 762,220 | 1,377,794 | 880,223
|
Pendle | 776,735 | 899,843 | 1,669,096 | 750,777
|
Peterborough | 2,097,694 | 1,799,776 | 3,292,755 | 958,456
|
Portsmouth | 4,502,616 | 3,222,546 | 5,765,705 | 755,639
|
Renfrewshire | 1,043,901 | 1,509,684 | 2,828,021 | 287,961
|
Rochdale | 4,313,735 | 3,001,481 | 3,287,576 | 2,593,384
|
Rotherham | 2,504,116 | 5,525,997 | 8,013,656 | 2,556,955
|
Salford | 6,218,083 | 10,748,938 | 2,275,655 | 13,452,066
|
Sandwell | 3,852,429 | 21,872,337 | 5,334,856 | 4,337,235
|
Sefton | 5,800,894 | 3,033,187 | 2,218,638 | 3,345,229
|
Solihull | 1,220,543 | 1,697,602 | 1,916,026 | 2,097,737
|
South Ayrshire | 1,409,531 | 1,313,503 | 1,112,823 | 1,071,370
|
South Lanarkshire | 2,303,383 | 2,279,152 | 5,823,062 | 666,028
|
St. Helens | 1,414,947 | 1,960,962 | 3,249,485 | 4,176,001
|
Stockton-on-Tees | 1,661,480 | 2,218,503 | 5,778,001 | 2,808,915
|
Strabane | 1,347,462 | 1,144,024 | 507,434 | 312,888
|
Swindon | 1,229,033 | 2,467,551 | 2,069,569 | 577,002
|
Tameside | 2,333,037 | 2,040,217 | 6,762,040 | 1,569,224
|
Telford and Wrekin | 3,799,912 | 1,173,348 | 1,342,409 | 628,877
|
Tendring | 636,514 | 899,787 | 1,732,132 | 296,608
|
Thanet | 1,414,351 | 2,019,388 | 1,826,958 | 996,162
|
Trafford | 3,432,213 | 1,853,879 | 1,838,432 | 880,464
|
Wakefield | 8,234,862 | 4,335,394 | 10,113,602 | 3,427,842
|
Walsall | 2,169,332 | 5,643,089 | 4,507,413 | 2,769,316
|
Waltham Forest | 2,491,469 | 3,751,370 | 2,500,637 | 3,023,997
|
Wansbeck | 837,100 | 1,739,623 | 1,760,008 | 870,357
|
Waveney | 352,998 | 1,718,583 | 1,089,222 | 959,359
|
West Lancashire | 572,241 | 680,436 | 2,574,310 | 641,944
|
Wigan | 1,422,483 | 4,139,555 | 3,360,138 | 3,077,344
|
Wirral | 3,985,992 | 2,664,263 | 10,292,360 | 4,286,150
|
Wrexham | 1,095,193 | 972,623 | 2,868,861 | 402,770
|
Total | 183,204,549 | 264,873,763 | 267,574,894 | 128,919,277
|
11 Jun 2003 : Column 907W