17 Jul 2003 : Column 566Wcontinued
Special Advisers
Mr. Tyrie:
To ask the Secretary of State for Culture, Media and Sport on how many occasions between 31 March 2002 and 31 March 2003 (a) departmental and (b) non-departmental special advisors have travelled abroad in an official capacity; what places were visited; and how much each visit cost. [126673]
Mr. Caborn:
No departmental or non-departmental travel abroad was undertaken by any Special Advisors for the Department for Culture, Media and Sport between the periods of 31 March 2002 and 31 March 2003.
All travel undertaken by Special Advisers is undertaken fully in accordance with the guidelines set out in the Ministerial Code and the Civil Service Management Code.
Sports Funding
Mr. Reed:
To ask the Secretary of State for Culture, Media and Sport what the value of Sport England's Exchequer grant aid was to each national governing body in (a) 200001, (b) 200102, (c) 200203 and (d) 200304. [125220]
Mr. Caborn:
The figures are shown in the following table.
17 Jul 2003 : Column 567W
£
Governing body grants | 200001 | 200102 | 200203 | 200304
|
AnglingNational Federation of Anglers | 45,625 | 80,500 | 40,000 | 43,000
|
AnglingNational Federation of Sea Anglers | 30,000 | 38,250 | 47,500 | 49,000
|
AnglingSalmon and Trout Association | 25,000 | 32,000 | 40,000 | 43,000
|
ArcheryGrand National Archery Society | 0 | 0 | 0 | 15,000
|
Association FootballFootball Association | 132,000 | 108,000 | 0 | 144,000
|
AthleticsAmateur Athletics | 193,000 | 293,000 | 293,000 | 315,000
|
BadmintonBadminton Association | 280,000 | 280,000 | 280,000 | 280,000
|
BasketballEBBA | 457,500 | 473,334 | 491 ,833 | 450,000
|
BoxingAmateur Boxing Association | 49,333 | 98,001 | 46,107 | 91,666
|
CanoeingBritish Canoe Union | 200,000 | 200,000 | 200,000 | 200,000
|
CricketEngland and Wales Cricket Board | 262,250 | 284,500 | 207,125 | 179,000
|
CyclingBritish Cycling Federation | 270,000 | 270,000 | 202,500 | 270,000
|
EquestrianBritish Equestrian Federation | 40,000 | 40,000 | 42,500 | 50,000
|
FencingBritish Fencing Association | 45,000 | 50,000 | 50,000 | 50,000
|
FitnessExercise Association | 28,000 | 0 | 0 | 0
|
GolfGolf Foundation | 94,000 | 92,000 | 92,000 | 92,000
|
GymnasticsBritish Amateur Gymnastics | 200,000 | 200,999.8 | 200,000 | 200,000
|
HockeyEnglish Hockey Foundation | 470,000 | 450,000 | 450,000 | 450,000
|
Ice SkatingNational Ice Skating | 25,000 | 16,750 | 13,750 | 15,000
|
JudoBritish Judo Association | 79,551 | 121,000 | 125,000 | 125,000
|
KarateEnglish Karate | 31,250 | 16,250 | 0 | 35,000
|
LacrosseEnglish Lacrosse Association | 213,750 | 151,250 | 140,000 | 140,000
|
MountaineeringBritish Mountaineering Council | 72,778 | 65,000 | 65,000 | 65,000
|
Movement and DanceEnglish Amateur Dance | 8,500 | 8,500 | 8,500 | 8,500
|
Movement and DanceEnglish Folk Dance and Song Society | 17,000 | 17,000 | 17,000 | 17,000
|
Movement and DanceHealth and Beauty Exercise | 15,000 | 15,500 | 15,500 | 15,000
|
Movement and DanceKeep Fit Association | 37,333 | 36,667 | 36,000 | 36,000
|
Movement and DanceMargaret Morris Movement | 10,000 | 10,000 | 10,000 | 10,000
|
Movement and DanceCCPR | 27,913 | 42,000 | 41,870 | 14,000
|
Movement and DanceMedau Society | 20,000 | 20,000 | 20,000 | 20,000
|
NetballAll England Netball Association | 447,500 | 460,000 | 443,375 | 430,000
|
RowingAmateur Rowing Association | 200,000 | 250,000 | 262,500 | 262,500
|
Rugby LeagueBritish Amateur Rugby League Association | 320,000 | 320,000 | 150,000 | 130,000
|
Rugby League Joint Policy Board | 0 | 0 | 190,000 | 190,000
|
Rugby FootballRugby Football Union | 297,188 | 225,312 | 200,000 | 200,000
|
Rugby FootballRFU for Women | 131,666 | 150,000 | 141,333 | 139,000
|
SailingRoyal Yachting Association | 100,000 | 130,000 | 130,000 | 130,000
|
ShootingEnglish Shooting Council | 7,000 | 24,125 | 4,875 | 1,500
|
SkiingEnglish Skiing Council | 50,000 | 30,000 | 50,000 | 40,000
|
SquashSquash Rackets Association | 252,500 | 242,500 | 307,119.8 | 240,000
|
SwimmingAmateur Swimming Association | 330,000 | 340,000 | 340,000 | 340,000
|
Table TennisEnglish Table Tennis Association | 450,000 | 435,000 | 435,000 | 435,000
|
TriathlonBritish Triathlon Association | 30,000 | 40,000 | 75,000 | 60,000
|
VolleyballEnglish Volleyball Association | 208,000 | 208,000 | 208,000 | 208,000
|
Water SkiingBritish Water Ski Federation | 35,000 | 35,000 | 38,000 | 35,000
|
WeightliftingBritish Weightlifters Association | 40,000 | 39,999 | 40,001 | 40,000
|
WrestlingBritish Wrestling Association | 10,000 | 10,000 | 10,000 | 10,000
|
PetanqueBritish Petanque Association | 3,750 | 0 | 5,000 | 5,000
|
CavingNational Caving Association | 5,000 | 5,000 | 5,000 | 5,000
|
HandballBritish Handball Association | 7,000 | 7,000 | 7,000 | 7,000
|
OrienteeringBritish Orienteering Association | 82,500 | 90,000 | 90,000 | 90,000
|
RoundersNational Rounders Association | 23,500 | 32,000 | 32,000 | 32,000
|
SurfingSurf Life Saving Association | 6,787 | 4,612 | 8,750 | 7,000
|
Real TennisTennis and Rackets Association | 12,000 | 12,000 | 8,000 | 8,000
|
Tug-Of-War | 4,567 | 6,583 | 3,250 | 3,000
|
SoftballBritish Softball Association | 25,000 | 25,000 | 25,000 | 25,000
|
YogaBritish Wheel of Yoga | 7,084 | 10,000 | 10,000 | 10,000
|
BaseballBaseball Federation | 16,000 | 16,001 | 15,000 | 16,000
|
British Roller Sports Federation | | 0 | 0 | 20,000
|
English Ice Hockey Association | | 0 | 0 | 20,000
|
Modern Pentathlon Association of Great Britain | | 0 | 0 | 5,000
|
| 6,481,825 | 6,658,634 | 6,409,389 | 6,566,166
|
Tourism
Mr. Amess:
To ask the Secretary of State for Culture, Media and Sport how much her Department has allocated for the promotion of tourism in the UK in 200304. [126516]
17 Jul 2003 : Column 568W
Mr. Caborn:
This Department has allocated over £54 million this year in order to promote tourism in Britain to both the overseas and domestic markets, as follows
17 Jul 2003 : Column 569W
| £ million
|
200304 |
|
VisitBritain grant-in-aid |
|
Overseas promotion | 35.5
|
Domestic promotion | 10.4
|
Transition funds for reform | 2.0
|
Total | 47.9
|
|
|
Other |
|
RDAs | 3.6
|
London | 1.9
|
EnglandNet (Invest to Save) | 1.2
|
Tourism total | 54.6
|
In addition, DCMS spends over £1 billion per year on, for example, the arts, royal parks and palaces, museums and galleries, much of which directly benefits tourism.
Tourism (Northumberland)
Mr. Denis Murphy:
To ask the Secretary of State for Culture, Media and Sport how many people were employed in the tourism industry in Northumberland in each of the last five years. [126725]
Mr. Caborn:
The information requested is not available. Employment statistics for the tourism industry are available only for the whole of Great Britain and for England. The most recent data are for June 2002. These are shown in the following table with the figures for the previous four years.
Employment in the tourism related industries(15) in Great Britain and England
As at June | Number of jobs(16) in Great Britain | Number of jobs in England
|
1998 | 1,990,000 | 1,560,000
|
1999 | 2,070,000 | 1,780,000
|
2000 | 2,140,000 | 1,830,000
|
2001 | 2,160,000 | 1,820,000
|
2002 | 2,180,000 | 1,830,000
|
(15) The tourism-related industries are short-stay accommodation, restaurants and cafes, bars and nightclubs, travel agencies and tour operators, libraries, museums and other cultural activities, sport and other recreation activities.
(16) Includes both employees and the self-employed.
Source:
DCMS analysis of National Statistics Sources.
Written Ministerial Statements
Mr. Bercow:
To ask the Secretary of State for Culture, Media and Sport how many written ministerial statements have been made by the Department since 29 October 2002. [126619]
Mr. Caborn:
As of 16 July 2003, the Department for Culture, Media and Sport had made 31 written ministerial statements since 29 October 2002.