29 Oct 2003 : Column 227W
Mr. Keetch: To ask the Secretary of State for Defence what pension entitlements are available for members of (a) the reserve forces and (b) the regular forces; and if he will make a statement. [134916]
Mr. Caplin: Pension entitlement for reservists is determined by the type of Reserve Service undertaken. Members entering Full-Time Reserve Service (FTRS), and those undertaking part-time reserve service on an Additional Duties Commitment (ADC), may be entitled to pension benefits under the reservists' section of the Armed Forces Pension Scheme. Members of the Volunteer Reserve Forces are not entitled to membership of the Armed Forces Pension Scheme, except when they are called-out or mobilised for permanent service; in these circumstances, the Department will alternatively, if they so wish, pay the employer contribution to their civilian pension arrangement. Members of the regular forces are entitled to membership of the Armed Forces Pension Scheme. All members of the armed forces, whether regular, FTRS, ADC or volunteer reserve, may be entitled to benefits for an injury, illness or death that is due to military service; in these circumstances, arrangements are designed to provide that there is, at least, a broadly comparable level of benefit.
Mr. Swayne: To ask the Secretary of State for Defence what the cost to his Department of providing female soldiers with breast implants was in each of the last five years. [131913]
Mr. Caplin: The numbers of breast implant operations undertaken on female Service personnel, in Ministry of Defence Hospital Units, in each of the last five calendar years is detailed in the table.
Number of operations undertaken | |
---|---|
1999 | 7 |
2000 | 7 |
2001 | 6 |
2002 | 16 |
2003 | 4 |
The costs of providing each operation was not recorded separately. Such operations would be carried out for clinical reasons, such as breast reconstruction following accident or cancer treatment, and not for purely cosmetic reasons.
The numbers and costs of female Service personnel receiving breast implants in the NHS but outside of MOD Hospital Unit arrangements are not held centrally.
29 Oct 2003 : Column 228W
Mr. Keetch: To ask the Secretary of State for Defence how much his Department will spend in 200304 on cadet forces; and what percentage of the overall budget of his Department that represents. [133752]
Mr. Caplin: The funding for the financial year 200304 is £80.5 million. This is less than one per cent. of the overall defence budget.
Mr. Keetch: To ask the Secretary of State for Defence how much his Department will spend in 200304 in wages for those that help out with the cadet forces; and what percentage of the overall budget of his Department that represented. [133753]
Mr. Caplin: The funding for financial year 200304 is £36 million. This is less than one per cent. of the overall budget.
Mr. Keetch: To ask the Secretary of State for Defence whether his Department has ever ceased to offer payment to those that assist in running the cadet forces. [133755]
Mr. Caplin: This information is not held centrally, but indications are that any cases for ceasing to offer payment are few and would have been sanctioned for sound reasons in accordance with appropriate regulations.
Mr. Connarty: To ask the Secretary of State for Defence whether his Department plans to outsource call centre work to premises outside the United Kingdom. [132110]
Mr. Caplin: The Defence Communication Services Agency manages the provision of a substantial portion of call-centre type services across the Ministry of Defence and has no plans to outsource call centre premises outside the United Kingdom.
There are some small helpdesk facilities operated within Ministry of Defence establishments in Cyprus, Germany and the Falkland Islands; these are all managed from the UK.
Mr. Hancock: To ask the Secretary of State for Defence what plans he has to publish the Defence White Paper. [134956]
Mr. Hoon: As I said in the Defence Policy Debate on 16 October 2003, Official Report, column 275, I intend to publish a Defence White Paper later this year.
Mr. Hancock: To ask the Secretary of State for Defence pursuant to his answer of 11 September 2003, Official Report, column 375W, on military police, when the last formal inspection by HM Inspectorate of Constabulary into the MOD police investigation branch
29 Oct 2003 : Column 229W
and CID was carried out; and if he will give a copy of the report to the hon. Member for Portsmouth, South. [132489]
Mr. Caplin: The last formal inspection of the Ministry of Defence Police (MDP) by Her Majesty's Inspectorate of Constabulary (HMIC) took place in late 2001-early 2002. The inspection process included the work of the MDP Criminal Investigation Department. The report was published in April 2002.
I will send the hon. Member a copy of the HMIC Report and place a copy in the Library of the House.
Mr. Keetch: To ask the Secretary of State for Defence if he will list his Department's permanent facilities overseas, what the cost was in each of the last five years, of maintaining each of them, to what use each facility is put; what the estimated value of each facility is; and if he will make a statement. [134648]
Mr. Caplin: I will write to the hon. Member and a copy of my letter will be placed in the Library of the House.
29 Oct 2003 : Column 230W
Adam Price: To ask the Secretary of State for Defence when he will answer the question tabled by the hon. Member for East Carmarthen and Dinefwr, on 15 September 2003, reference 129531. [135217]
Mr. Hoon: I replied to the hon. Member on 27 October 2003, Official Report, column 6W.
Angus Robertson: To ask the Secretary of State for Defence pursuant to his answer of 10 September 2003, Official Report, column 754W, on recruitment, if he will list the monthly recruitment numbers from January 1997 to January 2003 for (a) each of the recruitment posts in Scotland, (b) England as a whole, (c) Wales as a whole and (d) Northern Ireland as a whole; and if he will make a statement. [133654]
Mr. Caplin: The numbers of other rank enlistments for all three Services in each month from April 1997 to December 2002 are detailed in the following tables. Figures prior to April 1997 are not held centrally. Statistics for officer recruitment are not broken down by region.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RN/RM | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | n/a | n/a | n/a | 5 | 2 | 1 | 6 | 0 | 7 | 1 | 5 | 2 |
Dundee | n/a | n/a | n/a | 4 | 1 | 3 | 6 | 0 | 7 | 4 | 6 | 5 |
Edinburgh | n/a | n/a | n/a | 10 | 2 | 6 | 4 | 0 | 12 | 9 | 4 | 3 |
Glasgow | n/a | n/a | n/a | 14 | 4 | 8 | 16 | 0 | 21 | 21 | 24 | 10 |
Inverness | n/a | n/a | n/a | 5 | 1 | 5 | 11 | 0 | 10 | 4 | 2 | 1 |
England | n/a | n/a | n/a | 281 | 188 | 258 | 300 | 4 | 596 | 421 | 355 | 124 |
Wales | n/a | n/a | n/a | 21 | 11 | 18 | 19 | 0 | 40 | 25 | 30 | 8 |
N Ireland | n/a | n/a | n/a | 3 | 2 | 6 | 4 | 0 | 7 | 2 | 5 | 3 |
ARMY | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | n/a | n/a | n/a | 10 | 6 | 15 | 4 | 9 | 10 | 7 | 3 | 3 |
Dundee | n/a | n/a | n/a | 15 | 23 | 22 | 15 | 23 | 47 | 30 | 21 | 17 |
Edinburgh | n/a | n/a | n/a | 33 | 28 | 21 | 9 | 22 | 16 | 20 | 18 | 16 |
Glasgow | n/a | n/a | n/a | 67 | 82 | 49 | 44 | 79 | 76 | 74 | 80 | 35 |
Inverness | n/a | n/a | n/a | 2 | 13 | 9 | 7 | 8 | 14 | 10 | 14 | 5 |
England | n/a | n/a | n/a | 715 | 938 | 834 | 606 | 1,054 | 970 | 1,056 | 1,007 | 649 |
Wales | n/a | n/a | n/a | 109 | 71 | 86 | 62 | 83 | 60 | 113 | 76 | 26 |
N Ireland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
RAF | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | n/a | n/a | n/a | 6 | 5 | 1 | 1 | 2 | 3 | 2 | 3 | 1 |
Dundee | n/a | n/a | n/a | 9 | 3 | 2 | 11 | 4 | 4 | 4 | 10 | 2 |
Edinburgh | n/a | n/a | n/a | 4 | 4 | 2 | 8 | 5 | 4 | 4 | 7 | 3 |
Glasgow | n/a | n/a | n/a | 7 | 8 | 7 | 6 | 3 | 22 | 8 | 9 | 5 |
Inverness | n/a | n/a | n/a | 8 | 4 | 6 | 2 | 1 | 4 | 1 | 6 | 1 |
England | n/a | n/a | n/a | 231 | 239 | 131 | 232 | 167 | 266 | 164 | 290 | 89 |
Wales | n/a | n/a | n/a | 27 | 28 | 15 | 31 | 20 | 27 | 21 | 18 | 9 |
N Ireland | n/a | n/a | n/a | 7 | 7 | 3 | 9 | 3 | 9 | 5 | 9 | 3 |
29 Oct 2003 : Column 231W
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RN/RM | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | 3 | 5 | 5 | 1 | 3 | 4 | 3 | 1 | 5 | 4 | 9 | 0 |
Dundee | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 2 | 6 | 0 | 8 | 0 |
Edinburgh | 21 | 14 | 12 | 4 | 20 | 15 | 9 | 5 | 17 | 12 | 20 | 2 |
Glasgow | 30 | 19 | 20 | 29 | 18 | 17 | 11 | 6 | 20 | 21 | 23 | 2 |
Inverness | 4 | 6 | 5 | 0 | 4 | 2 | 7 | 0 | 8 | 6 | 4 | 0 |
England | 434 | 361 | 320 | 282 | 430 | 328 | 337 | 125 | 462 | 364 | 526 | 56 |
Wales | 26 | 30 | 30 | 20 | 24 | 19 | 28 | 15 | 23 | 31 | 25 | 8 |
N Ireland | 9 | 2 | 6 | 13 | 5 | 1 | 9 | 1 | 8 | 8 | 9 | 0 |
Army | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | 15 | 10 | 7 | 6 | 16 | 6 | 3 | 13 | 25 | 9 | 6 | 3 |
Dundee | 57 | 20 | 25 | 38 | 46 | 26 | 19 | 27 | 35 | 22 | 25 | 14 |
Edinburgh | 36 | 13 | 26 | 17 | 28 | 25 | 20 | 39 | 45 | 10 | 11 | 13 |
Glasgow | 122 | 61 | 76 | 84 | 118 | 63 | 40 | 73 | 91 | 56 | 58 | 50 |
Inverness | 14 | 5 | 12 | 8 | 15 | 7 | 3 | 4 | 25 | 10 | 5 | 4 |
England | 1,607 | 887 | 783 | 741 | 1,168 | 723 | 689 | 884 | 1,610 | 778 | 1,262 | 443 |
Wales | 122 | 62 | 61 | 54 | 100 | 68 | 89 | 117 | 115 | 74 | 108 | 43 |
N Ireland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 |
RAF | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | 6 | 6 | 0 | 1 | 7 | 7 | 5 | 0 | 6 | 3 | 3 | 2 |
Dundee | 5 | 6 | 6 | 8 | 5 | 5 | 6 | 2 | 5 | 6 | 6 | 6 |
Edinburgh | 1 | 3 | 13 | 6 | 3 | 10 | 9 | 2 | 8 | 15 | 7 | 4 |
Glasgow | 11 | 16 | 13 | 10 | 10 | 16 | 15 | 5 | 19 | 14 | 10 | 12 |
Inverness | 3 | 7 | 1 | 3 | 5 | 4 | 5 | 1 | 7 | 7 | 4 | 8 |
England | 235 | 246 | 238 | 205 | 168 | 280 | 263 | 151 | 250 | 303 | 197 | 167 |
Wales | 22 | 21 | 20 | 15 | 13 | 16 | 31 | 9 | 25 | 32 | 15 | 23 |
N Ireland | 13 | 16 | 6 | 5 | 11 | 12 | 14 | 2 | 11 | 13 | 10 | 8 |
29 Oct 2003 : Column 233W
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RN/RM | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | 7 | 3 | 7 | 0 | 4 | 6 | 6 | 0 | 6 | 11 | 9 | 0 |
Dundee | 2 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 2 | 6 | 5 | 2 |
Edinburgh | 11 | 11 | 28 | 3 | 13 | 16 | 15 | 0 | 16 | 25 | 23 | 6 |
Glasgow | 16 | 16 | 24 | 7 | 8 | 14 | 16 | 0 | 18 | 20 | 16 | 8 |
Inverness | 6 | 2 | 4 | 0 | 2 | 3 | 4 | 0 | 2 | 5 | 5 | 0 |
England | 335 | 349 | 333 | 95 | 362 | 322 | 433 | 3 | 416 | 541 | 403 | 139 |
Wales | 28 | 29 | 38 | 6 | 22 | 28 | 27 | 0 | 38 | 39 | 25 | 7 |
N Ireland | 7 | 8 | 7 | 2 | 11 | 2 | 3 | 0 | 4 | 12 | 7 | 4 |
Army | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | 12 | 6 | 8 | 1 | 5 | 3 | 3 | 2 | 11 | 7 | 11 | 2 |
Dundee | 59 | 10 | 21 | 12 | 17 | 10 | 23 | 14 | 42 | 29 | 14 | 8 |
Edinburgh | 47 | 7 | 21 | 10 | 21 | 12 | 11 | 14 | 42 | 28 | 8 | 19 |
Glasgow | 175 | 25 | 44 | 29 | 67 | 31 | 55 | 55 | 123 | 83 | 61 | 23 |
Inverness | 30 | 5 | 8 | 1 | 12 | 0 | 6 | 3 | 21 | 16 | 7 | 3 |
England | 1,600 | 751 | 847 | 587 | 783 | 570 | 765 | 706 | 2,061 | 913 | 752 | 428 |
Wales | 133 | 84 | 84 | 77 | 75 | 54 | 85 | 73 | 155 | 87 | 66 | 25 |
N Ireland | 14 | 18 | 20 | 15 | 9 | 10 | 14 | 13 | 42 | 10 | 1 | 24 |
RAF | ||||||||||||
Scotland: | ||||||||||||
Aberdeen | 5 | 2 | 0 | 2 | 3 | 3 | 1 | 4 | 1 | 7 | 2 | 2 |
Dundee | 10 | 0 | 6 | 1 | 7 | 7 | 2 | 5 | 6 | 8 | 2 | 12 |
Edinburgh | 14 | 4 | 5 | 5 | 5 | 3 | 7 | 4 | 7 | 5 | 5 | 3 |
Glasgow | 1 | 13 | 2 | 2 | 16 | 13 | 13 | 7 | 17 | 5 | 12 | 14 |
Inverness | 6 | 4 | 3 | 3 | 7 | 4 | 6 | 6 | 4 | 1 | 6 | 3 |
England | 335 | 161 | 138 | 242 | 208 | 185 | 221 | 205 | 211 | 350 | 239 | 159 |
Wales | 41 | 22 | 11 | 30 | 27 | 27 | 34 | 29 | 21 | 30 | 27 | 22 |
N Ireland | 11 | 4 | 5 | 8 | 4 | 3 | 7 | 10 | 12 | 3 | 8 | 5 |
29 Oct 2003 : Column 235W
Next Section | Index | Home Page |