Tuition Fees
Mr. Cousins:
To ask the Secretary of State for Education and Skills what plans he has to change the income assessments for eligibility for full or partial remission of tuition fees. [136541]
Alan Johnson:
We intend to keep the income thresholds at which students are eligible for full and partial fee remission under review. In addition, from 2004, the poorest 30 per cent. of studentsthose whose parental income is below £15,200will receive a full HE grant of £1,000. From 200607, Higher Education Institutions will need to offer additional bursaries to students, as part of the access agreements they will draw up in return for the ability to charge variable fees of up to £3,000.
Undergraduate Courses
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how many and what proportion of undergraduates failed to complete a course at a higher education institution, broken down by (a) institution and (b) course title, in each year since 1997. [133691]
Alan Johnson:
I refer the hon. Member to the answer I gave him on 3 June 2003, Official Report, column 215W, which gave the latest available information on non-completion rates contained in "Performance Indicators in Higher Education", published by the Higher Education Funding Council for England (HEFCE).
The next edition, covering students starting courses in 200001, is scheduled for publication later in the autumn.
CULTURE, MEDIA AND SPORT
Digital Television
Mr. David:
To ask the Secretary of State for Culture, Media and Sport what percentage of (a) the UK and (b) Wales she estimates will be able to receive digital TV transmissions by January 2004. [135768]
Estelle Morris:
The ITC and BBC advise that around 73.1 per cent. of UK households and around 56 per cent. of households situated in Wales are now able to receive the Freeview digital terrestrial television (DTT) service. We do not anticipate further significant coverage increases from the current transmitter sites at this stage. Work on developing a detailed plan for increased DTT coverage is on-going under the Digital Television Action Plan, a copy of which is available at www.digitaltelevision.gov.uk. Digital television services are also available to around 98 per cent. of UK households on digital satellite and to around 25 per cent. of households on digital cable.
Foreign Visitors (Romford)
Mr. Rosindell:
To ask the Secretary of State for Culture, Media and Sport how many foreign visitors she estimates visited Romford in 200203. [136474]
Mr. Caborn:
The International Passenger Survey records visits to Romford as part of the total for London; figures on the number of visits by foreign residents specifically to Romford are not collected.
6 Nov 2003 : Column 764W
National Lottery
Chris Ruane:
To ask the Secretary of State for Culture, Media and Sport what the total amount given in lottery grants was for each constituency in the past 10 years; and what the total amount of lottery money raised in each constituency was in the past 10 years, listed in descending order according to the amount spent in each constituency. [136964]
Estelle Morris:
I am arranging for the information detailing the total amount given in lottery grants in each constituency to be placed in the Libraries of both Houses.
Information about National Lottery ticket sales is not broken down by constituency, but the National Lottery Commission is able to provide information about sales broken down by postcode area. I shall write to my hon. Friend with it as soon as possible, placing copies of my letter in the Libraries of both Houses.
Ticket sales do not directly link to the overall amount of money raised by the lottery. Payments not in respect of ticket sales form a part of lottery income and this money cannot be attributed to any specific area.
Chris Ruane:
To ask the Secretary of State for Culture, Media and Sport what the total amount of Lottery grants given to (a) the richest 100 wards in the UK and (b) the poorest 100 wards in the UK in the past 10 years was, in descending order. [136965]
Estelle Morris:
Based on information provided by the Lottery distributors for the Department's Lottery awards database, and using the most recent Index of Multiple Deprivation, the amounts awarded to the most and least deprived wards are in the tables. Since 2000, due to boundary changes, a number of wards have ceased to exist and so are not shown in the tables.
The lists relate only to England as no comparable UK list is available.
Most deprived electoral wards
| Total (£)
|
Central-Manchester | 103,026,295
|
Everton-Liverpool | 69,302,407
|
West City-Newcastle upon Tyne | 52,392,867
|
Ardwick-Manchester | 42,135,721
|
Spitalfields and Banglatown-Tower Hamlets | 31,244,580
|
Myton-Kingston upon Hull, City of | 24,751,077
|
Blackwall and Cubitt Town-Tower Hamlets | 20,063,992
|
Burngreave-Sheffield | 18,060,393
|
Central-Bolton | 16,052,010
|
Birkenhead-Wirral | 12,749,057
|
Sparkbrook-Birmingham | 10,437,974
|
Central-Peterborough | 10,274,418
|
Beswick and Clayton-Manchester | 9,869,176
|
Aston-Birmingham | 9,734,515
|
Portrack and Tilery-Stockton-on-Tees | 9,172,229
|
Weavers-Tower Hamlets | 9,139,375
|
St. Mary's-Liverpool | 7,822,697
|
St. Hilda's-Middlesbrough | 6,904,911
|
South Bank-Redcar and Cleveland | 6,743,538
|
Granby-Liverpool | 6,564,303
|
Linacre-Sefton | 6,192,862
|
Vauxhall-Liverpool | 5,550,313
|
Byker-Newcastle upon Tyne | 4,853,126
|
Central and Falinge-Rochdale | 4,750,701
|
Elswick-Newcastle upon Tyne | 4,594,991
|
Beckton-Newham | 4,464,004
|
Orchard Park and Greenwood-Kingston upon Hull, City of | 4,172,593
|
Moss Side-Manchester | 3,805,794
|
Manvers-Nottingham | 3,701,533
|
North Braunstone-Leicester | 3,198,980
|
Beckfield-Middlesbrough | 3,117,328
|
Smallbridge and Wardleworth-Rochdale | 2,889,038
|
Clubmoor-Liverpool | 2,808,023
|
Pier-Thanet | 2,688,012
|
Nelson-Great Yarmouth | 2,687,800
|
Kensington-Liverpool | 2,552,052
|
Coldhurst-Oldham | 2,451,232
|
Daneshouse with Stoneyholme-Burnley | 2,066,213
|
Little Norton-Bradford | 1,954,084
|
Kirkby Central-Knowsley | 1,951,391
|
Regent-Great Yarmouth | 1,853,980
|
Whitefield-Pendle | 1,778,409
|
Walker-Newcastle upon Tyne | 1,741,950
|
Dearne Thurnscoe-Barnsley | 1,731,179
|
Bradford-Manchester | 1,718,580
|
Park-Sheffield | 1,683,975
|
Queensbridge-Hackney | 1,594,743
|
East India and Lansbury-Tower Hamlets | 1,558,065
|
Manor-Sheffield | 1,503,839
|
Breckfield-Liverpool | 1,490,809
|
Smithdown-Liverpool | 1,470,202
|
Soho and Victoria-Sandwell | 1,189,662
|
Werneth-Oldham | 1,170,332
|
Netherley-Liverpool | 1,029,582
|
Tranmere-Wirral | 955,339
|
Cherryfield-Knowsley | 951,926
|
Alexandra-Oldham | 935,289
|
Strelley-Nottingham | 879,832
|
Middleton West-Rochdale | 876,537
|
Woodhouse Park-Manchester | 853,951
|
Bidston-Wirral | 851,456
|
Melrose-Liverpool | 793,951
|
Limehouse-Tower Hamlets | 792,624
|
Gorton South-Manchester | 745,674
|
Grangetown-Redcar and Cleveland | 718,173
|
Owton-Hartlepool | 714,291
|
Speke-Liverpool | 706,523
|
Dyke House-Hartlepool | 705,506
|
Central-Hyndburn | 646,921
|
Chirton-North Tyneside | 635,459
|
Northwood-Knowsley | 633,526
|
Benchill-Manchester | 563,921
|
Harpurhey-Manchester | 550,234
|
Southwick-Sunderland | 488,700
|
Newton Heath-Manchester | 428,392
|
Monkchester-Newcastle upon Tyne | 413,430
|
Dovecot-Liverpool | 392,140
|
Pirrie-Liverpool | 373,207
|
Southey Green-Sheffield | 354,357
|
Thorntree-Middlesbrough | 336,011
|
Bradford Moor-Bradford | 328,145
|
Blakenall-Walsall | 311,834
|
Eden Hill-Easington | 257,828
|
Cantril Farm-Knowsley | 248,438
|
Audley-Blackburn with Darwen | 207,508
|
Shadsworth-Blackburn with Darwen | 201,900
|
Deneside-Easington | 198,179
|
Mirehouse-Copeland | 194,353
|
Park End-Middlesbrough | 192,450
|
Tower Hill-Knowsley | 181,916
|
Pallister-Middlesbrough | 180,499
|
Princess-Knowsley | 167,034
|
Sandwith-Copeland | 158,607
|
Longview-Knowsley | 56,349
|
Higher Croft-Blackburn with Darwen | 34,246
|
Beechwood-Middlesbrough | 30,220
|
Shirebrook North-WestBolsover | 7,409
|
6 Nov 2003 : Column 765W
Least deprived electoral wards
| Total (£)
|
Beaconsfield South-South Bucks | 6,012,382
|
Eton North and South-Windsor and Maidenhead | 3,410,463
|
Boxley-Maidstone | 2,333,634
|
St. Paul-Winchester | 2,220,065
|
Merrow and Burpham-Guildford | 2,197,413
|
Verulam-St. Albans | 1,987,714
|
Lightwater-Surrey Heath | 1,615,756
|
Tudor-Kingston upon Thames | 1,419,732
|
Harpenden West-St. Albans | 1,356,024
|
St. Alphege-Solihull | 1,308,273
|
Trafalgar-Horsham | 992,090
|
Parkside-Surrey Heath | 970,678
|
Gerrards Cross North-South Bucks | 902,829
|
Prestwood and Heath End-Chiltern | 847,733
|
Chalfont St. Peter Central-Chiltern | 724,880
|
Over-South Cambridgeshire | 630,906
|
Martlesham-Suffolk Coastal | 629,507
|
Thames-Reading | 571,921
|
Christchurch-Guildford | 527,030
|
Wollaston-Wellingborough | 443,823
|
Ashtead Village-Mole Valley | 425,023
|
Pangbourne-West Berkshire | 424,696
|
Bourne End-cum-Hedsor-Wycombe | 394,412
|
Haywards Heath-Heath-Mid Sussex | 365,079
|
Sonning Common-South Oxfordshire | 323,587
|
West Byfleet-Woking | 311,000
|
Coronation-Wokingham | 310,845
|
Hiltingbury East-Eastleigh | 307,424
|
Chorleywood West-Three Rivers | 284,509
|
Chesham Bois and Weedon Hill-Chiltern | 269,425
|
Fetcham East-Mole Valley | 263,578
|
Deeping St. James-South Kesteven | 251,764
|
Windlesham-Surrey Heath | 237,391
|
Shenfield-Brentwood | 233,902
|
Shrivenham-Vale of White Horse | 232,677
|
Abbey-Warwick | 226,804
|
Chevening-Sevenoaks | 216,300
|
Tarporley and Oulton-Vale Royal | 199,212
|
Redhatch-Wokingham | 192,446
|
Fulshaw-Macclesfield | 183,162
|
Broadstone-Poole | 176,072
|
Chalfont St. Giles-Chiltern | 172,527
|
Burgess Hill-Chanctonbury-Mid Sussex | 172,480
|
Comberton-South Cambridgeshire | 171,516
|
Lindfield Urban-Mid Sussex | 170,008
|
Haywards Heath Harlands-Mid Sussex | 158,764
|
CollegeEpsom and Ewell | 149,743
|
Petts Wood and Knoll-Bromley | 148,298
|
Hempstead and Wigmore-Medway | 145,029
|
Weybridge SouthElmbridge | 143,541
|
Marlow North-Wycombe | 132,986
|
Hazlemere Central-Wycombe | 130,275
|
Croxley Green-Three Rivers | 122,516
|
Little Sandhurst-Bracknell Forest | 101,000
|
Aldenham East-Hertsmere | 97,102
|
Evendons-Wokingham | 93,544
|
Harpenden South-St. Albans | 92,103
|
Emmbrook-Wokingham | 90,028
|
Bisley-Stroud | 89,576
|
Weston Green-Elmbridge | 78,000
|
Stapleford-South Cambridgeshire | 62,786
|
Little Hungerford-Wokingham | 53,627
|
Frimley Green-Surrey Heath | 46,660
|
FetchamWestMole Valley | 45,534
|
PannalHarrogate | 35,681
|
Hiltingbury WestEastleigh | 30,797
|
Hazlemere West-Wycombe | 30,357
|
Selsdon and Ballards-Croydon | 27,447
|
South Woodham-Collingwood East and West-Chelmsford | 23,405
|
Fleet Pondtail-Hart | 21,904
|
Hook-Hart | 18,857
|
Kempshott-Basingstoke and Deane | 18,651
|
Pyrford-Woking | 18,384
|
Heatherside-Surrey Heath | 17,995
|
Oxshott and Stoke D'Abernon-Elmbridge | 17,207
|
Walton South-Elmbridge | 16,248
|
Harpenden East-St.Albans | 12,649
|
Croxley Green South-Three Rivers | 11,515
|
Chineham-Basingstoke and Deane | 10,000
|
Riverhead-Sevenoaks | 9,000
|
Moor Park and Eastbury-Three Rivers | 8,995
|
Holmes Chapel-Congleton | 8,735
|
Fleet Courtmoor-Hart | 7,926
|
Sonning-Wokingham | 7,230
|
Nork-Reigate and Banstead | 5,614
|
Marlow Bottom-Wycombe | 4,100
|
HinchleyWood-Elmbridge | 1,612
|
Burgess Hill-Franklands-Mid Sussex | 1,120
|
6 Nov 2003 : Column 766W
6 Nov 2003 : Column 767W