12 Nov 2003 : Column 364Wcontinued
Euro
Mr. Stephen O'Brien:
To ask the Secretary of State for the Home Department how much has been spent in each year by his Department in preparing for UK entry to the euro; how much his Department plans to spend on preparations for UK entry to the euro for each year from the current financial year up to and including 200506; and what estimates he has made of the total costs to his Department of changeover to the European Single Currency. [131592]
Caroline Flint:
I refer the hon. Member to the reply given by my hon. Friend the Financial Secretary on 14 October 2003, Official Report, column 142W.
Miscarriages of Justice (Compensation)
Mr. Dhanda:
To ask the Secretary of State for the Home Department how many people freed from prison due to miscarriages of justice, after serving less than 20 years, have received an interim payment for compensation; and what proportion have waited more than nine months for compensation. [133571]
Paul Goggins
[holding answer 21 October 2003]: This information is not readily available. Interim payments are considered only after eligibility for compensation has been determined. There is then a target to refer any written request for an initial interim payment to the Assessor within five working days.
Prisons
Mr. Hancock:
To ask the Secretary of State for the Home Department what the (a) built capacity and (b) number of inmates are for each of Her Majesty's Prisons for each of the last three years. [137549]
Paul Goggins:
Figures for operational capacity and population for each prison service establishment in England and Wales in the last three years are set out in the table. These figures represent the position as regards operational capacity and population at end of June for each year:
Prisons: operational capacity and population at end of June for each year
| 2002 | 2001 | 2000
|
Prison | Population | Capacity | Population | Capacity | Population | Capacity
|
Acklington | 111 | 787 | 782 | 782 | 763 | 782
|
Albany | 441 | 446 | 446 | 446 | 439 | 446
|
Altcourse(20) | 1,004 | 965 | 773 | 850 | 838 | 900
|
Ashfield | 319 | 400 | 387 | 400 | 316 | 400
|
Ashwell | 481 | 494 | 378 | 386 | 481 | 494
|
Askham Grange | 135 | 141 | 128 | 132 | 113 | 132
|
Aylesbury | 351 | 352 | 355 | 352 | 349 | 355
|
Bedford | 447 | 440 | 396 | 422 | 353 | 400
|
Belmarsh | 857 | 869 | 829 | 935 | 821 | 869
|
Birmingham | 910 | 900 | 830 | 850 | 1,027 | 1,080
|
Blakenhurst | 855 | 850 | 817 | 850 | 844 | 850
|
Blantyre House | 120 | 120 | 118 | 120 | 115 | 120
|
Blundestone | 421 | 424 | 414 | 424 | 408 | 424
|
Brinsford | 464 | 493 | 454 | 493 | 473 | 493
|
Bristol | 602 | 603 | 548 | 555 | 495 | 569
|
Brixton | 760 | 772 | 780 | 784 | 799 | 827
|
Brockhill | 161 | 167 | 150 | 166 | 155 | 159
|
Buckley Hall | 203 | 390 | 388 | 390 | 353 | 390
|
Bullingdon | 914 | 933 | 872 | 921 | 852 | 891
|
Bullwood Hall | 181 | 184 | 162 | 180 | 160 | 180
|
Camp Hill | 539 | 545 | 535 | 545 | 469 | 485
|
Canterbury | 286 | 314 | 273 | 304 | 267 | 300
|
Cardiff | 645 | 669 | 616 | 638 | 520 | 707
|
Castington | 329 | 406 | 304 | 406 | 253 | 366
|
Channings Wood | 616 | 625 | 584 | 615 | 570 | 615
|
Chelmsford | 564 | 576 | 463 | 501 | 360 | 501
|
Coldingley | 377 | 378 | 363 | 370 | 306 | 322
|
Cookham Wood | 144 | 153 | 151 | 150 | 137 | 150
|
Dartmoor | 622 | 642 | 594 | 652 | 660 | 712
|
Deerbolt | 478 | 486 | 382 | 426 | 464 | 488
|
Doncaster | 1,123 | 1,111 | 1,086 | 1,111 | 1,023 | 1,111
|
Dorchester | 242 | 272 | 219 | 272 | 245 | 272
|
Dovegate(21) | 724 | 800 | | | |
|
Dover | 147 | 158 | 186 | 193 | 310 | 316
|
Downview | 245 | 292 | 322 | 343 | 338 | 343
|
Drake Hall | 276 | 304 | 232 | 267 | 162 | 295
|
Durham | 716 | 730 | 659 | 737 | 883 | 961
|
East Sutton Park | 95 | 100 | 89 | 100 | 70 | 100
|
Eastwood Park | 322 | 328 | 299 | 324 | 301 | 328
|
Elmley | 934 | 955 | 914 | 950 | 895 | 950
|
Erlestoke | 327 | 326 | 320 | 326 | 292 | 326
|
Everthorpe | 374 | 386 | 465 | 470 | 458 | 470
|
Exeter | 500 | 533 | 469 | 535 | 433 | 527
|
Featherstone | 602 | 611 | 581 | 597 | 587 | 599
|
Feltham | 666 | 715 | 657 | 729 | 717 | 818
|
Ford | 529 | 541 | 339 | 501 | 375 | 501
|
Forest Bank | 981 | 1040 | 748 | 800 | 716 | 800
|
Foston Hall | 207 | 219 | 156 | 168 | 167 | 182
|
Frankland | 633 | 638 | 641 | 707 | 519 | 557
|
Full Sutton | 597 | 607 | 581 | 607 | 590 | 596
|
Garth | 645 | 667 | 622 | 653 | 637 | 653
|
Gartree | 283 | 289 | 284 | 282 | 359 | 366
|
Glen Parva | 802 | 802 | 774 | 802 | 810 | 852
|
Gloucester | 300 | 330 | 261 | 281 | 292 | 329
|
Grendon/Spring Hill | 453 | 487 | 439 | 457 | 441 | 487
|
Guys Marsh | 514 | 524 | 508 | 524 | 70 | 524
|
Haslar | 109 | 160 | 157 | 160 | 301 | 160
|
Hatfield | 170 | 180 | 173 | 180 | 895 | 180
|
Haverigg | 559 | 564 | 532 | 554 | 292 | 402
|
Hewell Grange | 187 | 191 | 170 | 187 | 458 | 191
|
Highdown | 738 | 714 | 724 | 714 | 433 | 714
|
Highpoint | 874 | 910 | 821 | 852 | 768 | 812
|
Hindley | 516 | 559 | 486 | 558 | 380 | 558
|
Hollesley Bay | 418 | 462 | 333 | 399 | 311 | 361
|
Holloway | 480 | 483 | 474 | 483 | 490 | 492
|
Holme House | 980 | 995 | 953 | 971 | 945 | 971
|
Hull | 663 | 653 | 532 | 633 | 538 | 633
|
Huntercombe | 346 | 352 | 315 | 368 | 339 | 368
|
Kingston | 184 | 197 | 175 | 193 | 179 | 189
|
Kirkham | 528 | 561 | 452 | 577 | 499 | 606
|
Kirklevington | 181 | 183 | 179 | 183 | 173 | 183
|
Lancaster | 242 | 244 | 218 | 240 | 137 | 150
|
Lancaster Farms | 474 | 546 | 490 | 536 | 462 | 536
|
Latchmere House | 188 | 192 | 163 | 193 | 184 | 193
|
Leeds | 1,253 | 1,254 | 1,239 | 1,254 | 1,199 | 1,254
|
Leicester | 371 | 371 | 336 | 361 | 342 | 361
|
Lewes | 525 | 546 | 443 | 496 | 455 | 496
|
Leyhill | 425 | 432 | 383 | 422 | 380 | 422
|
Lincoln | 547 | 550 | 496 | 552 | 457 | 520
|
Lindholme | 684 | 761 | 579 | 613 | 473 | 642
|
Littlehey | 653 | 660 | 606 | 648 | 642 | 648
|
Liverpool | 1,473 | 1,504 | 1,233 | 1,510 | 1,260 | 1,510
|
Long Lartin | 440 | 441 | 451 | 523 | 452 | 472
|
Low Newton | 286 | 296 | 251 | 285 | 207 | 245
|
Lowdham Grange | 521 | 524 | 494 | 500 | 510 | 524
|
Maidstone | 448 | 447 | 373 | 393 | 556 | 576
|
Manchester | 1,251 | 1,257 | 1,117 | 1,163 | 1,103 | 1,163
|
Moorland | 775 | 779 | 770 | 779 | 764 | 779
|
Morton Hall | 188 | 196 | 188 | 192 | 198 | 208
|
New Hall | 348 | 396 | 347 | 386 | 366 | 385
|
North Sea Camp | 245 | 267 | 177 | 208 | 207 | 208
|
Northallerton | 222 | 254 | 163 | 264 | 220 | 298
|
Norwich | 743 | 772 | 699 | 794 | 650 | 744
|
Nottingham | 510 | 510 | 501 | 523 | 457 | 466
|
Onley | 504 | 580 | 591 | 640 | 488 | 640
|
Parc | 927 | 968 | 918 | 948 | 813 | 920
|
Parkhurst | 515 | 527 | 406 | 517 | 451 | 522
|
Pentonville | 1,167 | 1,175 | 1,183 | 1,175 | 1,076 | 1,175
|
Portland | 450 | 542 | 509 | 542 | 523 | 572
|
Preston | 633 | 630 | 552 | 602 | 551 | 620
|
Ranby | 757 | 778 | 729 | 779 | 736 | 779
|
Reading | 265 | 289 | 219 | 241 | 220 | 247
|
Risley | 833 | 835 | 803 | 837 | 792 | 824
|
Rochester | 169 | 164 | 373 | 444 | 357 | 444
|
Rye Hill(22) | 658 | 660 | 597 | 600 | |
|
Send | 215 | 220 | 216 | 220 | 201 | 220
|
Shepton Mallet | 180 | 189 | 149 | 174 | 208 | 224
|
Shrewsbury | 343 | 342 | 311 | 342 | 331 | 342
|
Stafford | 636 | 640 | 615 | 627 | 624 | 627
|
Standford Hill | 373 | 384 | 328 | 384 | 281 | 384
|
Stocken | 571 | 582 | 571 | 582 | 572 | 582
|
Stoke Heath | 652 | 688 | 531 | 564 | 573 | 622
|
Styal | 455 | 463 | 424 | 455 | 449 | 455
|
Sudbury | 507 | 519 | 498 | 519 | 502 | 519
|
Swaleside | 111 | 111 | 743 | 775 | 735 | 782
|
Swansea | 361 | 366 | 187 | 201 | 295 | 346
|
Swinfen Hall | 306 | 320 | 307 | 319 | 301 | 320
|
The Mount | 750 | 760 | 719 | 745 | 739 | 745
|
The Verne | 583 | 587 | 566 | 577 | 562 | 577
|
The Weare | 394 | 400 | 387 | 400 | 372 | 400
|
The Wolds | 409 | 410 | 397 | 405 | 401 | 405
|
Thorn Cross | 200 | 316 | 221 | 316 | 235 | 316
|
Usk/Prescoed | 331 | 348 | 329 | 348 | 295 | 339
|
Wakefield | 571 | 581 | 558 | 586 | 562 | 578
|
Wandsworth | 1,443 | 1,461 | 1,342 | 1,371 | 1,277 | 1,371
|
Wayland | 648 | 660 | 619 | 648 | 634 | 648
|
Wealstun | 622 | 632 | 612 | 632 | 611 | 628
|
Wellingborough | 521 | 526 | 505 | 518 | 503 | 518
|
Werrington | 130 | 134 | 132 | 140 | 100 | 106
|
Wetherby | 333 | 360 | 345 | 360 | 271 | 360
|
Whatton | 276 | 280 | 273 | 275 | 269 | 275
|
Whitemoor | 420 | 444 | 370 | 408 | 384 | 408
|
Winchester | 619 | 637 | 602 | 630 | 569 | 624
|
Woodhill | 726 | 773 | 641 | 775 | 631 | 781
|
Wormwood Scrubs | 1,190 | 1,192 | 981 | 987 | 801 | 847
|
Wymott | 813 | 821 | 776 | 805 | 795 | 805
|
(20) Altcourse increased its operational capacity to 1,010 in July 2002.
(21) Dovegate opened in July 2001.
(22) Rye Hill opened in January 2001.
12 Nov 2003 : Column 367W
The figures in the "Capacity" columns of the table refer to operational capacity: the total number of prisoners that an establishment can hold, taking into account control, security and the proper operation of the planned regime. It is determined by area managers on the basis of operational judgement and experience.
The figures in "Population" columns in the table may include prisoners out on authorised absence, which can cause the official population to appear slightly higher than the operational capacity.
12 Nov 2003 : Column 368W