15 Jan 2004 : Column 901Wcontinued
Education Spending Formula
Mr. Hoban:
To ask the Secretary of State for Education and Skills if he will list for each local education authority the education formula spending share (a) before and (b) after the impact of floors and ceilings for 200405. [147993]
Mr. Miliband:
The following table provides the education formula spending share for each authority before and after the schools formula spending share floor and ceiling of 5 per cent. per pupil and 6.8 per cent. per pupil are applied and the LEA formula spending share floor and ceiling of 3 per cent. and 3.75 per cent. are applied. These figures are as announced at the provisional local government settlement.
15 Jan 2004 : Column 902W
£ million
| 200405
|
| EFSS before floors and ceilings | EFSS after floors and ceilings
|
City of London | 1.764 | 1.302
|
Camden | 100.120 | 100.916
|
Greenwich | 161.585 | 160.700
|
Hackney | 142.929 | 140.163
|
Hammersmith and Fulham | 81.081 | 82.024
|
Islington | 120.778 | 120.072
|
Kensington and Chelsea | 50.580 | 54.988
|
Lambeth | 150.161 | 150.404
|
Lewisham | 165.109 | 165.212
|
Southwark | 173.607 | 172.032
|
Tower Hamlets | 197.838 | 188.854
|
Wandsworth | 128.368 | 126.896
|
Westminster | 91.243 | 90.506
|
Barking and Dagenham | 114.109 | 115.035
|
Barnet | 171.688 | 171.198
|
Bexley | 131.098 | 134.381
|
Brent | 158.819 | 158.393
|
Bromley | 154.848 | 162.787
|
Croydon | 188.848 | 190.281
|
Ealing | 169.680 | 167.005
|
Enfield | 179.326 | 183.868
|
Haringey | 142.057 | 144.595
|
Harrow | 115.267 | 115.053
|
Havering | 125.699 | 130.444
|
Hillingdon | 149.017 | 147.900
|
Hounslow | 134.449 | 134.342
|
Kingston upon Thames | 70.300 | 69.904
|
Merton | 86.351 | 85.364
|
Newham | 219.323 | 219.210
|
Redbridge | 150.033 | 149.909
|
Richmond upon Thames | 71.882 | 71.850
|
Sutton | 104.151 | 105.644
|
Waltham Forest | 143.293 | 146.315
|
Birmingham | 669.571 | 650.132
|
Coventry | 167.999 | 167.248
|
Dudley | 167.200 | 162.610
|
Sandwell | 181.061 | 173.303
|
Solihull | 114.340 | 114.340
|
Walsall | 161.220 | 152.513
|
Wolverhampton | 142.789 | 138.272
|
Knowsley | 99.718 | 100.390
|
Liverpool | 271.638 | 271.996
|
St. Helens | 96.271 | 96.272
|
Sefton | 148.992 | 148.992
|
Wirral | 176.199 | 176.369
|
Bolton | 155.564 | 151.168
|
Bury | 97.015 | 97.015
|
Manchester | 260.186 | 260.186
|
Oldham | 143.382 | 138.967
|
Rochdale | 127.920 | 126.304
|
Salford | 119.915 | 119.915
|
Stockport | 137.019 | 137.069
|
Tameside | 125.655 | 125.655
|
Trafford | 112.925 | 112.938
|
Wigan | 163.876 | 163.919
|
Barnsley | 116.031 | 116.031
|
Doncaster | 165.404 | 165.475
|
Rotherham | 148.802 | 148.802
|
Sheffield | 258.301 | 258.209
|
Bradford | 299.793 | 288.749
|
Calderdale | 113.205 | 113.145
|
Kirklees | 219.389 | 218.940
|
Leeds | 362.994 | 362.994
|
Wakefield | 169.734 | 168.416
|
Gateshead | 95.173 | 95.181
|
Newcastle upon Tyne | 130.952 | 131.564
|
North Tyneside | 96.317 | 96.313
|
South Tyneside | 84.239 | 84.179
|
Sunderland | 158.906 | 158.906
|
Isles of Scilly | 1.773 | 1.678
|
Bath and North East Somerset | 79.391 | 79.391
|
City of Bristol | 169.802 | 166.648
|
North Somerset | 89.368 | 89.216
|
South Gloucestershire | 125.169 | 125.041
|
Hartlepool | 55.189 | 54.519
|
Middlesbrough | 75.990 | 74.771
|
Redcar and Cleveland | 82.467 | 82.520
|
Stockton-on-Tees | 102.211 | 102.237
|
City of Kingston-upon-Hull | 144.446 | 144.573
|
East Riding of Yorkshire | 158.835 | 158.586
|
North East Lincolnshire | 92.080 | 92.167
|
North Lincolnshire | 85.175 | 85.175
|
North Yorkshire | 283.087 | 283.102
|
York | 76.022 | 76.036
|
Bedfordshire | 204.933 | 205.485
|
Luton | 121.135 | 121.056
|
Buckinghamshire | 248.235 | 248.099
|
Milton Keynes | 125.343 | 125.049
|
Derbyshire | 364.793 | 365.664
|
Derby | 127.965 | 127.959
|
Dorset | 175.648 | 175.363
|
Poole | 59.763 | 59.791
|
Bournemouth | 68.580 | 68.872
|
Durham | 253.727 | 253.776
|
Darlington | 53.014 | 53.014
|
East Sussex | 222.316 | 236.535
|
Brighton and Hove | 101.411 | 108.842
|
Hampshire | 587.937 | 606.795
|
Portsmouth | 91.764 | 93.604
|
Southampton | 110.462 | 113.528
|
Leicestershire | 293.424 | 294.246
|
Leicester | 172.869 | 172.802
|
Rutland | 17.207 | 16.807
|
Staffordshire | 403.262 | 403.191
|
Stoke on Trent | 129.956 | 128.872
|
Wiltshire | 217.519 | 217.111
|
Swindon | 96.478 | 97.258
|
Bracknell Forest | 52.563 | 52.563
|
Windsor and Maidenhead | 65.606 | 65.512
|
West Berkshire | 82.575 | 81.204
|
Reading | 61.992 | 59.826
|
Slough | 76.380 | 76.437
|
Wokingham | 78.514 | 77.008
|
Cambridgeshire | 263.679 | 263.139
|
Peterborough | 101.333 | 101.086
|
Cheshire | 334.188 | 334.188
|
Halton | 72.080 | 72.170
|
Warrington | 100.320 | 100.323
|
Devon | 321.672 | 321.601
|
Plymouth | 126.934 | 127.087
|
Torbay | 61.837 | 61.784
|
Essex | 658.698 | 701.999
|
Southend | 87.400 | 92.273
|
Thurrock | 80.789 | 84.096
|
Herefordshire | 84.055 | 84.055
|
Worcestershire | 253.776 | 253.498
|
Kent | 688.677 | 725.321
|
Medway | 144.235 | 148.638
|
Lancashire | 593.907 | 595.392
|
Blackburn | 93.106 | 92.580
|
Blackpool | 74.614 | 74.572
|
Nottinghamshire | 373.900 | 374.433
|
Nottingham City | 147.408 | 144.519
|
Shropshire | 135.222 | 135.205
|
The Wrekin | 90.911 | 90.907
|
Cornwall | 245.872 | 245.863
|
Cumbria | 248.261 | 248.047
|
Gloucestershire | 277.292 | 277.292
|
Hertfordshire | 557.018 | 564.551
|
Isle of Wight Council | 67.160 | 67.874
|
Lincolnshire | 336.164 | 335.663
|
Norfolk | 374.454 | 375.347
|
Northamptonshire | 337.605 | 337.429
|
Northumberland | 156.863 | 156.702
|
Oxfordshire | 287.653 | 287.762
|
Somerset | 237.086 | 237.617
|
Suffolk | 319.484 | 319.484
|
Surrey | 487.405 | 487.007
|
Warwickshire | 249.596 | 249.140
|
West Sussex | 348.263 | 361.527
|
15 Jan 2004 : Column 904W
English and Mathematics Tests
Harry Cohen:
To ask the Secretary of State for Education and Skills what percentage of pupils achieved level 4 or above in Key Stage 2 test results for 11-year-olds in (a) English and (b) mathematics in 2003 in the London boroughs of (i) Redbridge and (ii) Waltham Forest. [147393]
Mr. Miliband:
The following table shows the percentage of pupils who achieved the expected level (Level 4) or above in the 2003 National Curriculum Key Stage 2 assessment tests in (a) English and (b) mathematics in the London boroughs of (i) Redbridge and (ii) Waltham Forest.
15 Jan 2004 : Column 905W
| (a) English | (b) Mathematics
|
(i) Redbridge | 78 | 73
|
(ii) Waltham Forest | 69 | 68
|
Further Eudcation (Plumbing-related Crafts)
Dr. Pugh:
To ask the Secretary of State for Education and Skills how many students in England attended further education classes in (a) plumbing and (b) plumbing-related crafts in each of the last three years. [148046]
Alan Johnson:
The numbers of learners enrolled on plumbing and related courses at further education sector colleges in the three years to 2001/02 are shown in the table below. Due to the variety of plumbing and related courses on offer, it is not possible to distinguish between those courses in plumbing and those in plumbing related crafts.
Learners enrolled on plumbing and related courses at further education sector colleges in England: 1999/2000 to 2001/02
thousands
| Learners
|
|
|
1999/2000 | 21.8
|
2000/01 | 23.9
|
2001/02 | 29.8
|
Source:
LSC Individualised Student Record.
Higher Education
Chris Grayling:
To ask the Secretary of State for Education and Skills if he will make a statement on the link between applications to universities and social background of students. [147018]
Alan Johnson:
The social class gap among those entering higher education is unacceptably wide. The most recent UCAS figures show that in 2001 71 per cent. of applicants came from the top three social classes and only 29 per cent. from the bottom three.
The main problem is prior attainment. 19 per cent. of 18-year-olds from the three lower social classes achieve two or more A Levels, compared to 50 per cent. from the three higher social classes.
The Government have put in place a range of policies to raise attainment and aspirations. These were summarised in "Widening participation in higher education", published in April 2003. A copy is available in the House of Commons Library.
Information Technology
Mr. Rosindell:
To ask the Secretary of State for Education and Skills how many teachers were provided with information technology equipment to use in their own home in the last year for which figures are available. [146659]
Mr. Charles Clarke:
The Laptops for Teachers initiative provided 68,507 teachers with a laptop computer for use at home and school during the 2002/03
15 Jan 2004 : Column 906W
financial year. To date, the initiative has provided another 60,235 teachers with laptops in the current financial year.