Previous Section | Index | Home Page |
21 Jan 2004 : Column 1323Wcontinued
Mr. Simmonds: To ask the Secretary of State for Education and Skills how many people under 22 are enrolled in or started modern apprenticeships in (a) 200203 and (b) 200304. [147436]
Mr. Ivan Lewis: In the academic year 2002/03, there were 146,000 starts on modern apprenticeships by learners aged under 22, and at the end of this year, there were a total of 194,100 learners aged under 22 on modern apprenticeships. Figures for 2003/04 are not yet available. Figures for numbers of starts and numbers in learning as at the end of October 2003 will be published by the Learning and Skills Council in March.
Mr. Simmonds: To ask the Secretary of State for Education and Skills what percentage of the total population are qualified to apprentice in (a) the United Kingdom, (b) France and (c) Germany. [147437]
Mr. Miliband: The percentage of the population qualified to apprentice in the UK is 13.6 per cent. Comparable figures from France and Germany are not available.
Mr. Simmonds: To ask the Secretary of State for Education and Skills how many people were enrolled on apprenticeships in the United Kingdom in each year since 1995. [147440]
Mr. Ivan Lewis: The numbers of learners in England enrolled on government supported Advanced Modern Apprenticeship (AMA) and Foundation Modern Apprenticeship (FMA) programmes at the end of July in each year since 1995 are shown in the table.
Year | AMA | FMA | Total MA(41) |
---|---|---|---|
1995 | 2.1 | n/a | 2.1 |
1996 | 25.1 | n/a | 25.1 |
1997 | 87.5 | n/a | 87.5 |
1998 | 109.6 | 8.8 | 118.4 |
1999 | 123.8 | 41.4 | 165.2 |
2000 | 127.3 | 77.7 | 205.0 |
2001 | 115.0 | 87.0 | 202.0 |
2002 | 102.7 | 106.1 | 208.8 |
2003 | 99.5 | 119.1 | 218.5 |
(41) Totals may not equal sum of AMA and FMA due to rounding.
Note:
Comparable figures covering other types of apprenticeships are not available. The figures given cover England only. Modern apprenticeships in the other countries of the UK are a matter for the relevant devolved authorities.
Source:
1995 to 2000TEC management information
2001 to 2003LSC Individualised Learner Record
Mr. David Stewart: To ask the Secretary of State for Education and Skills what plans his Department have to train specialist primary modern language teachers. [148376]
21 Jan 2004 : Column 1324W
Mr. Miliband: In the current academic year, 406 people have been recruited to courses of initial teacher training for primary modern languages specialists provided by institutions in England. So far this year, there have been a further 34 recruits in primary modern languages to the Graduate Teacher Programme. In 200405, 580 college-based training places and 50 employment-based places will be available for primary modern languages.
Dr. Pugh: To ask the Secretary of State for Education and Skills (1) how many exclusions from English primary schools there were in the last three years; [148045]
Mr. Ivan Lewis: Information on fixed term exclusions is not yet available centrally. The Department has recently started to collect information from local education authorities on both fixed term and permanent exclusions on a termly basis. The first term's data are not yet available.
Information on the number of permanent exclusions in maintained primary and secondary schools is shown in the table.
Maintained Primary | Maintained Secondary | ||||
---|---|---|---|---|---|
Number of permanent exclusions | Percentage of the school population(44) | Number of permanent exclusions | Percentage of the school population(44) | ||
1999/2000 | 1,226 | 0.03 | 6,713 | 0.21 | |
2000/01(43) | 1,436 | 0.03 | 7,305 | 0.23 | |
2001/02 | 1,451 | 0.03 | 7,741 | 0.24 |
(42) Includes middle schools as deemed.
(43) Permanent exclusions for 2000/01 are estimated as a number of local education authorities have not confirmed the data for their schools.
(44) The number of permanent exclusions expressed as a percentage of the number (headcount) of pupils in primary and secondary schools.
Source:
Annual Schools' Census
Mr. Hoban: To ask the Secretary of State for Education and Skills how many children were excluded from school in each local education authority in each year since 1997. [148431]
Mr. Ivan Lewis [holding answer 19 January 2004]: The Information requested for permanent exclusions has been placed in the House of Commons Library.
Information on fixed term exclusions is not yet available centrally. The Department has recently started
21 Jan 2004 : Column 1325W
to collect information from local education authorities on both fixed term and permanent exclusions on a termly basis. The first term's data are not yet available.
Simon Hughes: To ask the Secretary of State for Education and Skills how many children aged (a) between four and 11, (b) between 12 and 16 and (c) between 16 and
21 Jan 2004 : Column 1326W
18 have been excluded from school in each London borough in each of the last 10 years for which figures are available. [148440]
Mr. Ivan Lewis [holding answer 15 January 2004]: The available information, shown in the table, relates to permanent exclusions from 1995/96 onward.
1995/96 | 1996/97 | |||||
---|---|---|---|---|---|---|
Pupils aged(47) | ||||||
411 | 1215 | 1618 | 411 | 1215 | 1618 | |
London | 413 | 1,781 | 56 | 463 | 1,683 | 47 |
Inner London | 174 | 622 | 15 | 199 | 559 | 13 |
City of London | 0 | 0 | 0 | 0 | 0 | 0 |
Camden | 11 | 39 | 1 | 20 | 49 | 2 |
Hackney | 14 | 23 | 1 | 15 | 26 | 0 |
Hammersmith and Fulham | 15 | 47 | 2 | 23 | 49 | 0 |
Haringey | 8 | 39 | 2 | 5 | 42 | 2 |
Islington | 16 | 59 | 0 | 13 | 31 | 2 |
Kensington and Chelsea | 8 | 20 | 1 | 8 | 16 | 0 |
Lambeth | 14 | 52 | 0 | 13 | 48 | 2 |
Lewisham | 26 | 53 | 0 | 18 | 40 | 2 |
Newham | 10 | 33 | 0 | 9 | 31 | 0 |
Southwark | 22 | 66 | 1 | 26 | 67 | 0 |
Tower Hamlets | 10 | 44 | 0 | 12 | 51 | 1 |
Wandsworth | 11 | 86 | 6 | 27 | 64 | 0 |
Westminster | 9 | 61 | 1 | 10 | 45 | 2 |
Outer London | 239 | 1,159 | 41 | 264 | 1,124 | 34 |
Barking and Dagenham | 18 | 46 | 3 | 21 | 66 | 2 |
Barnet | 15 | 58 | 4 | 14 | 76 | 1 |
Bexley | 10 | 49 | 2 | 21 | 42 | 0 |
Brent | 12 | 101 | 1 | 13 | 80 | 6 |
Bromley | 19 | 84 | 8 | 15 | 80 | 4 |
Croydon | 20 | 98 | 1 | 30 | 108 | 0 |
Ealing | 20 | 69 | 7 | 17 | 71 | 3 |
Enfield | 8 | 81 | 3 | 7 | 87 | 8 |
Greenwich | 22 | 68 | 0 | 19 | 58 | 2 |
Harrow | 5 | 60 | 0 | 5 | 54 | 0 |
Havering | 10 | 61 | 1 | 14 | 42 | 0 |
Hillingdon | 12 | 55 | 4 | 13 | 55 | 0 |
Hounslow | 17 | 66 | 5 | 24 | 69 | 4 |
Kingston-upon-Thames | 6 | 30 | 2 | 7 | 28 | 0 |
Merton | 7 | 42 | 0 | 5 | 16 | 1 |
Redbridge | 4 | 28 | 0 | 4 | 28 | 2 |
Richmond-upon-Thames | 7 | 45 | 0 | 8 | 51 | 0 |
Sutton | 9 | 23 | 0 | 6 | 30 | 0 |
Waltham Forest | 18 | 95 | 0 | 21 | 83 | 1 |
21 Jan 2004 : Column 1327W
1999/2000 | 2000/01(48) | |||||
---|---|---|---|---|---|---|
Pupils aged(47) | ||||||
411 | 1215 | 1618 | 411 | 1215 | 1618 | |
London | 251 | 1,021 | 17 | 298 | 1,145 | 5 |
Inner London | 127 | 385 | 4 | 121 | 417 | 1 |
City of London | 1 | 0 | 0 | 0 | 0 | 0 |
Camden | 7 | 15 | 0 | 11 | 23 | 0 |
Hackney | 9 | 22 | 0 | 11 | 23 | 0 |
Hammersmith and Fulham | 4 | 17 | 0 | 9 | 31 | 0 |
Haringey | 10 | 15 | 0 | 1 | 29 | 0 |
Islington | 4 | 15 | 1 | 1 | 18 | 0 |
Kensington and Chelsea | 7 | 17 | 0 | 5 | 12 | 0 |
Lambeth | 12 | 19 | 0 | 13 | 28 | 0 |
Lewisham | 26 | 47 | 2 | 20 | 63 | 0 |
Newham | 10 | 23 | 0 | 10 | 26 | 0 |
Southwark | 10 | 58 | 1 | 19 | 44 | 0 |
Tower Hamlets | 2 | 29 | 0 | 6 | 40 | 0 |
Wandsworth | 20 | 74 | 0 | 11 | 54 | 1 |
Westminster | 5 | 34 | 0 | 4 | 25 | 0 |
Outer London | 124 | 636 | 13 | 177 | 729 | 4 |
Barking and Dagenham | 8 | 23 | 0 | 9 | 10 | 0 |
Barnet | 9 | 48 | 0 | 7 | 48 | 0 |
Bexley | 8 | 24 | 1 | 21 | 58 | 0 |
Brent | 12 | 45 | 0 | 12 | 37 | 0 |
Bromley | 4 | 21 | 3 | 10 | 50 | 1 |
Croydon | 13 | 74 | 0 | 28 | 89 | 1 |
Ealing | 3 | 22 | 2 | 5 | 28 | 0 |
Enfield | 9 | 64 | 0 | 14 | 58 | 0 |
Greenwich | 8 | 35 | 0 | 13 | 26 | 0 |
Harrow | 5 | 34 | 0 | 11 | 57 | 0 |
Havering | 2 | 32 | 0 | 4 | 28 | 0 |
Hillingdon | 5 | 40 | 2 | 15 | 50 | 0 |
Hounslow | 9 | 43 | 0 | 8 | 40 | 1 |
Kingston-upon-Thames | 1 | 14 | 1 | 1 | 7 | 0 |
Merton | 6 | 17 | 0 | 3 | 29 | 0 |
Redbridge | 5 | 20 | 4 | 6 | 21 | 1 |
Richmond-upon-Thames | 2 | 23 | 0 | 4 | 27 | 0 |
Sutton | 0 | 19 | 0 | 2 | 22 | 0 |
Waltham Forest | 15 | 38 | 0 | 6 | 43 | 0 |
21 Jan 2004 : Column 1329W
2001/02(47) | |||
---|---|---|---|
Pupils aged(47) | |||
411 | 1215 | 1618 | |
London | 291 | 1,154 | 11 |
Inner London | 115 | 372 | 2 |
City of London | 0 | 0 | 0 |
Camden | 5 | 23 | 0 |
Hackney | 15 | 18 | 0 |
Hammersmith and Fulham | 4 | 32 | 1 |
Haringey | 4 | 28 | 0 |
Islington | 2 | 10 | 0 |
Kensington and Chelsea | 4 | 9 | 0 |
Lambeth | 11 | 27 | 0 |
Lewisham | 21 | 45 | 0 |
Newham | 13 | 37 | 0 |
Southwark | 13 | 37 | 0 |
Tower Hamlets | 2 | 36 | 0 |
Wandsworth | 18 | 45 | 1 |
Westminster | 3 | 24 | 0 |
Outer London | 176 | 782 | 8 |
Barking and Dagenham | 10 | 14 | 0 |
Barnet | 4 | 49 | 1 |
Bexley | 11 | 49 | 0 |
Brent | 6 | 32 | 0 |
Bromley | 9 | 74 | 2 |
Croydon | 29 | 116 | 0 |
Ealing | 13 | 51 | 0 |
Enfield | 8 | 64 | 0 |
Greenwich | 23 | 28 | 0 |
Harrow | 6 | 62 | 0 |
Havering | 3 | 37 | 5 |
Hillingdon | 12 | 31 | 0 |
Hounslow | 15 | 44 | 0 |
Kingston-upon-Thames | 2 | 2 | 0 |
Merton | 3 | 20 | 0 |
Redbridge | 7 | 25 | 0 |
Richmond-upon-Thames | 6 | 25 | 0 |
Sutton | 5 | 30 | 0 |
Waltham Forest | 3 | 32 | 0 |
(45) Includes middle schools as deemed.
(46) Includes maintained and non-maintained special schools.
(47) Age as at 31 August at start of reference year.
(48) Estimates have been made for 2000/01 and 2001/02 because the exclusion data are known to be incomplete.
Source:
Annual Schools' Census
Dr. Pugh: To ask the Secretary of State for Education and Skills what records the Government keeps on the causes for school exclusions; and whether it lists them by category. [148095]
Mr. Ivan Lewis: My Department started to collect data on the reasons for exclusions from summer term 2003. The first term's data are not yet available.
Next Section | Index | Home Page |