Previous Section | Index | Home Page |
26 Jan 2004 : Column 162Wcontinued
Mr. Sayeed: To ask the Deputy Prime Minister if he will list information technology contracts in his Department and its predecessors with a value of above £20 million in each of the last 10 years; what the inception date for each system was; when it became fully functional; when it became fully debugged; and what the cost of over-runs has been. [146190]
Yvette Cooper: The Office of the Deputy Prime Minister and those components of former Departments that make up the Office of the Deputy Prime Minister have not let any contracts that meet this description.
Mr. Dorrell: To ask the Deputy Prime Minister if he will list the total value of central government grant paid to each local authority in Leicestershire in each financial year between 199697 and 200304. [149464]
Mr. Raynsford: The information requested is tabled as follows.
26 Jan 2004 : Column 163W
199697(45) | 199798 | 199899 | 19992000 | 200001 | 200102 | 200203 | 200304 | |
---|---|---|---|---|---|---|---|---|
Leicestershire County Council | ||||||||
Specific grants inside AEF | 22.812 | 15.668 | 15.945 | 25.960 | 41.017 | 54.495 | 71.908 | 48.995 |
Revenue Support Grant | 244.985 | 127.070 | 130.033 | 131.938 | 126.384 | 141.285 | 119.944 | 154.610 |
National non domestic rates | 188.387 | 115.272 | 121.614 | 132.527 | 149.629 | 147.894 | 162.341 | 163.571 |
Total grant | 456.184 | 258.010 | 267.592 | 290.425 | 317.030 | 343.674 | 354.193 | 367.176 |
Blaby | ||||||||
Specific grants inside AEF | 0.100 | 0.094 | 0.091 | 0.087 | 0.093 | 0.086 | 0.105 | 0.220 |
Revenue Support Grant | 0.271 | 0.375 | 0.434 | 0.212 | 0.000 | 0.194 | 0.000 | 0.945 |
National non domestic rates | 3.018 | 2.704 | 2.747 | 2.959 | 3.292 | 3.280 | 3.707 | 3.153 |
Total grant | 3.389 | 3.173 | 3 272 | 3.258 | 3.385 | 3.560 | 3.812 | 4.318 |
Charnwood | ||||||||
Specific grants inside AEF | 0.217 | 0.230 | 0.214 | 0.231 | 0.354 | 0.319 | 0.361 | 0.637 |
Revenue Support Grant | 2.792 | 3.102 | 3.428 | 3.208 | 2.851 | 3.453 | 2.963 | 4.765 |
National non domestic rates | 5.417 | 4.900 | 4.995 | 5.360 | 5.917 | 5.921 | 6.656 | 5.358 |
Total grant | 8.426 | 8.232 | 8.637 | 8.799 | 9.122 | 9.693 | 9.980 | 10.760 |
Harborough | ||||||||
Specific grants inside AEF | 0.081 | 0.082 | 0.081 | 0.080 | 0.088 | 0.080 | 0.104 | 0.216 |
Revenue Support Grant | 0.636 | 0.852 | 0.624 | 0.549 | 0.334 | 0.443 | 0.131 | 1.063 |
National non domestic rates | 2.506 | 2.290 | 2.366 | 2.561 | 2.863 | 2.851 | 3.258 | 2.680 |
Total grant | 3.223 | 3.224 | 3.071 | 3.190 | 3.285 | 3.374 | 3.493 | 3.960 |
Hinckley and Bosworth | ||||||||
Specific grants inside AEF | 0.127 | 0.131 | 0.134 | 0.137 | 0.157 | 0.145 | 0.180 | 0.287 |
Revenue Support Grant | 0.819 | 0.978 | 1.036 | 0.857 | 0.610 | 0.894 | 0.568 | 1.683 |
National non domestic rates | 3.455 | 3.095 | 3.138 | 3.376 | 3.720 | 3.703 | 4.137 | 3.496 |
Total grant | 4.401 | 4.204 | 4.308 | 4.370 | 4.487 | 4.742 | 4.885 | 5.466 |
Melton | ||||||||
Specific grants inside AEF | 0.065 | 0.067 | 0.071 | 0.066 | 0.072 | 0.065 | 0.060 | 0.138 |
Revenue Support Grant | 0.872 | 0.927 | 0.970 | 0.938 | 0.810 | 0.992 | 0.824 | 1.469 |
National non domestic rates | 1.648 | 1.475 | 1.493 | 1.607 | 1.763 | 1.783 | 2.015 | 1.670 |
Total grant | 2.585 | 2.469 | 2.534 | 2.611 | 2.645 | 2.840 | 2.899 | 3.277 |
North West Leicestershire | ||||||||
Specific grants inside AEF | 0.144 | 0.144 | 0.147 | 0.151 | 0.152 | 0.174 | 0.179 | 0.386 |
Revenue Support Grant | 1.922 | 2.150 | 1.685 | 1.548 | 1.386 | 1.671 | 1.371 | 2.416 |
National non domestic rates | 2.940 | 2.659 | 2.704 | 2.914 | 3.238 | 3.225 | 3.647 | 2.990 |
Total grant | 5.006 | 4.953 | 4.536 | 4.613 | 4.776 | 5.070 | 5.197 | 5.791 |
Oadby and Wigston | ||||||||
Specific grants inside AEF | 0.062 | 0.067 | 0.067 | 0.081 | 0.102 | 0.094 | 0.108 | 0.154 |
Revenue Support Grant | 0.508 | 0.643 | 0.671 | 0.571 | 0.417 | 0. 595 | 0.417 | 1.023 |
National non domestic rates | 1.878 | 1.689 | 1.716 | 1.841 | 2.009 | 2.018 | 2.273 | 1.947 |
Total grant | 2.448 | 2.399 | 2.454 | 2.493 | 2.528 | 2.707 | 2.798 | 3.123 |
Leicester City | ||||||||
Specific grants inside AEF | 1.117 | 9.188 | 9.413 | 12.963 | 22.630 | 32.027 | 55.142 | 47.292 |
Revenue Support Grant | 24.016 | 148.702 | 153.958 | 152.799 | 151.781 | 160.180 | 158.277 | 187.441 |
National non domestic rates | 10.377 | 66.883 | 69.487 | 74.954 | 84.757 | 81.834 | 89.118 | 84.754 |
Total grant | 35.510 | 224.773 | 232.858 | 240.716 | 259.168 | 274.041 | 302.537 | 319.487 |
Rutland | ||||||||
Specific grants inside AEF | 0.041 | 0.620 | 0.911 | 1.188 | 1.701 | 3.421 | 4.681 | 3.698 |
Revenue Support Grant | 0.549 | 6.748 | 6.199 | 5.835 | 5.236 | 6.075 | 5.646 | 8.899 |
National non domestic rates | 1.190 | 7.833 | 8.330 | 9.080 | 10.279 | 10.393 | 11.622 | 10.480 |
Total grant | 1.780 | 15.201 | 15.440 | 16.103 | 17.216 | 19.889 | 21.949 | 23.076 |
Leicestershire Police Authority | ||||||||
Specific grants inside AEF | 0.340 | 1.024 | 1.602 | 0.000 | 0.000 | 0.000 | 6.721 | 7.031 |
Revenue Support Grant | 15.848 | 16.343 | 16.530 | 17.096 | 15.935 | 17.615 | 15.452 | 25.535 |
Police Grant | 47.056 | 48.312 | 49.102 | 51.332 | 53.166 | 55.515 | 55.660 | 60.032 |
National non domestic rates | 18.929 | 18.198 | 18.032 | 19.412 | 21.499 | 21.470 | 23.380 | 13.198 |
Total grant | 82.173 | 83.877 | 85.266 | 87.840 | 90.600 | 94.600 | 101.213 | 105.797 |
(45) Figures for 199697 are not comparable with those for later years for Leicestershire County Council, Leicester City and Rutland due to local government organisation. This resulted in Leicester City and Rutland becoming unitary authorities on 1 April 1997.
Notes:
1. AEF = Aggregate External Finance
2. More generally, figures have not been adjusted to take account of changes between years in function or responsibility.
Source:
RA and RS returns to ODPM
26 Jan 2004 : Column 165W
Mr. Flook: To ask the Deputy Prime Minister (1) what representations he has received from Taunton Deane borough council on the level of increase received in (a) revenue support grant and national non-domestic rates and (b) rent allowances for handling rents and council tax benefit; and if he will make a statement; [150065]
(2) by what percentage central Government funding to Taunton Deane borough council has changed in 200405; [150066]
(3) what the (a) revenue support grant and (b) national non-domestic rate settlement for Taunton Deane was for (i) 200304 and (ii) 200405. [150084]
Mr. Raynsford: The Office of the Deputy Prime Minister has received two representations from Taunton Deane borough council on the provisional local government finance settlement 200405, which include comments on the transfer of funding for rent allowances and council tax benefit (CTB) to the Department of Work and Pensions (DWP).
In order to make a fair comparison, the Office of the Deputy Prime Minister has assessed what Formula Grant the authority would have received in 200304 had the transfer of benefits taken place in the previous year. On this basis the Revenue Support Grant (RSG) plus National Non-Domestic Rates (NNDR) will increase by 3.3 per cent.
In 200304 Taunton Deane received £3.458 million in RSG and £3.579 million in NNDR. Under the Government's proposals for 200405, Taunton Deane receives £3,680 million in RSG and £2,824 million in NNDR.
Mr. Djanogly: To ask the Deputy Prime Minister (1) what his policy is on enabling councils to raise a greater proportion of their income themselves; [150133]
(3) what discussions he has had with (a) the Chancellor of the Exchequer and (b) the Prime Minister regarding re-structuring the way in which local councils are funded. [150377]
Mr. Raynsford: The ways in which local councils are funded are being considered by the Balance of Funding Review which is due to report in the summer. Papers for the Review's Steering Group are available on the Office of the Deputy Prime Minister's website at http://www.local.odpm.gov.uk/finance/balance.htm.
Mr. Willis: To ask the Deputy Prime Minister what the total value is of Lottery revenue used to support Government-sponsored projects within his Department since 1997. [149627]
Phil Hope: The Office of the Deputy Prime Minister has no policy or operational responsibility for distribution of National Lottery Fund.
I refer the hon. Member to the answer given by my right hon. Friend the Member for Birmingham, Yardley (Estelle Morris) on 26 January 2004, Official Report, column 45W.
26 Jan 2004 : Column 166W
Next Section | Index | Home Page |