Previous Section | Index | Home Page |
30 Jan 2004 : Column 573Wcontinued
Jeremy Corbyn: To ask the Secretary of State for Defence how many cluster bombs have been defused in Iraq by bomb disposal squads since 1 May 2003; and if he will make a statement. [148296]
Mr. Ingram: To date around 675,000 munitions have been cleared in the UK area of responsibility. We do not record individual types of munitions cleared.
30 Jan 2004 : Column 574W
Dr. Julian Lewis: To ask the Secretary of State for Defence whether Lieutenant Lewis Page was given authorisation while a serving officer to publish an article in Prospect magazine. [150861]
Mr. Caplin: Lieutenant Page was not properly authorised to publish this article.
Mr. Lidington: To ask the Secretary of State for Defence how many accidents there were at RAF Bicester in the last five years; how many involved gliders or training aircraft; and if he will make a statement. [147964]
Mr. Caplin: The following table details incidents that have occurred at RAF Bicester over the last five years. The table includes incidents involving other users of the airfield, notably Oxford University Gliding Club. All the incidents occurred within the confines of Bicester airfield and none resulted in any injuries.
SER No | Date | Agency | Glider type | Description of incident |
---|---|---|---|---|
1. | 31 May 1998 | Oxford University GC | Oxford University GC K21 | Ground incident when winch cable snagged glider. Minor damage to glider, but no injuries. |
2. | 11 June 1999 | Joint Service Adventurous Training Gliding | RAF Gliding and Soaring Association K21 | Ground loop on landing when wing tip makes contact with ground. Minor damage to glider, but no injuries. |
3. | 11 May 2001 | Oxford University GC | Oxford University GC K18 | Ground incident in that tractor ran over wingtip. Minor damage to glider, but no injuries. |
4. | 23 May 2001 | Oxford University GC | Oxford University GC K21 | Early solo student allowed undershoot to develop, clipping a tree resulting in a ground loop (See Ser No 2). Major damage to glider, but no injuries. |
5. | 23 May 2001 | Joint Service Adventurous Training Gliding | RAF Gliding and Soaring Association K21 | Heavy landing. Minor damage to glider, but no injuries. |
6. | 25 May 2003 | British Gliding Association Visitor | Discus | Ground incident where glider was towed into wingtip contact with another glider. Minor damage to one of the gliders, but no injuries. |
7. | 25 August 2003 | Oxford University GC | RAF Gliding and Soaring Association Astir CS GRP | Pilot allowed undershoot to develop. Glider ploughed through hedge onto the airfield. Major damage to glider and hedge, but no injuries. |
Lady Hermon: To ask the Secretary of State for Defence how many reservists mobilised for operational service under (a) Operation Telic 1 and (b) Operation Telic 2 under the provisions of the Reserve Forces Act 1996 have lost their jobs since returning from service; what his Department did to support them in retaining their employment rights; and if he will make a statement. [151426]
Mr. Caplin: There is no requirement for reservists to provide the information requested to the Ministry of Defence. There is, therefore, no comprehensive record of the numbers of reservists who may have lost their civilian job. However, indications are that civilian employers have been very supportive of reservists and, of over 8,600 reservists called-out to support Op Telic, we are aware of only 14 individuals who have brought cases under the 1985 Act.
The Ministry of Defence provides detailed advice to demobilising reservists to ensure that they are aware of their legal right to reclaim their civilian employment. The Supporting Britain's Reservists and Employers (SaBRE) campaign team provides a help line and a website which gives additional information and advice. Also, each Reserve Forces and Cadet Association (RFCA) has an Employment Support Executive who is able to offer advice and assistance to reservists who are experiencing problems returning to their civilian employment.
Lady Hermon: To ask the Secretary of State for Defence what provision is being made to ensure that life insurance and other financial services made available to reservists being mobilised for operational service in Iraq are of a similar standard and as affordable as those offered to reservists mobilised under Operation Telic 1; and if he will make a statement. [151427]
Mr. Caplin: The only financial service specifically for reservists which MOD facilitates is RPAX, which provide personal accident and life coverthere is a similar product, PAX, for regulars. RPAX was available to reservists mobilised under Operation Telic 1, and is still available now. Information about RPAX was then and still is advised to individual reservists and units.
John Thurso: To ask the Secretary of State for Defence if he will list the Scottish Regiments; what their authorised strength was; and how many vacancies there were in each year since 1997. [150398]
30 Jan 2004 : Column 575W
Mr. Caplin: The establishment, trained strength and difference, of each of the Scottish Regiments, are as follows:
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 660 | 615 | -45 |
1998 | 660 | 585 | -75 |
1999 | 660 | 505 | -155 |
2000 | 660 | 500 | -160 |
2001 | 610 | 495 | -115 |
2002(9) | 665 | 520 | -145 |
2003(9) | 625 | 520 | -105 |
(9) Strength totals for 2002 and 2003 exclude Gurkhas attached to the regiment: 100 in 2002, and 110 in 2003.
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 595 | 515 | -80 |
1998 | 595 | 540 | -55 |
1999 | 595 | 510 | -85 |
2000 | 705 | 510 | -195 |
2001 | 670 | 565 | -105 |
2002 | 675 | 535 | -140 |
2003 | 675 | 585 | -90 |
Note:
Black Watch totals exclude BW LAD REME.
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 665 | 495 | -170 |
1998 | 665 | 510 | -155 |
1999 | 665 | 470 | -195 |
2000 | 595 | 470 | -125 |
2001 | 610 | 515 | -95 |
2002 | 620 | 495 | -125 |
2003 | 620 | 525 | -95 |
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 705 | 595 | -110 |
1998 | 705 | 620 | -85 |
1999 | 705 | 580 | -125 |
2000 | 595 | 625 | 30 |
2001 | 605 | 530 | -75 |
2002 | 620 | 530 | -90 |
2003 | 620 | 540 | -80 |
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 595 | 545 | -50 |
1998 | 595 | 565 | -30 |
1999 | 595 | 505 | -90 |
2000 | 595 | 550 | -45 |
2001 | 640 | 585 | -55 |
2002 | 620 | 645 | 25 |
2003 | 665 | 630 | -35 |
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 595 | 555 | -40 |
1998 | 595 | 595 | 0 |
1999 | 595 | 600 | 5 |
2000 | 595 | 600 | 5 |
2001 | 610 | 590 | -20 |
2002 | 620 | 580 | -40 |
2003 | 625 | 575 | -50 |
30 Jan 2004 : Column 576W
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 410 | 385 | -25 |
1998 | 410 | 370 | -40 |
1999 | 410 | 370 | -40 |
2000 | 410 | 405 | -5 |
2001 | 500 | 415 | -85 |
2002 | 495 | 440 | -55 |
2003 | 500 | 475 | -25 |
Note:
RSDG totals exclude LAD REME.
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 595 | 530 | -65 |
1998 | 595 | 520 | -75 |
1999 | 595 | 530 | -65 |
2000 | 595 | 560 | -35 |
2001 | 610 | 645 | 35 |
2002 | 625 | 565 | -60 |
2003 | 625 | 565 | -60 |
Establishment | Trained strength | Difference | |
---|---|---|---|
1997 | 105 | 85 | -20 |
1998 | 105 | 100 | -5 |
1999 | 105 | 95 | -10 |
2000 | 105 | 115 | 10 |
2001 | 105 | 100 | -5 |
2002 | 105 | 115 | 10 |
2003 | 110 | 115 | 5 |
Notes:
1. The figures are at 1 January each year.
2. All figures have been rounded to the nearest 5.
3. Totals are for Regular Army Officers and Soldiers.
4. FTRS have been excluded.
5. Totals include members of other Arms/Services attached to the regiment but exclude the 2 REME LADs attached to BW and SDG.
6. Historical establishments for F Coy Scots Gds to be confirmed.
Mr. Wyatt: To ask the Secretary of State for Defence when the General Service Medal with Canal Zone clasp will be awarded to service men and women in the constituency of the hon. Member for Sittingbourne and Sheppey. [152068]
Mr. Caplin: I refer my hon. Friend to the answer I gave on 5 November 2003, Official Report, column 634W, to my hon. Friend the Member for Chorley (Mr. Hoyle).
Next Section | Index | Home Page |