10 Feb 2004 : Column 1373Wcontinued
Condover Hall School
Mr. Paul Marsden:
To ask the Secretary of State for Education and Skills if he will make a statement on Condover Hall school. [149773]
Mr. Miliband:
Further to my previous answers about Condover Hall and to answers given previously by the Secretary of State for Education and Skills, the situation at the school is unchanged. Condover Hall is proposed for closure as from July this year. We understand RNIB is in discussion with Local Education Authorities placing children at the school about suitable alternative provision.
Correspondence
Mr. Wilshire:
To ask the Secretary of State for Education and Skills when he will reply to the letter from the hon. Member for Spelthorne, dated 9 December 2003, regarding the funding of nursery education at Knowle Park Infant School, Staines; and if he will make a statement. [154196]
Mr. Stephen Twigg:
My noble Friend the Baroness Ashton replied to the hon. Member's letter of 9 December on 6 January.
Mr. Wilshire:
To ask the Secretary of State for Education and Skills when he will provide a substantive reply to the hon. Member for Spelthorne to his letter of 27 November 2003, departmental reference 2003/0068433PO. [154344]
Mr. Stephen Twigg:
My hon. Friend the Under-Secretary replied to the hon. Member's letter of 25 November on 12 January.
10 Feb 2004 : Column 1374W
Criminal Justice Skills Council
Michael Fabricant:
To ask the Secretary of State for Education and Skills whether the plans for a criminal justice skills council include computer forensic and security skills; and if he will make a statement. [152990]
Mr. Ivan Lewis:
Proposals for a Justice Sector Skills Council (SSC) are due to be considered by the Sector Skills Development Agency's Licence Assessment Panel on 11 February. The proposed SSC covers:
Police Forcesincluding Investigative Skills
Crown Prosecution Service (E and W)
Crown Office and Procurator fiscal (Scotland)
Dept of Public Prosecutions
Computer Forensicsthe use of software in the detection of crime, forms part of investigative skills covered by the Police Force area of the Justice SSC footprint. This is different from molecular or biological forensic analysis carried out in the laboratory which is covered by SEMTA, the SSC for Science, Engineering and Manufacturing Technologies.
Employers in the security sector are still considering how best they might connect to the Skills for Business network.
10 Feb 2004 : Column 1375W
Education Review (Gloucestershire)
Mr. Laurence Robertson:
To ask the Secretary of State for Education and Skills what representations he has received from (a) parents and (b) other involved parties about the secondary schools and sixth form review in Gloucestershire; and if he will make a statement. [153401]
Mr. Miliband
[holding answer 6 February 2004]: The Department has received approximately 100 letters from parents and other interested parties about the review of school provision in Gloucestershire. The review, and any decision on how to proceed, are matters for local decision. The Secretary of State has no role in the process.
Mr. Laurence Robertson:
To ask the Secretary of State for Education and Skills what discussions he has had with representatives of grammar schools in Gloucestershire following the county's education review; and if he will make a statement. [153402]
Mr. Miliband
[holding answer 6 February 2004]: The Secretary of State has not met any representatives of grammar schools from Gloucestershire. The local authority's review and any reorganisation proposals which may follow will fall to be decided by the local School Organisation Committee, or the Adjudicator if the Committee cannot reach a unanimous decision. The Secretary of State has no role in that decision making process.
Faith Schools
Mr. Hoban:
To ask the Secretary of State for Education and Skills what regulations govern the teaching of religious education in faith schools, with particular reference to the teaching of faiths other than that of the religious group sponsoring the school. [153252]
Mr. Miliband:
The regulations governing religious education in faith schools are set out in Schedule 19, paragraphs 36 of the School Standards and Framework Act 1988.
In summary, this sets out that for voluntary controlled schools, the religious education offered is to be in accordance with the LEA's locally agreed syllabus. However, if parents so request, arrangements should be made for religious education to be provided for their children in accordance with any trust deed or the practice followed before the school became controlled.
For voluntary aided and special agreement schools, the religious education offered is to be determined by the governors in accordance with the trust deed or (where such provision is not made by a trust deed) in accordance with the tenets of the religion or religious denomination, or in line with practice before the school became a voluntary school. But provision in accordance with the LEA's locally agreed syllabus may be made where parents request it and their children cannot conveniently attend a school where that syllabus is in use, unless the LEA is satisfied that it would be unreasonable to make such provision.
Mr. Hoban:
To ask the Secretary of State for Education and Skills how many (a) primary and (b) secondary faith schools there are, broken down by denomination. [153271]
10 Feb 2004 : Column 1376W
Mr. Miliband:
The number of primary and secondary faith schools by denomination is as follows:
| Primary | Secondary
|
Church of England | 4,513 | 207
|
Roman Catholic | 1,718 | 356
|
Christian (25) | 16 | 17
|
Jewish | 27 | 6
|
Methodist | 27 | 1
|
Muslim | 4 | 0
|
Sikh | 1 | 1
|
Seventh Day Adventist | 0 | 1
|
Quaker | 1 | 0
|
Greek Orthodox | 1 | 0
|
(25) Non-denominational.
Further/Higher Education
Chris Grayling:
To ask the Secretary of State for Education and Skills how much money in his Department's allocation for support for further and higher education is held in ring-fenced budgets for specific initiatives. [152658]
Alan Johnson:
The Department allocates funds for education and training in the post-16 learning and skills sector to the Learning and Skills Council (LSC). Assumed funding for further education in 200304, excluding learner support funds, is £4.7 billion. This includes funding of £187 million for special initiatives to improve quality and delivery and £216 million earmarked for capital investment.
The Higher Education Funding Council for England (HEFCE) allocates funds to higher education institutions. For the 200304 academic year, HEFCE are allocating total funds of around £5.5 billion, of which £451 million relates to 'special funding' which supports initiatives that are not funded through their recurrent funding methodology, such as the Arts and Humanities Research Board and the Higher Education Innovation Fund; and £364 million is for earmarked capital funding.
In November 2002 we announced the consolidation of a number of further and higher education funding streams into core funding. In further education we consolidated the funding of pay and staff qualification initiatives into core funding and in higher education we mainstreamed four ring fenced funds 'Golden Hellos', the Promising Researcher Fellowship Scheme, Additional Capital for leading research institutions and Knowledge Exchanges into larger funding allocations. We continue to monitor the number of special funding allocations to ensure that they are appropriately targeted and that demands on institutions are proportionate to the sums involved.
Chris Grayling:
To ask the Secretary of State for Education and Skills what proportion of his Department's budget for further and higher education is allocated to grants for higher and further education institutions. [152659]
Alan Johnson:
Around 92 per cent. of assumed total spending by the Department on further education in England in 200304 goes to institutions, the remainder being spent on student support quality assurance and development in FE. Around 77 per cent. of the total
10 Feb 2004 : Column 1377W
spending by the Department on higher education in England in 200304 goes to institutions, the remainder being spent on student support and other small programmes.
Chris Grayling:
To ask the Secretary of State for Education and Skills if he will list the organisations operating in the field of (a) further and (b) higher education, apart from individual higher education institutions, which receive funding from his Department. [152693]
Alan Johnson:
In further education, the bodies apart from individual FE institutions receiving funding from the Department are:
Learning and Skills Council
Adult Learning Inspectorate
Learning and Skills Development Agency
National Institute for Adult and Continuing Education (NIACE)
Skill: National Bureau for Students with Disabilities
Sector Skills Development Agency
Institute for Employment Studies
Confederation of British Industry
Cambridge Training and Development
London Language and Literacy Unit (LLLU)
Association of Learning Providers
Institute of Education, University of London
Thurrock Primary Care NHS Trust
Centre for British Teachers (CfBT)
10 Feb 2004 : Column 1378W
Mark Haysom, the Learning and Skills Council's Chief Executive, will write to the hon. Gentleman with a list of all organisations, other than FE institutions, operating in the field of further education that receive funding from the council. A copy of his reply will be placed in the House Library.
In higher education, the bodies receiving funding from the Department or the Higher Education Funding Council for England are:
Higher Education Funding Council for England
Foundation Degree Forward
Sector Skills Development Agency
The Office of the Independent Adjudicator
Arts and Humanities Research Board
SKILL (National Bureau for Students with Disabilities)
Sector Skills Development Agency
UKCOSA (The Council for International Education)
The UK Socrates-Erasmus Council
The UK NARIC (National Academic Recognition and Information Centre)
The Better Regulation Review Group
Joint Information Systems Committee
UK Education and Research Networking Association
Educational Grants Advisory Service
Universities and Colleges Admissions Service.
Chris Grayling:
To ask the Secretary of State for Education and Skills what the total income of each higher education institution was in England and Wales in each of the past three financial years; and how much of the total income came from student tuition fees in each case. [141137]
Alan Johnson:
The available information is taken from the Higher Education Statistics Agency (HESA) Finance Records and is given in the table.
Tuition fees and total income for HE institutions in England and Wales. 1999/00 to 2001/02
| | 1999/2000
|
| | | Of which:
|
HE Institution | Total income | HE course fees(26) | Credit bearing course | FE course fees
|
Total England | 10,464,649 | 2,190,748 | 196,709 | 35,981
|
Anglia Polytechnic University | 77,625 | 23,765 | 2,524 | 103
|
Aston University | 45,953 | 7,782 | 2,012 | 0
|
Bath Spa University College | 18,000 | 3,631 | 0 | 0
|
The University of Bath | 82,198 | 15,356 | 1,426 | 0
|
Birkbeck College | 42,389 | 8,047 | 595 | 0
|
The University of Birmingham | 244,937 | 41,479 | 3,828 | 0
|
Bishop Grosseteste College | 4,604 | 873 | 63 | 0
|
Bolton Institute of Higher Education | 28,504 | 6,726 | 152 | 88
|
The Arts Institute at Bournemouth(27) | (28) | (28) | (28) | (28)
|
Bournemouth University | 47,653 | 17,753 | 1,517 | 0
|
The University of Bradford | 64,593 | 11,777 | 2,448 | 5,207
|
Bretton Hall | 10,556 | 2,276 | 0 | 27
|
The University of Brighton | 72,250 | 24,014 | 852 | 0
|
The University of Bristol | 176,922 | 24,151 | 1,268 | 0
|
Brunel University | 79,289 | 18,074 | 334 | 169
|
Buckinghamshire Chilterns University College | 39,678 | 10,665 | 127 | 39
|
The University of Cambridge | 372,072 | 37,586 | 5,062 | 0
|
The Institute of Cancer Research(29) | (28) | (28) | (28) | (28)
|
Canterbury Christ Church University College | 39,850 | 15,464 | 477 | 0
|
The University of Central England in Birmingham | 86,595 | 27,387 | 672 | 143
|
The University of Central Lancashire | 87,722 | 23,670 | 764 | 426
|
Central School of Speech and Drama | 5,462 | 1,161 | 98 | 20
|
University of Gloucestershire | 36,732 | 7,097 | 909 | 40
|
Chester College of HE | 21,826 | 9,702 | 122 | 0
|
University College Chichester | 15,655 | 3,582 | 321 | 0
|
City University | 75,832 | 33,656 | 4,220 | 0
|
The College of Guidance Studies(30) | 1,261 | 152 | 0 | 49
|
Conservatoire for Dance and Drama(27) | (28) | (28) | (28) | (28)
|
Coventry University | 81,217 | 24,337 | 84 | 0
|
Cranfield University | 106,690 | 12,967 | 33,098 | 0
|
Cumbria Institute of the Arts | 4,957 | 712 | 19 | 0
|
Darlington College of Arts | 2,818 | 516 | 0 | 0
|
De Montfort University | 113,369 | 29,565 | 28 | 0
|
University of Derby | 56,129 | 15,435 | 0 | 717
|
University of Durham | 110,976 | 18,791 | 2,678 | 0
|
The University of East Anglia | 82,758 | 19,993 | 1,505 | 0
|
The University of East London | 60,816 | 16,642 | 214 | 50
|
Edge Hill College of Higher Education | 26,817 | 8,118 | 0 | 0
|
The University of Essex | 54,949 | 13,314 | 1,511 | 0
|
The University of Exeter | 85,603 | 16,083 | 2,203 | 0
|
Falmouth College of Arts | 7,516 | 2,007 | 0 | 111
|
University of Gloucestershire | (28) | (28) | (28) | (28)
|
Goldsmiths College | 38,966 | 11,488 | 258 | 82
|
The University of Greenwich | 97,092 | 23,385 | 0 | 0
|
Harper Adams University College | 13,095 | 1,693 | 243 | 0
|
University of Hertfordshire | 96,597 | 30,697 | 1,065 | 201
|
Homerton College | 15,026 | 1,380 | 39 | 0
|
The University of Huddersfield | 69,033 | 13,627 | 239 | 0
|
The University of Hull(31) | 77,880 | 20,651 | 138 | 0
|
Imperial College of Science, Technology | 338,972 | 33,338 | 1,665 | 0
|
Institute of Advanced Nursing Education | 9,690 | 1,035 | 0 | 0
|
Institute of Education | 33,010 | 4,636 | 1,832 | 0
|
The University of Keele | 58,450 | 12,689 | 0 | 0
|
The University of Kent at Canterbury | 68,726 | 15,134 | 106 | 764
|
Kent Institute of Art & Design | 14,480 | 3,703 | 14 | 254
|
King Alfred's College, Winchester | 18,209 | 3,367 | 831 | 0
|
King's College London | 312,034 | 39,029 | 978 | 0
|
Kingston University | 80,302 | 24,889 | 970 | 77
|
The University of Lancaster | 84,013 | 14,103 | 0 | 0
|
Leeds Metropolitan University | 87,397 | 20,960 | 1,549 | 366
|
The University of Leeds | 258,747 | 45,978 | 3,759 | 0
|
The University of Leicester | 122,942 | 25,223 | 205 | 0
|
The University of Lincoln | 48,791 | 12,189 | 385 | 0
|
Liverpool Hope | 27,702 | 4,103 | 5,342 | 0
|
Liverpool John Moores University | 97,568 | 24,584 | 116 | 6
|
The University of Liverpool | 179,127 | 28,657 | 670 | 0
|
London Business School | 49,690 | 15,407 | 17,136 | 0
|
University of London | 131,609 | 14,991 | 2,289 | 1,334
|
London Guildhall University | 51,047 | 13,510 | 529 | 459
|
The London Institute | 78,075 | 18,308 | 3,687 | 4,482
|
London South Bank University | 87,757 | 29,363 | 1,816 | 37
|
London School of Economics and Politics | 94,477 | 39,102 | 1,819 | 0
|
London School of Hygiene & Tropical Medicine | 36,565 | 5,243 | 0 | 0
|
Loughborough University | 106,725 | 16,925 | 1,413 | 134
|
University of Luton | 51,275 | 18,169 | 457 | -25
|
University of Manchester | 297,776 | 50,043 | 9,895 | 0
|
The University of Manchester Institute c | 92,695 | 17,736 | 571 | 1,612
|
The Manchester Metropolitan University | 128,481 | 28,433 | 1,001 | 29
|
Middlesex University | 105,079 | 36,320 | 0 | 0
|
The University of Newcastle-upon-Tyne | 171,306 | 20,197 | 3,485 | 0
|
Newman College | 6,068 | 1,090 | 6 | 0
|
The University of North London | 59,187 | 12,017 | 2,565 | 0
|
North Riding College Higher Education | 6,647 | 1,348 | 0 | 0
|
University College Northampton | 39,530 | 10,702 | 927 | 88
|
Northern School of Contemporary Dance | 1,195 | 141 | 0 | 13
|
The University of Northumbria at Newcastle upon Tyne | 98,148 | 34,143 | 755 | 200
|
Norwich School of Art and Design | 4,554 | 765 | 10 | 48
|
The Nottingham Trent University | 110,757 | 25,317 | 2,233 | 0
|
The University of Nottingham | 217,037 | 49,419 | 3,565 | 0
|
The Open University | 274,045 | 101,023 | 897 | 0
|
Oxford Brookes University(31) | 76,580 | 28,409 | 89 | 18
|
The University of Oxford | 378,265 | 31,588 | 8,874 | 0
|
The University of Plymouth | 99,889 | 23,200 | 841 | 0
|
The University of Portsmouth | 83,384 | 23,469 | 1,179 | 97
|
Queen Mary and Westfield College | 119,859 | 15,489 | 946 | 0
|
Ravensbourne College of Design and Communication | 5,747 | 1,398 | 0 | 53
|
The University of Reading | 111,430 | 21,853 | 1,293 | 0
|
The College of Ripon and York St John(33) | 20,274 | 5,362 | 608 | 0
|
University of Surrey, Roehampton | 35,796 | 8,081 | 622 | 0
|
Rose Bruford College | 5,832 | 1,251 | 0 | 0
|
Royal Academy of Music | 8,970 | 2,788 | 0 | 413
|
Royal Agricultural College(27) | (28) | (28) | (28) | (28)
|
Royal College of Art | 17,533 | 3,281 | 198 | 0
|
Royal College of Music | 9,727 | 2,106 | 639 | 0
|
Royal Holloway and Bedford New College | 56,313 | 11,728 | 243 | 307
|
Royal Northern College of Music | 8,355 | 1,497 | 0 | 0
|
The Royal Veterinary College | 23,335 | 2,498 | 83 | 0
|
St. George's Hospital Medical School | 47,529 | 2,387 | 435 | 0
|
College of St. Mark and St. John | 15,901 | 3,116 | 1,009 | 53
|
St. Martin's College | 32,466 | 12,377 | 0 | 0
|
St. Mary's College | 14,322 | 3,118 | 401 | 0
|
The University of Salford | 110,044 | 30,526 | 533 | 43
|
The School of Oriental and African Studies | 32,275 | 13,564 | 1,126 | 0
|
The School of Pharmacy | 9,168 | 1,608 | 85 | 0
|
Sheffield Hallam University | 107,956 | 28,964 | 750 | 172
|
The University of Sheffield | 211,996 | 43,582 | 2,679 | 0
|
Southampton Institute | 54,399 | 11,400 | 4,245 | 34
|
The University of Southampton | 196,607 | 35,479 | 1,924 | 0
|
Staffordshire University | 65,441 | 17,126 | 781 | 17
|
The University of Sunderland | 67,935 | 12,238 | 92 | 47
|
The Surrey Institute of Art and Design, | 14,799 | 3,477 | 10 | 190
|
The University of Surrey | 109,837 | 27,319 | 1,811 | 0
|
The University of Sussex | 81,085 | 15,686 | 329 | 0
|
The University of Teesside | 55,375 | 18,712 | 212 | 0
|
Thames Valley University | 55,666 | 22,427 | 1,692 | 483
|
Trinity And All Saints College | 10,865 | 2,544 | 109 | 0
|
Trinity College of Music | 4,732 | 1,294 | 0 | 0
|
University College London | 382,422 | 42,561 | 8,980 | 0
|
The University of Warwick | 165,295 | 22,240 | 712 | 15,852
|
University of the West of England, Bristol | 104,287 | 21,968 | 1,193 | 0
|
Westminster College(32) | 6,682 | 932 | 0 | 0
|
The University of Westminster | 94,220 | 28,703 | 2,512 | 0
|
Wimbledon School of Art | 4,861 | 853 | 0 | 156
|
The University of Wolverhampton | 86,844 | 23,845 | 0 | 0
|
University College Worcester | 19,785 | 7,980 | 371 | 0
|
Writtle College | 11,827 | 1,344 | 0 | 696
|
Wye College | 11,519 | 2,174 | 224 | 0
|
The University of York | 96,873 | 16,650 | 2,288 | 0
|
Total Wales | 598,207 | 118,302 | 4,373 | 98
|
University of Wales, Aberystwyth | 58,855 | 9,291 | 330 | 0
|
University of Wales, Bangor | 64,198 | 13,337 | 1,067 | 0
|
Cardiff University | 143,853 | 28,471 | 2,439 | 0
|
University of Wales Institute, Cardiff | 39,461 | 7,537 | 0 | 39
|
University of Glamorgan | 62,044 | 15,582 | 9 | 0
|
The University of Wales, Lampeter | 9,789 | 1,877 | 27 | 0
|
University of Wales College of Medicine | 61,612 | 12,906 | 0 | 0
|
University of Wales College, Newport | 24,196 | 4,894 | 267 | 8
|
The North-East Wales Institute of High | 17,888 | 4,006 | 0 | 0
|
University of Wales, Registry | 6,187 | 112 | 0 | 0
|
Royal Welsh College of Music and Drama | 4,414 | 898 | 168 | 0
|
Swansea Institute of Higher Education | 15,882 | 3,188 | 15 | 10
|
University of Wales, Swansea | 81,515 | 14,896 | 51 | 38
|
Trinity College, Carmarthen | 8,313 | 1,307 | 0 | 3
|
10 Feb 2004 : Column 1383W
| | | 2000/01
|
| | | Of which:
|
| Total income | HE course fees1 | Credit bearing course | FE course fees
|
Total England | 11,068,645 | 2,335,102 | 209,252 | 25,975
|
Anglia Polytechnic University | 81,414 | 24,098 | 1,992 | 132
|
Aston University | 49,632 | 8,768 | 2,022 | 0
|
Bath Spa University College | 20,331 | 4,314 | 0 | 0
|
The University of Bath | 88,845 | 17,194 | 1,767 | 82
|
Birkbeck College | 40,174 | 8,854 | 520 | 0
|
The University of Birmingham | 255,440 | 43,089 | 2,873 | 0
|
Bishop Grosseteste College | 4,926 | 909 | 98 | 0
|
Bolton Institute of Higher Education | 27,796 | 6,065 | 51 | 109
|
The Arts Institute at Bournemouth(27) | (28) | (28) | (28) | (28)
|
Bournemouth University | 51,861 | 20,217 | 655 | 0
|
The University of Bradford | 66,745 | 12,506 | 1,971 | 5,711
|
Bretton Hall | 15,732 | 2,508 | 36 | 0
|
The University of Brighton | 77,784 | 25,774 | 1,031 | 0
|
The University of Bristol | 191,770 | 25,999 | 1,567 | 0
|
Brunel University | 83,650 | 20,173 | 233 | 170
|
Buckinghamshire Chilterns University College | 41,594 | 11,756 | 110 | 22
|
The University of Cambridge | 396,519 | 38,628 | 8,980 | 0
|
The Institute of Cancer Research(29) | 41,954 | 853 | 0 | 0
|
Canterbury Christ Church University College | 45,193 | 16,201 | 171 | 0
|
The University of Central England in Birmingham | 89,258 | 30,089 | 804 | 138
|
The University of Central Lancashire | 92,566 | 26,465 | 959 | 431
|
Central School of Speech and Drama | 5,759 | 1,152 | 134 | 15
|
University of Gloucestershire | (28) | (28) | (28) | (28)
|
Chester College of HE | 22,640 | 10,754 | 82 | 0
|
University College Chichester | 17,136 | 3,685 | 353 | 0
|
City University | 82,071 | 38,134 | 4,457 | 0
|
The College of Guidance Studies(30) | (28) | (28) | (28) | (28)
|
Conservatoire for Dance and Drama(27) | (28) | (28) | (28) | (28)
|
Coventry University | 84,320 | 27,165 | 5 | 0
|
Cranfield University | 117,471 | 14,964 | 35,833 | 0
|
Cumbria Institute of the Arts | 5,489 | 828 | 0 | 32
|
Darlington College of Arts | 3,111 | 488 | 0 | 0
|
De Montfort University | 118,386 | 31,439 | 55 | 0
|
University of Derby | 55,468 | 15,668 | 20 | 784
|
University of Durham | 118,589 | 20,449 | 1,758 | 0
|
The University of East Anglia | 90,154 | 21,489 | 1,348 | 0
|
The University of East London | 65,894 | 18,640 | 0 | 47
|
Edge Hill College of Higher Education | 28,840 | 9,901 | 0 | 0
|
The University of Essex | 63,944 | 15,327 | 1,807 | 0
|
The University of Exeter | 88,877 | 16,542 | 1,966 | 0
|
Falmouth College of Arts | 8,795 | 2,209 | 0 | 23
|
University of Gloucestershire | 37,469 | 7,872 | 855 | 40
|
Goldsmiths College | 43,857 | 12,514 | 291 | 112
|
The University of Greenwich | 98,010 | 27,520 | 0 | 0
|
Harper Adams University College | 13,747 | 1,746 | 220 | 0
|
University of Hertfordshire | 100,845 | 32,041 | 922 | 225
|
Homerton College | 16,193 | 1,519 | 0 | 0
|
The University of Huddersfield | 73,671 | 14,061 | 490 | 0
|
The University of Hull(31) | 91,267 | 23,651 | 209 | 0
|
Imperial College of Science, Technology | 380,761 | 36,352 | 3,027 | 0
|
Institute of Advanced Nursing Education | 8,391 | 397 | 0 | 0
|
Institute of Education | 34,034 | 4,431 | 2,612 | 0
|
The University of Keele | 61,652 | 13,548 | 220 | 0
|
The University of Kent at Canterbury | 70,857 | 15,838 | 153 | 903
|
Kent Institute of Art & Design | 14,494 | 3,434 | 67 | 357
|
King Alfred's College, Winchester | 17,981 | 3,767 | 926 | 0
|
King's College London | 301,544 | 40,944 | 2,573 | 0
|
Kingston University | 83,133 | 25,886 | 1,256 | 54
|
The University of Lancaster | 89,882 | 15,297 | 0 | 0
|
Leeds Metropolitan University | 92,791 | 23,432 | 1,469 | 638
|
The University of Leeds | 273,627 | 50,060 | 3,886 | 0
|
The University of Leicester | 130,865 | 27,165 | 197 | 0
|
The University of Lincoln | 52,935 | 12,652 | 43 | 0
|
Liverpool Hope | 29,409 | 4,848 | 333 | 0
|
Liverpool John Moores University | 99,273 | 25,365 | 171 | 0
|
The University of Liverpool | 192,638 | 30,074 | 970 | 0
|
London Business School | 55,674 | 18,278 | 18,683 | 0
|
University of London | 92,128 | 1,884 | 1,411 | 0
|
London Guildhall University | 52,441 | 14,407 | 1,087 | 900
|
The London Institute | 83,474 | 19,868 | 4,156 | 5,361
|
London South Bank University | 98,496 | 32,933 | 2,663 | 43
|
London School of Economics and Politics | 98,219 | 39,013 | 2,099 | 0
|
London School of Hygiene & Tropical Medicine | 41,042 | 5,187 | 0 | 0
|
Loughborough University | 114,847 | 18,696 | 970 | 103
|
University of Luton | 49,033 | 18,206 | -7 | 12
|
University of Manchester | 315,604 | 55,735 | 12,053 | 0
|
The University of Manchester Institute of Science and Technology | 104,089 | 18,714 | 439 | 1,601
|
The Manchester Metropolitan University | 132,869 | 29,665 | 771 | 22
|
Middlesex University | 113,668 | 41,390 | 0 | 0
|
The University of Newcastle-upon-Tyne | 189,347 | 22,824 | 3,738 | 0
|
Newman College | 6,388 | 1,224 | 0 | 0
|
The University of North London | 64,355 | 14,569 | 2,581 | 0
|
North Riding College Higher Education | (28) | (28) | (28) | (28)
|
University College Northampton | 41,057 | 11,334 | 1,089 | 116
|
Northern School of Contemporary Dance | 1,387 | 143 | 0 | 11
|
The University of Northumbria at Newcastle upon Tyne | 99,669 | 38,641 | 1,009 | 153
|
Norwich School of Art and Design | 4,545 | 795 | 11 | 52
|
The Nottingham Trent University | 114,164 | 26,534 | 0 | 2,495
|
The University of Nottingham | 241,493 | 54,975 | 3,973 | 0
|
The Open University | 289,977 | 100,471 | 1,362 | 0
|
Oxford Brookes University(31) | 87,508 | 29,604 | 1,016 | 23
|
The University of Oxford | 407,723 | 33,934 | 7,787 | 0
|
The University of Plymouth | 102,748 | 25,640 | 545 | 52
|
The University of Portsmouth | 85,178 | 24,185 | 1,073 | 104
|
Queen Mary and Westfield College | 124,318 | 16,798 | 1,330 | 0
|
Ravensbourne College of Design and Communication | 6,386 | 1,673 | 0 | 50
|
The University of Reading | 117,985 | 23,792 | 618 | 0
|
The College of Ripon and York St John(33) | 20,951 | 5,744 | 771 | 0
|
University of Surrey, Roehampton | 38,113 | 8,768 | 718 | 0
|
Rose Bruford College | 4,170 | 1,179 | 36 | 0
|
Royal Academy of Music | 10,743 | 2,946 | 0 | 441
|
Royal Agricultural College(27) | 7,672 | 944 | 0 | 0
|
Royal College of Art | 18,258 | 3,351 | 228 | 0
|
Royal College of Music | 10,353 | 2,169 | 675 | 0
|
Royal Holloway and Bedford New College | 59,364 | 11,753 | 360 | 923
|
Royal Northern College of Music | 8,884 | 1,571 | 0 | 0
|
The Royal Veterinary College | 25,846 | 2,799 | 89 | 0
|
St. George's Hospital Medical School | 50,351 | 2,547 | 451 | 0
|
College of St. Mark and St. John | 14,697 | 3,166 | 629 | 49
|
St. Martin's College | 33,863 | 13,053 | 0 | 0
|
St. Mary's College | 14,420 | 3,013 | 395 | 0
|
The University of Salford | 111,151 | 32,131 | 1,257 | 0
|
The School of Oriental and African Studies | 32,908 | 13,949 | 1,241 | 0
|
The School of Pharmacy | 9,478 | 1,798 | 48 | 0
|
Sheffield Hallam University | 114,203 | 29,728 | 802 | 190
|
The University of Sheffield | 224,599 | 46,068 | 3,094 | 0
|
Southampton Institute | 54,570 | 10,781 | 4,108 | 386
|
The University of Southampton | 214,351 | 38,044 | 1,286 | 34
|
Staffordshire University | 71,043 | 17,982 | 1,036 | 1
|
The University of Sunderland | 71,305 | 14,263 | 95 | 7
|
The Surrey Institute of Art and Design, | 16,514 | 3,917 | 27 | 201
|
The University of Surrey | 116,524 | 28,358 | 2,127 | 0
|
The University of Sussex | 85,784 | 16,158 | 314 | 0
|
The University of Teesside | 58,314 | 20,060 | 15 | 0
|
Thames Valley University | 54,727 | 22,808 | 1,708 | 698
|
Trinity And All Saints College | 11,429 | 2,608 | 166 | 0
|
Trinity College of Music | 5,506 | 1,400 | 0 | 0
|
University College London | 412,283 | 44,734 | 10,499 | 0
|
The University of Warwick | 174,451 | 36,338 | 4,550 | 1106
|
University of the West of England, Bristol | 107,431 | 22,227 | 879 | 24
|
Westminster College(32) | (28) | (28) | (28) | (28)
|
The University of Westminster | 95,055 | 29,101 | 2,924 | 0
|
Wimbledon School of Art | 5,188 | 1,075 | 0 | 0
|
The University of Wolverhampton | 90,252 | 24,395 | 0 | 0
|
University College Worcester | 19,060 | 6,560 | 639 | 0
|
Writtle College | 13,701 | 1,439 | 0 | 792
|
Wye College | (28) | (28) | (28) | (28)
|
The University of York | 103,539 | 17,941 | 3,080 | 0
|
Total Wales | 641,060 | 125,657 | 4,715 | 90
|
University of Wales, Aberystwyth | 62,665 | 9,372 | 409 | 0
|
University of Wales, Bangor | 67,149 | 13,948 | 1,107 | 0
|
Cardiff University | 156,819 | 30,299 | 2,646 | 0
|
University of Wales Institute, Cardiff | 44,175 | 9,306 | 0 | 34
|
University of Glamorgan | 64,820 | 16,118 | 24 | 0
|
The University of Wales, Lampeter | 9,715 | 1,708 | 7 | 0
|
University of Wales College of Medicine | 68,058 | 13,745 | 0 | 0
|
University of Wales College, Newport | 26,010 | 4,257 | 180 | 2
|
The North-East Wales Institute of High | 18,771 | 4,045 | 0 | 0
|
University of Wales, Registry | 6,601 | 0 | 0 | 0
|
Royal Welsh College of Music and Drama | 6,412 | 972 | 188 | 0
|
Swansea Institute of Higher Education | 17,528 | 3,508 | 126 | 10
|
University of Wales, Swansea | 83,248 | 16,999 | 28 | 42
|
Trinity College, Carmarthen | 9,063 | 1,380 | 0 | 2
|
10 Feb 2004 : Column 1387W
| | | 2001/02
|
| | | Of which:
|
| Total income | HE course fees(26) | Credit bearing course | FE course fees
|
Total England | 11,839,076 | 2,561,139 | 219,264 | 24,887
|
Anglia Polytechnic University | 89,496 | 25,690 | 1,930 | 51
|
Aston University | 53,392 | 11,676 | 1,096 | 0
|
Bath Spa University College | 21,217 | 4,602 | 0 | 0
|
The University of Bath | 101,254 | 19,549 | 1,751 | 0
|
Birkbeck College | 46,355 | 10,769 | 939 | 0
|
The University of Birmingham | 279,521 | 48,540 | 3,135 | 0
|
Bishop Grosseteste College | 5,395 | 1,069 | 73 | 0
|
Bolton Institute of Higher Education | 26,984 | 6,516 | 31 | 98
|
The Arts Institute at Bournemouth(27) | 8,173 | 1,329 | 98 | 316
|
Bournemouth University | 57,443 | 22,262 | 887 | 0
|
The University of Bradford | 72,211 | 14,336 | 1,745 | 6,742
|
Bretton Hall | | | |
|
The University of Brighton | 80,642 | 25,895 | 967 | 0
|
The University of Bristol | 209,265 | 28,940 | 1,700 | 0
|
Brunel University | 88,721 | 21,656 | 244 | 174
|
