24 Feb 2004 : Column 392Wcontinued
Education Funding
Shona McIsaac:
To ask the Secretary of State for Education and Skills which schools in (a) North Lincolnshire and (b) North East Lincolnshire which ran a deficit budget in 200102; and how much each deficit is. [155575]
Mr. Miliband:
The information requested is contained within the following tables:
North Lincolnshire schools which ran a deficit budget(8) in 200102
School name | Deficit(8) (£)
|
Frederick Gough School | 54,910
|
Brumby School | 18,756
|
St. Bernadette's Catholic Primary School | 9,457
|
St. Mary's Catholic Primary School | 9,124
|
Huntcliff School | 7,787
|
Baysgarth School | 3,571
|
Priory Lane Infant School | 621
|
(8) Deficit budget is taken from table 2 column 12Balance Carried Forward.
Notes:
1. The balance to be carried forward represent total resources available to the school less school expenditure and unspent allocations.
2. The data are as reported by North Lincolnshire LEA within their 200102 Section 52 Outturn Statement (table 2) submitted to the DfES.
North East Lincolnshire schools which ran a deficit budget(9) in 200102
School name | Deficit(9) (£)
|
The Lindsey School and Community Arts College | 81,554
|
Welholme Infants' School | 35,105
|
St. Joseph's RC Primary School | 6,005
|
Healing Comprehensive School | 5,841
|
(9) Deficit budget is taken from table 2 column 12Balance Carried Forward.
Note:
1. The balance to be carried forward represent total resources available to the school less school expenditure and unspent allocations.
2. The data are as reported by North East Lincolnshire LEA within their 200102 Section 52 Outturn Statement (table 2) submitted to the DfES.
24 Feb 2004 : Column 393W
Mr. Laurence Robertson:
To ask the Secretary of State for Education and Skills what the total education budget is in Gloucestershire in 200304; what percentage of that budget is spent in schools; and if he will make a statement. [153403]
Mr. Miliband
[holding answer 6 February 2004]: The information requested is given in the following table.
Gloucestershire education budget and percentage spent in schools for 200304
| £ | Percentage
|
Individual schools budget | 221,544,390 | 77
|
Central elements within the schools budget | 35,695,453 | 12
|
Total schools budget | 257,239,843 | 90
|
Total LEA budget | 29,357,448 | 10
|
Total education revenue expenditure | 286,597,291 | 100
|
Notes:
1. The data are as reported by Gloucestershire LEA within their section 52 Budget Statement (table 1) for 200304 submitted to the DfES at 9 February 2004. It is still subject to basic validation and could change
2. Percentages may not sum due to rounding.
3. Taken from line 1.0.1Individual schools budget (ISB). This is the amount available for delegation to schools after provision has been made for retained items.
4. The central element within the schools budget is the total schools budget minus the ISB. This money is spent on schools rather than in schools. The data is not collected in such a way that we can say precisely how much of this central element is spent in schools.
5. Taken from line 1.7.1Total schools budget.
6. Taken from line 2.8.1Total LEA budget.
Faith Schools
Mr. Hoban:
To ask the Secretary of State for Education and Skills what criteria need to be met for a new faith school to open within the state sector. [153270]
Mr. Miliband
[holding answer 6 February 2004]: School Organisation Committees or Schools Adjudicators decide proposals for new schools on individual merit and in the light of local circumstances. They must have regard to statutory guidance which specifies the factors that have to be considered for all new schools including the effect on standards, need for places, costs, impact on community cohesion, views of interested parties etc. The guidance is available on the Department's website at www.dfes.gov.uk/schoolorg. Where a competition has been held for an additional secondary school, proposals are decided by the Secretary of State, taking into account comments by the SOC. While there are no factors that relate specifically to faith schools whether or not they are being considered as part of a competition or otherwise, the decision maker will take account of the level of parental demand for the type of school proposed.
24 Feb 2004 : Column 394W
Free School Meals
Chris Ruane:
To ask the Secretary of State for Education and Skills what percentage of children were entitled to free school meals in each school in a principal seaside town on the latest date for which figures are available, listed in descending order; and if he will make a statement. [154947]
Mr. Miliband:
It is the Department's policy not to publish figures about individual schools unless the schools concerned have had the opportunity to check or confirm that information. Therefore, aggregate data for the principal seaside towns in England is shown in the table.
The definition of a seaside town has been taken from a report published by Sheffield Hallam University, entitled, "The Seaside Economy".
Maintained primary schools(10): number and percentage of pupils eligible for free school meals(11)
January 2003: Principal seaside towns in England(12)
| Primary
|
| All pupils(13) | Number of pupils known to be eligible for free school meals | Percentage of pupils known to be eligible for free school meals
|
|
|
Blackpool | 11,180 | 2,890 | 25.8
|
Bridlington | 3,100 | 670 | 21.4
|
Southend-on-Sea | 7,470 | 1,590 | 21.2
|
Clacton-on-Sea | 5,450 | 1,150 | 21.0
|
Morecambe and Heysham | 4,680 | 980 | 21.0
|
Hastings/Bexhill | 6,010 | 1,220 | 20.2
|
Great Yarmouth | 9,490 | 1,780 | 18.7
|
Scarborough | 6,000 | 1,110 | 18.5
|
Isle of Wight | 7,270 | 1,310 | 18.1
|
Lowestoft | 5,100 | 920 | 18.0
|
Torbay | 10,330 | 1,850 | 17.9
|
Brighton | 14,730 | 2,580 | 17.5
|
Eastbourne | 7,210 | 1,200 | 16.7
|
Penzance | 3,130 | 500 | 15.9
|
Weston-super-Mare | 6,800 | 1,060 | 15.6
|
llfracombe | 1,300 | 190 | 14.7
|
St. Ives | 760 | 110 | 14.5
|
Dawlish/Teignmouth | 2,010 | 290 | 14.2
|
Minehead | 870 | 120 | 13.6
|
Whitby | 1,840 | 240 | 13.1
|
Exmouth | 2,720 | 360 | 13.0
|
Deal | 2,700 | 350 | 12.8
|
Falmouth | 2,170 | 280 | 12.8
|
Skegness | 2,320 | 290 | 12.6
|
Whitstable/Herne Bay | 5,260 | 620 | 11.7
|
Southport | 7,340 | 850 | 11.5
|
Folkstone/Hythe | 1,290 | 150 | 11.3
|
Bournemouth | 11,490 | 1,170 | 10.2
|
Newquay | 2,110 | 200 | 9.7
|
Burnham-on-Sea | 1,040 | 100 | 9.5
|
Bognor Regis | 4,510 | 430 | 9.4
|
Sidmouth | 880 | 80 | 8.6
|
Whitley Bay | 3,420 | 270 | 8.0
|
Weymouth | 4,720 | 370 | 7.7
|
Worthing | 8,910 | 650 | 7.3
|
Swanage | 560 | 20 | 3.6
|
(10) Includes middle schools as deemed.
(11) Figures have been rounded to the nearest 10.
(12) Based upon postal town of schools with the exception of Isle of Wight and Torbay for which the respective local education authorities have been used.
(13) Includes dually registered pupils and boarding pupils.
Source:
Annual Schools' Census
24 Feb 2004 : Column 395W
Maintained secondary schools(14): Number and percentage of pupils eligible for free school meals(15)
January 2003: Principal seaside towns in England(16)
| Secondary
|
| All pupils(17) | Number of pupils known to be eligible for free school meals | Percentage of pupils known to be eligible for free school meals
|
|
|
Blackpool | 8,670 | 1,840 | 21.2
|
Clacton-on-Sea | 3,520 | 680 | 19.3
|
Lowestoft | 6,790 | 1,290 | 19.0
|
Morecambe and Heysham | 2,760 | 500 | 18.2
|
Brighton | 7,080 | 1,250 | 17.6
|
Folkstone/Hythe | 1,270 | 210 | 16.9
|
Isle of Wight | 12,060 | 1,930 | 16.0
|
Great Yarmouth | 4,550 | 710 | 15.7
|
Penzance | 2,220 | 340 | 15.4
|
Falmouth | 1,270 | 190 | 15.1
|
Southend-on-Sea | 4,460 | 670 | 15.0
|
Bridlington | 2,540 | 370 | 14.7
|
Scarborough | 4,290 | 600 | 14.1
|
Eastbourne | 5,570 | 780 | 14.0
|
Torbay | 9,020 | 1,250 | 13.9
|
Weston-super-Mare | 4,240 | 580 | 13.7
|
Hastings/Bexhill | 4,670 | 640 | 13.6
|
Whitstable/Herne Bay | 2,340 | 310 | 13.3
|
Minehead | 1,860 | 250 | 13.3
|
Skegness | 1,860 | 250 | 13.3
|
Deal | 1,370 | 160 | 11.7
|
Southport | 4,930 | 570 | 11.5
|
Whitby | 1,810 | 200 | 11.1
|
St. Ives | 720 | 80 | 10.5
|
Dawlish/Teignmouth | 1,880 | 200 | 10.4
|
Weymouth | 3,660 | 380 | 10.3
|
Bournemouth | 9,960 | 1,000 | 10.0
|
Newquay | 2,640 | 260 | 9.9
|
Whitley Bay | 5,010 | 490 | 9.8
|
llfracombe | 1,290 | 120 | 9.6
|
Worthing | 4,860 | 420 | 8.7
|
Exmouth | 2,290 | 170 | 7.5
|
Bognor Regis | 3,860 | 280 | 7.1
|
Sidmouth | 850 | 60 | 6.6
|
Swanage | 460 | 20 | 4.8
|
Burnham-on-Sea | (18) | (18) | (18)
|
(14) Includes middle schools as deemed.
(15) Figures have been rounded to the nearest 10.
(16) Based upon postal town of schools with the exception of Isle of Wight and Torbay for which the respective local education authorities have been used.
(17) Includes dually registered pupils and boarding pupils.
(18) Not applicable, no schools of this type
Source:
Annual Schools' Census
24 Feb 2004 : Column 396W
Mr. Willis:
To ask the Secretary of State for Education and Skills how many (a) primary and (b) secondary school pupils were eligible for free school meals in 200203, broken down by region; and if he will make a statement. [155457]
Mr. Miliband
[holding answer 23 February 2004]: The information requested is shown in the following table.
Maintained primary and secondary schools(19) number of pupils known to be eligible for free school meals(20) As at January 2003.By Local Education Authority area
| All pupils(21)
|
| Primary Schools | Secondary Schools
|
| Number on roll | Number of pupils known to be eligible for free schools meals | Percentage known to be eligible for free school meals | Number on roll | Number of pupils known to be eligible for free schools meals | Percentage known to be eligible for free school meals
|
England | 4,309,780 | 727,630 | 16.9 | 3,308,490 | 478,920 | 14.5
|
| | | | | |
|
North East | 226,230 | 50,420 | 22.3 | 180,390 | 32,670 | 18.1
|
841 Darlington | 9,050 | 1,670 | 18.5 | 6,310 | 1,030 | 16.2
|
840 Durham | 44,250 | 8,770 | 19.8 | 32,580 | 5,610 | 17.2
|
390 Gateshead | 17,230 | 3,980 | 23.1 | 11,880 | 2,310 | 19.5
|
805 Hartlepool | 9,720 | 2,280 | 23.5 | 6,720 | 1,490 | 22.2
|
806 Middlesbrough | 14,820 | 4,300 | 29.0 | 7,030 | 2,270 | 32.3
|
391 Newcastle upon Tyne | 20,030 | 6,450 | 32.2 | 17,810 | 4,210 | 23.7
|
392 North Tyneside | 17,190 | 3,380 | 19.7 | 13,840 | 2,100 | 15.1
|
929 Northumberland | 20,420 | 2,810 | 13.7 | 30,680 | 3,460 | 11.3
|
807 Redcar and Cleveland | 14,450 | 3,270 | 22.6 | 10,380 | 2,180 | 21.0
|
393 South Tyneside | 14,040 | 3,930 | 28.0 | 10,410 | 2,340 | 22.5
|
808 Stockton-on-Tees | 18,520 | 3,590 | 19.4 | 12,790 | 2,300 | 18.0
|
394 Sunderland | 26,510 | 6,000 | 22.6 | 19,970 | 3,380 | 16.9
|
| | | | | |
|
North West | 629,440 | 130,710 | 20.8 | 470,930 | 88,610 | 18.8
|
889 Blackburn with Darwen | 15,060 | 3,760 | 25.0 | 9,560 | 2,420 | 25.3
|
890 Blackpool | 12,270 | 2,980 | 24.3 | 8,670 | 1,840 | 21.2
|
350 Bolton | 26,120 | 4,480 | 17.2 | 19,770 | 2,990 | 15.1
|
351 Bury | 16,830 | 2,300 | 13.6 | 11,940 | 1,690 | 14.2
|
875 Cheshire | 58,090 | 6,740 | 11.6 | 47,290 | 4,480 | 9.5
|
909 Cumbria | 42,360 | 5,810 | 13.7 | 34,610 | 3,940 | 11.4
|
876 Halton | 11,090 | 2,890 | 26.1 | 8,350 | 1,860 | 22.3
|
340 Knowsley | 17,110 | 5,780 | 33.8 | 10,280 | 4,010 | 39.0
|
888 Lancashire | 98,780 | 15,580 | 15.8 | 76,410 | 10,750 | 14.1
|
341 Liverpool | 41,300 | 14,450 | 35.0 | 33,750 | 10,720 | 31.8
|
352 Manchester | 41,690 | 18,180 | 43.6 | 24,070 | 10,090 | 41.9
|
353 Oldham | 23,660 | 5,480 | 23.1 | 16,780 | 3,610 | 21.5
|
354 Rochdale | 21,040 | 4,980 | 23.6 | 14,450 | 3,560 | 24.6
|
355 Salford | 21,150 | 6,050 | 28.6 | 12,700 | 3,150 | 24.8
|
343 Sefton | 25,120 | 4,650 | 18.5 | 21,280 | 3,770 | 17.7
|
342 St. Helens | 16,660 | 3,250 | 19.5 | 12,180 | 2,180 | 17.9
|
356 Stockport | 25,130 | 3,030 | 12.0 | 17,010 | 2,180 | 12.8
|
357 Tameside | 21,600 | 3,830 | 17.7 | 15,830 | 2,890 | 18.2
|
358 Trafford | 19,890 | 2,340 | 11.8 | 16,080 | 1,910 | 11.9
|
877 Warrington | 18,270 | 1,850 | 10.1 | 14,060 | 1,260 | 9.0
|
359 Wigan | 27,900 | 4,510 | 16.2 | 21,140 | 2,970 | 14.1
|
344 Wirral | 28,330 | 7,810 | 27.6 | 24,730 | 6,350 | 25.7
|
| | | | | |
|
Yorkshire and The Humber | 466,730 | 81,680 | 17.5 | 347,630 | 55,580 | 16.0
|
370 Barnsley | 21,470 | 3,990 | 18.6 | 13,490 | 2,930 | 21.7
|
380 Bradford | 51,270 | 11,480 | 22.4 | 34,510 | 9,150 | 26.5
|
381 Calderdale | 19,700 | 3,260 | 16.5 | 15,330 | 2,160 | 14.1
|
371 Doncaster | 29,110 | 5,490 | 18.9 | 21,720 | 3,480 | 16.0
|
811 East Riding of Yorkshire | 27,200 | 2,630 | 9.7 | 23,350 | 1,790 | 7.6
|
810 Kingston Upon Hull, City of | 24,430 | 6,160 | 25.2 | 16,310 | 3,960 | 24.3
|
382 Kirklees | 36,810 | 6,490 | 17.6 | 26,790 | 4,570 | 17.1
|
383 Leeds | 65,360 | 12,210 | 18.7 | 47,780 | 8,080 | 16.9
|
812 North East Lincolnshire | 15,350 | 3,330 | 21.7 | 11,830 | 2,220 | 18.8
|
813 North Lincolnshire | 14,380 | 2,030 | 14.1 | 10,820 | 1,340 | 12.3
|
815 North Yorkshire | 47,120 | 3,910 | 8.3 | 41,640 | 2,390 | 5.7
|
372 Rotherham | 25,260 | 4,650 | 18.4 | 20,160 | 3,110 | 15.4
|
373 Sheffield | 44,740 | 9,110 | 20.4 | 31,360 | 6,080 | 19.4
|
384 Wakefield | 30,680 | 5,600 | 18.3 | 22,210 | 3,560 | 16.0
|
816 York | 13,860 | 1,340 | 9.6 | 10,370 | 780 | 7.6
|
| | | | | |
|
East Midlands | 372,890 | 47,700 | 12.8 | 297,460 | 33,420 | 11.2
|
831 Derby | 22,350 | 4,400 | 19.7 | 15,260 | 2,750 | 18.0
|
830 Derbyshire | 66,290 | 8,130 | 12.3 | 49,650 | 4,940 | 9.9
|
856 Leicester | 29,150 | 7,150 | 24.5 | 18,250 | 4,100 | 22.5
|
855 Leicestershire | 50,300 | 3,650 | 7.3 | 46,370 | 2,680 | 5.8
|
925 Lincolnshire | 54,880 | 3,370 | 6.1 | 46,260 | 3,430 | 7.4
|
928 Northamptonshire | 53,990 | 4,960 | 9.2 | 50,700 | 4,950 | 9.8
|
892 Nottingham | 25,540 | 7,740 | 30.3 | 13,910 | 4,540 | 32.7
|
891 Nottinghamshire | 67,760 | 8,160 | 12.0 | 54,760 | 5,940 | 10.8
|
857 Rutland | 2,640 | 130 | 4.8 | 2,300 | 80 | 3.4
|
| | | | | |
|
West Midlands | 487,700 | 90,150 | 18.5 | 378,640 | 60,320 | 15.9
|
330 Birmingham | 103,580 | 33,410 | 32.3 | 70,620 | 22,320 | 31.6
|
331 Coventry | 27,980 | 5,650 | 20.2 | 21,460 | 3,670 | 17.1
|
332 Dudley | 29,950 | 4,280 | 14.3 | 20,710 | 2,910 | 14.0
|
884 Herefordshire | 13,930 | 1,200 | 8.6 | 10,330 | 850 | 8.2
|
333 Sandwell | 31,410 | 7,110 | 22.6 | 19,780 | 4,490 | 22.7
|
893 Shropshire | 22,220 | 2,050 | 9.2 | 18,260 | 1,400 | 7.7
|
334 Solihull | 21,090 | 2,320 | 11.0 | . 15,780 | 1,640 | 10.4
|
860 Staffordshire | 67,430 | 7,530 | 11.2 | 62,290 | 5,420 | 8.7
|
861 Stoke-on-Trent | 21,850 | 6,040 | 27.7 | 15,200 | 3,210 | 21.1
|
894 Telford and Wrekin | 16,030 | 3,350 | 20.9 | 10,500 | 2,000 | 19.1
|
335 Walsall | 27,020 | 4,750 | 17.6 | 21,820 | 3,370 | 15.4
|
937 Warwickshire | 41,920 | 4,050 | 9.7 | 33,920 | 2,400 | 7.1
|
336 Wolverhampton | 24,230 | 5,020 | 20.7 | 16,870 | 3,310 | 19.6
|
885 Worcestershire | 39,040 | 3,410 | 8.7 | 41,110 | 3,340 | 8.1
|
| | | | | |
|
East of England | 454,950 | 53,690 | 11.8 | 383,910 | 36,720 | 9.6
|
820 Bedfordshire | 25,340 | 2,740 | 10.8 | 37,650 | 3,650 | 9.7
|
873 Cambridgeshire | 44,650 | 3,840 | 8.6 | 32,140 | 2,470 | 7.7
|
881 Essex | 111,150 | 12,390 | 11.1 | 89,500 | 7,990 | 8.9
|
919 Hertfordshire | 95,910 | 8,390 | 8.7 | 78,350 | 5,120 | 6.5
|
821 Luton | 18,910 | 4,360 | 23.0 | 12,450 | 3,090 | 24.8
|
926 Norfolk | 67,370 | 8,990 | 13.3 | 46,120 | 4,410 | 9.6
|
874 Peterborough | 15,560 | 3,100 | 19.9 | 12,970 | 2,030 | 15.6
|
882 Southend-on-Sea | 14,730 | 2,610 | 17.7 | 12,020 | 1,350 | 11.2
|
935 Suffolk | 47,250 | 5,170 | 11.0 | 54,220 | 5,440 | 10.0
|
| | | | | |
|
London | 632,950 | 163,370 | 25.8 | 417,940 | 100,470 | 24.0
|
Inner London | 231,730 | 86,920 | 37.5 | 127,690 | 50,370 | 39.4
|
202 Camden | 11,430 | 4,880 | 42.7 | 9,600 | 2,860 | 29.8
|
201 City of London | 220 | 70 | 30.6 | (22) | (22) | (22)
|
204 Hackney | 18,090 | 7,430 | 41.1 | 7,910 | 3,300 | 41.7
|
205 Hammersmith and Fulham | 9,690 | 4,200 | 43.4 | 7,300 | 2,390 | 32.8
|
309 Haringey | 22,030 | 7,450 | 33.8 | 10,890 | 4,090 | 37.6
|
206 Islington | 15,100 | 6,090 | 40.3 | 7,780 | 3,340 | 42.9
|
207 Kensington and Chelsea | 7,020 | 2,660 | 37.9 | 3,540 | 1,000 | 28.2
|
208 Lambeth | 19,990 | 7,470 | 37.4 | 7,400 | 2,710 | 36.7
|
209 Lewisham | 22,620 | 6,420 | 28.4 | 11,620 | 3,440 | 29.6
|
316 Newham | 31,530 | 10,760 | 34.1 | 18,110 | 7,810 | 43.1
|
210 Southwark | 23,820 | 8,610 | 36.1 | 10,820 | 5,080 | 46.9
|
211 Tower Hamlets | 22,060 | 11,780 | 53.4 | 14,340 | 8,890 | 62.0
|
212 Wandsworth | 17,440 | 4,950 | 28.4 | 10,090 | 2,590 | 25.7
|
213 Westminster | 10,700 | 4,170 | 38.9 | 8,300 | 2,880 | 34.6
|
| | | | | |
|
Outer London | 401,210 | 76,450 | 19.1 | 290,250 | 50,100 | 17.3
|
301 Barking and Dagenham | 18,640 | 4,300 | 23.1 | 11,670 | 2,820 | 24.2
|
302 Barnet | 25,950 | 4,700 | 18.1 | 21,050 | 3,150 | 14.9
|
303 Bexley | 21,680 | 2,870 | 13.2 | 17,700 | 1,710 | 9.7
|
304 Brent | 22,850 | 6,210 | 27.2 | 16,280 | 3,750 | 23.0
|
305 Bromley | 24,470 | 3,280 | 13.4 | 21,840 | 2,380 | 10.9
|
306 Croydon | 30,720 | 6,610 | 21.5 | 18,400 | 3,450 | 18.8
|
307 Ealing | 26,320 | 6,420 | 24.4 | 15,590 | 4,580 | 29.4
|
308 Enfield | 27,030 | 6,310 | 23.4 | 21,120 | 4,070 | 19.3
|
203 Greenwich | 20,680 | 7,320 | 35.4 | 13,550 | 3,950 | 29.1
|
310 Harrow | 19,550 | 2,840 | 14.5 | 8,980 | 1,590 | 17.7
|
311 Havering | 20,480 | 2,350 | 11.5 | 16,340 | 1,630 | 10.0
|
312 Hillingdon | 24,530 | 3,700 | 15.1 | 17,420 | 2,640 | 15.1
|
313 Hounslow | 19,150 | 4,190 | 21.9 | 16,500 | 3,120 | 18.9
|
314 Kingston upon Thames | 11,710 | 860 | 7.4 | 9,090 | 800 | 8.8
|
315 Merton | 14,490 | 1,980 | 13.6 | 8,560 | 1,380 | 16.2
|
317 Redbridge | 23,820 | 3,810 | 16.0 | 19,710 | 2,850 | 14.5
|
318 Richmond upon Thames | 12,430 | 1,210 | 9.7 | 7,390 | 1,200 | 16.2
|
319 Sutton | 15,400 | 1,920 | 12.5 | 15,400 | 1,230 | 8.0
|
320 Waltham Forest | 21,330 | 5,580 | 26.1 | 13,690 | 3,820 | 27.9
|
| | | | | |
|
South East | 645,590 | 65,790 | 10.2 | 507,310 | 42,410 | 8.4
|
867 Bracknell Forest | 8,990 | 580 | 6.5 | 5,990 | 330 | 5.5
|
846 Brighton and Hove | 17,580 | 3,090 | 17.6 | 12,470 | 2,000 | 16.1
|
825 Buckinghamshire | 40,490 | 2,200 | 5.4 | 34,220 | 2,150 | 6.3
|
845 East Sussex | 37,760 | 5,140 | 13.6 | 28,610 | 3,210 | 11.2
|
850 Hampshire | 100,760 | 8,650 | 8.6 | 72,610 | 4,550 | 6.3
|
921 Isle of Wight | 7,270 | 1,310 | 18.1 | 12,060 | 1,930 | 16.0
|
886 Kent | 113,760 | 14,010 | 12.3 | 96,740 | 8,380 | 8.7
|
887 Medway | 23,960 | 2,910 | 12.2 | 20,490 | 1,950 | 9.5
|
826 Milton Keynes | 22,520 | 2,680 | 11.9 | 12,480 | 1,330 | 10.7
|
931 Oxfordshire | 45,250 | 3,990 | 8.8 | 38,600 | 3,310 | 8.6
|
851 Portsmouth | 15,100 | 2,560 | 16.9 | 10,200 | 1,520 | 14.9
|
870 Reading | 10,260 | 1,620 | 15.8 | 6,290 | 750 | 12.0
|
871 Slough | 11,350 | 1,840 | 16.2 | 8,160 | 1,190 | 14.5
|
852 Southampton | 17,140 | 3,730 | 21.7 | 12,150 | 2,020 | 16.6
|
936 Surrey | 79,700 | 5,930 | 7.4 | 58,520 | 3,390 | 5.8
|
869 West Berkshire | 12,240 | 830 | 6.8 | 11,940 | 520 | 4.3
|
938 West Sussex | 60,470 | 3,680 | 6.1 | 44,500 | 2,830 | 6.4
|
868 Windsor and Maidenhead | 8,410 | 580 | 6.9 | 10,360 | 520 | 5.0
|
872 Wokingham | 12,620 | 480 | 3.8 | 10,930 | 520 | 4.8
|
| | | | | |
|
South West | 393,320 | 44,130 | 11.2 | 324,290 | 28,720 | 8.9
|
800 Bath and North East Somerset | 12,670 | 1,210 | 9.5 | 12,360 | 820 | 6.7
|
837 Bournemouth | 11,150 | 1,150 | 10.4 | 9,960 | 1,000 | 10.0
|
801 Bristol, City of | 30,690 | 7,130 | 23.2 | 17,830 | 3,490 | 19.6
|
908 Cornwall | 40,860 | 4,650 | 11.4 | 32,760 | 3,540 | 10.8
|
878 Devon | 55,680 | 6,220 | 11.2 | 41,700 | 3,590 | 8.6
|
835 Dorset | 25,090 | 1,380 | 5.5 | 30,240 | 2,010 | 6.6
|
916 Gloucestershire | 45,320 | 4,370 | 9.6 | 39,870 | 2,670 | 6.7
|
420 Isles of Stilly | 270 | 0 | 0.0 | (22) | (22) | (22)
|
802 North Somerset | 14,920 | 1,580 | 10.6 | 12,780 | 980 | 7.7
|
879 Plymouth | 20,430 | 3,770 | 18.5 | 19,010 | 2,280 | 12.0
|
836 Poole | 10,900 | 600 | 5.5 | 8,560 | 480 | 5.5
|
933 Somerset | 38,390 | 3,630 | 9.4 | 32,740 | 2,710 | 8.3
|
803 South Gloucestershire | 23,330 | 1,770 | 7.6 | 16,870 | 1,160 | 6.9
|
866 Swindon | 17,350 | 2,070 | 11.9 | 11,590 | 1,050 | 9.1
|
880 Torbay | 10,330 | 1,850 | 17.9 | 9,020 | 1,250 | 13.9
|
865 Wiltshire | 35,960 | 2,770 | 7.7 | 28,990 | 1,710 | 5.9
|
(19) Includes middle schools as deemed.
(20) Figures have been rounded to the nearest 10. There may be discrepancies between the sum of constituent items
and totals as shown.
(21) Includes dually registered pupils and boarding pupils.
(22) Not applicable, no schools of this type
Source:
Annual Schools' Census
24 Feb 2004 : Column 401W