Previous Section | Index | Home Page |
4 Mar 2004 : Column 1099Wcontinued
Mr. Beggs: To ask the Secretary of State for Northern Ireland what schools are experiencing a financial deficit
4 Mar 2004 : Column 1100W
as a result of the payment of threshold payments, broken down by area board; and if he will make a statement. [157455]
Jane Kennedy: Teachers' threshold costs are part of a teacher's salary. They form only one element of a range of costs that have to be met from a school's budget. It is not possible to establish the precise reasons why a school's delegated budget is in deficit as there can be many factors involved.
Kate Hoey: To ask the Secretary of State for Northern Ireland what element of soccer strategy money has been set aside for improvements to Windsor Park, Belfast. [158324]
Angela Smith: To date no element of Soccer Strategy money has been set aside for improvements to Windsor Park, Belfast. However, an indicative sum of £3 million is earmarked from Soccer Strategy money for playing facilities generally. The playing facilities component of the Soccer Strategy is currently being subjected to independent economic appraisal. Improvements to Windsor Park could be considered as part of that component. I will, though, wish to be satisfied that recommendations in relation to Governance and that accountability arrangements provide appropriate safeguards for public funds, before any element of Soccer Strategy money, including that for playing facilities, could be released.
Mr. Goodman: To ask the Secretary of State for Education and Skills how many civil servants in his Department are assisting with the review of childcare policy; what (a) organisations from outside the Department and (b) other Departments are assisting with the review; what body or committee within the Department is co-ordinating the review; when he expects to publish the review; and if he will make a statement. [158131]
Dawn Primarolo [holding answer 2 March 2004]: I have been asked to reply.
The Childcare Review was announced by the Chancellor in Budget 2003. An inter-departmental ministerial steering group was set up to oversee the review, jointly chaired by Margaret Hodge and me.
A working group of officials, supporting the ministerial steering group, is chaired by HM Treasury, with representatives from the Department for Education and Skills, Department for Work and Pensions, Department of Trade and Industry, Department of Health, the Women and Equality Unit, the Social Exclusion Unit at the Office of the Deputy Prime Minister and No. 10. Within HM Treasury and the Sure Start Unit most of the work being done by the review would have been required anyway for the Spending Review. There are no civil servants working
4 Mar 2004 : Column 1101W
full time on the Childcare Review and those working on it have taken it on as part of their normal responsibilities.
The review has consulted external bodies, receiving 50 responses, and held bi-lateral meetings with the main groups working in this area.
The results of the review will be reflected in the Spending Review, the outcome of which will be published in the summer.
Malcolm Bruce: To ask the Secretary of State for Education and Skills how many (a) women and (b) men (i) applied to, (ii) enrolled in and (iii) graduated
4 Mar 2004 : Column 1102W
in courses in higher education in each year since 1997, broken down by (A) humanities, social studies and languages courses, (B) physical sciences and mathematics courses, (C) engineering and technology courses, (D) medicine and dentistry and (E) other courses. [143148]
Alan Johnson: The information requested is taken from the Universities and Colleges Admissions Service (UCAS) and the Higher Education Statistics Agency (HESA). Figures are given in the table.
I apologise to the hon. Member for the delay in replying. There have been an unusually high number of questions over the last few months, and the data for 2003 graduates did not become available until after Christmas.
Applicants | |||
---|---|---|---|
Academic year/subject | Men | Women | Total |
1997/98 | |||
Humanities, Law, Social Studies and Languages | 31,977 | 51,068 | 83,045 |
Physical Sciences, Computer Science and Mathematics | 30,317 | 10,437 | 40,754 |
Engineering and Technology | 23,104 | 3,375 | 26,479 |
Medicine and Dentistry | 7,076 | 7,417 | 14,493 |
Other Courses | 128,259 | 165,751 | 294,010 |
Total | 220,733 | 238,048 | 458,781 |
1998/99 | |||
Humanities, Law, Social Studies and Languages | 29,852 | 49,298 | 79,150 |
Physical Sciences, Computer Science and Mathematics | 31,798 | 11,079 | 42,877 |
Engineering and Technology | 21,541 | 3,295 | 24,836 |
Medicine and Dentistry | 6,730 | 7,168 | 13,898 |
Other Courses | 122,804 | 162,892 | 285,696 |
Total | 212,725 | 233,732 | 446,457 |
1999/2000 | |||
Humanities, Law, Social Studies and Languages | 29,268 | 48,016 | 77,284 |
Physical Sciences, Computer Science and Mathematics | 34,166 | 11,856 | 46,022 |
Engineering and Technology | 20,233 | 3,006 | 23,239 |
Medicine and Dentistry | 5,927 | 6,862 | 12,789 |
Other Courses | 120,619 | 162,978 | 283,597 |
Total | 210,213 | 232,718 | 442,931 |
2000/01 | |||
Humanities, Law, Social Studies and Languages | 28,454 | 47,353 | 75,807 |
Physical Sciences, Computer Science and Mathematics | 35,960 | 12,480 | 48,440 |
Engineering and Technology | 19,258 | 2,926 | 22,184 |
Medicine and Dentistry | 5,301 | 6,620 | 11,921 |
Other Courses | 119,456 | 164,220 | 283,676 |
Total | 208,429 | 233,599 | 442,028 |
2001/02 | |||
Humanities, Law, Social Studies and Languages | 28,919 | 47,911 | 76,830 |
Physical Sciences, Computer Science and Mathematics | 39,669 | 13,128 | 52,797 |
Engineering and Technology | 18,485 | 2,765 | 21,250 |
Medicine and Dentistry | 5,069 | 6,750 | 11,819 |
Other Courses | 122,360 | 168,777 | 291,137 |
Total | 214,502 | 239,331 | 453,833 |
2002/03 | |||
Humanities, Law, Social Studies and Languages | 29,322 | 44,401 | 73,723 |
Physical Sciences, Computer Science and Mathematics | 35,367 | 12,404 | 47,771 |
Engineering and Technology | 19,899 | 2,835 | 22,734 |
Medicine and Dentistry | 5,668 | 7,976 | 13,644 |
Other Courses | 127,027 | 176,466 | 303,493 |
Total | 217,283 | 244,082 | 461,365 |
4 Mar 2004 : Column 1103W
Accepted applicants | ||||
---|---|---|---|---|
Academic year/subject | Men | Women | Total | |
1997/98 | ||||
Humanities, Law, Social Studies and Languages | 26,934 | 43,784 | 70,718 | |
Physical Sciences, Computer Science and Mathematics | 29,536 | 11,152 | 40,688 | |
Engineering and Technology | 22,316 | 3,717 | 26,033 | |
Medicine and Dentistry | 2,713 | 3,158 | 5,871 | |
Other Courses | 82,725 | 110,303 | 193,028 | |
Total | 164,224 | 172,114 | 336,338 | |
1998/99 | ||||
Humanities, Law, Social Studies and Languages | 25,156 | 42,051 | 67,207 | |
Physical Sciences, Computer Science and Mathematics | 30,551 | 1,375 | 41,926 | |
Engineering and Technology | 20,743 | 3,511 | 24,254 | |
Medicine and Dentistry | 2,699 | 3,263 | 5,962 | |
Other Courses | 80,330 | 110,109 | 190,439 | |
Total | 159,479 | 170,309 | 329,788 | |
1999/2000 | ||||
Humanities, Law, Social Studies and Languages | 25,064 | 41,970 | 67,034 | |
Physical Sciences, Computer Science and Mathematics | 32,273 | 12,113 | 44,386 | |
Engineering and Technology | 19,568 | 3,394 | 22,962 | |
Medicine and Dentistry | 2,721 | 3,473 | 6,194 | |
Other Courses | 80,714 | 113,304 | 194,018 | |
Total | 160,340 | 174,254 | 334,594 | |
2000/01 | ||||
Humanities, Law, Social Studies and Languages | 25,299 | 42,265 | 67,564 | |
Physical Sciences, Computer Science and Mathematics | 33,096 | 12,390 | 45,486 | |
Engineering and Technology | 18,647 | 3,266 | 21,913 | |
Medicine and Dentistry | 2,825 | 3,767 | 6,592 | |
Other Courses | 81,614 | 116,578 | 198,192 | |
Total | 161,481 | 178,266 | 339,747 | |
2001/02 | ||||
Humanities, Law, Social Studies and Languages | 26,455 | 44,118 | 70,573 | |
Physical Sciences, Computer Science and Mathematics | 36,112 | 12,542 | 48,654 | |
Engineering and Technology | 18,297 | 3,243 | 21,540 | |
Medicine and Dentistry | 2,988 | 4,173 | 7,161 | |
Other Courses | 86,448 | 123,665 | 210,113 | |
Total | 170,300 | 187,741 | 358,041 | |
2002/03 | ||||
Humanities, Law, Social Studies and Languages | 27,573 | 42,651 | 70,224 | |
Physical Sciences, Computer Science and Mathematics | 33,465 | 12,435 | 45,900 | |
Engineering and Technology | 20,782 | 3,576 | 24,358 | |
Medicine and Dentistry | 3,088 | 4,749 | 7,837 | |
Other Courses | 89,460 | 130,336 | 219,796 | |
Total | 174,368 | 193,747 | 368,115 |
Source:
Universities and Colleges Admissions Service and Higher Education Statistics Agency.
4 Mar 2004 : Column 1105W
Mr. Bercow: To ask the Secretary of State for Education and Skills if he will list by education authority in England and Wales the proportion of school leavers who have entered higher education in each of the last five years. [149188]
Alan Johnson: The available information is taken from the Universities and Colleges Admissions Service (UCAS) and covers applicants, domiciled in English Local Education Authorities, accepted onto full time first degree and HND courses at UK institutions. Figures for Wales are the responsibility of my right hon. Friend the Secretary of State for Wales.
Figures are given in a table that has been placed in the Library.
Next Section | Index | Home Page |