Previous Section | Index | Home Page |
5 Mar 2004 : Column 1188Wcontinued
Lady Hermon: To ask the Secretary of State for Culture, Media and Sport what percentage of the National Lottery budget assigned for good causes was awarded to organisations in (a) England, (b) Scotland, (c) Wales and (d) Northern Ireland in each year since its introduction. [158874]
Estelle Morris: The table shows what percentage of funding each area received. This is derived from the Department's database of lottery awards, which is based on information supplied by the distributing bodies.
Note:
Due to the numbers being rounded up or down, the figures do not all total 100 per cent.
5 Mar 2004 : Column 1189W
There are geographical areas that can benefit from a Lottery grant other than the four home countries. This can be because grants have varying catchment areas, or because the grant is a sum of money to be split up and spread out among different areas. For this reason, the figures also included the percentage of funding that has gone to projects that benefit England and Wales, Great Britain, the UK and overseas awards.
5 Mar 2004 : Column 1190W
Simon Hughes: To ask the Secretary of State for Culture, Media and Sport how much funding (a) each London borough and (b) Greater London has received from National Lottery grants in each of the last five years. [158434]
Estelle Morris: Total Lottery funding in each London borough in each of the last five financial years is shown in this table. This is derived from the Department's database of Lottery awards, which is based on information supplied by the distributing bodies.
Local authority | 199899 | 19992000 | 200001 | 200102 | 200203 | 200304 |
---|---|---|---|---|---|---|
Barking and Dagenham | 469,308 | 1,485,035 | 2,529,678 | 6,121,716 | 5,184,729 | 1,334,461 |
Barnet | 1,175,475 | 2,975,110 | 8,475,858 | 2,906,594 | 3,882,671 | 1,925,773 |
Bexley | 1,931,626 | 1,778,793 | 1,728,772 | 665,194 | 4,253,173 | 946,967 |
Brent | 121,200,888 | 2,853,951 | 4,024,574 | 5,395,151 | 3,645,109 | 3,842,136 |
Bromley | 844,326 | 2,379,723 | 2,300,517 | 2,605,428 | 2,724,595 | 1,513,238 |
Camden | 19,537,974 | 37,709,775 | 23,681,353 | 51,529,112 | 21,422,579 | 21,034,560 |
City of London | 1,935,078 | 2,914,705 | 5,761,512 | 3,374,719 | 1,651,161 | 1,430,515 |
Croydon | 1,964,838 | 3,319,896 | 5,014,219 | 6,549,306 | 3,142,804 | 3,221,223 |
Ealing | 1,577,973 | 5,360,681 | 5,598,913 | 3,546,604 | 7,007,714 | 3,682,288 |
Enfield | 3,762,435 | 3,785,182 | 1,831,134 | 10,460,552 | 3,255,488 | 2,625,047 |
Greenwich | 2,434,543 | 4,969,604 | 16,302,809 | 12,246,442 | 3,909,044 | 2,405,364 |
Hackney | 6,912,320 | 7,302,480 | 22,025,317 | 11,478,916 | 17,447,403 | 10,415,418 |
Hammersmith and Fulham | 3,330,738 | 10,625,730 | 15,687,352 | 7,572,235 | 5,890,930 | 3,362,466 |
Haringey | 2,319,390 | 3,905,161 | 2,822,782 | 10,865,252 | 5,022,267 | 2,026,112 |
Harrow | 485,563 | 1,357,672 | 1,783,862 | 1,310, 743 | 2,258,267 | 1,434,838 |
Havering | 803,841 | 5,538,320 | 1,017,088 | 771,173 | 1,680,207 | 916,697 |
Hillingdon | 594,135 | 1,452,121 | 973,776 | 1,337,821 | 3,165,316 | 1,571,596 |
Hounslow | 2,286,927 | 4,571,398 | 5,685,459 | 3,193,280 | 3,606,448 | 1,431,315 |
Islington | 30,873,957 | 23,913,535 | 27,728,485 | 28,824,352 | 18,082,146 | 51,283,882 |
Kensington and Chelsea | 21,071,813 | 15,689,951 | 7,256,393 | 6,541,805 | 6,578,635 | 3,911,430 |
Kingston upon Thames | 422,389 | 1,905,549 | 2,083,526 | 1,848,159 | 1,643,908 | 1,377,827 |
Lambeth | 5,162,825 | 11,691,490 | 13,853,191 | 20,163,002 | 149,383,813 | 6,817,660 |
Lewisham | 16,220,184 | 15,287,386 | 3,308,141 | 8,997,447 | 7,779,030 | 2,380,863 |
Merton | 955,981 | 1,632,293 | 1,830,280 | 1,232,715 | 1,747,379 | 1,651,786 |
Newham | 17,696,774 | 10,011,593 | 5,407,076 | 17,524,922 | 7,933,918 | 3,066,497 |
Redbridge | 1,257,327 | 2,022,117 | 625,463 | 3,122,521 | 3,171,224 | 767,412 |
Richmond upon Thames | 5,632,982 | 1,767,485 | 2,600,616 | 4,331,580 | 1,802,190 | 1,186,584 |
Southwark | 8,981,124 | 16,598,903 | 11,618,644 | 10,770,339 | 10,138,537 | 7,674,110 |
Sutton | 334,159 | 2,431,828 | 1,089,165 | 6,066,282 | 2,130,331 | 1,307,860 |
Tower Hamlets | 6,641,593 | 9,865,903 | 16,142,138 | 17,295,279 | 9,711,198 | 7,787,243 |
Waltham Forest | 5,720,691 | 2,424,769 | 3,109,610 | 4,101,213 | 3,451,887 | 6,450,293 |
Wandsworth | 1,792,634 | 8,200,561 | 9,720,629 | 4,696,945 | 3,762,431 | 5,817,596 |
Westminster | 46,070,025 | 37,750,860 | 51,209,137 | 76,283,217 | 54,919,947 | 28,249,215 |
Greater London: Total of above boroughs: | 342,401,836 | 265,479,560 | 284,827,469 | 353,730,016 | 381,386,479 | 194,850,272 |
Mr. Kaufman: To ask the Secretary of State for Culture, Media and Sport if she will instruct the National Television Licensing Authority to (a) assess the compatibility with data protection legislation of its statement in the current advertising campaign that its database lists every home without a television licence and (b) report that assessment to her. [157457]
Tessa Jowell: The BBC is the statutory Licensing Authority and the Government have no power to instruct the Corporation on matters relating to the administration of the television licensing system. However, the BBC has confirmed that, as data controller for the TV licensing database, it requires its agent, TV Licensing, to comply fully with data protection legislation and to undertake regular reviews to ensure continued compliance. The BBC does not believe that the information held by TV Licensing on unlicensed addresses contravenes data protection legislation.
Mr. Kaufman: To ask the Secretary of State for Culture, Media and Sport if she will instruct the National Television Licensing Authority (a) not to undertake any advertising campaign that could be
5 Mar 2004 : Column 1191W
construed as containing threats or menaces and (b) to abandon forthwith the poster campaign using the statement Get One, or Get Done. [157458]
Tessa Jowell: The BBC is the statutory Licensing Authority and the Government have no power to instruct the Corporation on matters relating to the administration of the television licensing system. However, the BBC has indicated that all television licensing campaigns undergo a series of legal compliance checks before they are approved by the Corporation and are placed in the public domain.
Matthew Taylor: To ask the Secretary of State for Culture, Media and Sport what the cost of recruitment of civil servants for the Department was in each financial year since 199697, broken down by (a) delegated or contracted out recruitment procedures and (b) recruitment procedures carried out by the Department. [158194]
Mr. Caborn: The cost of recruitment of civil servants to the department for Culture, Media and Sport for the financial years 200203 and 200304 to date are shown in the table. Equivalent information for earlier years is no longer available.
Recruitment | 200203 | 200304 |
---|---|---|
Contracted out | 41,700 | 33,153 |
In-house | 72,331 | 30,616 |
Total | 114,031 | 63,769 |
Mr. Hoyle: To ask the Secretary of State for Culture, Media and Sport when a Minister in her Department last watched a Rugby Super League match as part of his or her official duties; where it was; and between which teams. [158615]
Mr. Caborn: I attended the Warrington Wolves versus Wakefield Trinity Wildcats Rugby Super League Game on Saturday 21 February where I officially opened Warrington's superb new Halliwell Jones Stadium and witnessed a thrilling win for the Wolves.
Matthew Taylor: To ask the Secretary of State for Culture, Media and Sport how many staff the Department employs on a temporary basis through employment agencies; what percentage this is of total staff employed; and how much the Department paid employment agencies to supply temporary staff in (a) 200102, (b) 200203 and (c) 200304 to the most recent date for which figures are available. [158251]
Mr. Caborn: The Department for Culture Media and Sport currently employs 22 temporary staff through an employment agency. This is 4.5 per cent. of the current total staff currently employed by the department.
The cost of temporary workers for the last three financial years is shown as follows:
5 Mar 2004 : Column 1192W
Next Section | Index | Home Page |