22 Mar 2004 : Column 601Wcontinued
Organ Donors
Mr. Carmichael:
To ask the Secretary of State for Health what steps he is taking to encourage voluntary organ donation; and how much the Government has spent promoting on (a) organ donor cards and (b) the organ donor register in each year since 1997. [156621]
Ms Rosie Winterton:
People are encouraged to join the organ donor register through a number of initiatives, including when they apply for a driving licence, register with a new general practitioner or, apply for a new passport. Additionally, UK Transplant runs publicity campaigns and targets action to raise the profile of organ donation, including specific advertising and
22 Mar 2004 : Column 602W
information campaigns to increase organ donation from the South Asian and black African and Caribbean populations.
UK Transplant is currently running a pilot scheme with the Driver and Vehicle Licensing Agency to send out organ donor registration forms to all vehicle owners with the road tax reminder during January, March and April this year. The pilot will cover nine million vehicles and UK Transplant will assess the effectiveness of the pilot later in the year. There are currently over 11 million people on the register19 per cent. of the United Kingdom population.
The amount spent for organ donation publicity and advertising for each year since 1997 is shown in the table.
£ thousand
| Advertising | Publicity
|
199798 | 20 | 420
|
199899 | 770 | 760
|
19992000 | 470 | 460
|
200001 | 430 | 450
|
200102 | 180 | 720
|
200203 | 210 | 690
|
UK Transplant took over responsibility for the organ donation campaign work from the Department of Health in April 2003. UK Transplant's overall budget is over £9 million, of which £900,000 is for publicity.
Prescription Charges
Joan Ruddock:
To ask the Secretary of State for Health which medical conditions have become exempt from prescription charges in the last 30 years, broken down by year. [162499]
Ms Rosie Winterton:
No medical conditions have become exempt from prescription charges in the last 30 years.
Incontinence
Chris Ruane:
To ask the Secretary of State for Health (1) what funding his Department has allocated for future years for research into incontinence resulting from childbirth; [161238]
(2) what research has been undertaken in the UK by the public sector on incontinence directly resulting from childbirth; what research on the subject conducted by private sector organisations he has received; and if he will make a statement. [161239]
Dr. Ladyman:
Details of research projects relating to both incontinence and childbirth funded by, or of interest to, the National Health Service are available on the National Research Register (NRR) at www.update-software.com/national. The NRR currently contains details of four on-going and around 30 completed projects in this area. Many of these projects are funded through allocations made annually to NHS providers for research to meet the priorities and needs of the NHS and to meet the costs to the NHS of hosting research supported by external funders. The total amount allocated to NHS providers in 200304 for research and development was £442 million.
22 Mar 2004 : Column 603W
The Department has not received any research conducted by private sector organisations on incontinence directly resulting from childbirth.
EDUCATION AND SKILLS
Education Statistics
Chris Ruane:
To ask the Secretary of State for Education and Skills how many 14 to 16 year olds in England did not receive full-time education in each of the last five years. [160362]
Mr. Miliband:
The requested information is not held centrally.
The Department is, however, supporting local authorities (LAs) to develop robust systems to identify and track children missing education or at risk of doing so. All LAs have a named contact for issues relating to children missing from education and the Department is encouraging networking between different authorities.
22 Mar 2004 : Column 604W
It is also sharing good practice on working with children missing from education by circulating new guidance to LAs and holding a series of regional seminars in Spring 2004.
Looked-after Children
Mr. McNamara:
To ask the Secretary of State for Education and Skills how many looked-after children had (a) a yearly dental health check and (b) up-to-date child immunisations, broken down by local authority in each year since 1994; and what the figures were for all children. [158069]
Margaret Hodge:
Information on the number of looked-after children that had yearly dental health checks and up-to-date immunisations was not collected centrally between 1994 and 1999. Since 2000 these figures for looked after children have been collected at local authority level and reported to government. Details are provided in the following table. Equivalent figures are not collected centrally for the child population as a whole.
Looked after children who had their teeth checked by a dentist and whose immunisations were up to date: 2000, 2001 and 2002, England
| Children who had their teeth checked by a dentist
|
| 2000 | 2001 | 2002
|
Local authority | Number | Percentage | Number | Percentage | Number | Percentage
|
England(29) | 26,800 | 63 | 29,200 | 67 | 31,800 | 72
|
| | | | | |
|
Barking and Dagenham | 65 | 41 | 70 | 33 | 220 | 85
|
Barnet | 45 | 27 | 80 | 41 | 180 | 74
|
Barnsley | 205 | 81 | 200 | 82 | 170 | 83
|
Bath and North East Somerset | 95 | 88 | 100 | 92 | 100 | 84
|
Bedfordshire | 235 | 88 | 235 | 85 | 275 | 88
|
Bexley | 90 | 67 | 120 | 90 | 150 | 94
|
Birmingham | 105 | 8 | 265 | 20 | 1,100 | 74
|
Blackburn with Darwen | (30) | (30) | 90 | 44 | 170 | 76
|
Blackpool | (30) | (30) | 165 | 71 | 160 | 82
|
Bolton | 165 | 77 | 160 | 79 | 160 | 82
|
Bournemouth | 75 | 56 | 135 | 88 | 115 | 76
|
Bracknell Forest | 25 | 52 | 30 | 72 | 35 | 77
|
Bradford | 400 | 75 | 435 | 83 | 460 | 80
|
Brent | 95 | 68 | 180 | 83 | 195 | 75
|
Brighton and Hove | 225 | 81 | 240 | 90 | 230 | 84
|
Bristol | 245 | 56 | 310 | 77 | 285 | 78
|
Bromley | 125 | 64 | 130 | 54 | 150 | 66
|
Buckinghamshire | (30) | (30) | 145 | 69 | 155 | 81
|
Bury | 35 | 25 | 70 | 44 | 135 | 67
|
Calderdale | 95 | 62 | 85 | 61 | 60 | 45
|
Cambridgeshire | 265 | 87 | 240 | 89 | 215 | 85
|
Camden | 165 | 73 | 160 | 68 | 145 | 62
|
Cheshire | 330 | 92 | 310 | 92 | 330 | 92
|
City of London | | 100 | | | |
|
Cornwall | 265 | 65 | 205 | 50 | 295 | 75
|
Coventry | 185 | 48 | 260 | 64 | 255 | 69
|
Croydon | 245 | 94 | 265 | 79 | 390 | 88
|
Cumbria | 135 | 54 | 245 | 58 | 300 | 69
|
Darlington | 15 | 19 | 55 | 63 | 50 | 54
|
Derby | 280 | 83 | 275 | 85 | 245 | 82
|
Derbyshire | 375 | 85 | 395 | 87 | 365 | 86
|
Devon | (30) | (30) | (30) | (30) | 415 | 79
|
Doncaster | 170 | 58 | 205 | 65 | 225 | 69
|
Dorset | (30) | (30) | 150 | 88 | 155 | 88
|
Dudley | 215 | 77 | 210 | 73 | 200 | 68
|
Durham | 320 | 83 | 220 | 65 | 240 | 72
|
Ealing | 135 | 41 | 50 | 17 | 220 | 72
|
East Riding of Yorkshire | 80 | 49 | 65 | 43 | 105 | 69
|
East Sussex | 325 | 95 | 285 | 87 | 310 | 88
|
Enfield | 145 | 77 | 165 | 86 | 130 | 63
|
Essex | 565 | 66 | 585 | 66 | 665 | 77
|
Gateshead | 145 | 80 | 170 | 86 | 135 | 72
|
Gloucestershire | 240 | 72 | 370 | 89 | 240 | 59
|
Greenwich | 225 | 75 | 285 | 84 | 340 | 94
|
Hackney | (30) | (30) | 335 | 85 | 310 | 83
|
Halton | 100 | 82 | 100 | 90 | 125 | 93
|
Hammersmith and Fulham | 95 | 32 | 200 | 64 | 225 | 73
|
Hampshire | (30) | (30) | 135 | 19 | 265 | 37
|
Haringey | 140 | 54 | 185 | 67 | 185 | 65
|
Harrow | 80 | 74 | 80 | 87 | 110 | 91
|
Hartlepool | 15 | 18 | 55 | 69 | 70 | 88
|
Havering | 85 | 88 | 95 | 86 | 110 | 92
|
Herefordshire | 125 | 80 | 155 | 98 | 145 | 94
|
Hertfordshire | 280 | 45 | 435 | 68 | 465 | 68
|
Hillingdon | 185 | 88 | 230 | 90 | 220 | 78
|
Hounslow | 95 | 48 | 110 | 48 | 205 | 80
|
Isle of Wight | 110 | 86 | 105 | 88 | 105 | 85
|
Isles of Scilly | | | 0 | 0 | |
|
Islington | 160 | 41 | 130 | 33 | 95 | 27
|
Kensington and Chelsea | 125 | 79 | 125 | 76 | 125 | 70
|
Kent | (30) | (30) | 895 | 77 | 870 | 79
|
Kingston upon Hull | 385 | 75 | 370 | 84 | 320 | 73
|
Kingston upon Thames | 55 | 90 | 60 | 100 | 50 | 89
|
Kirklees | 205 | 88 | 165 | 76 | 175 | 89
|
Knowsley | 130 | 67 | 130 | 66 | 125 | 70
|
Lambeth | (30) | (30) | 300 | 51 | 255 | 46
|
Lancashire | 665 | 62 | 740 | 75 | 675 | 69
|
Leeds | 750 | 75 | 560 | 55 | 710 | 66
|
Leicester | 200 | 63 | 240 | 63 | 265 | 75
|
Leicestershire | 115 | 65 | 115 | 59 | 130 | 66
|
Lewisham | 145 | 40 | 110 | 28 | 255 | 57
|
Lincolnshire | 295 | 83 | 285 | 74 | 295 | 79
|
Liverpool | 340 | 35 | 530 | 55 | 560 | 60
|
Luton | 195 | 92 | 225 | 87 | 245 | 87
|
Manchester | 675 | 68 | 710 | 74 | 720 | 77
|
Medway Towns | 245 | 95 | 225 | 87 | 165 | 94
|
Merton | 25 | 18 | 35 | 24 | 70 | 53
|
Middlesbrough | 100 | 76 | 150 | 87 | 175 | 96
|
Milton Keynes | 165 | 73 | 120 | 67 | 130 | 80
|
Newcastle upon Tyne | 105 | 33 | 235 | 82 | 250 | 76
|
Newham | (30) | (30) | 160 | 47 | 205 | 51
|
Norfolk | 400 | 91 | 455 | 93 | 460 | 91
|
North East Lincolnshire | 25 | 12 | 25 | 12 | 55 | 29
|
North Lincolnshire | 115 | 79 | 145 | 95 | 115 | 81
|
North Somerset | 75 | 70 | 85 | 79 | 100 | 91
|
North Tyneside | 155 | 70 | 155 | 70 | 105 | 45
|
North Yorkshire | 175 | 78 | 255 | 92 | 220 | 92
|
Northamptonshire | 320 | 75 | 375 | 83 | 345 | 78
|
Northumberland | 40 | 20 | 130 | 65 | 140 | 71
|
Nottingham | 385 | 89 | 395 | 92 | 310 | 84
|
Nottinghamshire | 305 | 86 | 295 | 80 | 325 | 93
|
Oldham | 140 | 65 | (30) | (30) | 150 | 56
|
Oxfordshire | 290 | 85 | 270 | 82 | 285 | 83
|
Peterborough | 205 | 70 | 250 | 84 | 210 | 79
|
Plymouth | 115 | 40 | 225 | 63 | 280 | 81
|
Poole | 75 | 72 | 60 | 60 | 90 | 76
|
Portsmouth | 30 | 17 | 145 | 84 | 145 | 80
|
Reading | 75 | 79 | 70 | 75 | 85 | 83
|
Redbridge | 85 | 89 | 80 | 90 | 80 | 80
|
Redcar and Cleveland | 70 | 65 | 60 | 49 | 85 | 83
|
Richmond upon Thames | 25 | 44 | 70 | 92 | 85 | 96
|
Rochdale | 145 | 79 | 160 | 78 | 160 | 76
|
Rotherham | 190 | 73 | 165 | 58 | 200 | 63
|
Rutland | | 60 | | 71 | |
|
Salford | 205 | 47 | 210 | 44 | 230 | 49
|
Sandwell | 145 | 46 | 265 | 76 | 190 | 51
|
Sefton | 155 | 78 | 190 | 76 | 135 | 54
|
Sheffield | 125 | 26 | 135 | 27 | 85 | 17
|
Shropshire | 70 | 54 | 90 | 74 | 75 | 58
|
Slough | 55 | 56 | 60 | 55 | 80 | 68
|
Solihull | (30) | (30) | 100 | 91 | 105 | 83
|
Somerset | 70 | 34 | 165 | 88 | 180 | 88
|
South Gloucestershire | 85 | 86 | 80 | 82 | 80 | 89
|
South Tyneside | 160 | 73 | 165 | 81 | 155 | 76
|
Southampton | 120 | 41 | 100 | 34 | 185 | 64
|
Southend | 115 | 61 | 135 | 80 | 170 | 89
|
Southwark | 245 | 49 | 295 | 54 | 360 | 71
|
St. Helens | 120 | 58 | 135 | 63 | 140 | 70
|
Staffordshire | (30) | (30) | 165 | 45 | 170 | 45
|
Stockport | 165 | 59 | 210 | 74 | 310 | 99
|
Stockton on Tees | 140 | 92 | 130 | 91 | 105 | 86
|
Stoke-on-Trent | 210 | 76 | 240 | 85 | 230 | 83
|
Suffolk | 310 | 75 | 395 | 80 | 310 | 60
|
Sunderland | 325 | 88 | 300 | 78 | 335 | 90
|
Surrey | 290 | 55 | 290 | 55 | 290 | 54
|
Sutton | 70 | 66 | 105 | 84 | 105 | 92
|
Swindon | 45 | 35 | 45 | 38 | 65 | 50
|
Tameside | 175 | 68 | 175 | 90 | 135 | 72
|
Telford and Wrekin | 80 | 75 | 100 | 93 | 110 | 85
|
Thurrock | 80 | 69 | 100 | 75 | 125 | 78
|
Torbay | 135 | 74 | 125 | 76 | 130 | 91
|
Tower Hamlets | 160 | 83 | 15 | 7 | 15 | 5
|
Trafford | 75 | 84 | 90 | 80 | 75 | 59
|
Wakefield | 290 | 85 | 255 | 74 | 185 | 54
|
Walsall | 230 | 85 | 265 | 91 | 285 | 87
|
Waltham Forest | 105 | 62 | 85 | 50 | 160 | 69
|
Wandsworth | 225 | 88 | 110 | 46 | 215 | 87
|
Warrington | 90 | 68 | 60 | 53 | 75 | 57
|
Warwickshire | 185 | 82 | 190 | 82 | 185 | 74
|
West Berkshire | 95 | 97 | 85 | 91 | 85 | 95
|
West Sussex | 105 | 23 | 540 | 95 | 510 | 93
|
Westminster | 155 | 76 | 110 | 56 | 145 | 72
|
Wigan | 320 | 88 | 315 | 87 | 270 | 84
|
Wiltshire | 145 | 87 | 155 | 89 | 170 | 87
|
Windsor and Maidenhead | 50 | 96 | 50 | 94 | 40 | 100
|
Wirral | 205 | 74 | 235 | 73 | 270 | 75
|
Wokingham | 45 | 65 | 35 | 61 | 30 | 57
|
Wolverhampton | 200 | 64 | 190 | 69 | 215 | 76
|
Worcestershire | 260 | 55 | 275 | 60 | 330 | 78
|
York | 60 | 69 | 50 | 51 | 75 | 79
|
22 Mar 2004 : Column 607W
| | Children whose immunisations were up to date
|
| | 2000 | | 2001 | | 2002
|
Local authority | Number | Percentage | Number | Percentage | Number | Percentage
|
England(29) | 29,000 | 69 | 30,800 | 71 | 32,400 | 73
|
| | | | | |
|
Barking and Dagenham | 50 | 34 | 165 | 80 | 80 | 32
|
Barnet | 75 | 44 | 100 | 51 | 150 | 63
|
Barnsley | 215 | 84 | 235 | 96 | 200 | 98
|
Bath and North East Somerset | 95 | 89 | 90 | 81 | 65 | 58
|
Bedfordshire | 245 | 93 | 240 | 87 | 260 | 84
|
Bexley | 90 | 68 | 125 | 92 | 155 | 97
|
Birmingham | 930 | 68 | 1,015 | 77 | 970 | 65
|
Blackburn with Darwen | (30) | (30) | 180 | 90 | 175 | 80
|
Blackpool | (30) | (30) | 210 | 91 | 180 | 92
|
Bolton | 165 | 77 | 130 | 65 | 140 | 72
|
Bournemouth | 105 | 78 | 145 | 95 | 130 | 86
|
Bracknell Forest | 15 | 39 | 25 | 62 | 30 | 65
|
Bradford | 385 | 73 | 400 | 77 | 465 | 81
|
Brent | 55 | 42 | 145 | 65 | 185 | 71
|
Brighton and Hove | 230 | 83 | 210 | 78 | 230 | 83
|
Bristol | 320 | 73 | 345 | 86 | 335 | 91
|
Bromley | 135 | 70 | 65 | 26 | 130 | 57
|
Buckinghamshire | 120 | 49 | 160 | 76 | 180 | 94
|
Bury | 25 | 18 | 115 | 72 | 150 | 75
|
Calderdale | 115 | 75 | 110 | 78 | 75 | 58
|
Cambridgeshire | 270 | 90 | 225 | 83 | 220 | 86
|
Camden | 190 | 84 | 115 | 49 | 125 | 54
|
Cheshire | 345 | 97 | 325 | 96 | 345 | 96
|
City of London | | 100 | | | |
|
Cornwall | 285 | 70 | 225 | 55 | 280 | 72
|
Coventry | 350 | 90 | 280 | 68 | 310 | 84
|
Croydon | 245 | 94 | 245 | 73 | 360 | 81
|
Cumbria | (30) | (30) | 235 | 57 | 220 | 51
|
Darlington | 55 | 61 | 50 | 56 | 75 | 80
|
Derby | 310 | 93 | 320 | 98 | 255 | 86
|
Derbyshire | 425 | 96 | 415 | 92 | 405 | 96
|
Devon | (30) | (30) | 355 | 69 | 385 | 74
|
Doncaster | 190 | 65 | 230 | 71 | 220 | 68
|
Dorset | 145 | 81 | 160 | 93 | 165 | 93
|
Dudley | 250 | 89 | 270 | 94 | 250 | 86
|
Durham | 50 | 13 | 220 | 65 | 240 | 72
|
Ealing | 110 | 34 | 35 | 11 | 175 | 57
|
East Riding of Yorkshire | 105 | 65 | 115 | 75 | 110 | 70
|
East Sussex | 315 | 91 | 295 | 90 | 330 | 94
|
Enfield | 110 | 59 | 85 | 43 | 95 | 47
|
Essex | 675 | 78 | 775 | 88 | 790 | 91
|
Gateshead | 105 | 58 | 145 | 71 | 175 | 91
|
Gloucestershire | 185 | 55 | 380 | 91 | 325 | 80
|
Greenwich | 260 | 86 | 315 | 92 | 355 | 97
|
Hackney | (30) | (30) | 80 | 21 | 160 | 43
|
Halton | 105 | 87 | 85 | 79 | 120 | 90
|
Hammersmith and Fulham | 85 | 29 | 185 | 60 | 190 | 62
|
Hampshire | (30) | (30) | 105 | 14 | 245 | 34
|
Haringey | 160 | 62 | 185 | 66 | 220 | 78
|
Harrow | 85 | 78 | 80 | 89 | 110 | 93
|
Hartlepool | 40 | 51 | 60 | 77 | 70 | 91
|
Havering | 95 | 97 | 105 | 96 | 115 | 96
|
Herefordshire | 150 | 94 | 140 | 86 | 105 | 69
|
Hertfordshire | 345 | 56 | 565 | 89 | 530 | 77
|
Hillingdon | 180 | 86 | 235 | 91 | 260 | 92
|
Hounslow | 105 | 55 | 165 | 73 | 210 | 82
|
Isle of Wight | 120 | 94 | 115 | 98 | 120 | 97
|
Isles of Scilly | | | 0 | 0 | |
|
Islington | 250 | 65 | 110 | 28 | 105 | 30
|
Kensington and Chelsea | 135 | 86 | 135 | 82 | 155 | 88
|
Kent | (30) | (30) | 745 | 64 | 920 | 83
|
Kingston upon Hull | 395 | 78 | 310 | 70 | 290 | 66
|
Kingston upon Thames | 55 | 90 | 55 | 89 | 50 | 84
|
Kirklees | 220 | 96 | 195 | 90 | 150 | 76
|
Knowsley | 105 | 54 | 115 | 58 | 140 | 78
|
Lambeth | (30) | (30) | 310 | 53 | 270 | 49
|
Lancashire | 920 | 86 | 845 | 86 | 575 | 58
|
Leeds | 520 | 52 | 505 | 49 | 585 | 54
|
Leicester | 275 | 86 | 315 | 84 | 280 | 78
|
Leicestershire | 150 | 84 | 180 | 92 | 175 | 91
|
Lewisham | 115 | 32 | 240 | 62 | 340 | 77
|
Lincolnshire | 325 | 91 | 315 | 82 | 320 | 85
|
Liverpool | 575 | 59 | 540 | 56 | 675 | 72
|
Luton | 185 | 88 | 220 | 85 | 235 | 85
|
Manchester | 80 | 8 | 335 | 35 | 445 | 47
|
Medway Towns | 250 | 96 | 255 | 98 | 170 | 95
|
Merton | 30 | 20 | 30 | 23 | 95 | 70
|
Middlesbrough | 115 | 89 | 160 | 95 | 175 | 95
|
Milton Keynes | 200 | 88 | 155 | 87 | 150 | 93
|
Newcastle Upon Tyne | 70 | 21 | 225 | 78 | 270 | 82
|
Newham | (30) | (30) | 180 | 52 | 105 | 26
|
Norfolk | 420 | 94 | 475 | 97 | 485 | 95
|
North East Lincolnshire | 150 | 74 | 90 | 47 | 135 | 71
|
North Lincolnshire | 130 | 92 | 150 | 100 | 135 | 95
|
North Somerset | 60 | 58 | 90 | 82 | 80 | 73
|
North Tyneside | 200 | 92 | 200 | 91 | 235 | 100
|
North Yorkshire | 175 | 79 | 255 | 92 | 220 | 93
|
Northamptonshire | 205 | 48 | 415 | 91 | 395 | 89
|
Northumberland | 25 | 12 | 170 | 84 | 180 | 90
|
Nottingham | 400 | 93 | 420 | 98 | 340 | 92
|
Nottinghamshire | 340 | 96 | 320 | 87 | 335 | 95
|
Oldham | 175 | 82 | 160 | 69 | 175 | 66
|
Oxfordshire | 315 | 93 | 235 | 71 | 300 | 88
|
Peterborough | 55 | 19 | 220 | 75 | 210 | 78
|
Plymouth | 205 | 72 | 260 | 72 | 285 | 83
|
Poole | 60 | 56 | 65 | 63 | 90 | 75
|
Portsmouth | 105 | 59 | 125 | 74 | 65 | 37
|
Reading | 80 | 85 | 85 | 89 | 95 | 93
|
Redbridge | 85 | 88 | 90 | 97 | 85 | 81
|
Redcar and Cleveland | 85 | 78 | 40 | 35 | 65 | 62
|
Richmond upon Thames | 40 | 68 | 70 | 95 | 85 | 94
|
Rochdale | 180 | 97 | 170 | 84 | 205 | 98
|
Rotherham | 160 | 61 | 225 | 77 | 220 | 68
|
Rutland | | 60 | | 57 | |
|
Salford | 170 | 39 | 240 | 51 | 280 | 60
|
Sandwell | 255 | 82 | 300 | 87 | 200 | 55
|
Sefton | 120 | 62 | 160 | 65 | 215 | 85
|
Sheffield | 320 | 65 | 255 | 50 | 250 | 49
|
Shropshire | 85 | 65 | 80 | 65 | 85 | 65
|
Slough | 80 | 78 | 80 | 74 | 75 | 66
|
Solihull | 90 | 79 | 75 | 65 | 80 | 65
|
Somerset | 85 | 39 | 140 | 76 | 185 | 92
|
South Gloucestershire | 80 | 79 | 85 | 86 | 75 | 82
|
South Tyneside | 125 | 56 | 145 | 71 | 150 | 74
|
Southampton | 180 | 63 | 180 | 62 | 225 | 78
|
Southend | 65 | 34 | 150 | 91 | 160 | 83
|
Southwark | 135 | 27 | 285 | 52 | 405 | 80
|
St. Helens | 100 | 48 | 105 | 50 | 145 | 73
|
Staffordshire | (30) | (30) | (30) | (30) | 220 | 58
|
Stockport | 155 | 56 | 85 | 30 | 210 | 67
|
Stockton on Tees | 150 | 99 | 130 | 94 | 85 | 70
|
Stoke-on-Trent | 235 | 85 | 265 | 93 | 250 | 89
|
Suffolk | 360 | 88 | 475 | 97 | 210 | 41
|
Sunderland | 300 | 81 | 295 | 77 | 325 | 87
|
Surrey | 390 | 74 | 320 | 61 | 235 | 44
|
Sutton | 85 | 78 | 100 | 80 | 75 | 64
|
Swindon | 65 | 55 | 55 | 47 | 75 | 56
|
Tameside | 165 | 65 | 180 | 92 | 165 | 87
|
Telford and Wrekin | 55 | 54 | 70 | 64 | 80 | 61
|
Thurrock | 65 | 59 | 105 | 80 | 125 | 78
|
Torbay | 125 | 69 | 125 | 76 | 115 | 83
|
Tower Hamlets | 150 | 79 | 20 | 10 | 270 | 100
|
Trafford | 80 | 91 | 80 | 71 | 95 | 78
|
Wakefield | 295 | 86 | 175 | 52 | 170 | 50
|
Walsall | 260 | 96 | 265 | 92 | 280 | 87
|
Waltham Forest | 70 | 40 | 80 | 45 | 80 | 35
|
Wandsworth | 155 | 61 | 190 | 78 | 175 | 71
|
Warrington | 70 | 52 | 75 | 65 | 85 | 67
|
Warwickshire | 190 | 85 | 215 | 92 | 230 | 92
|
West Berkshire | 95 | 98 | 90 | 98 | 85 | 97
|
West Sussex | 395 | 83 | 515 | 91 | 525 | 95
|
Westminster | 135 | 66 | 175 | 89 | 180 | 89
|
Wigan | 340 | 94 | 315 | 87 | 260 | 80
|
Wiltshire | 155 | 92 | 160 | 93 | 180 | 93
|
Windsor and Maidenhead | 45 | 94 | 50 | 92 | 40 | 100
|
Wirral | 210 | 76 | 235 | 74 | 265 | 75
|
Wokingham | 45 | 68 | 15 | 24 | 25 | 45
|
Wolverhampton | 285 | 91 | 250 | 91 | 265 | 94
|
Worcestershire | 215 | 46 | 300 | 66 | 345 | 81
|
York | 85 | 99 | 75 | 74 | 70 | 73
|
(29) All figures presented at England level include estimates for missing data.
(30) Information not available.
Notes:
1. "" depicts a small number that has been suppressed to preserve confidentiality
2. All numbers have been rounded to the nearest five.
Source:
OC2 return.
22 Mar 2004 : Column 611W