Previous Section | Index | Home Page |
22 Mar 2004 : Column 624Wcontinued
Mr. Hoyle: To ask the Secretary of State for Education and Skills how much funding each school in Chorley has received from the New Deal for Schools. [161599]
Mr. Miliband: The table below shows the schools in the Chorley constituency that benefited from investment through the New Deal for Schools (NDS)
22 Mar 2004 : Column 625W
programme, which commenced in 199798. From 200001, capital allocations to local authorities and schools have largely been made by formulae linked to
22 Mar 2004 : Column 626W
Asset Management Plans. In addition, all schools have, since 200001, received Devolved Formula capital to use on their most urgent capital needs.
Year | School | Project Details | Type | Grant awarded |
---|---|---|---|---|
1997/98 | Rivington and Blackrod High School | Lighting | 381,000.00 | |
Albany High School | Refurbishment and suiting of CDT facilities | LEA wide grant | (45)2,006,000.00 | |
Parklands High School | Refurbishment of technology areas and laboratories | LEA wide grant | (45)2,006,000.00 | |
St Michael's Church of England High School | Refurbishment of technology areas and laboratories | LEA wide grant | (45)2,006,000.00 | |
1999/2000 | Golden Hill Pupil Referral Unit | Rewires | Project including 18 schools | (46)1,007,100.00 |
Eccleston Primary School | Boilers/heating | Project including 17 schools | (46)601, 900.00 | |
Adlington Primary School | Boilers/heating | Project including 17 schools | (46)601,900.00 | |
Clayton Brook Primary School | Playground repairs | Project including 25 schools | (46)300,000.00 | |
Adlington St. Paul's Church of England Primary School | Boilers/heating | Project including 17 schools | (46)601 ,900.00 | |
St George's Church of England Primary School, Chorley | Playground repairs | Project including 25 schools | (46)300,000.00 | |
Clayton-le-Woods Church of England Primary School | Playground repairs | Project including 25 schools | (46) 300,000.00 | |
Mawdesley St. Peters Church of England Primary School | Playground repairs | Project including 25 schools | (46) 300,000.00 | |
St Chad's Catholic Primary School | Rewires | Project including 18 schools | (46) 1, 007, 100.00 | |
St Michael's Church of England High School | Boilers/Heating | Project including 17 schools | (46) 601, 900.00 | |
Mayfieid School | Playground repairs | Project including 25 schools | (46) 300,000,00 | |
2000/01 | Clayton-le-Woods Manor Road Primary School | Replacement of temporary classrooms | 128,204.00 | |
Rivington and Blackrod High School | Replacement of temporary classrooms | Project including 7 schools | (46) 1, 506,040.00 | |
Eccleston Primary School | Playground repairs | Project including 29 schools | (46) 270,090.00 | |
Balshaw Lane Community Primary School | Rewires of electrical systems | Project including 17 schools | (46) 951 ,650.00 | |
Duke Street Primary School | Replacement of Boilers/Heating Systems | Project including 36 schools | (46) 1, 143,1 10.00 | |
Adlington St. Paul's Church of England Primary School | Rewires of electrical systems | Project including 17 schools | (46) 951, 650,00 | |
Chorley All Saints Church of England Primary School and Nursery Unit | Replacement of boilers/heating systems | Project including 36 schools | (46) 1, 143,1 10.00 | |
Albany High School | Refurbishment of CDT | Project including 6 schools | (46) 1, 502,992.00 |
Note:Rivington and Blackrod High School is administered by Bolton local education authority (LEA). The remaining schools are administered by Lancashire LEA.
(45) For NDS 1 the £2,006,000 grant allocated was for Lancashire LEA wide
projects, part of which was used for the three projects in the Chorley schools. The LEA will be able to say how much was allocated to each school.
(46) Allocations shown are the totals for packages of projects which included schools in Chorley, The LEA will be able to say how much was allocated to each school.
Mr. Hoban: To ask the Secretary of State for Education and Skills what recent guidance the Qualifications and Curriculum Authority has issued on the titles of courses. [162677]
Mr. Stephen Twigg: The Qualifications and Curriculum Authority last published guidance on the titles of qualifications in March 2000. The QCA is planning to consult on new guidance on titles in autumn 2004.
Dr. Iddon: To ask the Secretary of State for Education and Skills how much funding the Government has provided to universities for the Rewarding and Developing Staff funding initiative; and what criteria the Government attached to the initiative. [162063]
Alan Johnson: The Government have invested £50 million in 200102, £110 million in 200203 and £170 million for 200304 to underpin higher education institutions (HEIs) human resource strategies. This helps institutions to recruit and retain the staff they need to improve further the quality of teaching and learning, and to modernise management and reward systems. The £170 million will be consolidated into institutions' core grants from 200405. As part of the 2002 Spending Review settlement, an additional £50 million in 200405 and £117 million in 200506 will also be provided. This additional funding will be consolidated into institutions' core grants where the momentum for change is being maintained.
HEIs have been asked to specifically address six priority areas in their human resource strategies:
22 Mar 2004 : Column 627W
Mr. Willis: To ask the Secretary of State for Education and Skills how many (a) primary and (b) secondary school pupils live more than three miles from the school that they attend. [162077]
Mr. Miliband [holding answer 18 March 2004]: The information requested is shown in the table.
Primary | Secondary | |
---|---|---|
Number of school population travelling more than three miles | 155,187 | 583,446 |
Percentage of school population travelling more than three miles | 3.7 | 17.8 |
(47) Includes middle schools as deemed
Source:
Annual Schools' Census
22 Mar 2004 : Column 628W
Mrs. Dean: To ask the Secretary of State for Education and Skills how much funding each school in (a) Burton constituency and (b) Staffordshire has received from the New Deal for School. [161848]
Mr. Miliband: I will write to my hon. Friend with this information and a copy of my response will be placed in the Library.
Mr. Willis: To ask the Secretary of State for Education and Skills how many (a) primary and (b) secondary school pupils in England are (i) eligible for and (ii) take up free school meals, broken down by ethnic group. [161910]
Mr. Stephen Twigg [holding answer 18 March 2004]: The latest available information on the number of pupils eligible for free school meals broken down by ethnicity was published on 25 September 2003 in the statistical volume Statistics of Education, Schools in England 2003, Table 50, a copy of which has been placed in the Library. The table is also available on the statistics section of the DfES website at: http://www.dfes.gov.uk/rsgatewav/DB/VOL/v000417/index.shtml
The available information on the take up of free school meals is limited to school level aggregates that cannot be broken down by ethnic group.
Maintained Primary(49) | ||||||
---|---|---|---|---|---|---|
Number of pupils known to be eligible for freeschool meals(50) | Percentage of pupils known to be eligible for freeschool meals(51) | |||||
Boys | Girls | Total | Boys | Girls | Total | |
White | 226,395 | 218,367 | 444,762 | 15.5 | 15.6 | 15.6 |
White British | 214,385 | 207,118 | 421,503 | 15.2 | 15.3 | 15.3 |
Irish | 1,549 | 1,413 | 2,962 | 22.7 | 21.7 | 22.2 |
Traveller of Irish heritage | 843 | 841 | 1,684 | 64.0 | 65.0 | 64.5 |
Any other White background | 8,449 | 7,814 | 16,263 | 23.1 | 22.5 | 22.8 |
Gypsy / Roma | 1,169 | 1,181 | 2,350 | 53.6 | 54.8 | 54.2 |
Mixed | 14,835 | 14,558 | 29,393 | 28.2 | 28.3 | 28.2 |
White and Black Caribbean | 6,500 | 6,599 | 13,099 | 35.3 | 35.3 | 35.3 |
White and Black African | 1,430 | 1,457 | 2,887 | 30.0 | 30.2 | 30.1 |
White and Asian | 2,152 | 2,034 | 4,186 | 20.4 | 20.1 | 20.3 |
Any other mixed background | 4,753 | 4,468 | 9,221 | 25.1 | 25.0 | 25.1 |
Asian | 32,317 | 31,251 | 63,568 | 26.9 | 27.1 | 27.0 |
Indian | 4,482 | 4,370 | 8,852 | 11.7 | 12.0 | 11.8 |
Pakistani | 16,402 | 15,726 | 32,128 | 32.5 | 32.6 | 32.5 |
Bangladeshi | 9,013 | 8,851 | 17,864 | 44.6 | 44.7 | 44.6 |
Any other Asian background | 2,420 | 2,304 | 4,724 | 21.3 | 21.6 | 21.5 |
Black | 24,803 | 24,187 | 48,990 | 38.5 | 38.2 | 38.4 |
Black Caribbean | 8,022 | 7,909 | 15,931 | 31.1 | 31.2 | 31.2 |
Black African | 14,128 | 13,737 | 27,865 | 44.6 | 44.1 | 44.4 |
Any other Black background | 2,653 | 2,541 | 5,194 | 37.7 | 37.6 | 37.6 |
Chinese | 580 | 570 | 1,150 | 10.8 | 10.5 | 10.6 |
Any other ethnic group | 6,316 | 5,648 | 11,964 | 41.5 | 40.0 | 40.7 |
Classified | 305,246 | 294,581 | 599,827 | 17,8 | 17.9 | 17.8 |
Unclassified(52) | 11,280 | 10,345 | 21,625 | 19.3 | 19.5 | 19.4 |
All Pupils (48) | 316,526 | 304,926 | 621,452 | 17.8 | 18.0 | 17.9 |
22 Mar 2004 : Column 629W
Maintained Secondary(49) | ||||||
---|---|---|---|---|---|---|
Number of pupils known to be eligible for freeschool meals(50) | Percentage of pupils known to be eligible for freeschool meals(51) | |||||
Boys | Girls | Total | Boys | Girls | Total | |
White | 168,522 | 168,791 | 337,313 | 12.2 | 12.4 | 12.3 |
White British | 160,221 | 160,961 | 321,182 | 12.0 | 12.2 | 12.1 |
Irish | 1,173 | 1,275 | 2,448 | 18.3 | 18.8 | 18.5 |
Traveller of Irish heritage | 260 | 260 | 520 | 42.0 | 48.2 | 44.9 |
Any other White background | 6,508 | 5,908 | 12,416 | 20.1 | 18.9 | 19.5 |
Gypsy / Roma | 360 | 387 | 747 | 49.8 | 46.7 | 48.1 |
Mixed | 7,628 | 8,360 | 15,988 | 24.5 | 24.9 | 24.7 |
White and Black Caribbean | 3,398 | 3,765 | 7,163 | 30.4 | 30.5 | 30.5 |
White and Black African | 658 | 740 | 1,398 | 25.2 | 26.7 | 26.0 |
White and Asian | 1,001 | 1,107 | 2,108 | 16.1 | 17.2 | 16.7 |
Any other mixed background | 2,571 | 2,748 | 5,319 | 23.0 | 22.8 | 22.9 |
Asian | 30,235 | 29,994 | 60,229 | 29.2 | 29.7 | 29.4 |
Indian | 4,788 | 4,686 | 9,474 | 12.0 | 12.0 | 12.0 |
Pakistani | 15,049 | 14,142 | 29,191 | 38.3 | 38.2 | 38.3 |
Bangladeshi | 8,260 | 9,211 | 17,471 | 56.7 | 58.8 | 57.8 |
Any other Asian background | 2,138 | 1,955 | 4,093 | 21.8 | 21.0 | 21.4 |
Black | 17,284 | 17,687 | 34,971 | 33.7 | 33.0 | 33.3 |
Black Caribbean | 6,371 | 6,502 | 12,873 | 28.5 | 27.4 | 27.9 |
Black African | 8,715 | 9,089 | 17,804 | 39.4 | 38.9 | 39.2 |
Any other Black background | 2,198 | 2,096 | 4,294 | 32.0 | 31.9 | 31.9 |
Chinese | 627 | 623 | 1,250 | 10.3 | 10.5 | 10.4 |
Any other ethnic group | 4,711 | 4,191 | 8,902 | 35.9 | 35.6 | 35.8 |
Classified | 229,007 | 229,646 | 458,653 | 14.5 | 14.7 | 14.6 |
Unclassified (52) | 10,538 | 9,589 | 20,127 | 12.4 | 12.6 | 12.5 |
All Pupils (48) | 239,545 | 239,235 | 478,780 | 14.4 | 14.6 | 14.5 |
(48) Pupils of compulsory school age and above.
(49) includes middle schools as deemed.
(50) Excludes dually registered pupils and includes boarders. Free school meal statistics shown here may not match with those shown in tables 13, 14 and 15 due to difference in coverage.
(51) Number of pupils known to be eligible for free school meals expressed as a percentage of the number (headcount) of pupils in each ethnic group.
(52) Information was not sought or refused.
Mr. Willis: To ask the Secretary of State for Education and Skills how much was spent by each local education authority on free school meal provision in (a) primary and (b) secondary schools in the latest year for which figures are available. [162076]
Mr. Miliband [holding answer 18 March 2004]: My Department does not collect this information.
Mr. Willis: To ask the Secretary of State for Education and Skills when the joint exercise by his Department and the Food Standards Agency into nutritional standards in schools will be complete. [162094]
Mr. Stephen Twigg: The jointly funded research exercise between the Department for Education and Skills and the Food Standards Agency is still underway. The results will be published late spring 2004 and will inform future policy decisions.
Mr. Willis: To ask the Secretary of State for Education and Skills what estimate he has made of the number of parents whose children are receiving free school meals who supplement the meal with additional money or food. [162095]
Mr. Stephen Twigg: The Department for Education and Skills does not collect data on whether parents of children who are receiving free school meals supplement the meal with additional money or food.
22 Mar 2004 : Column 630W
Next Section | Index | Home Page |