23 Mar 2004 : Column 802Wcontinued
Prison Staff
Mr. Stinchcombe:
To ask the Secretary of State for the Home Department what proportion of staff in each prison in England and Wales are from a minority ethnic group. [161064]
Paul Goggins:
The information is contained in the table. The data reflects the proportion of all staff working at each public sector prison who have voluntarily declared themselves to be from a minority ethnic group, compared to the total staff in post.
Establishment | Proportion of minority ethnic staff (based on voluntary declarations)
|
Acklington | 2.1
|
Albany | 1.5
|
Ashwell | 0.7
|
Askham Grange | 4.8
|
Aylesbury | 8.3
|
Bedford | 5.9
|
Belmarsh | 7.9
|
Birmingham | 11.9
|
Blakenhurst | 4.7
|
Blantyre House | 2.6
|
Blundeston | 2.0
|
Brinsford | 8.8
|
Bristol | 4.7
|
Brixton | 24.6
|
Brockhill | 7.4
|
Buckley Hall | 3.3
|
Bullingdon | 4.4
|
Bullwood Hall | 6.1
|
Camp Hill | 1.1
|
Canterbury | 1.0
|
Cardiff | 2.0
|
Castington | 0.8
|
Channings Wood | 1.1
|
Chelmsford | 4.2
|
Coldingley | 3.3
|
Cookham Wood | 2.6
|
Dartmoor | 3.1
|
Deerbolt | 0.9
|
Dorchester | 1.1
|
Dover | 4.5
|
Downview | 8.0
|
Drake Hall | 2.0
|
Durham | 0.9
|
East Sutton Park | 1.4
|
Eastwood Park | 3.3
|
Edmunds Hill | 3.9
|
Elmley | 3.8
|
Erlestoke | 1.7
|
Everthorpe | 0.8
|
Exeter | 0.6
|
Featherstone | 2.7
|
Feltham | 16.9
|
Ford | 1.1
|
Foston Hall | 3.2
|
Frankland | 1.6
|
Full Sutton | 0.6
|
Garth | 1.9
|
Gartree | 4.2
|
Glen Parva | 5.1
|
Gloucester | 1.7
|
Grendon | 4.6
|
Guys Marsh | 2.4
|
Haslar | 2.7
|
Haverigg | 1.3
|
Hewell Grange | 2.0
|
High Down | 10.2
|
Highpoint | 2.1
|
Hindley | 1.5
|
Hollesley Bay | 2.0
|
Holloway | 34.9
|
Holme House | 0.6
|
HQ | 12.4
|
Hull | 2.9
|
Huntercombe | 7.0
|
Kingston | 2.7
|
Kirkham | 0.7
|
Kirklevington Grange | 0.9
|
Lancaster | 1.6
|
Lancaster Farms | 0.9
|
Latchmere House | 14.1
|
Leeds | 4.4
|
Leicester | 6.8
|
Lewes | 4.4
|
Leyhill | 1.8
|
Lincoln | 1.0
|
Lindholme | 0.7
|
Littlehey | 4.1
|
Liverpool | 0.6
|
Long Lartin | 2.6
|
Low Newton | 0.7
|
Maidstone | 3.2
|
Manchester | 2.9
|
Moorland | 3.0
|
Morton Hall | 3.5
|
New Hall | 1 .4
|
North Sea Camp | 0.7
|
Northallerton | 0.0
|
Norwich | 2.7
|
Nottingham | 4.1
|
Onley | 4.2
|
Parkhurst | 1.4
|
Pentonville | 29.6
|
Portland | 2.0
|
Preston | 1.9
|
Ranby | 2.0
|
Reading | 5.4
|
Risley | 1.3
|
Rochester | 4.4
|
Send | 2.9
|
Shepton Mallet | 1.4
|
Shrewsbury | 1.4
|
Stafford | 4.0
|
Standford Hill | 2.0
|
Stocken | 2.6
|
Stoke Heath | 2.7
|
Styal | 6.1
|
Sudbury | 3.4
|
Swaleside | 5.9
|
Swansea | 1.6
|
Swinfen Hall | 3.0
|
The Mount | 7.7
|
The Verne | 1.4
|
Thorn Cross | 0.5
|
Usk/Prescoed | 3.2
|
Wakefield | 3.1
|
Wandsworth | 23.8
|
Warren Hill | 2.9
|
Wayland | 1.3
|
Wealstun | 2.5
|
Weare | 1.8
|
Wellingborough | 5.4
|
Werrington | 1.1
|
Wetherby | 3.0
|
Whatton | 2.1
|
Whitemoor | 2.6
|
Winchester | 1.3
|
Woodhill | 4.2
|
Wormwood Scrubs | 28.3
|
Wymott | 2.5
|
Prison Service Total | 5.4
|
23 Mar 2004 : Column 804W
Prison/Probation Services
John McDonnell:
To ask the Secretary of State for the Home Department how the Director General of the National Offender Management Service will ensure that the (a) Prison and (b) Probation Services are adequately funded to ensure that all their statutory duties are complied with. [160469]
Paul Goggins:
The overall funding settlement for the National Offender Management Service will be secured as part of the usual Spending Review process. Funding for individual elements of the National Offender Management Service, including prison and probation services, will be determined by the Chief Executive who will take account of funding requirements necessary to discharge statutory duties.
Prisoner Categories
Mrs. Gillan:
To ask the Secretary of State for the Home Department how many prisoners are held in Category C prisons who have been designated as Category B prisoners. [159310]
Paul Goggins:
I will write to the hon. Member.
Prisoner Statistics
Mr. Oaten:
To ask the Secretary of State for the Home Department how many prisoners are being held in prisons in England and Wales, broken down by (a) ethnic and (b) religious group; and if he will provide the equivalent figures for each of the last five years. [160554]
Paul Goggins:
A breakdown of the prison population in England and Wales by ethnic group on 28 February 2003 and by religion on 30 November 2003 is given in
23 Mar 2004 : Column 805W
the tables. Equivalent figures for each of the last five years can be found in the publication "Prison Statistics England and Wales 2002", a copy of which is available in the Library.
|
Prison population by religion 30 November 2003
|
All Christian | 42,087
|
Anglican | 25,608
|
Free Church | 1,389
|
Roman Catholic | 12,858
|
Other Christian | 2,232
|
Buddhist | 1,062
|
Hindu | 338
|
Jewish | 178
|
Muslim | 6,277
|
Sikh | 522
|
Other non-Christian | 243
|
Non-recognised | 291
|
No religion | 23,005
|
Not recorded | 52
|
Total | 74,055
|
|
|
| Prison population by ethnic group 28 February 2003
|
White | 54,445
|
Black | 11,942
|
South Asian | 2,352
|
Chinese and other | 3,468
|
Unrecorded | 79
|
Total | 72,286
|
|
Mr. Stinchcombe:
To ask the Secretary of State for the Home Department if he will break down by ethnic origin (a) prisoners in each prison in England and Wales and (b) the proportion of prisoners in each prison in England and Wales on the latest date for which figures are available. [161061]
Paul Goggins:
A table showing the breakdown by ethnic origin of (a) prisoners in each prison in England and Wales and (b) the proportion of prisoners in each prison in England and Wales on 28 February 2003 has been placed in the Library.
Mrs. Gillan:
To ask the Secretary of State for the Home Department how many (a) women and (b) men were being held in prison on 10 March 2004. [161626]
Paul Goggins
[holding answer 15 March 2004]: On 10 March 2004 there were 4,554 females and 70,409 males held in prison service establishments in England and Wales.
Mrs. Gillan:
To ask the Secretary of State for the Home Department how many prisoners were released on early release on 10 March. [161627]
Paul Goggins
[holding answer 15 March 2004]: Information on the number of prisoners who were released on early release on 10 March 2004 is not yet available.
Mrs. Gillan:
To ask the Secretary of State for the Home Department how many prisoners were eligible for early release on 10th March. [161628]
Paul Goggins
[holding answer 15 March 2004]: Information on the number of prisoners who were eligible for early release on 10 March 2004 is not yet available.
23 Mar 2004 : Column 806W
Prisons
Mr. Austin Mitchell:
To ask the Secretary of State for the Home Department what assessment he has made of whether the intended expansion in the use of contestability will require future private operators to run prisons at a lower cost, with the same targets for service delivery. [160858]
Paul Goggins:
When evaluating bids following any competition, the Home Office uses best procurement practice in awarding the contract to the provider who offers best value for money, which may or may not be the lowest cost.
The introduction of greater contestability for offender services, including running prisons, will not lead to a change in this policy.
Mr. Austin Mitchell:
To ask the Secretary of State for the Home Department what discussions have taken place with trade unions regarding future privately built but publicly run prisons. [160860]
Paul Goggins:
Although future privately built but publicly run prisons are one of the options currently under consideration for the provision of additional offender accommodation, no decision has yet been taken on what form of procurement would be used. The trade unions will be consulted on the issue once firm proposals have been developed.
Mr. Austin Mitchell:
To ask the Secretary of State for the Home Department who will be responsible for the monitoring of the performance of privately run prisons under the National Offender Management Service. [160861]
Paul Goggins:
The Chief Executive of the National Offender Management Service will be responsible for monitoring the performance of privately run prisons.
Mr. Austin Mitchell:
To ask the Secretary of State for the Home Department whether there will be a requirement under the National Offender Management Service to renegotiate existing contracts for privately run prisons. [160862]
Paul Goggins:
The existing contracts for privately run prisons are with the Secretary of State and will not change under the National Offender Management Service reforms.
Mr. Hoyle:
To ask the Secretary of State for the Home Department how many (a) new prisons and (b) extensions are planned to be built; how many will be (i) publicly and (ii) privately run; how many new prison officers will be needed; and what category each new prison will be. [161607]
Paul Goggins:
The information is as follows:
(a) 1,290 places will be provided at two new private sector prisons. Bronzefield, in Middlesex, will provide closed conditions for women and is due to open in June 2004. Peterborough will be a local prison and will hold both male and female prisoners. All new prisons are built to Category B standards but are categorised to reflect the need of the prevailing population profile.
23 Mar 2004 : Column 807W
The contracts for these new prisons contain the minimum staffing cover for different times of day and different areas of the prison. It will be for the contractor to decide how many prison custody officers will be needed to sustain the required staffing cover.
(b) Funding has been provided for additional places to be built at existing prisons by 2006. 1,400 places will be built in 2004 and 1,300 places will be built in 2005 in new houseblocks and ready-to-use units. The places will take the security category of the establishment in which they are built. A breakdown of accommodation for which the security categorisation has already been determined as follows:
Expected | Establishment | Category | Places
|
2004 | Winchester-West Hill | Local | 40
|
2004 | Wymott | C | 180
|
2004 | Wealstun | C | 180
|
2004 | Swinfen Hall(39) | C | 120
|
2004 | Foston Hall | Female closed | 40
|
2004 | Ranby | C | 180
|
2004 | Blakenhurst | Local | 180
|
2004 | Wellingborough | C | 120
|
2004 | Swinfen Hall(39) | C | 180
|
2005 | Gartree | B | 240
|
2005 | Whatton | C | 400
|
(39) HMP Swinfen Hall has two new houseblocks due in 2004.
It will be for local managers to decide the appropriate levels of staffing to deliver the appropriate regime and security cover.
23 Mar 2004 : Column 808W
Mrs. Gillan:
To ask the Secretary of State for the Home Department how many prisons with foreign nationals have specific work (a) led by a foreign nationals co-ordinator and (b) guided by relevant policies. [159287]
Paul Goggins:
Some prisons with large numbers of foreign national prisoners have appointed a member of staff to act as a foreign nationals coordinator to work specifically to address their needs. Information on such prisons is not kept centrally but it tends to be in those prisons which have had a high number of foreign national prisoners for some time.
All prisons have a race relations liaison officer and a race relations management team that are responsible for the promotion of good race relations and the fair treatment of ethnic minority prisoners, who may include many foreign nationals.
Prison service policies aim to ensure that all prisoners, including foreign nationals, are treated fairly and that their needs are met. This includes maintenance of their ties with family members and their own community, diet, religion, and access to welfare, legal and interpreting services. Some prisons have produced a local policy document with specific guidance on how foreign national prisoners' needs should be met. However, detailed information about these policies is not monitored centrally and can be produced only at disproportionate cost.
Mrs. Ann Cryer:
To ask the Secretary of State for the Home Department what the cost has been of the maintenance and refurbishment of each prison for each of the last five years. [160749]
Paul Goggins:
The information is set out in the following table.
Establishments | 19992000 | 200001 | 200102 | 200203 | 200304 | Total (£000)
|
Acklington | 227 | | 642 | 3,653 | 715 | 5,237
|
Albany | 271 | 130 | 12 | 418 | 2,014 | 2,845
|
Ashwell | 1,277 | 2,991 | 2,269 | 1,176 | 2,559 | 10,272
|
Askham Grange | | | | 893 | 1,793 | 2,686
|
Aylesbury | 418 | 876 | 1,688 | 2,975 | | 5,957
|
Bedford | 12 | | 704 | 1,727 | 679 | 3,122
|
Belmarsh | 90 | | 495 | 990 | 808 | 2,383
|
Birmingham | 259 | 1,025 | 1,855 | 7,422 | 7,017 | 17,578
|
Blakenhurst | | | | | 88 | 88
|
Blantyre House | 372 | 67 | | 252 | 488 | 1,179
|
Blundeston | | | 284 | | | 284
|
Brinsford | 668 | 32 | 846 | 583 | 1,170 | 3,299
|
Bristol | 1,626 | 4,705 | 3,148 | 339 | 1,737 | 11,555
|
Brixton | 560 | 494 | 1,404 | 2,068 | 1,234 | 5,760
|
Brockhill | 51 | 57 | | 222 | 3,946 | 4,276
|
Buckley Hall | | | | | 2,399 | 2,399
|
Bullingdon | 101 | 37 | | 213 | 107 | 458
|
Bullwood Hall | | | 50 | 30 | 275 | 355
|
Camp Hill | 2,135 | 92 | 3,173 | 2,934 | 3,700 | 12,034
|
Canterbury | 986 | 1,166 | 301 | 512 | 636 | 3,601
|
Cardiff | 299 | 1,097 | 1,929 | 2,584 | 4,274 | 10,183
|
Castington | 3,920 | 4,838 | 4,620 | 1,164 | 1,699 | 16,241
|
Channings Wood | 1,782 | 362 | 47 | 411 | 1,727 | 4,329
|
Chelmsford | | 151 | 897 | 1,889 | 4,531 | 7,468
|
Coldingley | 1,352 | 102 | 198 | 383 | 598 | 2,633
|
Cookham Wood | 22 | | | 217 | 590 | 829
|
Dartmoor | 15 | 341 | 30 | | 173 | 559
|
Deerbolt | 2,539 | 882 | 90 | 2,424 | 1,529 | 7,464
|
Doncaster | 311 | | | | | 311
|
Dorchester | 106 | | 734 | 2,232 | 842 | 3,914
|
Dover | 821 | 35 | 1,262 | 1,689 | 585 | 4,392
|
Downview | | 512 | 289 | 303 | 708 | 1,812
|
Drake Hall | 729 | 84 | 3,471 | 2,497 | 4,194 | 10,975
|
Durham | 1,464 | 474 | 3,297 | 4,532 | 4,937 | 14,704
|
East Sutton Park | 200 | 28 | | | 607 | 835
|
Eastwood Park | 141 | | 55 | 2,728 | 2,024 | 4,948
|
Edmunds Hill | | | | 11 | 1,323 | 1,334
|
Elmley | | | | | 328 | 328
|
Erlestoke | | | | 476 | 3,492 | 3,968
|
Everthorpe | | | 116 | 1,741 | 1,365 | 3,222
|
Exeter | 156 | 229 | 794 | 13 | 441 | 1,633
|
Featherstone | 104 | 82 | 84 | 1,186 | 259 | 1,715
|
Feltham | 3,911 | 4,961 | 1,949 | 4,082 | 790 | 15,693
|
Ford | 24 | | 301 | | | 325
|
Foston Hall | 50 | | 701 | 43 | 82 | 876
|
Frankland | 2,329 | 590 | 2,215 | 232 | 153 | 5,519
|
Full Sutton | 132 | 1,358 | 112 | 812 | 539 | 2,953
|
Garth | | 453 | 1,003 | 506 | 217 | 2,179
|
Gartree | | 79 | 2,816 | 2,192 | 5,345 | 10,432
|
Glen Parva | 363 | 47 | 746 | 338 | 987 | 2,481
|
Gloucester | 139 | 468 | 2,980 | 1,015 | 184 | 4,786
|
Grendon | 233 | 2,353 | 734 | 188 | | 3,508
|
Guys Marsh | | | | 853 | 847 | 1,700
|
Haslar | 18 | | | | 658 | 676
|
Haverigg | 3,589 | 3,692 | 332 | 212 | 1,724 | 9,549
|
Hewell Grange | 1,387 | 207 | 455 | 121 | | 2,170
|
Highdown | 283 | 232 | 449 | 277 | 344 | 1,585
|
Highpoint | 622 | 1,588 | 1,861 | 973 | 356 | 5,400
|
Hindley | 535 | 21 | 190 | 2,282 | 689 | 3,717
|
Hollesley Bay | 2,143 | 673 | 275 | 654 | 1,073 | 4,818
|
Holloway | 289 | 1,305 | 666 | 1,096 | 1,746 | 5,102
|
Huntercombe | | | 98 | 1,163 | 28 | 1,289
|
Holme House | | | 199 | 865 | 1,897 | 2,961
|
Hull | 474 | 58 | 412 | | | 944
|
Kingston | 35 | 68 | 972 | 185 | 408 | 1,668
|
Kirkham | 1,231 | 133 | 200 | 5,591 | 976 | 8,131
|
Kirklevington | | | | 213 | 3,026 | 3,239
|
Lancaster Castle | | 2,007 | 99 | 17 | 896 | 3,019
|
Lancaster Farms | 855 | 422 | 71 | 1,336 | 1,531 | 4,215
|
Latchmere House | 762 | 128 | | | 133 | 1,023
|
Leeds | 424 | 263 | 3,094 | 2,306 | 1,782 | 7,869
|
Leicester | 134 | | 99 | | 462 | 695
|
Lewes | 152 | 42 | 61 | 937 | 1,928 | 3,120
|
Leyhill | 74 | 148 | | 99 | | 321
|
Lincoln | 2,219 | 2,484 | 2,800 | 4,403 | 931 | 12,837
|
Lindholme | 924 | 5,611 | 1,311 | 789 | 2,769 | 11,404
|
Littlehey | 562 | 12 | 448 | | | 1,022
|
Liverpool | 1,136 | 3,296 | 2,519 | 834 | 95 | 7,880
|
Long Lartin | 520 | 555 | 1,514 | 3,568 | 2,719 | 8,876
|
Low Newton | 1,345 | 272 | 49 | 358 | | 2,024
|
Maidstone | 1,563 | 1,396 | 2,896 | 1,690 | 2,516 | 10,061
|
Manchester | 56 | | | | 256 | 312
|
Moorland | | | | | 363 | 363
|
Moorland (Open) | | | | | | 0
|
Morton Hall | | | 2,538 | 824 | 248 | 3,610
|
Mount | 302 | 202 | 120 | 209 | 641 | 1,474
|
New Hall | 431 | 96 | 1,128 | 234 | 239 | 2,128
|
North Sea Camp | 33 | | 80 | 191 | 27 | 331
|
Northallerton | | 1,741 | 627 | | 925 | 3,293
|
Norwich | | 138 | 159 | 856 | 636 | 1,789
|
Nottingham | | 136 | | 893 | 584 | 1,613
|
Onley | 2,831 | 991 | 282 | 1,229 | 2,183 | 7,516
|
Parkhurst | 691 | 290 | 497 | 27 | 237 | 1,742
|
Pentonville | 868 | 1,044 | 1,528 | 2,867 | 5,763 | 12,070
|
Portland | 1,311 | 306 | 1,479 | 4,100 | 5,559 | 12,755
|
Prescoed | | | | 176 | 198 | 374
|
Preston | 481 | 2,970 | 1,712 | 1,428 | 4,919 | 11,510
|
Ranby | 11 | 160 | 21 | 1,198 | 2,835 | 4,225
|
Reading | 408 | 26 | | 368 | 383 | 1,185
|
Risley | 3,228 | 1,691 | 1,850 | 8,220 | 2,481 | 17,470
|
Rochester | 1,338 | 3,043 | 2,333 | 6,310 | 2,732 | 15,756
|
Send | 3,100 | 134 | 28 | | | 3,262
|
Shepton Mallet | 11 | 889 | 635 | 428 | | 1,963
|
Shrewsbury | 558 | 60 | 12 | | 1,182 | 1,812
|
Spring Hill | | | | 120 | 1,302 | 1,422
|
Stafford | 113 | 125 | 247 | 785 | 1,281 | 2,551
|
Standford Hill | | | 40 | 840 | 1,297 | 2,177
|
Stocken | 88 | 17 | 359 | | | 464
|
Stoke Heath | 553 | 553 | 675 | 384 | 2,388 | 4,553
|
Styal | 52 | 469 | 39 | 11 | 194 | 765
|
Sudbury | 260 | 182 | | 13 | | 455
|
Swaleside | 35 | 872 | 1,880 | 757 | 947 | 4,491
|
Swansea | | 398 | 1,275 | 225 | 2,180 | 4,078
|
Swinfen Hall | 982 | 153 | 50 | | 642 | 1,827
|
The Verne | 188 | 380 | 524 | 781 | 594 | 2,467
|
Thorn Cross | | | 616 | 1,444 | 845 | 2,905
|
Usk | 85 | | 63 | | 1,008 | 1,156
|
Wakefield | 2,745 | 6,698 | 3,294 | 5,420 | 4,504 | 22,661
|
Wandsworth | 2,085 | 2,164 | 3,782 | 5,123 | 2,196 | 15,350
|
Wayland | | 63 | 184 | 1,814 | 149 | 2,210
|
Wealstun | 1,969 | 79 | | 248 | 5,535 | 7,831
|
Weare | 788 | 106 | 570 | 360 | 68 | 1,892
|
Wellingborough | 196 | 76 | 49 | 240 | 253 | 814
|
Werrington | 1,381 | | 115 | 110 | | 1,606
|
Wetherby | 1,024 | 1,224 | 69 | 125 | 1,027 | 3,469
|
Whatton | | 504 | 1,639 | 27 | 659 | 2,829
|
Whitemoor | 1,331 | 705 | 737 | 617 | 365 | 3,755
|
Winchester | | | 185 | 1,616 | 4,032 | 5,833
|
Woodhill | 27 | | | | | 27
|
Wormwood Scrubs | 9,376 | 8,314 | 493 | 321 | | 18,504
|
Wymott | 265 | 35 | | 253 | 1,327 | 1,880
|
Totals | 90,672 | 92,845 | 101,325 | 144,309 | 170,606 | 599,757
|
Note:
Figures are construction costs, excluding professional fees. The additional accommodation programme and associated ancillaries are not included. Minor maintenance works undertaken locally are also excluded.
23 Mar 2004 : Column 811W
Mrs. Ann Cryer:
To ask the Secretary of State for the Home Department what the latest estimates are for the maintenance and refurbishment of each prison for the next five years. [160750]
23 Mar 2004 : Column 812W
Paul Goggins:
The latest estimates for maintenance and refurbishment set out in the following table are for the financial years 200405 and 200506. Funding allocations for the years 200607 to 200809 will be determined in the Spending Review 2004.
Prison Service maintenance/refurbishmentFuture years
Establishments | 200405 | 200506 | 200405 | 200506 | Total (£000)
|
Acklington | 280 | 9 | 308 | 1,809 | 2,117
|
Albany | 34 | 120 | 96 | 137 | 233
|
Ashwell | | | 347 | 0 | 347
|
Askham Grange | | | 37 | 0 | 37
|
Aylesbury | 36 | | 2,790 | 115 | 2,905
|
Bedford | 528 | 13 | 528 | 13 | 541
|
Belmarsh | 371 | 12 | 566 | 12 | 568
|
Birmingham | 770 | 767 | 3,134 | 966 | 4,100
|
Blantyre House | 388 | 21 | 388 | 21 | 409
|
Blundeston | 1,051 | 245 | 1,051 | 245 | 1,296
|
Brinsford | | | 931 | 37 | 968
|
Bristol | 5 | 390 | 138 | 430 | 568
|
Brixton | 1,393 | 46 | 1,693 | 6,697 | 8,390
|
Brockhill | | | 4,175 | 91 | 4,266
|
BuckleyHall | 375 | 24 | 1,241 | 54 | 1,295
|
Bullingdon | 49 | | 49 | 0 | 49
|
Bullwood Hall | 1,384 | 250 | 1,630 | 263 | 1,893
|
Camp Hill | 764 | 19 | 921 | 19 | 940
|
Canterbury | 25 | 148 | 3,175 | 2,976 | 6,151
|
Cardiff | 316 | 22 | 1,219 | 129 | 1,348
|
Castington | 3 | 800 | 243 | 825 | 1,068
|
Channings Wood | 1,093 | 38 | 1,779 | 58 | 1,837
|
Chelmsford | 319 | 544 | 739 | 695 | 1,434
|
Coldingley | 196 | | 196 | 0 | 196
|
Cookham Wood | 188 | 162 | 188 | 162 | 350
|
Dartmoor | 385 | 1,515 | 6,958 | 5,948 | 12,906
|
Deerbolt | 205 | 6 | 464 | 49 | 513
|
Dorchester | 268 | 211 | 364 | 211 | 575
|
Dover | 830 | 242 | 1,304 | 258 | 1,562
|
Downview | | 290 | 6,217 | 2,516 | 8,733
|
Drake Hall | | 300 | 530 | 382 | 912
|
Durham | 28 | | 3,911 | 4,250 | 8,161
|
East Sutton Park | 900 | 333 | 1,243 | 346 | 1,589
|
Eastwood Park | 128 | | 185 | 0 | 185
|
Edmunds Hill | 308 | 10 | 308 | 10 | 318
|
Elmley | 693 | 21 | 693 | 21 | 714
|
Erlestoke | 37 | | 416 | 37 | 453
|
Everthorpe | 30 | | 867 | 20 | 887
|
Exeter | | 1,150 | 0 | 1,150 | 1,150
|
Featherstone | 996 | 375 | 996 | 375 | 1,371
|
Feltham | 165 | 449 | 3,790 | 1,343 | 5,133
|
Ford | | | 0 | 0 | 0
|
Foston Hall | 383 | | 383 | 0 | 383
|
Frankland | | 1,100 | 2,775 | 1,675 | 4,450
|
Full Sutton | 278 | 1,766 | 353 | 1,768 | 2,121
|
Garth | | | 26 | 0 | 26
|
Gartree | 860 | 4,000 | 1,239 | 6,900 | 8,139
|
Glen Parva | 181 | 966 | 181 | 966 | 1,147
|
Gloucester | 332 | 114 | 332 | 114 | 446
|
Grendon | 2,049 | 404 | 2,049 | 404 | 2,453
|
Guys Marsh | 391 | 735 | 427 | 735 | 1,162
|
Haslar | 666 | 17 | 666 | 17 | 683
|
Haverigg | | | 49 | 0 | 49
|
Hewell Grange | | 310 | 0 | 310 | 310
|
High Down | 1,883 | 1,813 | 1,883 | 1,813 | 3,696
|
Highpoint South | 101 | 2 | 2,434 | 52 | 2,486
|
Hindley | | | 1,738 | 953 | 2,691
|
Hollesley Bay | 711 | 365 | 711 | 365 | 1,076
|
Holloway | 2,812 | 2,459 | 3,162 | 5,943 | 9,105
|
Huntercombe | | 350 | 0 | 350 | 350
|
Holme House | 69 | 165 | 427 | 217 | 644
|
Hull | 34 | | 34 | 0 | 34
|
Kingston | | | 1,571 | 46 | 1,617
|
Kirkham | | | 133 | 0 | 133
|
Kirklevington | 511 | 15 | 572 | 15 | 587
|
Lancaster Castle | | | 0 | 0 | 0
|
Lancaster Farms | | | 1,238 | 50 | 1,288
|
Latchmere House | | 300 | 0 | 300 | 300
|
Leeds | 800 | 1,214 | 830 | 1,214 | 2,044
|
Leicester | 1,106 | 118 | 1,106 | 118 | 1,224
|
Lewes | 826 | 18 | 864 | 3,518 | 4,382
|
Leyhill | | 336 | 0 | 336 | 336
|
Lincoln | | 220 | 6,799 | 3,964 | 10,763
|
Lindholme | 484 | 426 | 674 | 455 | 1,129
|
Littlehey | 519 | 12 | 519 | 12 | 531
|
Liverpool | | | 1,709 | 7,000 | 8,709
|
Long Lartin | 1,020 | 30 | 1,850 | 47 | 1,897
|
Low Newton | | 313 | 0 | 313 | 313
|
Maidstone | 1,922 | 788 | 3,316 | 824 | 4,140
|
Manchester | 415 | 664 | 415 | 664 | 1,079
|
Moorland | 20 | 40 | 770 | 522 | 1,292
|
Morton Hall | 354 | 95 | 354 | 95 | 449
|
Mount | 478 | 11 | 478 | 11 | 489
|
New Hall | | | 1,834 | 46 | 1,880
|
North Sea Camp | 208 | 144 | 208 | 144 | 352
|
Northallerton | 538 | 156 | 568 | 156 | 724
|
Norwich | 214 | 162 | 3,013 | 1,376 | 4,389
|
Nottingham | 420 | 461 | 420 | 461 | 881
|
Onley | 1,116 | 2,602 | 1,648 | 2,618 | 4,266
|
Parkhurst | 1,165 | 34 | 1,789 | 819 | 2,608
|
Pentonville | 2,137 | 2,031 | 6,234 | 4,055 | 10,289
|
Portland | 20 | 293 | 4,157 | 5,859 | 10,016
|
Prescoed | | | 0 | 0 | 0
|
Preston | 5,612 | 3,180 | 5,612 | 3,180 | 8,792
|
Ranby | 117 | | 117 | 0 | 117
|
Reading | 314 | | 314 | 0 | 314
|
Risley | | | 34 | 0 | 34
|
Rochester | 533 | 18 | 533 | 18 | 551
|
Send | | | 0 | 0 | 0
|
Shepton Mallet | 592 | 1,308 | 1,492 | 2,808 | 4,300
|
Shrewsbury | | 488 | 208 | 497 | 705
|
Spring Hill | 288 | 15 | 288 | 15 | 303
|
Stafford | 937 | 21 | 2,040 | 55 | 2,095
|
Standford Hill | 1,764 | 654 | 1,764 | 654 | 2,418
|
Stocken | 80 | | 80 | 0 | 80
|
Stoke Heath | 1,146 | 504 | 1,806 | 536 | 2,342
|
Styal | 210 | 164 | 710 | 164 | 874
|
Sudbury | | | 0 | 0 | 0
|
Swaleside | 144 | 420 | 144 | 420 | 564
|
Swansea | 2,185 | 858 | 2,201 | 858 | 3,059
|
Swinfen Hall | 393 | 224 | 393 | 224 | 617
|
The Verne | 1,261 | 136 | 1,261 | 136 | 1,397
|
Thorn Cross | | | 0 | 0 | 0
|
Usk | 472 | 2,900 | 472 | 2,900 | 3,372
|
Wakefield | | 730 | 7,483 | 3,630 | 11,113
|
Wandsworth | 753 | 5,900 | 1,189 | 15,915 | 17,104
|
Wayland | 236 | 698 | 236 | 698 | 934
|
Wealstun | 3,796 | 858 | 3,796 | 858 | 4,654
|
Weare | | | 0 | 0 | 0
|
Wellingborough | | | 15 | 25 | 40
|
Werrington | | | 0 | 0 | 0
|
Wetherby | 1,800 | 100 | 1,830 | 100 | 1,930
|
Whatton | 76 | | 76 | 0 | 76
|
Whitemoor | 2 | 195 | 353 | 203 | 556
|
Winchester | 1,781 | 776 | 4,362 | 1,021 | 5,383
|
Woodhill | | | 167 | 33 | 200
|
Wormwood Scrubs | 386 | 715 | 820 | 1,715 | 2,535
|
Wymott | 103 | | 103 | 0 | 103
|
Totals | | | 157,635 | 126,953 | 284,588
|
Note:
Figures are construction costs, excluding professional fees.
The additional accommodation programme and associated ancillaries are not included.
Minor maintenance works undertaken locally are also excluded.
The figures show current programmed work and may be adjusted and further work added.
23 Mar 2004 : Column 815W
Mrs. Ann Cryer:
To ask the Secretary of State for the Home Department what the estimated cost of the backlog in maintenance for each prison establishment is; and if he will make a statement. [160751]
Paul Goggins:
The estimated cost of identified maintenance is as follows:
Prison ServiceEstimated Outstanding Maintenance
Establishment | Estimated Outturn
|
Acklington | 8,459
|
Albany | 12,409
|
Ashwell | 2,444
|
Askham Grange | 1,081
|
Aylesbury | 5,515
|
Bedford | 3,245
|
Belmarsh | 349
|
Birmingham | 7,186
|
Blakenhurst | 31
|
Blantyre House | 1,311
|
Blundeston | 2,160
|
Brinsford | 5,104
|
Bristol | 7,701
|
Brixton | 3,936
|
Brockhill | 3,540
|
Buckley Hall | 1,501
|
Bullingdon | 3,678
|
