Previous Section | Index | Home Page |
Mr. Burstow:
To ask the Secretary of State for Health pursuant to his answer of 24 March 2004, Official
19 Apr 2004 : Column 184W
Report, column 916W, on eligibility criteria, what information will be available centrally on the number of individual cases granted recompense. [165301]
Dr. Ladyman: After the end of March 2004, the number of individual cases granted recompense up to that time will be held centrally.
Mr. Burstow: To ask the Secretary of State for Health how many members each foundation trust applicant has recruited. [157759]
Mr. Hutton: The independent regulator has authorised the first 10 National Health Service foundation trusts. When doing so, the chairman of the independent regulator announced there are 50,000 members of the 10 NHS foundation trusts. More detailed information about membership numbers at each of the NHS foundation trusts is available from the constitutions, and the register of members. Both documents are held by the NHS foundation trusts themselves.
Mrs. Curtis-Thomas: To ask the Secretary of State for Health what the average number of patients on (a) in-patient and (b) day case waiting lists was in Crosby in each year since 1997; and what the percentage change was in each year. [164308]
Miss Melanie Johnson: The information is not collected on a constituency basis but at national health service trust level. This information is shown in the table.
Aintree Hospitals NHS Trust | Southport and Formby Hospitals Services NHS Trust | West Lancashire NHS Trust | Southport and Ormskirk Hospital NHS Trust | |||||
---|---|---|---|---|---|---|---|---|
Ordinary in-patient | Day case | Ordinary in-patient | Day case | Ordinary in-patient | Day case | Ordinary in-patient | Day case | |
Average number waiting | ||||||||
199697 | 4,953 | 5,109 | 1,340 | 2,678 | 937 | 1,309 | | |
199798 | 4,163 | 5,287 | 1,466 | 2,745 | 1,046 | 1,363 | | |
199899 | 3,790 | 4,610 | 1,270 | 2,557 | 1,199 | 1,423 | | |
19992000 | 3,514 | 4,948 | | | | | 2,446 | 3,595 |
200001 | 3,485 | 4,515 | | | | | 2,389 | 3,320 |
200102 | 3,118 | 3,922 | | | | | 2,415 | 3,064 |
200203 | 2,770 | 3,613 | | | | | 2,229 | 2,812 |
200304 (three quarters data) | 2,236 | 3,846 | | | | | 1,956 | 2,883 |
Percentage change | ||||||||
199697 | | | | | | | | |
199798 | -16 | 3 | 9 | 2 | 12 | 4 | | |
199899 | -9 | -13 | -13 | -7 | 15 | 4 | | |
19992000 | -7 | 7 | | | | | | |
200001 | -1 | -9 | | | | | -2 | -8 |
200102 | -11 | -13 | | | | | 1 | -8 |
200203 | -11 | -8 | | | | | -8 | -8 |
200304 (three quarters data) | -19 | 6 | | | | | -12 | 3 |
Mrs. Curtis-Thomas: To ask the Secretary of State for Health how many patients were waiting for cataract surgery in Crosby for more than (a) three, (b) six and (c) nine months in each year since 1997; and what the percentage change was in each case in each year. [164309]
Miss Melanie Johnson: The information is not collected on a constituency basis but at national health service trust level. This information is shown in the table.
Patients waiting for admission by months waiting | Percentage change | |||||
---|---|---|---|---|---|---|
Year/Name | Three months and over | Six months and over | Nine months and over | Three months and over | Six months and over | Nine months and over |
199697 | ||||||
Aintree Hospitals NHS Trust | 586 | 291 | 64 | | | |
Southport and Formby NHS Trust | 908 | 527 | 270 | | | |
199798 | ||||||
Aintree Hospitals NHS Trust | 572 | 217 | 46 | -2 | -25 | -28 |
Southport and Formby NHS Trust | 919 | 659 | 430 | 1 | 25 | 59 |
199899 | ||||||
Aintree Hospitals NHS Trust | 608 | 359 | 177 | 6 | 65 | 285 |
Southport and Formby NHS Trust | 637 | 345 | 111 | -31 | -48 | -74 |
19992000 | ||||||
Aintree Hospitals NHS Trust | 792 | 436 | 156 | 30 | 21 | -12 |
Southport and Ormskirk NHS Trust | 627 | 360 | 147 | -2 | 4 | 32 |
200001 | ||||||
Aintree Hospitals NHS Trust | 555 | 274 | 56 | -30 | -37 | -64 |
Southport and Ormskirk NHS Trust | 695 | 322 | 137 | 11 | -11 | -7 |
200102 | ||||||
Aintree Hospitals NHS Trust | 350 | 162 | 25 | -37 | -41 | -55 |
Southport and Ormskirk NHS Trust | 630 | 358 | 135 | -9 | 11 | -1 |
200203 | ||||||
Aintree Hospitals NHS Trust | 262 | 71 | 8 | -25 | -56 | -68 |
Southport and Ormskirk NHS Trust | 615 | 328 | 76 | -2 | -8 | -44 |
200304 | ||||||
Aintree Hospitals NHS Trust | 140 | 27 | 0 | -47 | -62 | -100 |
Southport and Ormskirk NHS Trust | 199 | 24 | 0 | -68 | -93 | -100 |
Mrs. Curtis-Thomas: To ask the Secretary of State for Health what assessment he has made of the performance of health authorities in Crosby in meeting out-patient access targets since 1997. [164310]
Miss Melanie Johnson: The information is not collected on a constituency basis but as National Health Service trust level. This information is shown in the table.
13 to <17 | 17 to < 21 | 21 to < 26 | 26 > | |
---|---|---|---|---|
Aintree Hospitals NHS Trust (REM) | ||||
June 2002 | 459 | 218 | 14 | 0 |
September 2002 | 628 | 96 | 26 | 0 |
December 2002 | 468 | 34 | 1 | 0 |
March 2003 | 326 | 111 | 0 | 0 |
June 2003 | 567 | 213 | 0 | 0 |
September 2003 | 646 | 165 | 0 | 0 |
December 2003 | 344 | 0 | 0 | 0 |
Southport and Ormskirk Hospital NHS Trust (RVY) | ||||
June 2002 | 808 | 280 | 51 | 0 |
September 2002 | 701 | 248 | 59 | 0 |
December 2002 | 604 | 119 | 2 | 0 |
March-2003 | 416 | 109 | 0 | 0 |
June 2003 | 627 | 68 | 0 | 0 |
September 2003 | 636 | 103 | 0 | 0 |
December 2003 | 431 | 0 | 0 | 0 |
Mrs. Curtis-Thomas: To ask the Secretary of State for Health how many patients in Crosby (a) were admitted, treated and discharged within four hours of arrival in accident and emergency departments and (b) had four to 12 hour trolley waits, in each year since 1997. [164357]
Miss Melanie Johnson: Information is not collected on a constituency basis but at national health service trust level. This information is shown in the following table.
Major A&E (Type 1 only) | All A&E/MIU/WIC (Type 1, 2, 3) | ||||
---|---|---|---|---|---|
Quarter | Total attendances | Percentage of patients who spent less than 4 hours in A&E | Total attendances | Percentage of patients who spent less than 4 hours in A&E | |
200203 | 2 | 19,630 | 52 | | |
200203 | 3 | 18,931 | 59 | | |
200203 | 4 | 18,360 | 75.4 | | |
200304 | 1 | 20,106 | 77.4 | 20,106 | 77.4 |
200304 | 2 | 21,348 | 90.8 | 21,348 | 90.8 |
200304 | 3 | 19,016 | 85.0 | 19,016 | 85.0 |
Mrs. Curtis-Thomas: To ask the Secretary of State for Health how many (a) cancelled urgent operations and (b) last minute cancelled operations there were in Crosby in each year since 1997. [164358]
Miss Melanie Johnson: Data are not collected on the number of cancelled urgent operations. However, quarterly data are collected on the number of operations cancelled by the hospital for non-clinical reasons.
Cancelled operations data are collected nationally and by National Health Service Trust and strategic health authority level. This information is available in the Library and on the Department's website at www.performance.doh.gov.uk/hospitalactivity
Mrs. Curtis-Thomas: To ask the Secretary of State for Health what percentage of (a) ambulance emergency responses were within eight minutes and (b) urgent ambulance responses to general practitioners requests were within 15 minutes in Crosby in each year since 1997. [164359]
Miss Melanie Johnson: Data are collected for ambulance trusts from 1998 when each ambulance service introduced call prioritisation. The information requested is available in the Library and can be found on the Department's website at www.publications.doh. gov.uk/public/sb0313.htm.
Next Section | Index | Home Page |