19 Apr 2004 : Column 304Wcontinued
Special Educational Needs
Mr. Hoban:
To ask the Secretary of State for Education and Skills how many children in each local education authority had special educational needs in the latest year for which information is available, broken down by (a) statemented special educational needs and (b) non-statemented special educational needs. [165585]
Margaret Hodge:
The data requested are shown in the following table.
All schools(105): number of pupils with special educational needsJanuary 2003by local education authority area
| Number of pupils with a statement of SEN | Percentage pupils with a statement of SEN | Number of pupils with SEN without a statement | Percentage pupils with SEN without a statement
|
England | 250,545 | 3.0 | 1,169,780 | 14.0
|
| | | |
|
North East | 13,933 | 3.2 | 61,807 | 14.2
|
Darlington | 527 | 3.1 | 2,248 | 13.2
|
Durham | 3,103 | 3.8 | 12,593 | 15.5
|
Gateshead | 819 | 2.6 | 3,885 | 12.3
|
Hartlepool | 431 | 2.6 | 2,612 | 15.6
|
Middlesbrough | 950 | 3.8 | 4,428 | 17.8
|
Newcastle upon Tyne | 1,044 | 2.3 | 6,094 | 13.7
|
North Tyneside | 1,131 | 3.4 | 4,333 | 13.2
|
Northumberland | 1,713 | 3.3 | 5,182 | 9.9
|
Redcar and Cleveland | 656 | 2.6 | 4,389 | 17.5
|
South Tyneside | 803 | 3.2 | 3,388 | 13.4
|
Stockton-on-Tees | 1,078 | 3.2 | 4,284 | 12.7
|
Sunderland | 1,678 | 3.4 | 8,371 | 17.0
|
| | | |
|
North West | 38,164 | 3.2 | 159,160 | 13.5
|
Blackburn with Darwen | 919 | 3.2 | 4,486 | 15.5
|
Blackpool | 745 | 3.3 | 4,005 | 17.7
|
Bolton | 1,572 | 3.1 | 6,939 | 13.9
|
Bury | 991 | 3.1 | 4,045 | 12.7
|
Cheshire | 3,614 | 3.1 | 11,525 | 10.0
|
Cumbria | 2,701 | 3.3 | 10,707 | 13.2
|
Halton | 937 | 4.6 | 2,846 | 14.1
|
Knowsley | 1,101 | 3.9 | 5,868 | 20.9
|
Lancashire | 7,248 | 3.9 | 23,566 | 12.6
|
Liverpool | 2,229 | 2.8 | 14,744 | 18.5
|
Manchester | 2,199 | 3.0 | 11,194 | 15.1
|
Oldham | 752 | 1.8 | 5,116 | 12.0
|
Rochdale | 1,172 | 3.2 | 4,838 | 13.1
|
Salford | 925 | 2.5 | 5,150 | 13.8
|
Sefton | 1,283 | 2.5 | 6,773 | 13.4
|
St. Helens | 1,199 | 4.0 | 3,843 | 12.7
|
Stockport | 1,384 | 2.9 | 6,632 | 13.7
|
Tameside | 1,095 | 2.9 | 4,790 | 12.5
|
Trafford | 863 | 2.2 | 4,494 | 11.6
|
Warrington | 1,060 | 3.2 | 3,971 | 12.1
|
Wigan | 2,041 | 4.1 | 7,181 | 14.3
|
Wirral | 2,134 | 3.7 | 6,447 | 11.3
|
| | | |
|
Yorkshire and the
Humber | 26,253 | 3.0 | 112,944 | 13.1
|
Barnsley | 1,084 | 3.1 | 5,125 | 14.4
|
Bradford | 2,620 | 2.8 | 14,266 | 15.5
|
Calderdale | 1,136 | 3.1 | 3,556 | 9.7
|
Doncaster | 1,914 | 3.7 | 5,584 | 10.7
|
East Riding of Yorkshire | 1,425 | 2.7 | 5,038 | 9.5
|
Kingston upon Hull,
City of | 1,035 | 2.4 | 5,954 | 13.9
|
Kirklees | 2,540 | 3.8 | 8,820 | 13.2
|
Leeds | 3,800 | 3.2 | 14,644 | 12.2
|
North East Lincolnshire | 1,034 | 3.7 | 5,640 | 20.0
|
North Lincolnshire | 969 | 3.8 | 4,524 | 17.6
|
North Yorkshire | 2,541 | 2.6 | 10,575 | 11.0
|
Rotherham | 1,948 | 4.2 | 7,074 | 15.1
|
Sheffield | 2,058 | 2.6 | 12,827 | 15.9
|
Wakefield | 1,450 | 2.5 | 6,039 | 10.4
|
York | 699 | 2.6 | 3,278 | 12.1
|
| | | |
|
East Midlands | 19,412 | 2.7 | 98,678 | 13.7
|
Derby | 1,448 | 3.5 | 5,291 | 12.9
|
Derbyshire | 4,163 | 3.4 | 12,841 | 10.5
|
Leicester | 1,874 | 3.7 | 9,179 | 17.9
|
Leicestershire | 3,088 | 3.0 | 10,702 | 10.4
|
Lincolnshire | 3,452 | 3.2 | 15,499 | 14.4
|
Northamptonshire | 3,350 | 2.9 | 20,615 | 18.0
|
Nottingham | 582 | 1.3 | 7,938 | 17.6
|
Nottinghamshire | 1,278 | 1.0 | 15,928 | 12.6
|
Rutland | 177 | 2.5 | 685 | 9.7
|
| | | |
|
West Midlands | 29,853 | 3.2 | 127,594 | 13.7
|
Birmingham | 6,120 | 3.3 | 26,426 | 14.1
|
Coventry | 1,564 | 2.9 | 8,702 | 16.3
|
Dudley | 1,269 | 2.5 | 7,104 | 13.8
|
Herefordshire | 918 | 3.5 | 4,027 | 15.2
|
Sandwell | 1,456 | 2.8 | 9,238 | 17.8
|
Shropshire | 1,471 | 3.2 | 6,129 | 13.4
|
Solihull | 858 | 2.1 | 4,764 | 11.7
|
Staffordshire | 5,741 | 4.2 | 14,504 | 10.6
|
Stoke-on-Trent | 1,424 | 3.7 | 5,539 | 14.5
|
Telford and Wrekin | 1,278 | 4.4 | 4,334 | 14.8
|
Walsall | 1,391 | 2.7 | 6,579 | 12.9
|
Warwickshire | 2,577 | 3.1 | 13,984 | 16.6
|
Wolverhampton | 1,214 | 2.7 | 4,785 | 10.8
|
Worcestershire | 2,572 | 2.8 | 11,479 | 12.7
|
| | | |
|
East of England | 24,498 | 2.7 | 120,301 | 13.1
|
Bedfordshire | 2,360 | 3.3 | 8,872 | 12.5
|
Cambridgeshire | 2,918 | 3.4 | 10,761 | 12.4
|
Essex | 4,663 | 2.2 | 25,280 | 11.8
|
Hertfordshire | 4,249 | 2.1 | 23,855 | 11.9
|
Luton | 789 | 2.4 | 5,071 | 15.4
|
Norfolk | 3,661 | 3.0 | 19,899 | 16.5
|
Peterborough | 1,021 | 3.5 | 5,299 | 18.0
|
Southend-on-Sea | 824 | 2.9 | 3,508 | 12.2
|
Suffolk | 3,421 | 3.1 | 13,779 | 12.4
|
Thurrock | 592 | 2.6 | 3,977 | 17.4
|
| | | |
|
London | 34,601 | 2.9 | 186,697 | 15.5
|
Inner London | 12,962 | 3.0 | 74,111 | 17.1
|
Camden | 882 | 3.1 | 4,329 | 15.0
|
City of London | 3 | 0.2 | 87 | 4.4
|
Hackney | 929 | 2.9 | 6,613 | 20.5
|
Hammersmith and Fulham | 833 | 3.6 | 3,901 | 17.1
|
Haringey | 1,006 | 2.8 | 7,010 | 19.2
|
Islington | 741 | 3.0 | 5,015 | 20.5
|
Kensington and Chelsea | 309 | 1.4 | 2,050 | 9.5
|
Lambeth | 1,068 | 3.4 | 6,054 | 19.5
|
Lewisham | 1,252 | 3.3 | 7,042 | 18.3
|
Newham | 1,112 | 2.2 | 8,115 | 15.9
|
Southwark | 1,394 | 3.3 | 7,649 | 18.2
|
Tower Hamlets | 1,490 | 3.9 | 5,813 | 15.2
|
Wandsworth | 1,310 | 3.4 | 6,742 | 17.7
|
Westminster | 633 | 2.4 | 3,691 | 13.9
|
| | | |
|
Outer London | 21,639 | 2.8 | 112,586 | 14.6
|
Barking and Dagenham | 877 | 2.9 | 4,207 | 13.7
|
Barnet | 1,443 | 2.7 | 9,251 | 17.0
|
Bexley | 1,227 | 3.0 | 5,934 | 14.4
|
Brent | 1,131 | 2.7 | 7,330 | 17.5
|
Bromley | 1,720 | 3.3 | 6,545 | 12.5
|
Croydon | 1,193 | 2.0 | 8,030 | 13.4
|
Ealing | 1,259 | 2.6 | 7,780 | 16.0
|
Enfield | 1,282 | 2.5 | 8,279 | 16.4
|
Greenwich | 1,402 | 3.7 | 7,906 | 20.8
|
Harrow | 910 | 2.7 | 5,045 | 15.0
|
Havering | 987 | 2.6 | 3,437 | 9.0
|
Hillingdon | 1,503 | 3.2 | 5,379 | 11.6
|
Hounslow | 1,247 | 3.4 | 6,738 | 18.2
|
Kingston upon Thames | 544 | 2.2 | 2,949 | 11.9
|
Merton | 891 | 3.3 | 4,120 | 15.3
|
Redbridge | 1,092 | 2.3 | 5,526 | 11.5
|
Richmond upon Thames | 626 | 2.2 | 2,544 | 9.0
|
Sutton | 975 | 3.0 | 3,655 | 11.1
|
Waltham Forest | 1,330 | 3.5 | 7,931 | 21.0
|
| | | |
|
South East | 40,074 | 3.0 | 197,052 | 14.9
|
Bracknell Forest | 479 | 2.7 | 2,266 | 12.7
|
Brighton and Hove | 1,360 | 3.8 | 5,425 | 15.0
|
Buckinghamshire | 2,420 | 2.9 | 9,813 | 11.6
|
East Sussex | 2,462 | 3.3 | 11,078 | 14.7
|
Hampshire | 4,663 | 2.4 | 28,494 | 14.8
|
Isle of Wight | 785 | 3.8 | 2,978 | 14.5
|
Kent | 7,956 | 3.4 | 42,742 | 18.3
|
Medway | 1,480 | 3.2 | 9,645 | 20.7
|
Milton Keynes | 1,200 | 3.2 | 5,175 | 14.0
|
Oxfordshire | 2,526 | 2.5 | 11,789 | 11.7
|
Portsmouth | 738 | 2.5 | 5,092 | 17.5
|
Reading | 613 | 3.0 | 2,710 | 13.3
|
Slough | 617 | 3.0 | 3,350 | 16.1
|
Southampton | 590 | 1.8 | 7,163 | 22.5
|
Surrey | 5,579 | 3.1 | 24,073 | 13.4
|
West Berkshire | 1,144 | 4.1 | 3,296 | 11.8
|
West Sussex | 3,940 | 3.3 | 15,853 | 13.4
|
Windsor and Maidenhead | 657 | 2.6 | 3,395 | 13.5
|
Wokingham | 865 | 3.2 | 2,715 | 10.0
|
| | | |
|
South West | 23,757 | 3.0 | 105,547 | 13.3
|
Bath and North East Somerset | 860 | 2.9 | 3,249 | 10.9
|
Bournemouth | 377 | 1.7 | 3,301 | 14.4
|
Bristol, City of | 1,897 | 3.2 | 8,210 | 14.0
|
Cornwall | 3,139 | 4.1 | 11,837 | 15.4
|
Devon | 3,280 | 3.0 | 12,127 | 11.3
|
Dorset | 1,937 | 3.1 | 10,077 | 16.3
|
Gloucestershire | 2,730 | 2.9 | 13,253 | 13.9
|
Isles of Scilly | 5 | 1.8 | 23 | 8.5
|
North Somerset | 883 | 3.0 | 3,708 | 12.7
|
Plymouth | 1,581 | 3.8 | 5,732 | 13.7
|
Poole | 572 | 2.7 | 3,083 | 14.8
|
Somerset | 1,808 | 2.2 | 9,607 | 11.8
|
South Gloucestershire | 1,217 | 2.9 | 4,951 | 11.7
|
Swindon | 876 | 3.0 | 4,339 | 14.7
|
Torbay | 843 | 4.1 | 2,911 | 14.1
|
Wiltshire | 1,752 | 2.4 | 9,139 | 12.5
|
(105) Includes maintained nursery, primary, secondary and special schools, pupil referral units, independent schools, City Technology Colleges, City Academies and non-maintained special schools.
19 Apr 2004 : Column 306W
19 Apr 2004 : Column 307W
TRANSPORT
Airport Capacity (South-East)
Mrs. Dunwoody:
To ask the Secretary of State for Transport when he expects the first new runway to be available to serve the south-east of England. [166543]
Mr. Darling:
"The Future Development of Air Transport" White Paper explains that the Government support the development as soon as possible (we expect around 201112) of a wide-spaced second runway at Stansted, as the first new runway in the south-east. It will be for airport operators to decide how to take forward plans for airport expansion in the light of the framework set out in the White Paper.
Mrs. Dunwoody:
To ask the Secretary of State for Transport whether comprehensive simulation of the airspace management implications of possible runway development options for the south-east of England was undertaken prior to the publication of the Aviation White Paper on 16 December 2003; and what plans (a) National Air Traffic Services and (b) the Civil Aviation Authority have to undertake such a simulation. [166544]
Mr. Darling:
Yes. CAA/DAP and NATS undertook as part of the SERAS Study preliminary high-level airspace modelling, simulating potential airport development packages. The broad conclusion reached from the modelling work was that for all scenarios considered the additional ATMs could be accommodated with changes envisaged to the structure and management of airspace within the London Terminal Control Area (LTMA).