Location |
Local authority area |
Date determination
notice issued |
Steps taken | Approximate area in hectares (ha)
|
Irchester Landfill, Irchester | Wellingborough | 11 April 2000 | | 05
|
Ailsworth Road, Landfill, Helpston(10) | Peterborough | 22 August 2001 | Remediation statement | 510
|
Ben Johnsons Pit, Helpston(10) | Peterborough | 13 August 2001 | Remediation statement | 510
|
Tiptree Heath Garage, Tiptree | Maldon | 17 April 2001 | | 05
|
Hazel Way, St. Ives | Huntingdonshire | 2 May 2001 | Remediation notice and statement | 05
|
Newmarket Road and Ditton Walk,
Cambridge | Cambridge | 4 September 2001 | | 05
|
Accommodation Lane, Stroud | Stroud | 14 August 2000 | | 05
|
Brades Rise, Oldbury | Sandwell | 27 June 2001 | | 510
|
Brookfields Marl Pit (Centre Forest Park) Hanley | Stoke on Trent | 5 October 2001 | | 05
|
Bransholme Landfill, Hull(10) | East Riding | 22 March 2001 | | >20
|
Mirvale tarworks, Mirfield(10) | Kirklees | 25 April 2001 | Remediation statement | 510
|
Woldgate Landfill, Bridlington(10) | East Riding | 5 June 2001 | Remediation statement | 1015
|
Furthergate Service Station, Blackburn | Blackburn with Darwen | 5 March 2001 | remediation notice | 05
|
Mallards Walk. Bamber Bridge | Chorley | 4 December 2000 | Remediation statement | 05
|
Old Goods Station, Carlisle | Carlisle | 12 October 2000 | Remediation statement | 05
|
Hoole Bank, Hoole | Chester | 25 September 2000 | | 05
|
Broomgrove Power Station, Hastings | Hastings | 18 August 2000 | | 05
|
Worston Road, Highbridge | Sedgemoor | 5 December 2001 | | 05
|
Selworthy Gardens, Nailsea | North Somerset | 8 November 2000 | Remediation statement | 05
|
Blaisdon, Yale | South Gloucestershire | 22 August 2000 | remediation statement | 05
|
Cranleigh Brick and Tile Works, near Horsham(10) | Waverley | 7 August 2000 | | >20
|
Byker City Farm, Newcastle-upon-Tyne | Newcastle | 22 May 2001 | Remediation statement | 05
|
Tindale Fell, Tindale | Carlisle | n/a | | 510
|
Station Crescent, Ashford | Spelthorne | 30 August 2000 | Remediation statement | 05
|
Mill Lane, Totley | Sheffield | 17 January 2001 | Remediation statement | 05
|
George Street garage, Bletchley | Milton Keynes | 21 December 2001 | Remediation statement | 05
|
Tinkers Bridge Park, Milton Keynes | Milton Keynes | 18 December 2001 | | 05
|
Dump E, RAF Portreath(10) | Kerrier | 7 February 2002 | Remediation statement | 05
|
Dump D, RAF Portreath(10) | Kerrier | 7 February 2002 | Remediation statement | 05
|
Dump C, RAF Portreath(10) | Kerrier | 7 February 2002 | Remediation statement | 05
|
Dump B, RAF Portreath(10) | Kerrier | 7 February 2002 | Remediation statement | 05
|
Dump A, RAF Portreath(10) | Kerrier | 7 February 2002 | Remediation statement | 05
|
Wantz Road Direct Services Operations Depot, Dagenham | Barking | 31 January 2001 | Remediation statement | 05
|
Moss Lane Allotments, Altrincham | Trafford | 17 January 1900 | | 05
|
St. Leonards Court, Sandridge(10) | St. Albans | 12 June 2002 | | 05
|
Brambles End, Southminster | Maldon | 17June 2002 | | 05
|
Scotland Lodge, Cholderton | Salisbury | 24 July2002 | | 05
|
Well Close, Tonbridge | Sevenoaks | 21 June 2002 | Remediation notice | 05
|
Scholar's Court, Neston(10) | Ellesmere Port | 22 July 2002 | | 510
|
Dapps Hill, Keynsham | Bath | 22 August 2002 | Remediation statement | 05
|
Coopers Walk, London E15 | Newham | 27 September 2002 | | 05
|
Coopers Walk, London, E15 | Newham | 27 September 2002 | | 05
|
Coopers Walk, London, E15 | Newham | 27 September 2002 | | 05
|
Coopers Walk, London, E15 | Newham | 27 September 2002 | | 05
|
Coopers Walk, London, E15 | Newham | 27 September 2002 | | 05
|
Coopers Walk, London, E15 | Newham | 27 September 2002 | | 05
|
Coopers Walk, London, E15 | Newham | 27 September 2002 | | 05
|
Coopers Walk, London, E15 | Newham | 27 September 2002 | | 05
|
Furfield Quarry Landfill, Maidstone | Maidstone | 25 October 2002 | | 510
|
Carr Head, Hebden Bridge | Calderdale | 14 January 2003 | | 05
|
Green Works, Colne | Pendle | 8 January 2003 | | 510
|
Manywells Landfill, Bradford | Bradford | 16 January 2003 | | 05
|
Old Hampole Quarry, Doncaster(10) | Doncaster | 18 February 2003 | | 05
|
Mullen Avenue, Milton Keynes | Milton Keynes | 20 February 2003 | Remediation statement | 05
|
Radcliffe Road Allotments (North), Southampton | Southampton | 3 December 2002 | | 05
|
Radcliffe Road Allotments (South), Southampton | Southampton | 3 December 2002 | | 05
|
The Bell House, Rushlake Green | Wealden | 1 May 2003 | Remediation statement | 05
|
Bayer Crop Science Ltd., Cambridge(10) | South Cambridgeshire | 3 June 2003 | | >20
|
Ivatt Close, Bawtry(10) | Doncaster | 19 May 2003 | | 0.3
|
Sherborne Landfill, Sherborne | West Dorset | 31 July 2003 | | 05
|
Moor Park, Clevedon | North Somerset | 4 September 2003 | | 05
|
Albright and Wilson Works, Whitehaven(10) | Copeland | 27 August 2002 | | >20
|
Area A12Q1, AWE Aldermaston(10) | West Berkshire | 1 December 2003 | | 05
|
Gibbwin, Great Linford | Milton Keynes | 9 July 2003 | Remediation statement | 05
|
Bransholme Landfill, Kingston upon Hull(10) | Hull | 22 March 2001 | | >20
|
Stretton Sugwas Landfill, Hereford | Herefordshire | 17 July 2002 | | 1520
|
| Contamination
|
Location | Metals and metalloids | Inorganic
compounds | Organic compounds | Gas/
vapours |
Other
|
Irchester Landfill, Irchester | N | N | N | Y | N
|
Ailsworth Road, Landfill, Helpston(10) | Y | Y | Y | N | List 1 Substances
|
Ben Johnsons Pit, Helpston(10) | Y | Y | Y | N | List 1 Substances
|
Tiptree Heath Garage, Tiptree | N | N | Y | N | N
|
Hazel Way, St. Ives | N | N | Y | N | N
|
Newmarket Road and Ditton Walk, Cambridge | Y | N | N | N | N
|
Accommodation Lane, Stroud | N | N | N | N | Asbestos
|
Brades Rise, Oldbury | N | N | N | Y | N
|
Brookfields Marl Pit (Centre Forest Park) Hanley | N | N | N | Y | N
|
Bransholme Landfill, Hull(10) | N | Y | N | N | N
|
Mirvale tarworks, Mirfield(10) | Y | Y | Y | N | Pesticides
|
Woldgate Landfill, Bridlington(10) | Y | Y | N | N | N
|
Furthergate Service Station, Blackburn | N | N | Y | N | N
|
Mallards Walk. Bamber Bridge | N | N | N | Y | N
|
Old Goods Station, Carlisle | N | N | Y | N | N
|
Hoole Bank, Hoole | N | N | Y | N | N
|
Broomgrove Power Station, Hastings | N | N | N | N | Asbestos
|
Worston Road, Highbridge | N | N | Y | N | N
|
Selworthy Gardens, Nailsea | N | N | Y | N | N
|
Blaisdon, Yale | N | N | Y | N | N
|
Cranleigh Brick and Tile Works, near Horsham(10) | Y | Y | N | N | Dieldrin (pesticide)
|
Byker City Farm, Newcastle-upon-Tyne | Y | N | N | N | N
|
Tindale Fell, Tindale | Y | N | N | N | N
|
Station Crescent, Ashford | Y | Y | Y | Y | N
|
Mill Lane, Totley | Y | N | N | N | N
|
George Street garage, Bletchley | N | N | Y | N | N
|
Tinkers Bridge Park, Milton Keynes | N | N | N | N | Asbestos
|
Dump E, RAF Portreath(10) | Y | Y | N | N | N
|
Dump D, RAF Portreath(10) | Y | Y | N | N | N
|
Dump C, RAF Portreath(10) | Y | Y | Y | N | N
|
Dump B, RAF Portreath(10) | Y | Y | Y | N | N
|
Dump A, RAF Portreath(10) | N | N | Y | N | N
|
Wantz Road Direct Services Operations Depot, Dagenham | Y | N | Y | N | N
|
Moss Lane Allotments, Altrincham | Y | N | N | N | N
|
St. Leonards Court, Sandridge(10) | N | N | N | N | Bromate and Bromide
|
Brambles End, Southminster | N | N | N | N | Asbestiform Materials
|
Scotland Lodge, Cholderton | Y | N | N | N | N
|
Well Close, Tonbridge | N | N | Y | Y | N
|
Scholar's Court, Neston(10) | Y | N | Y | Y | N
|
Dapps Hill, Keynsham | N | Y | N | N | N
|
Coopers Walk, London E15 | N | N | Y | N | N
|
Coopers Walk, London, E15 | N | N | Y | N | N
|
Coopers Walk, London, E15 | N | N | Y | N | N
|
Coopers Walk, London, E15 | N | N | Y | N | N
|
Coopers Walk, London, E15 | N | N | Y | N | N
|
Coopers Walk, London, E15 | N | N | Y | N | N
|
Coopers Walk, London, E15 | N | N | Y | N | N
|
Coopers Walk, London, E15 | N | N | Y | N | N
|
Furfield Quarry Landfill, Maidstone | N | N | N | Y | N
|
Carr Head, Hebden Bridge | N | N | N | N | Y
|
Green Works, Colne | N | N | N | N | N
|
Manywells Landfill, Bradford | Y | N | Y | Y | N
|
Old Hampole Quarry, Doncaster(10) | Y | Y | Y | Y | N
|
Mullen Avenue, Milton Keynes | N | N | N | N | Y
|
Radcliffe Road Allotments (North), Southampton | Y | N | N | N | N
|
Radcliffe Road Allotments (South), Southampton | Y | N | N | N | N
|
The Bell House, Rushlake Green | N | N | Y | N | N
|
Bayer Crop Science Ltd., Cambridge(10) | N | Y | Y | N | Pesticides
|
Ivatt Close, Bawtry(10) | Y | N | Y | N | N
|
Sherborne Landfill, Sherborne | N | Y | N | N | Iron (and Ammonia)
|
Moor Park, Clevedon | N | N | Y | Y | N
|
Albright and Wilson Works, Whitehaven(10) | Y | Y | Y | N | N
|
Area A12Q1, AWE Aldermaston(10) | N | N | Y | N | N
|
Gibbwin, Great Linford | N | N | N | N | Asbestos
|
Bransholme Landfill, Kingston upon Hull(10) | N | Y | N | N | N
|
Stretton Sugwas Landfill, Hereford | N | N | N | Y | N
|
| Receptor(s)
|
Location | Controlled waters | Human
beings | Ecological systems | Property in the form of buildings | Other
property
|
Irchester Landfill, Irchester | N | Y | N | N | N
|
Ailsworth Road, Landfill, Helpston(10) | Y | N | N | N | N
|
Ben Johnsons Pit, Helpston(10) | Y | N | N | N | N
|
Tiptree Heath Garage, Tiptree | N | Y | N | N | N
|
Hazel Way, St. Ives | N | Y | N | Y | N
|
Newmarket Road and Ditton Walk, Cambridge | N | Y | N | N | N
|
Accommodation Lane, Stroud | N | Y | N | N | N
|
Brades Rise, Oldbury | N | Y | N | Y | N
|
Brookfields Marl Pit (Centre Forest Park) Hanley | N | Y | N | N | N
|
Bransholme Landfill, Hull(10) | Y | N | N | N | N
|
Mirvale tarworks, Mirfield(10) | Y | N | N | N | N
|
Woldgate Landfill, Bridlington(10) | Y | N | N | N | N
|
Furthergate Service Station, Blackburn | Y | Y | N | Y | N
|
Mallards Walk. Bamber Bridge | N | Y | N | Y | N
|
Old Goods Station, Carlisle | Y | Y | N | Y | Y
|
Hoole Bank, Hoole | Y | N | N | N | N
|
Broomgrove Power Station, Hastings | N | Y | N | N | N
|
Worston Road, Highbridge | N | Y | N | N | N
|
Selworthy Gardens, Nailsea | N | Y | N | Y | N
|
Blaisdon, Yale | N | Y | N | N | Y
|
Cranleigh Brick and Tile Works, near Horsham(10) | Y | N | N | N | N
|
Byker City Farm, Newcastle-upon-Tyne | N | Y | N | N | N
|
Tindale Fell, Tindale | N | Y | Y | N | N
|
Station Crescent, Ashford | N | Y | N | N | N
|
Mill Lane, Totley | N | Y | N | N | N
|
George Street garage, Bletchley | Y | Y | N | N | N
|
Tinkers Bridge Park, Milton Keynes | N | Y | N | N | N
|
Dump E, RAF Portreath(10) | Y | N | N | N | N
|
Dump D, RAF Portreath(10) | Y | N | N | N | N
|
Dump C, RAF Portreath(10) | Y | N | N | N | N
|
Dump B, RAF Portreath(10) | Y | N | N | N | N
|
Dump A, RAF Portreath(10) | Y | N | N | N | N
|
Wantz Road Direct Services Operations Depot, Dagenham | Y | N | N | N | N
|
Moss Lane Allotments, Altrincham | N | Y | N | N | N
|
St. Leonards Court, Sandridge(10) | Y | N | N | N | N
|
Brambles End, Southminster | N | Y | N | N | N
|
Scotland Lodge, Cholderton | N | Y | N | N | N
|
Well Close, Tonbridge | N | Y | N | N | N
|
Scholar's Court, Neston(10) | Y | Y | N | Y | N
|
Dapps Hill, Keynsham | N | Y | N | N | N
|
Coopers Walk, London E15 | N | Y | N | N | N
|
Coopers Walk, London, E15 | N | Y | N | N | N
|
Coopers Walk, London, E15 | N | Y | N | N | N
|
Coopers Walk, London, E15 | N | Y | N | N | N
|
Coopers Walk, London, E15 | N | Y | N | N | N
|
Coopers Walk, London, E15 | N | Y | N | N | N
|
Coopers Walk, London, E15 | N | Y | N | N | N
|
Coopers Walk, London, E15 | N | Y | N | N | N
|
Furfield Quarry Landfill, Maidstone | N | Y | N | Y | N
|
Carr Head, Hebden Bridge | N | Y | N | N | N
|
Green Works, Colne | Y | Y | Y | N | N
|
Manywells Landfill. Bradford | Y | Y | N | N | N
|
Old Hampole Quarry, Doncaster(10) | Y | Y | N | N | N
|
Mullen Avenue, Milton Keynes | N | Y | N | N | N
|
Radcliffe Rd Allotments (North), Southampton | N | Y | N | N | N
|
Radcliffe Rd Allotments (South), Southampton | N | Y | N | N | N
|
The Bell House, Rushlake Green | Y | Y | N | Y | N
|
Bayer Crop Science Ltd., Cambridge(10) | Y | N | N | N | N
|
Ivatt Close, Bawtry(10) | Y | Y | N | N | N
|
Sherborne Landfill, Sherborne | Y | N | N | N | N
|
Moor Park, Clevedon | N | Y | N | Y | N
|
Albright and Wilson Works, Whitehaven(10) | Y | N | N | N | N
|
Area A12Q1, AWE Aldermaston(10) | Y | Y | N | N | N
|
Gibbwin, Great Linford | N | Y | N | N | N
|
Bransholme Landfill, Kingston upon Hull(10) | Y | N | N | N | N
|
Stretton Sugwas Landfill, Hereford | N | Y | N | Y | N
|