Previous Section | Index | Home Page |
Jim Dobbin: To ask the Secretary of State for Health what changes there have been to NHS waiting list time in the last seven years for the residents of Heywood and Middleton. [168486]
Miss Melanie Johnson: The information is not available in the form requested. The table shows the number of patients waiting for admission to the Pennine Acute Hospitals NHS Trust (including its predecessor organisations) each year since 1997.
Patients waiting for admission by months waiting | ||||||||
---|---|---|---|---|---|---|---|---|
NHS Trust | Total number of patients waiting for admission | Less than three months | Three to five months | Six to eight months | Nine to 11 months | 12 to 14 months | 15 to 17 months | 18 plus months |
March 1997 | ||||||||
Oldham NHS Trust | 8,436 | 3,837 | 2,293 | 1,339 | 967 | | | |
Rochdale Healthcare NHS Trust | 4,464 | 2,472 | 868 | 577 | 374 | 173 | | |
North Manchester Healthcare NHS Trust | 5,787 | 2,961 | 1,506 | 708 | 427 | 157 | 22 | 6 |
Bury Healthcare NHS Trust | 2,223 | 1,471 | 399 | 196 | 120 | 37 | | |
March 1998 | ||||||||
Oldham NHS Trust | 8,332 | 3,954 | 1,976 | 1,650 | 736 | 16 | | |
Rochdale Healthcare NHS Trust | 4,684 | 2,702 | 924 | 581 | 305 | 132 | 40 | |
North Manchester Healthcare NHS Trust | 6,002 | 2,911 | 1,253 | 827 | 528 | 308 | 175 | |
Bury Healthcare NHS Trust | 2,437 | 1,581 | 375 | 251 | 128 | 91 | 11 | |
March 1999 | ||||||||
Oldham NHS Trust | 7,338 | 4,156 | 1,904 | 895 | 315 | 67 | 1 | |
Rochdale Healthcare NHS Trust | 4,168 | 2,351 | 873 | 484 | 257 | 167 | 36 | |
North Manchester Healthcare NHS Trust | 4,699 | 3,342 | 737 | 369 | 148 | 76 | 27 | |
Bury Healthcare NHS Trust | 2,153 | 1,210 | 367 | 240 | 127 | 158 | 51 | |
March 2000 | ||||||||
Oldham NHS Trust | 6,484 | 4,012 | 1,364 | 682 | 371 | 50 | 5 | |
Rochdale Healthcare NHS Trust | 4,032 | 2,102 | 841 | 568 | 330 | 130 | 61 | |
North Manchester Healthcare NHS Trust | 4,262 | 3,131 | 653 | 230 | 150 | 78 | 20 | |
Bury Healthcare NHS Trust | 2,103 | 1,218 | 341 | 219 | 164 | 105 | 56 | |
March 2001 | ||||||||
Oldham NHS Trust | 6,427 | 4,092 | 1,478 | 601 | 213 | 43 | | |
Rochdale Healthcare NHS Trust | 4,039 | 2,456 | 876 | 397 | 249 | 45 | 16 | |
North Manchester Healthcare NHS Trust | 4,016 | 2,884 | 680 | 303 | 119 | 27 | 3 | |
Bury Healthcare NHS Trust | 1,916 | 1,250 | 367 | 181 | 118 | | | |
March 2002 | ||||||||
Oldham NHS Trust | 6,297 | 3,830 | 1,631 | 611 | 225 | | | |
Rochdale Healthcare NHS Trust | 4,530 | 2,675 | 1,029 | 527 | 254 | 45 | | |
North Manchester Healthcare NHS Trust | 4,008 | 2,804 | 795 | 265 | 114 | 30 | | |
Bury Healthcare NHS Trust | 2,045 | 1,411 | 336 | 218 | 78 | 2 | | |
March 2003 | ||||||||
Pennine Acute Hospitals NHS Trust | 15,872 | 10,226 | 3,607 | 1,575 | 464 | | | |
February 2004 | ||||||||
Pennine Acute Hospitals NHS Trust | 15,892 | 9,720 | 4,536 | 1,491 | 145 | | | |
Jim Dobbin: To ask the Secretary of State for Health how many and what percentage of suspected cancer patients in Heywood and Middleton saw an NHS consultant within two weeks in each of the last seven years. [168487]
Miss Melanie Johnson: The information is not available in the format requested. The table shows the number and percentage of suspected cancer patients, seen within two weeks of urgent referral by a general practitioner, at the Pennine Acute Hospitals National Health Service Trust and its predecessor organisations for each quarter since quarter four of 200001. Earlier figures are not available.
Jim Dobbin: To ask the Secretary of State for Health if he will make a statement on NHS waiting times for heart surgery in Heywood and Middleton. [168488]
Miss Melanie Johnson: There were two patients waiting nine to 11 months for heart surgery in the Heywood and Middleton Primary Care Trust area in June 2002, since when no patients have waited more than nine months.
James Purnell: To ask the Secretary of State for Health what changes there have been to NHS waiting list times in the last seven years for the residents of Stalybridge and Hyde. [168771]
Miss Melanie Johnson: The information is not available in the form requested. The table shows the number of patients waiting for admission to the Tameside and Glossop Acute Services National Health Service Trust each year since 1997.
Patients waiting for admission by months waiting | ||||||||
---|---|---|---|---|---|---|---|---|
NHS Trust | Total number of patients waiting for admission | Less than 3 months | 35 months | 68 months | 911 months | 1214 months | 1517 months | 18 + months |
March 1997 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,216 | 2,062 | 767 | 321 | 66 | | | |
March 1998 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,704 | 2,416 | 789 | 349 | 150 | | | |
March 1999 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,142 | 2,453 | 432 | 197 | 60 | | | |
March 2000 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,460 | 2,686 | 486 | 225 | 63 | | | |
March 2001 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,523 | 2,508 | 650 | 237 | 93 | 35 | | |
March 2002 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,660 | 2,216 | 920 | 406 | 118 | | | |
March 2003 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,502 | 2,408 | 808 | 254 | 32 | | | |
February 2004 | ||||||||
Tameside and Glossop Acute Services NHS Trust | 3,077 | 2,140 | 747 | 189 | 1 | | | |
Mr. Pike: To ask the Secretary of State for Health how many residents in Burnley awaiting heart surgery have had the option of choosing an alternative hospital for quicker treatment in the last 12 months. [167945]
Miss Melanie Johnson: This information is not collected centrally.
Mr. Hendrick: To ask the Secretary of State for Health how many residents in Preston awaiting heart surgery have had the option of choosing an alternative hospital for quicker treatment in the last 12 months. [168109]
Miss Melanie Johnson: This information is not collected centrally.
Next Section | Index | Home Page |