15 Jun 2004 : Column 914Wcontinued
Education Spending
Miss Kirkbride:
To ask the Secretary of State for Education and Skills how much on average per child was contributed from public funds to the education of school-age children in each year since 1997 for which figures are available, broken down by local authority area. [172902]
Mr. Miliband:
The information requested is contained within the following table:
Total funding per pupil aged 3 to 1)
£
| 199798 | 199899 | 19992000 | 200001 | 200102 | 200203 | 200304
|
Camden | 3,830 | 3,850 | 4,120 | 4,490 | 4,770 | 4,900 | 5,200
|
Greenwich | 3,490 | 3,550 | 3,810 | 4,200 | 4,440 | 4,540 | 4,740
|
Hackney | 4,020 | 4,050 | 4,370 | 4,710 | 4,950 | 5,130 | 5,400
|
Hammersmith and Fulham | 3,750 | 3,810 | 4,050 | 4,420 | 4,700 | 4,940 | 5,140
|
Islington | 3,720 | 3,820 | 4,070 | 4,530 | 4,850 | 4,990 | 5,190
|
Kensington and Chelsea | 3,580 | 3,680 | 4,020 | 4,390 | 4,710 | 5,030 | 5,280
|
Lambeth | 4,000 | 4,070 | 4,320 | 4,660 | 4,890 | 5,080 | 5,240
|
Lewisham | 3,690 | 3,760 | 3,970 | 4,270 | 4,540 | 4,700 | 4,910
|
Southwark | 3,730 | 3,800 | 4,040 | 4,360 | 4,620 | 4,790 | 4,960
|
Tower Hamlets | 3,970 | 4,090 | 4,460 | 4,810 | 5,130 | 5,290 | 5,510
|
Wandsworth | 3,450 | 3,480 | 3,700 | 3,990 | 4,230 | 4,280 | 4,610
|
Westminster | 3,640 | 3,660 | 3,950 | 4,270 | 4,510 | 4.700 | 5,040
|
Barking and Dagenham | 2,890 | 3,060 | 3,180 | 3,440 | 3,670 | 3,800 | 3,970
|
Barnet | 2,870 | 2,930 | 3,060 | 3,240 | 3,510 | 3,600 | 3,760
|
Bexley | 2,730 | 2,810 | 2,900 | 3,090 | 3,270 | 3,360 | 3,490
|
Brent | 3,300 | 3,370 | 3,540 | 3,750 | 4,030 | 4,170 | 4,380
|
Bromley | 2,730 | 2.800 | 2,920 | 3,120 | 3,310 | 3,370 | 3,490
|
Croydon | 2,950 | 3,000 | 3,150 | 3,350 | 3,560 | 3,670 | 3,780
|
Ealing | 2,990 | 3,130 | 3,290 | 3,570 | 3,830 | 3,900 | 4,170
|
Enfield | 2,980 | 3,050 | 3,210 | 3,410 | 3,670 | 3,800 | 3,930
|
Haringey | 3,390 | 3,450 | 3,710 | 4,010 | 4,300 | 4,420 | 4,610
|
Harrow | 2,840 | 2,900 | 3.020 | 3,240 | 3.450 | 3,550 | 3.780
|
Havering | 2,720 | 2,800 | 2,890 | 3,080 | 3,280 | 3,360 | 3,490
|
Hillingdon | 2,850 | 2,920 | 3,070 | 3,260 | 3,400 | 3,490 | 3,670
|
Hounslow | 3,000 | 3,090 | 3,250 | 3,480 | 3,720 | 3,860 | 4,090
|
Kingston upon Thames | 2,680 | 2,740 | 2,870 | 3,080 | 3,310 | 3,370 | 3,490
|
Merton | 2,860 | 2,910 | 3,050 | 3,300 | 3,560 | 3,570 | 3,780
|
Newham | 3,460 | 3,560 | 3,720 | 3,990 | 4,270 | 4,380 | 4,500
|
Redbridge | 2,960 | 3,000 | 3,110 | 3,290 | 3,480 | 3,550 | 3,620
|
Richmond upon Thames | 2,730 | 2,740 | 2,850 | 3,070 | 3,250 | 3,310 | 3.460
|
Sutton | 2,860 | 2,880 | 2,990 | 3,180 | 3,370 | 3,430 | 3,580
|
Waltham Forest | 3,250 | 3,280 | 3,460 | 3,720 | 4,000 | 4,120 | 4,230
|
Birmingham | 2,750 | 2,850 | 3,040 | 3,350 | 3,580 | 3,650 | 3,820
|
Coventry | 2,620 | 2,730 | 2,880 | 3,130 | 3,270 | 3,330 | 3,490
|
Dudley | 2,340 | 2,470 | 2.600 | 2,820 | 2,950 | 3,040 | 3,180
|
Sandwell | 2,590 | 2,720 | 2,870 | 3,100 | 3,290 | 3,400 | 3,580
|
Solihull | 2,400 | 2,480 | 2,580 | 2,790 | 2,930 | 2,980 | 3,210
|
Walsall | 2,510 | 2,600 | 2,760 | 3,000 | 3,140 | 3,220 | 3,360
|
Wolverhampton | 2,620 | 2,710 | 2,890 | 3,160 | 3,340 | 3,490 | 3,630
|
Knowsley | 2,870 | 2,980 | 3,160 | 3,520 | 3,780 | 3,880 | 3,970
|
Liverpool | 2,830 | 2,940 | 3,120 | 3,510 | 3,740 | 3,830 | 3,910
|
St. Helens | 2,510 | 2,590 | 2,710 | 2,980 | 3,210 | 3,290 | 3,520
|
Sefton | 2,510 | 2,600 | 2,730 | 3,000 | 3,180 | 3,260 | 3,440
|
Wirral | 2,570 | 2,700 | 2,820 | 3,100 | 3,310 | 3,400 | 3,540
|
Bolton | 2,490 | 2,580 | 2,740 | 2,990 | 3,130 | 3,220 | 3,350
|
Bury | 2,410 | 2,510 | 2,650 | 2,870 | 3,010 | 3,100 | 3,260
|
Manchester | 2,910 | 3,020 | 3,260 | 3,660 | 3,880 | 3,970 | 4,130
|
Oldham | 2,570 | 2,660 | 2,840 | 3,070 | 3,240 | 3,390 | 3,560
|
Rochdale | 2,590 | 2,680 | 2,850 | 3,120 | 3,300 | 3,440 | 3,610
|
Salford | 2,570 | 2,690 | 2,870 | 3,220 | 3,450 | 3,510 | 3,680
|
Stockport | 2,380 | 2,460 | 2,590 | 2,820 | 2,960 | 3,010 | 3,170
|
Tameside | 2,470 | 2,560 | 2,700 | 2,930 | 3,120 | 3,210 | 3,370
|
Trafford | 2,450 | 2,520 | 2,680 | 2,900 | 3,070 | 3,100 | 3,260
|
Wigan | 2,450 | 2,530 | 2,670 | 2,890 | 3,040 | 3,100 | 3,280
|
Barnsley | 2,530 | 2,620 | 2,770 | 3,000 | 3,180 | 3,270 | 3,490
|
Doncaster | 2,570 | 2,660 | 2,810 | 3,030 | 3,190 | 3,270 | 3,510
|
Rotherham | 2,560 | 2,620 | 2,780 | 3,070 | 3.260 | 3,320 | 3,500
|
Sheffield | 2,580 | 2,650 | 2,830 | 3,140 | 3,330 | 3,390 | 3,520
|
Bradford | 2,650 | 2,730 | 2,930 | 3,250 | 3,480 | 3,530 | 3,640
|
Calderdale | 2,500 | 2,600 | 2,770 | 3,000 | 3,140 | 3,210 | 3,380
|
Kirklees | 2,540 | 2,630 | 2,800 | 3,020 | 3,190 | 3,270 | 3,440
|
Leeds | 2,500 | 2,580 | 2,730 | 3,020 | 3,210 | 3,300 | 3,450
|
Wakefield | 2,460 | 2,520 | 2,660 | 2,910 | 3,060 | 3,140 | 3,270
|
Gateshead | 2,480 | 2,630 | 2,780 | 3,080 | 3,290 | 3,360 | 3,560
|
Newcastle upon Tyne | 2,780 | 2,800 | 2,940 | 3,250 | 3,480 | 3,550 | 3,710
|
North Tyneside | 2,460 | 2,540 | 2,670 | 2,950 | 3.140 | 3,240 | 3,410
|
South Tyneside | 2,600 | 2,700 | 2,860 | 3,150 | 3,380 | 3,450 | 3,680
|
Sunderland | 2,550 | 2,640 | 2,770 | 3,040 | 3,260 | 3,330 | 3,540
|
Bath and North East Somerset | 2,410 | 2,490 | 2,640 | 2,850 | 2,970 | 3,010 | 3,150
|
Bristol, City of | 2,540 | 2,610 | 2,760 | 3,040 | 3,220 | 3,320 | 3,500
|
North Somerset | 2,460 | 2,550 | 2,700 | 2,910 | 3,010 | 3,070 | 3,200
|
South Gloucestershire | 2,370 | 2,450 | 2,590 | 2,770 | 2,870 | 2,920 | 3,060
|
Hartlepool | 2,550 | 2,650 | 2,790 | 3,050 | 3,240 | 3,330 | 3,580
|
Middlesbrough | 2,680 | 2,800 | 2,980 | 3.250 | 3,490 | 3,600 | 3,820
|
Redcar and Cleveland | 2,570 | 2,660 | 2,790 | 3,070 | 3,300 | 3,370 | 3,570
|
Stockton-on-Tees | 2,520 | 2,600 | 2,760 | 3,050 | 3,280 | 3,360 | 3,560
|
Kingston Upon Hull, City of | 2,670 | 2,730 | 2,890 | 3,190 | 3,380 | 3,470 | 3.660
|
East Riding of Yorkshire | 2,440 | 2,530 | 2,660 | 2,900 | 3,040 | 3,080 | 3,170
|
North East Lincolnshire | 2,570 | 2,660 | 2,820 | 3,070 | 3,250 | 3,330 | 3,420
|
North Lincolnshire | 2,530 | 2,660 | 2,800 | 3,040 | 3,160 | 3,220 | 3,380
|
North Yorkshire | 2,490 | 2,570 | 2,710 | 2,940 | 3,080 | 3,140 | 3,270
|
York | 2,430 | 2,510 | 2,640 | 2,890 | 3,000 | 3,040 | 3.120
|
Bedfordshire | 2,590 | 2,650 | 2,770 | 3,030 | 3,220 | 3,280 | 3.340
|
Luton | 2,870 | 2,900 | 3,070 | 3,290 | 3,480 | 3,590 | 3,780
|
Buckinghamshire | 2,660 | 2,700 | 2,820 | 3,040 | 3.210 | 3,280 | 3,380
|
Milton Keynes | 2,790 | 2,790 | 2,910 | 3,130 | 3,300 | 3,390 | 3,510
|
Derbyshire | 2,420 | 2,500 | 2,630 | 2,850 | 2,970 | 3,050 | 3,190
|
Derby | 2,580 | 2,670 | 2,850 | 3,070 | 3,210 | 3,310 | 3,450
|
Dorset | 2,550 | 2,580 | 2,690 | 2,910 | 3,040 | 3,090 | 3,160
|
Poole | 2,540 | 2,540 | 2,630 | 2,810 | 2,950 | 3,010 | 3,110
|
Bournemouth | 2,660 | 2,670 | 2,780 | 3,010 | 3,110 | 3,150 | 3,220
|
Durham | 2,500 | 2,600 | 2,750 | 3,010 | 3,220 | 3,260 | 3,390
|
Darlington | 2,480 | 2,560 | 2,720 | 2,970 | 3,130 | 3,180 | 3.320
|
East Sussex | 2,670 | 2,750 | 2,870 | 3,130 | 3,290 | 3,360 | 3,450
|
Brighton and Hove | 2,740 | 2,820 | 2,960 | 3,220 | 3,400 | 3,470 | 3,580
|
Hampshire | 2,540 | 2,600 | 2,700 | 2,910 | 3,090 | 3,150 | 3,260
|
Portsmouth | 2,690 | 2,770 | 2,900 | 3,110 | 3,320 | 3,410 | 3,530
|
Southampton | 2,750 | 2,840 | 2,950 | 3,180 | 3,380 | 3,460 | 3,590
|
Leicestershire | 2,450 | 2,500 | 2,620 | 2,820 | 2,940 | 2,970 | 3,050
|
Leicester | 2.740 | 2,830 | 3,010 | 3,260 | 3,440 | 3,550 | 3,750
|
Rutland | 2,440 | 2,520 | 2,690 | 2,880 | 3,050 | 3,090 | 3,280
|
Staffordshire | 2,400 | 2,460 | 2,580 | 2,800 | 2,930 | 2,980 | 3,100
|
Stoke-on-Trent | 2,510 | 2,590 | 2,720 | 3,020 | 3,250 | 3,350 | 3,590
|
Wiltshire | 2,520 | 2,580 | 2,710 | 2,920 | 3,030 | 3,090 | 3,240
|
Swindon | 2,560 | 2,560 | 2,670 | 2,870 | 2,990 | 3,050 | 3,220
|
Bracknell Forest | 2,690 | 2,740 | 2,830 | 3,030 | 3,200 | 3,280 | 3,410
|
Windsor and Maidenhead | 2,680 | 2,760 | 2,860 | 3,110 | 3,300 | 3,360 | 3,460
|
West Berkshire | 2.520 | 2,630 | 2,740 | 2,990 | 3,160 | 3,200 | 3,390
|
Reading | 2,650 | 2,770 | 2,900 | 3,180 | 3.350 | 3,500 | 3,640
|
Slough | 3,050 | 3,220 | 3,370 | 3,600 | 3,820 | 3,950 | 4,090
|
Wokingham | 2,460 | 2,520 | 2,610 | 2,830 | 3,000 | 3,060 | 3,240
|
Cambridgeshire | 2,460 | 2,540 | 2,690 | 2,890 | 3,010 | 3,070 | 3,250
|
Peterborough | 2,660 | 2,740 | 2,910 | 3,130 | 3,270 | 3,360 | 3,540
|
Cheshire | 2,440 | 2.500 | 2,620 | 2,840 | 2,970 | 3,020 | 3,160
|
Halton | 2,670 | 2,720 | 2,860 | 3,160 | 3,400 | 3,490 | 3,720
|
Warrington | 2,420 | 2,480 | 2,590 | 2,790 | 2,930 | 2,990 | 3,100
|
Devon | 2,610 | 2,670 | 2,760 | 2,970 | 3,090 | 3,140 | 3,260
|
Plymouth | 2,640 | 2,690 | 2,790 | 3,020 | 3,130 | 3,210 | 3,290
|
Torbay | 2,670 | 2,690 | 2,790 | 3,010 | 3,130 | 3,180 | 3,270
|
Essex | 2,690 | 2,740 | 2,850 | 3,080 | 3,240 | 3,300 | 3,410
|
Southend-on-Sea | 2,740 | 2,780 | 2,900 | 3,140 | 3,330 | 3,400 | 3,490
|
Thurrock | 2,830 | 2,890 | 3,000 | 3,220 | 3,410 | 3,520 | 3,640
|
Herefordshire | 2,640 | 2,680 | 2,810 | 3,030 | 3,150 | 3,230 | 3,400
|
Worcestershire | 2,540 | 2,530 | 2,620 | 2,840 | 2,980 | 3,030 | 3,120
|
Kent | 2,650 | 2,730 | 2,840 | 3,080 | 3,250 | 3,310 | 3,410
|
Medway | 2,630 | 2,700 | 2,820 | 3,040 | 3,200 | 3,290 | 3,340
|
Lancashire | 2,530 | 2,610 | 2,750 | 2,990 | 3,140 | 3,200 | 3,300
|
Blackburn with Darwen | 2,680 | 2,800 | 3,030 | 3,280 | 3,470 | 3,550 | 3,790
|
Blackpool | 2,550 | 2,660 | 2,780 | 3,030 | 3,180 | 3,290 | 3,490
|
Nottinghamshire | 2,500 | 2,540 | 2,660 | 2,890 | 3,020 | 3,080 | 3,180
|
Nottingham | 2,820 | 2,880 | 3,060 | 3,350 | 3,570 | 3,700 | 3,840
|
Shropshire | 2,550 | 2,590 | 2,720 | 2,930 | 3,080 | 3,150 | 3,300
|
Telford and Wrekin | 2,610 | 2,670 | 2,800 | 3,050 | 3,210 | 3,240 | 3,380
|
Cornwall | 2,550 | 2,670 | 2,800 | 3,030 | 3,180 | 3,240 | 3,310
|
Cumbria | 2,420 | 2,560 | 2,700 | 2,950 | 3,130 | 3,190 | 3,330
|
Gloucestershire | 2,500 | 2.560 | 2,700 | 2,920 | 3,050 | 3,110 | 3,210
|
Hertfordshire | 2,680 | 2,720 | 2,830 | 3,050 | 3,210 | 3,270 | 3,350
|
Isle of Wight | 2,760 | 2,840 | 2,960 | 3,230 | 3,410 | 3,470 | 3,510
|
Lincolnshire | 2,530 | 2,620 | 2,740 | 2,960 | 3,120 | 3,190 | 3,330
|
Norfolk | 2,590 | 2,640 | 2,770 | 3,000 | 3,160 | 3,230 | 3,330
|
Northamptonshire | 2,470 | 2,540 | 2,680 | 2,890 | 3,030 | 3,090 | 3,250
|
Northumberland | 2,480 | 2,570 | 2,700 | 2,950 | 3,140 | 3,180 | 3,310
|
Oxfordshire | 2,660 | 2,690 | 2,810 | 3,050 | 3,200 | 3,270 | 3,390
|
Somerset | 2,510 | 2,570 | 2,710 | 2,940 | 3,070 | 3,130 | 3,250
|
Suffolk | 2,550 | 2,570 | 2,690 | 2,900 | 3,050 | 3,100 | 3,180
|
Surrey | 2,660 | 2,700 | 2,810 | 3,010 | 3,180 | 3,240 | 3,330
|
Warwickshire | 2,420 | 2,510 | 2,650 | 2,850 | 2,980 | 3,060 | 3,220
|
West Sussex | 2,670 | 2,680 | 2,770 | 2,980 | 3,140 | 3,210 | 3,310
|
Notes:
1. Figures reflect education Standard Spending Assessment/Education Formula Spending (SSA/EFS) settlement and revenue grants in DfES Departmental Expenditure Limits relevant to EFS pupils aged 3 to 15.
2. Figures exclude EMAs and grants not allocated at LEA level and the pensions transfer to EFS and Learning Skills Council (LSC) for 200304.
3. The pupil numbers used are those underlying the SSA/EFS settlement calculations plus PLASC 3-year-old maintained pupils and estimated 34 year olds funded through state support in maintained and other educational institutions where these are not included in the SSA pupil numbers.
4. 199798 figures for LEAs subject to Local Government Re-organisation (LGR) in that year have been estimated, pro-rata to their post LGR figures.
5. 200304 and 200203 figures are provisional estimates as some grants have not yet been finalised/audited.
6. Real terms figures are based on GDP deflators as at 26 March 2004 (200203 prices).
7. Per pupil figures are rounded to the nearest 10 so may not sum.
15 Jun 2004 : Column 919W