Previous Section | Index | Home Page |
Mr. Keith Bradley: To ask the Secretary of State for the Home Department when he will publish the National Rehabilitation Action Plan. [176464]
Paul Goggins [holding answer 7 June 2004]: We hope to publish this soon.
Mr. Hoyle: To ask the Secretary of State for the Home Department whether his Department was informed by the National Neighbourhood Watch Association in 2002 of improper use of the Neighbourhood Watch logo on commercial literature by other companies. [181401]
Ms Blears: The Home Office receives reports about misuse of the Neighbourhood Watch logos from various sources and appropriate action is taken. Records show that the National Neighbourhood Watch Association appear to have been involved in identifying instances of misuse by a local builder and a roofing contractor in the West Midlands during 2002. Officials provided witness statements that the logos were Crown Copyright and local Trading Standard Officers prosecuted the case.
Mr. Hoyle: To ask the Secretary of State for the Home Department whether the National Neighbourhood Watch Association followed all due processes in its registration of the Neighbourhood Watch logos; whether it used experienced trade mark patent agents in the registration process; and whether the intention to register was advertised in the appropriate journals. [181409]
Ms Blears: This is a matter for the National Neighbourhood Watch Association rather than for the Home Office.
The criticism my right hon. Friend the Home Secretary, has made of the Association in relation to the registration of the logos is not that it failed to advertise appropriately, but that it failed to inform or consult us about this, even though it was aware that the logos were Crown Copyright. Neither did the Association consult police forces or local and regional Neighbourhood Watch.
Harry Cohen: To ask the Secretary of State for the Home Department what the level of crime is in (a) Leyton and Wanstead, (b) the London borough of Redbridge and (c) the London borough of Waltham Forest; what the figures were seven years ago; and what further initiatives are being undertaken to reduce crime. [178179]
Ms Blears: Information is not available centrally for Leyton and Wanstead. The available information relates to the Redbridge and Waltham Forest Crime and Disorder Reduction Partnerships (CDRPs). The table, which will be placed in the Library, covers the six main offences and relates to 200203. Information for seven years earlier is not available for CDRPs.
Mr. Amess: To ask the Secretary of State for the Home Department if he will ask Her Majesty's Inspectorate of Constabulary to rate police performance by basic command unit area. [180047]
Ms Blears: In April 2001 we agreed a five-year cycle of inspection with Her Majesty's Inspectorate of Constabulary (HMIC). To date they have inspected almost 60 per cent. of the country's 270 Basic Command Units (BCU). There are no plans at present to rate the inspections findings. HMIC have had input into the development of the Policing performance assessment frameworks and work with the police standards unit to monitor BCU performance on a regular basis.
Sir Gerald Kaufman: To ask the Secretary of State for the Home Department how many police officers the Greater Manchester Police Force (a) had in 1997 and (b) have now; what the percentage change was in each year; and in which of the last 30 years the force had the highest number of officers. [181770]
Ms Blears: Between March 1997 and December 2003 Greater Manchester Police strength has increased by 848, or 12.25 per cent. This is better than the increase for England and Wales of 8.6 per cent. for the same period. The table sets out the information requested.
The latest published police strength is for 31 December 2003 and for Greater Manchester Police
5 Jul 2004 : Column 558W
that was the highest ever published strength the force has had.
As at 31 March | Police officer strength 1 | Percentage change |
---|---|---|
1997 | 6,922 | |
1998 | 6,949 | +0.39 |
1999 | 6,810 | -2.0 |
2000 | 6,795 | -0.22 |
2001 | 6,909 | +1.68 |
2002 | 7,217 | +4.46 |
2003 | 7,343 | +1.75 |
December 2003 | 7,770 | +5.82 |
Mr. Amess: To ask the Secretary of State for the Home Department how many new police recruits there were in each year since 1997, broken down by constabulary; and if he will make a statement. [180625]
Ms Blears: The available information is given in the table.
Constabulary | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | (18)2003 |
---|---|---|---|---|---|---|---|
Avon and Somerset | 174 | 138 | 142 | 104 | 184 | 274 | 264 |
Bedfordshire | 34 | 49 | 36 | 37 | 82 | 131 | 136 |
Cambridgeshire | 108 | 65 | 46 | 23 | 134 | 134 | 139 |
Cheshire | 105 | 94 | 112 | 36 | 108 | 158 | 198 |
Cleveland | 102 | 71 | 0 | 68 | 71 | 105 | 143 |
Cumbria | 100 | 79 | 34 | 23 | 31 | 84 | 108 |
Derbyshire | 85 | 66 | 52 | 79 | 103 | 112 | 283 |
Devon and Cornwall | 94 | 179 | 57 | 74 | 172 | 181 | 335 |
Dorset | 88 | 129 | 44 | 87 | 100 | 99 | 111 |
Durham | 116 | 123 | 106 | 51 | 83 | 86 | 131 |
Essex | 196 | 124 | 96 | 93 | 181 | 233 | 296 |
Gloucestershire | 67 | 34 | 64 | 59 | 89 | 78 | 139 |
Greater Manchester | 355 | 437 | 217 | 286 | 389 | 583 | 546 |
Hampshire | 359 | 201 | 117 | 152 | 192 | 211 | 444 |
Hertfordshire | 148 | 78 | 79 | 167 | 110 | 183 | 320 |
Humberside | 94 | 88 | 48 | 91 | 98 | 237 | 152 |
Kent | 295 | 119 | 120 | 174 | 269 | 286 | 370 |
Lancashire | 221 | 135 | 55 | 99 | 164 | 203 | 224 |
Leicestershire | 136 | 118 | 88 | 67 | 108 | 150 | 181 |
Lincolnshire | 121 | 61 | 6 | 34 | 119 | 61 | 103 |
London, City of | 35 | 34 | 18 | 0- | 29 | 71 | 116 |
Merseyside | 57 | 181 | 234 | 41 | 178 | 201 | 174 |
Metropolitan Police(18) | 693 | 1,200 | 1,629 | 994 | 1,276 | 2,554 | 3,489 |
Norfolk | 131 | 84 | 28 | 43 | 90 | 99 | 128 |
Northamptonshire | 73 | ' 57 | 29 | 19 | 93 | 96 | 68 |
Northumbria | 205 | 275 | 233 | 121 | 226 | 223 | 266 |
North Yorkshire | 66 | 65 | 17 | 10 | 66 | 99 | 97 |
Nottinghamshire | 101 | 111 | 22 | 104 | 134 | 226 | 218 |
South Yorkshire | 323 | 145 | 130 | 128 | 183 | 181 | 172 |
Staffordshire | 117 | 239 | 31 | 22 | 62 | 125 | 245 |
Suffolk | 116 | 76 | 57 | 17 | 65 | 137 | 133 |
Surrey | 61 | 116 | 138 | 183 | 240 | 225 | 187 |
Sussex | 170 | 135 | 109 | 101 | 206 | 226 | 357 |
Thames Valley | 212 | 276 | 153 | 190 | 237 | 321 | 458 |
Warwickshire | 2 | 67 | 50 | 59 | 85 | 72 | 91 |
West Mercia | 125 | 79 | 109 | 15 | 92 | 147 | 405 |
West Midlands | 393 | 444 | 466 | 255 | 553 | 676 | 792 |
West Yorkshire | 284 | 203 | 17 | 61 | 212 | 371 | 434 |
Wiltshire | 30 | 71 | 49 | 29 | 75 | 107 | 96 |
Dyfed-Powys | 48 | 42 | 50 | 54 | 58 | 87 | 87 |
Gwent | 82 | 39 | 61 | 82 | 63 | 107 | 89 |
North Wales | 49 | 48 | 59 | 79 | 119 | 90 | 133 |
South Wales | 152 | 168 | 183 | 124 | 286 | 185 | 269 |
Total all forces | 6,523 | 6,543 | 5,391 | 4,535 | 7,415 | 10,215 | 13,126 |
Mr. Amess: To ask the Secretary of State for the Home Department how many police officers left the police force in each year since 1997, broken down by constabulary; and if he will make a statement. [180626]
Ms Blears: The available information is given in the table.
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 1 | |
---|---|---|---|---|---|---|---|
Avon and Somerset | 160 | 148 | 104 | 146 | 160 | 156 | 205 |
Bedfordshire | 53 | 67 | 63 | 58 | 72 | 50 | 92 |
Cambridgeshire | 61 | 68 | 66 | 54 | 70 | 79 | 107 |
Cheshire | 71 | 102 | 72 | 90 | 85 | 90 | 113 |
Cleveland | 56 | 41 | 78 | 59 | 81 | 77 | 59 |
Cumbria | 79 | 56 | 60 | 66 | 69 | 41 | 59 |
Derbyshire | 72 | 93 | 59 | 47 | 84 | 63 | 110 |
Devon and Cornwall | 129 | 129 | 111 | 134 | 130 | 128 | 153 |
Dorset | 66 | 108 | 64 | 75 | 69 | 94 | 68 |
Durham | 59 | 79 | 42 | 58 | 53 | 65 | 73 |
Essex | 114 | 157 | 122 | 169 | 141 | 147 | 214 |
Gloucestershire | 67 | 65 | 60 | 53 | 47 | 63 | 83 |
Greater Manchester | 378 | 380 | 346 | 296 | 304 | 274 | 374 |
Hampshire | 142 | 157 | 137 | 190 | 186 | 170 | 224 |
Hertfordshire | 90 | 95 | 91 | 115 | 117 | 113 | 186 |
Humberside | 92 | 112 | 94 | 95 | 135 | 83 | 104 |
Kent | 119 | 139 | 149 | 156 | 156 | 220 | 215 |
Lancashire | 84 | 135 | 99 | 111 | 139 | 177 | 61 |
Leicestershire | 94 | 93 | 94 | 69 | 72 | 92 | 127 |
Lincolnshire | 64 | 74 | 61 | 67 | 60 | 65 | 73 |
London, City of(19) | 43 | 73 | 58 | 50 | 55 | 53 | 59 |
Merseyside | 241 | 178 | 136 | 145 | 157 | 191 | 195 |
Metropolitan Police(19) | 1,351 | 1,561 | 1,725 | 1,477 | 1,098 | 1,262 | 1,727 |
Norfolk | 101 | 88 | 64 | 57 | 62 | 74 | 92 |
Northamptonshire | 42 | 57 | 60 | 38 | 54 | 42 | 56 |
Northumbria | 181 | 204 | 160 | 151 | 136 | 161 | 164 |
North Yorkshire | 58 | 52 | 44 | 66 | 62 | 68 | 57 |
Nottinghamshire | 90 | 113 | 110 | 92 | 96 | 138 | 114 |
South Yorkshire | 96 | 124 | 144 | 137 | 138 | 171 | 170 |
Staffordshire | 111 | 161 | 96 | 81 | 75 | 105 | 129 |
Suffolk | 71 | 64 | 54 | 56 | 76 | 60 | 85 |
Surrey | 82 | 119 | 82 | 80 | 92 | 105 | 246 |
Sussex | 186 | 181 | 201 | 185 | 186 | 186 | 242 |
Thames Valley | 182 | 188 | 136 | 189 | 172 | 169 | 368 |
Warwickshire | 38 | 66 | 55 | 38 | 54 | 47 | 58 |
West Mercia | 100 | 99 | 100 | 102 | 156 | 117 | 124 |
West Midlands | 353 | 446 | 341 | 327 | 319 | 494 | 523 |
West Yorkshire | 206 | 232 | 198 | 209 | 223 | 324 | 254 |
Wiltshire | 83 | 63 | 55 | 66 | 65 | 60 | 82 |
Dyfed-Powys | 31 | 32 | 25 | 39 | 49 | 44 | 63 |
Gwent | 56 | 50 | 50 | 68 | 58 | 99 | 61 |
North Wales | 63 | 55 | 72 | 56 | 75 | 62 | 65 |
South Wales | 136 | 153 | 166 | 131 | 161 | 141 | 153 |
Total all forces | 5,951 | 6,657 | 6,104 | 5,948 | 5,849 | 6,420 | 7,783 |
Mr. Gordon Prentice: To ask the Secretary of State for the Home Department what guidance he has issued to police authorities and chief constables regarding the type of uniform to be worn in the presence of royalty. [178254]
Ms Blears: The Home Secretary has not issued guidance on the type of uniform to be worn in the presence of Royalty. The wearing of police uniforms is an operational matter, and is a decision for Chief Officers.
Next Section | Index | Home Page |