Previous Section | Index | Home Page |
Mr. Woodward: To ask the Chancellor of the Exchequer what percentage of the (a) female work force aged between 50 and 60 and (b) male work force aged between 50 and 65 have been in employment in each year since 1997, broken down by region. [186929]
Ruth Kelly:
The information requested falls within the responsibility of the National Statistician, who has been asked to reply.
7 Sept 2004 : Column 1218W
Letter from Len Cook to Mr. Sean Woodward dated 7 September 2004:
As National Statistician, I have been asked to reply to your Parliamentary Question about employment of people aged 50 and over. (186929)
The attached table shows the percentage of (a) men aged 5064 and (b) women aged 5059 who are in employment in each region for the three months ending in May each year from 1997 to 2004.
Estimates are taken from the Labour Force Survey (LFS). As with any sample survey, estimates from the LFS are subject to sampling variability.
Area of residence | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
---|---|---|---|---|---|---|---|---|
Men aged 5064 in employment | ||||||||
United Kingdom(99) | 67.2 | 67.7 | 68.4 | 68.5 | 70.0 | 69.7 | 71.7 | 71.7 |
Great Britain | 67.3 | 68.0 | 68.6 | 68.8 | 70.3 | 69.9 | 71.8 | 71.9 |
England | 68.4 | 69.1 | 69.9 | 69.9 | 71.3 | 71.0 | 72.6 | 72.5 |
North East | 54.6 | 53.5 | 54.3 | 54.1 | 58.2 | 55.1 | 60.0 | 58.0 |
North West | 61.9 | 60.6 | 62.8 | 63.6 | 64.3 | 64.0 | 68.7 | 68.0 |
Yorkshire and Humberside | 61.8 | 64.6 | 62.7 | 68.1 | 67.9 | 70.1 | 69.1 | 71.4 |
East Midlands | 70.2 | 70.8 | 71.6 | 74.0 | 72.6 | 72.1 | 75.5 | 73.8 |
West Midlands | 71.0 | 71.3 | 71.3 | 67.6 | 68.9 | 70.6 | 73.3 | 69.9 |
Eastern | 72.8 | 76.9 | 74.7 | 75.3 | 78.4 | 77.6 | 77.2 | 76.2 |
London | 67.7 | 65.2 | 68.8 | 67.7 | 69.7 | 68.8 | 68.6 | 70.7 |
South East | 74.5 | 77.4 | 78.9 | 76.8 | 77.8 | 77.8 | 77.7 | 79.3 |
South West | 72.8 | 72.4 | 73.3 | 72.9 | 75.2 | 72.8 | 75.6 | 75.7 |
Wales | 58.2 | 57.7 | 58.7 | 60.6 | 60.1 | 62.4 | 64.5 | 66.1 |
Scotland | 62.9 | 63.1 | 61.8 | 62.5 | 66.7 | 63.9 | 69.1 | 69.5 |
Northern Ireland | 60.7 | 57.7 | 61.2 | 58.6 | 61.0 | 62.7 | 66.5 | 64.8 |
Women aged 5059 in employment | ||||||||
United Kingdom(100) | 60.7 | 62.2 | 62.8 | 63.9 | 64.9 | 65.3 | 67.3 | 67.5 |
Great Britain | 61.0 | 62.5 | 63.1 | 64.2 | 65.3 | 65.6 | 67.6 | 67.9 |
England | 62.0 | 63.7 | 64.0 | 65.3 | 66.0 | 66.5 | 68.0 | 68.3 |
North East | 52.3 | 48.1 | 52.5 | 57.8 | 60.6 | 59.9 | 58.6 | 54.7 |
North West | 56.0 | 58.3 | 58.8 | 57.9 | 60.9 | 61.7 | 68.5 | 65.8 |
Yorkshire and Humberside | 59.0 | 61.6 | 60.8 | 64.0 | 63.8 | 62.6 | 67.9 | 67.3 |
East Midlands | 64.8 | 66.0 | 62.3 | 66.3 | 68.0 | 67.1 | 67.0 | 68.5 |
West Midlands | 60.6 | 63.3 | 63.9 | 64.8 | 64.0 | 66.2 | 65.7 | 67.3 |
Eastern | 65.9 | 66.5 | 67.3 | 68.7 | 68.3 | 69.3 | 72.8 | 73.7 |
London | 60.6 | 61.5 | 63.3 | 63.2 | 64.8 | 63.9 | 64.0 | 64.4 |
South East | 66.7 | 71.1 | 69.3 | 71.6 | 72.0 | 73.4 | 72.5 | 72.4 |
South West | 67.5 | 67.4 | 69.5 | 68.7 | 67.6 | 68.5 | 67.9 | 72.4 |
Wales | 55.7 | 50.7 | 52.9 | 56.7 | 56.8 | 54.5 | 62.7 | 62.2 |
Scotland | 53.9 | 57.7 | 60.9 | 58.1 | 63.5 | 63.5 | 66.1 | 66.7 |
Northern Ireland | 50.3 | 49.0 | 52.7 | 53.4 | 48.4 | 54.1 | 56.4 | 54.3 |
Mr. Garnier: To ask the Secretary of State for Culture, Media and Sport what studies her Department has made of (a) the incidence of theft from or criminal damage to and (b) the market value of items or artefacts stolen from sites of archaelogical interest in England and Wales since 1 June 1997. [187180]
Mr. Caborn: This information is not currently available. English Heritage, however, is in the process of designing a data system that will centrally compile the statistics for damage to English sites.
John Robertson: To ask the Secretary of State for Culture, Media and Sport if she will introduce free television licences for blind and partially sighted people. [187569]
Estelle Morris: The Government introduced a 50 per cent. reduction in the television licence fee for registered blind people in April 2000. We have no plans at present to change the concessionary arrangements but will consider all aspects of BBC funding, including concessions, as part of the BBC Charter review process.
Mr. Anthony D. Wright: To ask the Secretary of State for Culture, Media and Sport how many old age pensioners in the Great Yarmouth constituency have benefited from the introduction of free television licences. [186708]
Estelle Morris: TV Licensing, who administer free television licences for people aged 75 or over as agents for the BBC, are not able to provide geographical breakdowns of the number of free licences issued. However, 2001 Census data for parliamentary constituencies indicate that there are approximately 8,600 people aged 75 or over living in the Great Yarmouth constituency.
Miss Kirkbride: To ask the Secretary of State for Culture, Media and Sport how many individuals who have received an Arts Council grant have had to pay back part or all of their grant because they did not meet the standard conditions for grants in each year since 1997. [187283]
Estelle Morris: Since April 2003, one grant to an individual has been reduced due to a breach of the standard conditions.
Figures for individuals are only available from April 2003, when Arts Council England introduced Grants for the Arts, Individuals. Previously, Arts Council England funding programmes did not make a distinction between organisations and individuals; therefore they do not hold records of this nature.
Mr. Rosindell: To ask the Secretary of State for Culture, Media and Sport how much is being spent by the Government on arts programmes in (a) Yorkshire and (b) England (i) directly and (ii) indirectly. [186850]
Estelle Morris: The Department for Culture, Media and Sport does not fund the arts directly, but through Arts Council England, who are responsible for distributing public money from Government.
The following table supplied by Arts Council England provides a breakdown of the allocation of Government Grant-in-Aid, 200405.
National | Yorkshire | |
---|---|---|
Regularly Funded Organisations (over 1,300 organisations receive guaranteed funding corresponding with the Spending Review) | 280,081,000 | 21,363,000 |
Total flexible funds (awards to one-off projects through an open application system) | 28,000,000 | |
Grants for the arts, individuals (1 April 200410 August 2004) | 2,988,000 | 291,000 |
Total | 315,581,000 | 21,654,000 |
Mr. Rosindell: To ask the Secretary of State for Culture, Media and Sport if she will list the government-sponsored arts programmes in (a) London, (b) Yorkshire and (c) England (i) in 2004 and (ii) in the next five years. [186949]
Estelle Morris: The Department for Culture, Media and Sport does not fund the arts directly, but through Arts Council England, who are responsible for distributing public money from Government.
Arts Council England's funding allocations correspond with the Treasury's Spending Reviewthe current allocations run from 200304 to 200506. Arts Council England's Spending Plan 200306 for Regularly Funded Organisations lists the 1,300+ organisations that receive Government Grant-in-Aid, categorised by region, and is available on their websitewww.artscouncil.org.uk
Arts Council England will announce its funding allocations for the period 200607 to 200708 in 2005.
Next Section | Index | Home Page |