Previous Section | Index | Home Page |
Mr. Drew: To ask the Secretary of State for Health what plans he has to continue support for individual health forums currently provided by forum support organisations. [188395]
Ms Rosie Winterton: We will shortly be consulting with patients' forums about the nature of the support provided to them in the future. The details of the future arrangements will be developed after this consultation has taken place.
Sue Doughty: To ask the Secretary of State for Health how many full-time general practitioners were working for the NHS in each primary care trust in the Surrey and Sussex Strategic Health Authority in each year since 1997. [188176]
Ms Rosie Winterton: The number of full-time general practitioners working for the national health service in each primary care trust in the Surrey and Sussex Strategic Health Authority in each year since 1997 is shown in the table.
Number (headcount) | |||||||
---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | |||||
General medical practitioners (excluding registrars, retainers and locums)(15) | Of which: full-time | General medical practitioners (excluding registrars, retainers and locums)(15) | Of which: full-time | General medical practitioners (excluding registrars, retainers and locums)(15) | Of which: full-time | ||
Surrey and Sussex SHA | 1,412 | 1,200 | 1,432 | 1,190 | 1,431 | 1,180 | |
Of which: | |||||||
Adur, Arun and Worthing PCT | 5L8 | n/a | n/a | n/a | n/a | n/a | n/a |
Bexhill and Rother PCT | 5FH | n/a | n/a | n/a | n/a | n/a | n/a |
Brighton and Hove City PCT | 5LQ | n/a | n/a | n/a | n/a | n/a | n/a |
Crawley PCT | 5MA | n/a | n/a | n/a | n/a | n/a | n/a |
East Elmbridge and Mid Surrey PCT | 5KP | n/a | n/a | n/a | n/a | n/a | n/a |
East Surrey PCT | 5KQ | n/a | n/a | n/a | n/a | n/a | n/a |
Eastbourne Downs PCT | 5LR | n/a | n/a | n/a | n/a | n/a | n/a |
Guildford and Waverley PCT | 5L5 | n/a | n/a | n/a | n/a | n/a | n/a |
Hastings and St. Leonards PCT | 5FJ | n/a | n/a | n/a | n/a | n/a | n/a |
Horsham and Chanctonbury PCT | 5MC | n/a | n/a | n/a | n/a | n/a | n/a |
Mid-Sussex PCT | 5FK | n/a | n/a | n/a | n/a | n/a | n/a |
North Surrey PCT | 5L6 | n/a | n/a | n/a | n/a | n/a | n/a |
Sussex Downs and Weald PCT | 5LT | n/a | n/a | n/a | n/a | n/a | n/a |
Western Sussex PCT | 5L9 | n/a | n/a | n/a | n/a | n/a | n/a |
Woking PCT | 5L7 | n/a | n/a | n/a | n/a | n/a | n/a |
2000 | 2001 | 2002 | |||||
---|---|---|---|---|---|---|---|
General medical practitioners (excluding registrars, retainers and locums)(15) | Of which: full-time | General medical practitioners (excluding registrars, retainers and locums)(15) | Of which: full-time | General medical practitioners (excluding registrars, retainers and locums)(15) | Of which: full-time | ||
Surrey and Sussex SHA | 1,442 | 1,176 | 1,455 | 1,163 | 1,483 | 1,140 | |
Of which: | |||||||
Adur, Arun and Worthing PCT | 5L8 | n/a | n/a | 123 | 103 | 126 | 104 |
Bexhill and Rother PCT | 5FH | n/a | n/a | 47 | 41 | 46 | 42 |
Brighton and Hove City PCT | 5LQ | n/a | n/a | 155 | 117 | 154 | 114 |
Crawley PCT | 5MA | n/a | n/a | 59 | 53 | 61 | 52 |
East Elmbridge and Mid Surrey PCT | 5KP | n/a | n/a | 152 | 110 | 153 | 112 |
East Surrey PCT | 5KQ | n/a | n/a | 80 | 63 | 83 | 65 |
Eastbourne Downs PCT | 5LR | n/a | n/a | 93 | 80 | 93 | 77 |
Guildford and Waverley PCT | 5L5 | n/a | n/a | 143 | 102 | 151 | 97 |
Hastings and St. Leonards PCT | 5FJ | n/a | n/a | 48 | 44 | 51 | 43 |
Horsham and Chanctonbury PCT | 5MC | n/a | n/a | 53 | 40 | 54 | 36 |
Mid-Sussex PCT | 5FK | n/a | n/a | 75 | 64 | 79 | 61 |
North Surrey PCT | 5L6 | n/a | n/a | 113 | 90 | 115 | 89 |
Sussex Downs and Weald PCT | 5LT | n/a | n/a | 82 | 67 | 84 | 67 |
Western Sussex PCT | 5L9 | n/a | n/a | 123 | 100 | 126 | 93 |
Woking PCT | 5L7 | n/a | n/a | 109 | 89 | 107 | 88 |
2003 | |||
---|---|---|---|
General medical practitioners (excluding registrars, retainers and locums)(15) | Of which: full-time | ||
Surrey and Sussex SHA | 1,514 | 1,125 | |
Of which: | |||
Adur, Arun and Worthing PCT | 5L8 | 125 | 100 |
Bexhill and Rother PCT | 5FH | 45 | 39 |
Brighton and Hove City PCT | 5LQ | 153 | 110 |
Crawley PCT | 5MA | 66 | 50 |
East Elmbridge and Mid Surrey PCT | 5KP | 161 | 110 |
East Surrey PCT | 5KQ | 88 | 66 |
Eastbourne Downs PCT | 5LR | 95 | 78 |
Guildford and Waverley PCT | 5L5 | 153 | 99 |
Hastings and St. Leonards PCT | 5FJ | 50 | 41 |
Horsham and Chanctonbury PCT | 5MC | 55 | 39 |
Mid-Sussex PCT | 5FK | 82 | 63 |
North Surrey PCT | 5L6 | 115 | 86 |
Sussex Downs and Weald PCT | 5LT | 84 | 66 |
Western Sussex PCT | 5L9 | 135 | 90 |
Woking PCT | 5L7 | 107 | 88 |
Sue Doughty: To ask the Secretary of State for Health how many general practitioners have (a) been recruited into and (b) retired from working for the NHS in each primary care trust in the Surrey and Sussex strategic health authority in the last five years. [188177]
Ms Rosie Winterton:
The information requested is not collected centrally.
16 Sept 2004 : Column 1756W
Sue Doughty: To ask the Secretary of State for Health how many general practitioners (a) will reach retirement age and (b) are expected to retire from working for the NHS in each primary care trust in the Surrey and Sussex Strategic Health Authority over the next five years. [188178]
Ms Rosie Winterton: The number of general practitioners, broken down by age, for each of the Primary Care Trusts in the Surrey and Sussex Strategic Health Authority area is shown in the table.
Next Section | Index | Home Page |