19 Oct 2004 : Column 596Wcontinued
SFOR
Ann Winterton:
To ask the Secretary of State for Defence whether UK military personnel will be participating in the SFOR mission in Bosnia-Herzegovina at the end of 2004 under an EU operation; and if he will make a statement on the composition of the UK contribution. [191872]
Mr. Ingram:
NATO has agreed that the SFOR mission in Bosnia-Herzegovina will terminate in December 2004. The EU will then launch its mission in Bosnia, named Operation Althea, under the Berlin Plus arrangements. This EU mission will work alongside the continuing but limited NATO role in BosniaNATO HQ Sarajevo. The EU will have responsibility for the main peace stabilisation role in Bosnia, with NATO focussing on defence outreach and some operational tasks, including support of the International Criminal Tribunal for the Former Yugoslavia.
The UK contribution to Althea will be approximately 1,000. The UK is taking the first lead of Althea, providing the EU Force Commander, Major General David Leakey. There are six UK personnel planned to be in the NATO HQ Sarajevo.
HOME DEPARTMENT
Antisocial Behaviour
Mrs Curtis-Thomas:
To ask the Secretary of State for the Home Department if he will make a statement on the Antisocial Behaviour Plan. [146264]
Ms Blears:
The Home Office published "Together: Tackling Antisocial Behaviour" the Government's Action Plan on 14 October 2003. The Action Plan sets out the priority areas for action for reducing antisocial behaviour over the next two-three years. Key areas for intervention include: Nuisance neighbours, environmental crime and begging. 10 areas of the country have been chosen as Trailblazers to develop best practice in these areas.
Through the TOGETHER campaign the Antisocial Behaviour Unit are working to improve performance across England and Wales by providing funding to every Crime and Disorder Reduction Partnership (CDRP), a TOGETHER Academy and a TOGETHER ActionLine, to offer advice and information on all antisocial behaviour related matters.
Asylum Seekers
David Davis:
To ask the Secretary of State for the Home Department what the cost of asylum seekers was to each local authority in each year since 1997. [190933]
Mr. Raynsford:
The information requested has been tabled as follows.
Local authority net current expenditure on asylum seekers199899 to 200405 Figures shown in £000
| 199899 | 19992000 | 200001 | 200102 | 200203 | 200304 | 200405
|
Greater London Authority | | | 0 | 0 | 0 | 0 | 0
|
City of London | 383 | 1,016 | 2,260 | 2,063 | 2,088 | 1,923 | 1,241
|
Camden | 8,957 | 9,917 | 11,039 | 9,588 | 7,860 | 7,172 | 5,715
|
Greenwich | 0 | 5,225 | 8,729 | 8,789 | 10,193 | 8,181 | 8,824
|
Hackney | 7,451 | 0 | 13,792 | 14,449 | 16,331 | 12,906 | 12,961
|
Hammersmith and Fulham | 9,942 | 0 | 16,073 | 16,089 | 15,571 | 11,484 | 11,445
|
Islington | 12,694 | 0 | 26,808 | 22,718 | 19,515 | 22,580 | 6,048
|
Kensington and Chelsea | 7,798 | 11,051 | 13,543 | 10,627 | 8,711 | 7,294 | 3,214
|
Lambeth | 10,658 | 20,301 | 21,266 | 21,932 | 19,856 | 23,047 | 22,739
|
Lewisham | 6,003 | 7,558 | 11,066 | 12,259 | 10,357 | 8,286 | 5,604
|
Southwark | 11,430 | 17,782 | 26,374 | 23,080 | 16,629 | 16,567 | 17,862
|
Tower Hamlets | 0 | 470 | 6,615 | 7,074 | 6,343 | 4,078 | 2,938
|
Wandsworth | 4,150 | 5,309 | 6,943 | 6,031 | 5,991 | 5,656 | 2,789
|
Westminster | 11,653 | 14,839 | 17,744 | 14,106 | 11,841 | 10,020 | 4,137
|
Barking and Dagenham | 6,835 | 13,032 | 14,302 | 14,477 | 14,188 | 14,500 | 14,377
|
Barnet | 5,193 | 6,686 | 7,410 | 8,396 | 7,144 | 8,863 | 6,488
|
Bexley | 681 | 1,508 | 2,268 | 1,995 | 1,685 | 1,734 | 1,531
|
Brent | 7,794 | 10,559 | 11,229 | 9,731 | 7,157 | 10,571 | 8,882
|
Bromley | 1,665 | 1,648 | 3,693 | 2,879 | 2,245 | 2,603 | 2,664
|
Croydon | 4,638 | 4,433 | 6,145 | 10,116 | 12,629 | 13,504 | 13,598
|
Ealing | 4,527 | 325 | 8,505 | 7,207 | 5,965 | 2,000 | 567
|
Enfield | 4,110 | 8,235 | 11,211 | 14,938 | 12,910 | 12,309 | 3,819
|
Haringey | 10,723 | 20,818 | 34,576 | 40,391 | 32,057 | 26,809 | 17,030
|
Harrow | 2,349 | 4,154 | 5,802 | 4,576 | 3,626 | 3,033 | 3,107
|
Havering | 594 | 3,529 | 4,020 | 3,176 | 2,639 | 2,503 | 578
|
Hillingdon | 4,673 | 11,903 | 0 | 11,697 | 15,617 | 16,350 | 17,819
|
Hounslow | 1,087 | 5,847 | 5,751 | 4,613 | 4,315 | 4,066 | 4,117
|
Kingston-upon-Thames | 1,140 | 1,522 | 1,953 | 2,228 | 2,352 | 2,481 | 2,730
|
Merton | 2,327 | 4,165 | 5,480 | 5,343 | 3,717 | 4,030 | 1,670
|
Newham | 12,901 | 21,260 | 24,438 | 23,249 | 20,866 | 18,332 | 18,348
|
Redbridge | 2,359 | 7,318 | 12,954 | 10,591 | 8,514 | 5,954 | 5,136
|
Richmond-upon-Thames | 0 | 0 | 0 | 10,993 | 7,785 | 5,268 | 4,640
|
Sutton | 417 | 1,220 | 4,403 | 2,291 | 3,070 | 2,436 | 2,166
|
Waltham Forest | 4,516 | 0 | 13,063 | 14,461 | 14,064 | 13,151 | 5,285
|
| | | | | | | |
Barnsley | 31 | 63 | 923 | 528 | 1,837 | 1,784 | 347
|
Birmingham | 1,242 | 2,515 | 6,596 | 3,737 | 2,674 | 4,015 | 3,468
|
Bolton | 13 | 0 | 168 | 139 | 172 | 0 | 60
|
Bradford | 120 | 163 | 523 | -451 | -69 | 182 | 182
|
Bury | 17 | 160 | 317 | 167 | 61 | 815 | 817
|
Calderdale | 40 | 93 | 396 | 29 | 78 | 29 | 71
|
Coventry | 0 | 347 | 966 | 1,475 | 2,502 | 2,555 | 1,987
|
Doncaster | 16 | 1,053 | 556 | -29 | 84 | 292 | 91
|
Dudley | 0 | 94 | 226 | 193 | 138 | 1,869 | 1,617
|
Gateshead | 18 | 50 | 333 | 831 | 345 | 147 | 118
|
Kirklees | 71 | 276 | 936 | 1,427 | -295 | 1,850 | 1,731
|
Knowsley | 0 | 0 | 0 | 0 | 3 | 0 | 0
|
Leeds | 0 | 343 | -727 | -1,554 | 478 | 1,141 | 26
|
Liverpool | 133 | 411 | 300 | 38 | 174 | 2,067 | 2,306
|
Manchester | 1,278 | 3,039 | 7,258 | 15,708 | 18,630 | 5,554 | 6,210
|
Newcastle-upon-Tyne | 142 | 490 | 2,679 | 2,164 | 4,092 | 12,704 | 14,390
|
North Tyneside | 0 | 32 | 741 | 1,063 | 1,672 | 1,526 | 1,835
|
Oldham | 9 | 12 | 0 | 197 | 0 | 180 | 379
|
Rochdale | 0 | 110 | 403 | 1,301 | 1,567 | 1,545 | 1,453
|
Rotherham | 3 | 71 | 88 | 1,054 | 14 | 950 | 1,325
|
Salford | 44 | 189 | 884 | 1,858 | 1,875 | 2,256 | 2,073
|
Sandwell | 137 | 531 | 3,018 | 4,198 | 3,556 | 5,042 | 4,399
|
Sefton | 46 | 39 | 306 | 282 | 206 | 234 | 92
|
Sheffield | 1,008 | 2,570 | 5,915 | 4,468 | 3,717 | 3,430 | 1,954
|
Solihull | 15 | 44 | 309 | 635 | 944 | 569 | 1,840
|
South Tyneside | 22 | 37 | 140 | 72 | 36 | 8 | 32
|
St. Helens | 0 | 0 | 13 | 5 | 9 | 9 | 3
|
Stockport | 64 | 173 | 612 | 927 | 1,147 | 246 | 334
|
Sunderland | 10 | 85 | 360 | 2,797 | 139 | 127 | 101
|
Tameside | 0 | 47 | 251 | 155 | 142 | 147 | 127
|
Trafford | 0 | 876 | 739 | 864 | 872 | 873 | 853
|
Wakefield | 74 | 406 | 1,331 | 1,677 | 1,725 | 2,150 | 1,781
|
Walsall | 0 | 99 | 243 | 95 | 1,671 | 179 | 1,870
|
Wigan | 0 | 24 | 543 | 1,006 | 980 | 1,269 | 1,314
|
Wirral | 1,178 | 0 | 0 | 18 | 12 | 0 | 25
|
Wolverhampton | 0 | 76 | 488 | -306 | -394 | -123 | -194
|
| | | | | | | |
Bath and North East Somerset UA | 11 | 40 | 91 | 47 | -828 | 10 | 26
|
Blackburn with Darwen UA | 11 | 30 | 177 | 694 | 933 | 1,043 | 1,059
|
Blackpool UA | 0 | 31 | 151 | 285 | 141 | 189 | 144
|
Bournemouth UA | 40 | 277 | 1,260 | 1,362 | 1,439 | 1,279 | 657
|
Bracknell Forest UA | 20 | 12 | 56 | 84 | 106 | 67 | 76
|
Brighton and Hove UA | 287 | 818 | 2,071 | 1,788 | 1,564 | 1,359 | 1,385
|
Bristol UA | 496 | 1,183 | 2,269 | 1,663 | 1,648 | 2,025 | 2,087
|
City of Nottingham UA | 65 | 298 | 1,073 | 1,105 | 956 | 1,111 | 943
|
Darlington UA | 0 | 8 | 6 | 20 | 8 | 10 | 10
|
Derby City UA | 16 | 203 | 1,345 | 1,123 | 906 | 950 | 588
|
East Riding of Yorkshire UA | 7 | 787 | 159 | 60 | 46 | 50 | 50
|
Halton UA | 0 | 0 | 29 | 17 | 10 | 0 | 0
|
Hartlepool UA | 0 | 0 | 0 | 0 | 0 | 170 | 165
|
Herefordshire UA | 14 | 21 | 31 | 15 | 10 | 0 | 0
|
Isle of Wight UA | 0 | 0 | 16 | 19 | 24 | 7 | 5
|
Kingston upon Hull UA | 85 | 525 | 896 | 524 | 785 | 461 | 494
|
Leicester City UA | 297 | 1,106 | 2,959 | 1,380 | 1,484 | 1,100 | 1,086
|
Luton UA | 273 | 1,837 | 4,746 | 4,715 | 3,940 | 4,227 | 3,133
|
Middlesbrough UA | 0 | 139 | 933 | 1,245 | 1,048 | 393 | 1,005
|
Milton Keynes UA | 292 | 279 | 565 | 1,324 | 1,187 | 1,016 | 784
|
North East Lincolnshire UA | 16 | 477 | 976 | 702 | 456 | 641 | 485
|
North Lincolnshire UA | 1 | 16 | 38 | 33 | 38 | 38 | 51
|
North Somerset UA | 14 | 78 | 192 | 111 | 103 | 125 | 110
|
Peterborough UA | 49 | 236 | 907 | 1,071 | 1,790 | 698 | 1,189
|
Plymouth UA | 42 | 90 | 237 | 178 | 184 | 172 | 185
|
Poole UA | 27 | 84 | 128 | 48 | 164 | 59 | 67
|
Portsmouth UA | 80 | 617 | 2,266 | 1,425 | 1,124 | 1,545 | 517
|
Reading UA | 7 | 1,353 | 3,768 | 3,784 | 3,115 | 2,481 | 2,708
|
Redcar and Cleveland UA | 86 | 176 | 1,274 | 1,292 | 1,098 | 181 | 269
|
Rutland UA | 23 | 47 | 53 | 54 | 35 | 60 | 60
|
Slough UA | 1,628 | 6,417 | 11,716 | 6,572 | 4,856 | 3,304 | 2,243
|
South Gloucestershire UA | 37 | 159 | 207 | 172 | 191 | 170 | 163
|
Southampton UA | 32 | 534 | 3,323 | 3,824 | 4,377 | 914 | 4,613
|
Southend-on-Sea UA | 258 | 0 | 2,602 | 2,675 | 2,321 | 2,927 | 2,094
|
Stockton-on-Tees UA | 20 | 21 | 107 | 45 | 84 | 396 | 507
|
Stoke-on-Trent UA | 64 | 97 | 438 | 1,231 | 1,287 | 1,383 | 1,551
|
Swindon UA | 122 | 407 | 925 | 884 | 859 | 869 | 912
|
Telford and the Wrekin UA | 0 | 47 | 136 | 138 | 131 | 117 | 118
|
The Medway Towns UA | 196 | 0 | 426 | 174 | 135 | 0 | 0
|
Thurrock UA | 87 | 1,567 | 2,623 | 2,869 | 3,655 | 2,694 | 2,944
|
Torbay UA | 0 | 6 | 2 | 16 | 0 | 0 | 0
|
Warrington UA | 13 | 88 | 102 | 98 | 80 | 9 | 30
|
West Berkshire UA | 6 | 19 | 78 | 188 | 420 | 37 | 27
|
Windsor and Maidenhead UA | 30 | 76 | 127 | 85 | 232 | 100 | 128
|
Wokingham UA | 26 | 87 | 118 | 122 | 82 | 77 | 0
|
York UA | 2 | 12 | 40 | 49 | 61 | 12 | 37
|
Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| | | | | | | |
Bedfordshire | 204 | 1,243 | 2,327 | 2,167 | 1,211 | 914 | 501
|
Buckinghamshire | 113 | 278 | 841 | 836 | 946 | 1,142 | 608
|
Cambridgeshire | 251 | 989 | 2,026 | 2,285 | 1,493 | 960 | 1,283
|
Cheshire | 1 | 540 | 217 | 237 | 262 | 215 | 0
|
Cornwall | 6 | 4 | 14 | 0 | 5 | 0 | 10
|
Cumbria | 0 | 1 | 15 | 170 | 71 | 151 | 42
|
Derbyshire | 56 | 97 | 53 | 50 | 41 | 46 | 58
|
Devon | 0 | 0 | 315 | 114 | 74 | 23 | 58
|
Dorset | 8 | 19 | 357 | 304 | 263 | 218 | 178
|
Durham | 0 | 0 | 0 | 33 | 37 | 27 | 0
|
East Sussex | 208 | 454 | 1,589 | 1,688 | 1,206 | 1,452 | 1,488
|
Essex | 219 | 1,836 | 2,429 | 2,090 | 2,050 | 2,297 | 1,566
|
Gloucestershire | 54 | 362 | 1,218 | 1,262 | 1,179 | 1,042 | 1,402
|
Hampshire | 63 | 338 | 666 | 531 | 674 | 461 | 544
|
Hertfordshire | 391 | -539 | 4,696 | 5,896 | 3,753 | 2,445 | 1,804
|
Kent | 5,011 | 22,505 | 48,319 | 43,666 | 57,163 | 51,209 | 30,762
|
Lancashire | 0 | 75 | 143 | 117 | 27 | 120 | 50
|
Leicestershire | 176 | 499 | 634 | 528 | 434 | 482 | 299
|
Lincolnshire | 207 | 257 | 853 | 830 | 839 | 1,067 | 1,133
|
Norfolk | 224 | 539 | 1,256 | 1,286 | 1,149 | 1,270 | 1,267
|
North Yorkshire | 0 | 19 | 251 | 108 | 87 | 30 | 51
|
Northamptonshire | 1,563 | 8,313 | 11,706 | 6,540 | 4,474 | 9,410 | 8,650
|
Northumberland | 11 | 6 | 2 | 0 | 0 | 0 | 0
|
Nottinghamshire | 58 | 291 | 415 | 274 | 238 | 226 | 140
|
Oxfordshire | 1,570 | 4,875 | 10,702 | 6,695 | 5,796 | 4,078 | 3,983
|
Shropshire | 0 | 18 | 19 | 19 | 88 | 75 | 75
|
Somerset | 0 | 65 | 105 | 37 | 54 | 30 | 20
|
Staffordshire | 287 | 650 | 917 | 890 | 1,063 | 1,140 | 709
|
Suffolk | 16 | 436 | 1,024 | 494 | 477 | 400 | 350
|
Surrey | 303 | 1,270 | 3,113 | 3,050 | 123 | 2,500 | 2,800
|
Warwickshire | 295 | 552 | 996 | 1,060 | 1,437 | 930 | 969
|
West Sussex | 1,206 | 2,555 | 4,196 | 4,809 | 6,674 | 6,157 | 6,556
|
Wiltshire | 70 | 0 | 199 | 0 | 191 | 35 | 42
|
Worcestershire | 4 | 510 | 559 | 434 | 452 | 417 | 417
|
| | | | | | | |
Brentwood | 0 | 0 | 52 | 0 | 0 | 0 | 0
|
Derwentside | 0 | 0 | 0 | 1 | 0 | 0 | 0
|
Huntingdonshire | 0 | 0 | 2 | 1 | 1 | 0 | 0
|
Penwith | 1 | 0 | 0 | 0 | 0 | 0 | 0
|
Total | 192,735 | 305,510 | 551,157 | 552,742 | 520,942 | 490,757 | 397,606
|
19 Oct 2004 : Column 601W