10 Nov 2004 : Column 785Wcontinued
Enviromental Heritage Service
Mr. Gregory Campbell:
To ask the Secretary of State for Northern Ireland what (a) facilities and (b) assistance are available at properties under the control of the Environmental Heritage Service in Northern Ireland for the admission of visitors with mental and physical disabilities. [196915]
Angela Smith:
Environment and Heritage Service (EHS) manages over 250 sites. These include monuments in state care or guardianship, country parks and nature reserves.
At the major sites, there are visitor centres, at which visitors with mobility difficulties have access to reception and exhibition areas, classrooms, lecture theatres, toilets and cafes. Some stretches of the paths at each country park are accessible to wheelchairs. At some of these sites special facilities have been provided. These include a special trail for the visually impaired at Roe Valley Country Park, mobility scooters at Crawfordsburn and Roe Valley Country Parks, and a narrow-gauge railway at Peatlands Park, which can take people with disabilities. A stair-lift takes visitors to the upper floor of Bellaghy Bawn, and one is planned for the keep at Carrickfergus Castle. A new ferry, capable of taking people with mobility difficulties to the monastic site on Devenish Island, is to be in place by Easter 2005.
The staff who assist visitors at EHS's most popular sites receive formal training in customer care and disability awareness. Individual tours, tailored to the requirements of visitors with special needs, are provided by educators and tour guides at all major visitor attractions.
However, given the nature and location of some of the minor EHS properties, it is not possible to provide access to all sites for people with mobility difficulties.
EHS is carrying out a disability audit of its main priorities to identify any improvements which could be made.
External Terrorism
Mr. Rosindell:
To ask the Secretary of State for Northern Ireland what steps he is taking to protect the Province from the threat of external terrorism. [196186]
Mr. Pearson:
The Government are committed to the fight against terrorism, whatever its origin. Since the terrorist attacks in the USA on 11 September 2001, the Government and their partners have been completely
10 Nov 2004 : Column 786W
overhauling arrangements to protect the UK, working both to help prevent terrorist attacks wherever possible, and to minimise the impact of an attack. Northern Ireland is fully involved in that programme where appropriate.
Foetal Alcohol Syndrome
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland if he will make a statement on the prevalence of foetal alcohol syndrome in the Province. [196254]
Angela Smith:
It is not possible to provide data in the manner requested that will enable a statement on the prevalence of foetal alcohol syndrome (FAS) in Northern Ireland to be made as there is no database or registry of people in Northern Ireland with FAS.
Glycogen Storage Disease
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland what the prevalence of glycogen storage disease is in the Province; and if he will make a statement. [196350]
Angela Smith:
The number of patients admitted to hospital in Northern Ireland with a diagnosis of glycogen storage disease is very low. Records held indicate three admissions in 200001, no admissions in 200102 and one admission in 200203.
General Practitioners
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland what assessment he has made of the most common reasons for attending general practitioner surgeries in the Province. [196314]
Angela Smith:
Information is not collected on the specific reasons why people in Northern Ireland visit their general practitioner surgeries and thus no assessment has been made of the most common reasons.
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland pursuant to the answer of 18 October 2004, Official Report, column 510W, on general practitioner contract/services, from whom, and in what form he has received representations regarding the implementation of the new general practitioner contract in the Province. [196283]
Angela Smith:
Representations have been made to the Department in the form of correspondence from the General Practitioners Committee (NI) of the BMA, Members of the Legislative Assembly, the Royal College of Nursing (NI) and a small number of GP practices. A number of PQs have also been raised by hon. Members. Some of these representations have been received since my previous reply to the hon. Lady on this matter on 18 October.
In addition, the Department has held regular meetings with representatives of the General Practitioners Committee (NI) on matters concerning implementation of the new general practitioner contract.
10 Nov 2004 : Column 787W
Hazardous Waste
Lady Hermon:
To ask the Secretary of State for Northern Ireland pursuant to his answers of 27 October 2004, Official Report, columns 126162W, on hazardous waste, what assessment has been made of the sources of illegal special waste being dumped in Northern Ireland; if he will list the nature of the special waste being dumped; and what action is being taken to prevent future incidences of the illegal dumping of special waste. [197071]
Angela Smith:
The majority of special waste illegally deposited is the residual material produced from the illegal laundering of diesel with a small amount (less than 2 per cent.) of waste asbestos accounting for the remainder.
Given the very nature of the waste and the way in which it is deposited (fly-tipped usually at night), it is difficult to trace the source. In most cases there is insignificant evidence or eye witness accounts to identify the culprit and hence pursue a prosecution.
10 Nov 2004 : Column 788W
The Department carries out a comprehensive programme of audits and inspections of those involved in the movement of special waste, including those producing special waste, the waste carriers and the facilities receiving the waste, to ensure compliance with the regulations. The Department also works closely with other Agencies, sharing information and intelligence.
Hospital Waiting Times
Mr. Lidington:
To ask the Secretary of State for Northern Ireland how many patients and what proportion of relevant patients had to wait (a) up to six months, (b) six to 12 months, (c) 12 to 18 months and (d) more than 18 months for hospital inpatient or day treatment in each of the last four years in (i) Northern Ireland, (ii) each health and social services board area and (iii) each health and social services trust. [195363]
Angela Smith:
The most recent published waiting list data available shows the position at 30 June 2004. Data in the tables refer to the position at this date in 2004 and at the same date in the previous four years.
(i) Northern IrelandNumber of people waiting for inpatient admission to hospital (includes normalinpatients and day cases)by time waiting
| Patients waiting for Inpatient Admission
|
Quarter Ending | (a) Up to
6 months | percentage | (b) 6 to
12 months | percentage | (c) 12 to
18 months | percentage | (d) More than 18 months | percentage | Total
|
30 June 2000 | 29616 | 59 | 9807 | 20 | 4656 | 9 | 5916 | 12 | 49995
|
30 June 2001 | 31655 | 58 | 11010 | 20 | 5350 | 10 | 6877 | 13 | 54892
|
30 June 2002 | 32596 | 54 | 12281 | 20 | 6210 | 10 | 8864 | 15 | 59951
|
30 June 2003 | 33670 | 61 | 10201 | 18 | 4888 | 9 | 6655 | 12 | 55414
|
30 June 2004 | 34242 | 67 | 9875 | 19 | 3628 | 7 | 3230 | 6 | 50975
|
(ii) Provider1 Health and Social Services Board AreaNumber of people waiting for inpatient admission to hospital (includes normal in patients and day cases) by time waiting
| | Patients waiting for Inpatient Admission
|
Quarter
Ending |
Health Board | (a) Up to
6 months |
percentage | (b) 6 to
12 months |
percentage | (c) 12 to 18 months |
percentage | (d) More than 18 months |
percentage |
Total
|
30 June 2000 | Eastern | 16850 | 55 | 6067 | 20 | 3050 | 10 | 4790 | 16 | 30757
|
| Northern | 4491 | 67 | 1280 | 19 | 629 | 9 | 280 | 4 | 6680
|
| Southern | 4264 | 59 | 1420 | 20 | 704 | 10 | 810 | 11 | 7198
|
| Western | 4011 | 75 | 1040 | 19 | 273 | 5 | 36 | 1 | 5360
|
| | | | | | | | | |
|
30 June 2001 | Eastern | 17818 | 53 | 6675 | 20 | 3518 | 11 | 5380 | 16 | 33391
|
| Northern | 5033 | 67 | 1446 | 19 | 646 | 9 | 425 | 6 | 7550
|
| Southern | 4345 | 55 | 1632 | 21 | 916 | 12 | 1021 | 13 | 7914
|
| Western | 4459 | 74 | 1257 | 21 | 270 | 4 | 51 | 1 | 6037
|
| | | | | | | | | |
|
30 June 2002 | Eastern | 17729 | 51 | 7181 | 21 | 3750 | 11 | 6214 | 18 | 34874
|
| Northern | 5492 | 59 | 2063 | 22 | 972 | 10 | 754 | 8 | 9281
|
| Southern | 4978 | 52 | 1657 | 17 | 1069 | 11 | 1859 | 19 | 9563
|
| Western | 4397 | 71 | 1380 | 22 | 419 | 7 | 37 | 1 | 6233
|
| | | | | | | | | |
|
30 June 2003 | Eastern | 18278 | 57 | 6346 | 20 | 3066 | 10 | 4455 | 14 | 32145
|
| Northern | 5677 | 67 | 1314 | 16 | 640 | 8 | 820 | 10 | 8451
|
| Southern | 5229 | 59 | 1470 | 17 | 815 | 9 | 1304 | 15 | 8818
|
| Western | 4486 | 75 | 1071 | 18 | 367 | 6 | 76 | 1 | 6000
|
| | | | | | | | | |
|
30 June 2004 | Eastern | 19546 | 65 | 6094 | 20 | 2319 | 8 | 2302 | 8 | 30261
|
| Northern | 4600 | 75 | 947 | 16 | 370 | 6 | 178 | 3 | 6095
|
| Southern | 5191 | 63 | 1595 | 19 | 687 | 8 | 715 | 9 | 8188
|
| Western | 4905 | 76 | 1239 | 19 | 252 | 4 | 35 | 1 | 6431
|
(39) Health Board where the patient will be receiving treatment
(iii) Health and Social Services TrustNumber of people waiting for inpatient admission to hospital (includes normal inpatients and day cases) by time waiting
| | Patients waiting for Inpatient Admission
|
Quarter
Ending |
Trust | (a) Up to
6 months |
percentage | (b) 6 to
12 months |
percentage | (c) 12 to
18 months |
percentage | (d) More than 18 months |
percentage |
Total
|
30 June 2000 | Mater Infirmorum | 1184 | 79 | 239 | 16 | 68 | 5 | 0 | 0 | 1491
|
| Belfast City | 3093 | 48 | 1123 | 17 | 756 | 12 | 1509 | 23 | 6481
|
| Royal Group | 6220 | 54 | 2754 | 24 | 1196 | 10 | 1429 | 12 | 11599
|
| Green Park | 2341 | 47 | 1026 | 21 | 668 | 13 | 948 | 19 | 4983
|
| UC&HT | 3287 | 62 | 854 | 16 | 337 | 6 | 862 | 16 | 5340
|
| Down Lisburn | 725 | 84 | 71 | 8 | 25 | 3 | 42 | 5 | 863
|
| United | 3475 | 68 | 996 | 19 | 484 | 9 | 167 | 3 | 5122
|
| Causeway | 1016 | 65 | 284 | 18 | 145 | 9 | 113 | 7 | 1558
|
| Craigavon Group | 3572 | 57 | 1242 | 20 | 654 | 10 | 794 | 13 | 6262
|
| Newry & Mourne | 692 | 74 | 178 | 19 | 50 | 5 | 16 | 2 | 936
|
| Altnagelvin | 2716 | 72 | 778 | 21 | 224 | 6 | 32 | 1 | 3750
|
| Sperrin Lakeland | 1295 | 80 | 262 | 16 | 49 | 3 | 4 | 0 | 1610
|
30 June 2001 | Mater Infirmorum | 1349 | 81 | 193 | 12 | 44 | 3 | 81 | 5 | 1667
|
| Belfast City | 3716 | 49 | 1418 | 19 | 779 | 10 | 1681 | 22 | 7594
|
| Royal Group | 6305 | 51 | 2858 | 23 | 1478 | 12 | 1757 | 14 | 12398
|
| Green Park | 2286 | 45 | 1070 | 21 | 750 | 15 | 1000 | 20 | 5106
|
| UC&HT | 3406 | 59 | 1040 | 18 | 434 | 8 | 852 | 15 | 5732
|
| Down Lisburn | 756 | 85 | 96 | 11 | 33 | 4 | 9 | 1 | 894
|
| United | 3553 | 66 | 1099 | 20 | 524 | 10 | 226 | 4 | 5402
|
| Causeway | 1480 | 69 | 347 | 16 | 122 | 6 | 199 | 9 | 2148
|
| Craigavon Group | 3637 | 52 | 1523 | 22 | 854 | 12 | 990 | 14 | 7004
|
| Newry and Mourne | 708 | 78 | 109 | 12 | 62 | 7 | 31 | 3 | 910
|
| Altnagelvin | 2902 | 72 | 906 | 22 | 184 | 5 | 35 | 1 | 4027
|
| Sperrin Lakeland | 1557 | 77 | 351 | 17 | 86 | 4 | 16 | 1 | 2010
|
| | | | | | | | | |
|
30 June 2002 | Mater Infirmorum | 1605 | 78 | 303 | 15 | 79 | 4 | 71 | 3 | 2058
|
| Belfast City | 3430 | 46 | 1281 | 17 | 852 | 12 | 1842 | 25 | 7405
|
| Royal Group | 6225 | 48 | 3173 | 24 | 1467 | 11 | 2196 | 17 | 13061
|
| Green Park | 2358 | 44 | 1137 | 21 | 735 | 14 | 1130 | 21 | 5360
|
| UC&HT | 3331 | 55 | 1141 | 19 | 567 | 9 | 965 | 16 | 6004
|
| Down Lisburn | 780 | 79 | 146 | 15 | 50 | 5 | 10 | 1 | 986
|
| United | 4025 | 61 | 1456 | 22 | 648 | 10 | 424 | 6 | 6553
|
| Causeway | 1467 | 54 | 607 | 22 | 324 | 12 | 330 | 12 | 2728
|
| Craigavon Group | 4221 | 50 | 1540 | 18 | 992 | 12 | 1750 | 21 | 8503
|
| Newry and Mourne | 757 | 71 | 117 | 11 | 77 | 7 | 109 | 10 | 1060
|
| Altnagelvin | 2678 | 67 | 993 | 25 | 313 | 8 | 33 | 1 | 4017
|
| Sperrin Lakeland | 1719 | 78 | 387 | 17 | 106 | 5 | 4 | 0 | 2216
|
| | | | | | | | | |
|
30 June 2003 | Mater Infirmorum | 1486 | 79 | 261 | 14 | 112 | 6 | 28 | 1 | 1887
|
| Belfast City | 3821 | 58 | 1279 | 19 | 598 | 9 | 861 | 13 | 6559
|
| Royal Group | 6176 | 52 | 2659 | 22 | 1326 | 11 | 1755 | 15 | 11916
|
| Green Park | 2332 | 48 | 1104 | 23 | 601 | 12 | 845 | 17 | 4882
|
| UC&HT | 3565 | 60 | 991 | 17 | 416 | 7 | 953 | 16 | 5925
|
| Down Lisburn | 898 | 92 | 52 | 5 | 13 | 1 | 13 | 1 | 976
|
| United | 4333 | 70 | 1036 | 17 | 425 | 7 | 428 | 7 | 6222
|
| Causeway | 1344 | 60 | 278 | 12 | 215 | 10 | 392 | 18 | 2229
|
| Craigavon Group | 4422 | 58 | 1293 | 17 | 733 | 10 | 1230 | 16 | 7678
|
| Newry and Mourne | 807 | 71 | 177 | 16 | 82 | 7 | 74 | 6 | 1140
|
| Altnagelvin | 3023 | 73 | 793 | 19 | 276 | 7 | 72 | 2 | 4164
|
| Sperrin Lakeland | 1463 | 80 | 278 | 15 | 91 | 5 | 4 | 0 | 1836
|
| | | | | | | | | |
|
30 June 2004 | Mater Infirmorum | 2017 | 96 | 53 | 3 | 12 | 1 | 14 | 1 | 2096
|
| Belfast City | 3799 | 60 | 1295 | 20 | 529 | 8 | 708 | 11 | 6331
|
| Royal Group | 6473 | 61 | 2134 | 20 | 899 | 9 | 1045 | 10 | 10551
|
| Green Park | 2889 | 56 | 1626 | 31 | 523 | 10 | 147 | 3 | 5185
|
| UC&HT | 3557 | 70 | 811 | 16 | 324 | 6 | 386 | 8 | 5078
|
| Down Lisburn | 811 | 80 | 175 | 17 | 32 | 3 | 2 | 0 | 1020
|
| United | 3829 | 73 | 894 | 17 | 363 | 7 | 177 | 3 | 5263
|
| Causeway | 771 | 93 | 53 | 6 | 7 | 1 | 1 | 0 | 832
|
| Craigavon Group | 4530 | 61 | 1532 | 21 | 647 | 9 | 703 | 9 | 7412
|
| Newry and Mourne | 661 | 85 | 63 | 8 | 40 | 5 | 12 | 2 | 776
|
| Altnagelvin | 3481 | 72 | 1091 | 22 | 246 | 5 | 35 | 1 | 4853
|
| Sperrin Lakeland | 1424 | 90 | 148 | 9 | 6 | 0 | 0 | 0 | 1578
|
Note:
Percentages may not total 100 per cent. due to rounding.
10 Nov 2004 : Column 789W
10 Nov 2004 : Column 791W
Mr. Lidington:
To ask the Secretary of State for Northern Ireland how many and what percentage of patients had to wait more than two hours in accident and emergency departments in (a) Northern Ireland, (b) each health and social services board area and (c) each health and social services trust between a clinician's decision to admit and admission to a ward in each year since 200001; and if he will make a statement. [195414]
Angela Smith:
The information provided is based on
10 Nov 2004 : Column 792W
quarterly returns received by the Department from HSS Trusts.
(a) Northern Ireland Patients waiting more than two hours in Accident and Emergency Departments between a clinician's decision to admit and admission to a ward
| Patients waiting more than twohours for Admission
|
| Number | Percentage
|
200001 | 10,346 | 14
|
200102 | 15,041 | 19
|
200203 | 25,131 | 26
|
200304 | 29,978 | 29
|
(b) Provider(40) Health and Social Services Board Area Patients waiting more than two hours in Accident and Emergency Departments between a clinician's decision to admit and admission to a ward
| Patients waiting more than two hours for admission
|
| 200001
| 200102
| 200203
| 200304
|
Health Board | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage
|
Eastern | 5,843 | 15 | 8,441 | 22 | 13,367 | 26 | 16,666 | 31
|
Northern | 1,244 | 8 | 1,735 | 11 | 5,294 | 28 | 6,891 | 35
|
Southern | 2,392 | 19 | 3,740 | 27 | 4,759 | 31 | 4,551 | 25
|
Western | 867 | 10 | 1,125 | 13 | 1,711 | 17 | 1,870 | 15
|
(40) Health Board where the patient receives treatment
(c) Health and Social Services TrustPatients waiting more than two hours in Accident and Emergency Departmentsbetween a clinician's decision to admit and admission to a ward
| Patients waiting more than two hours for admission
|
| 200001
| 200102
| 200203
| 200304
|
Trust | Number | Percentage | Number | Percentage | Number | Percentage | Number | Percentage
|
Royal Group | 281 | 5 | 531 | 19 | 1,503 | 15 | 1,981 | 16
|
Belfast City | 1,173 | 10 | 1,712 | 13 | 2,245 | 18 | 3,076 | 25
|
UC and HT | 3,293 | 23 | 3,991 | 30 | 5,805 | 41 | 6,461 | 48
|
Down Lisburn | 772 | 13 | 1,108 | 17 | 589 | 8 | 859 | 12
|
Mater Infirmorum | 324 | 46 | 1,099 | 38 | 3,225 | 43 | 4,289 | 59
|
Causeway | 16 | 3 | 100 | 12 | 1,311 | 84 | 2,172 | 80
|
United | 1,228 | 8 | 1,635 | 11 | 3,983 | 23 | 4,719 | 28
|
Craigavon Group | 2,349 | 19 | 3,717 | 28 | 4,702 | 32 | 4,462 | 25
|
Newry and Mourne | 41 | 7 | 23 | 6 | 57 | 9 | 89 | 13
|
Armagh and Dungannon | 2 | 2 | 0 | 0 | | | |
|
Altnagelvin | 864 | 17 | 1,125 | 21 | 1,701 | 29 | 1,817 | 24
|
Sperrin Lakeland | 3 | 0 | 0 | 0 | 10 | 0 | 53 | 1
|
Note:
Data for 20032004 is provisional and may be subject to change. I have set a target for 200405 to reduce the number of patients waiting more than two hours in an A&E department between the clinician's decision to admit and admission to a ward by one third compared to 200304 levels.
Mr. Lidington:
To ask the Secretary of State for Northern Ireland what the average waiting time is for each speciality in elective surgery in each (a) health and social services board and (b) health and social services trust; what the equivalent figures for the last three financial years were; and if he will make a statement. [195424]
Angela Smith:
Waiting list information is collected by time band. It is therefore not possible to calculate the arithmetic mean length of time waiting. It is however possible to identify the median or mid point waiting time band.
(a) Median waiting time band by specialty for each health and social services board
| | As at 30 June:
|
Provider board | Specialty | 2001 | 2002 | 2003 | 2004
|
Eastern | Anaesthetics | 1214 | 68 | 02 | 02
|
Eastern | Cardiac Surgery | 35 | 35 | 35 | 02
|
Eastern | ENT | 35 | 35 | 35 | 35
|
Eastern | General Surgery | 68 | 68 | 35 | 35
|
Eastern | Gynaecology | 35 | 35 | 35 | 02
|
Eastern | Neurosurgery | 1517 | 1517 | 1517 | 1517
|
Eastern | Ophthalmology | 35 | 35 | 35 | 35
|
Eastern | Oral Surgery | 35 | 35 | 35 | 68
|
Eastern | Paediatric Dentistry | 02 | 35 | 02 | 02
|
Eastern | Paediatric Surgery | 35 | 35 | 35 | 35
|
Eastern | Plastic Surgery | 1214 | 1214 | 911 | 68
|
Eastern | Restorative Dentistry | 68 | | 02 | 1214
|
Eastern | T and O Surgery | 68 | 68 | 68 | 35
|
Eastern | Thoracic Surgery | 35 | 1214 | 68 | 35
|
Eastern | Urology | 35 | 35 | 35 | 35
|
Northern | ENT | 35 | 68 | 35 | 35
|
Northern | General Surgery | 35 | 35 | 35 | 02
|
Northern | Gynaecology | 35 | 35 | 35 | 35
|
Northern | Urology | 35 | 35 | 35 | 02
|
Southern | ENT | 35 | 68 | 35 | 35
|
Southern | General Surgery | 68 | 68 | 35 | 35
|
Southern | Gynaecology | 02 | 02 | 35 | 02
|
Southern | Ophthalmology | 68 | 35 | 68 | 35
|
Southern | Oral Surgery | 02 | 02 | 02 | 02
|
Southern | Urology | 68 | 68 | 35 | 68
|
Western | ENT | 35 | 35 | 35 | 35
|
Western | General Surgery | 02 | 02 | 02 | 02
|
Western | Gynaecology | 02 | 02 | 02 | 02
|
Western | Ophthalmology | 35 | 35 | 35 | 35
|
Western | Oral Surgery | 02 | 35 | 02 | 02
|
Western | T and O Surgery | 35 | 68 | 35 | 35
|
Western | Urology | 35 | 35 | 35 | 02
|
10 Nov 2004 : Column 793W
(b) Median waiting time band by specialty for each health and social services trust
| | As at 30 June:
|
Trust | Specialty | 2001 | 2002 | 2003 | 2004
|
Altnagelvin | ENT | 35 | 02 | 02 | 68
|
Altnagelvin | General Surgery | 02 | 35 | 35 | 35
|
Altnagelvin | Gynaecology | 02 | 02 | 02 | 02
|
Altnagelvin | Ophthalmology | 35 | 35 | 35 | 35
|
Altnagelvin | Oral Surgery | 02 | 35 | 02 | 02
|
Altnagelvin | T and O Surgery | 35 | 68 | 35 | 35
|
Altnagelvin | Urology | 35 | 35 | 35 | 02
|
Belfast City | Anaesthetics | 1214 | 68 | 24+ |
|
Belfast City | ENT | 35 | 35 | 35 | 35
|
Belfast City | General Surgery | 1214 | 1214 | 68 | 68
|
Belfast City | Gynaecology | 35 | 35 | 35 | 35
|
Belfast City | Plastic Surgery | | | 68 | 35
|
Belfast City | Thoracic Surgery | 02 | 02 | 02 | 35
|
Belfast City | Urology | 35 | 68 | 35 | 35
|
Causeway | General Surgery | 35 | 68 | 35 | 02
|
Causeway | Gynaecology | 02 | 35 | 02 | 02
|
Causeway | Urology | 35 | 35 | 35 | 02
|
Craigavon Group | ENT | 68 | 68 | 35 | 35
|
Craigavon Group | General Surgery | 68 | 68 | 35 | 35
|
Craigavon Group | Gynaecology | 02 | 02 | 35 | 02
|
Craigavon Group | Ophthalmology | 68 | 35 | 68 | 35
|
Craigavon Group | Oral Surgery | 02 | 35 | 02 | 02
|
Craigavon Group | Urology | 68 | 68 | 35 | 68
|
Down Lisburn | ENT | 02 | 68 | 02 | 02
|
Down Lisburn | General Surgery | 02 | 02 | 02 | 02
|
Down Lisburn | Gynaecology | 02 | 02 | 02 | 02
|
Down Lisburn | Ophthalmology | 02 | 02 | 68 | 35
|
Down Lisburn | Urology | 02 | 35 | 02 | 35
|
Green Park | T and O Surgery | 68 | 68 | 68 | 35
|
Mater Informorum | Anaesthetics | 02 | 02 | 02 | 02
|
Mater Informorum | ENT | 02 | 02 | 02 | 02
|
Mater Informorum | General Surgery | 02 | 35 | 02 | 02
|
Mater Informorum | Gynaecology | 35 | 68 | 911 | 02
|
Mater Informorum | Ophthalmology | 35 | 02 | 02 | 02
|
Mater Informorum | Oral Surgery | | | 02 | 02
|
Mater Informorum | Urology | 02 | 02 | 02 | 02
|
Newry and Mourne | ENT | 02 | 02 | 02 | 02
|
Newry and Mourne | General Surgery | 02 | 35 | 02 | 02
|
Newry and Mourne | Gynaecology | 02 | 35 | 35 | 35
|
Newry and Mourne | Oral Surgery | 02 | 02 | 02 | 02
|
Royal Group | Cardiac Surgery | 35 | 35 | 35 | 02
|
Royal Group | ENT | 35 | 68 | 35 | 35
|
Royal Group | General Surgery | 68 | 911 | 911 | 35
|
Royal Group | Gynaecology | 35 | 68 | 35 | 35
|
Royal Group | Neurosurgery | 15- 17 | 1517 | 1517 | 1517
|
Royal Group | Ophthalmology | 35 | 35 | 35 | 35
|
Royal Group | Oral Surgery | 35 | 35 | 35 | 68
|
Royal Group | Paediatric Dentistry | 02 | 35 | 02 | 02
|
Royal Group | Paediatric Surgery | 35 | 35 | 35 | 35
|
Royal Group | Plastic Surgery | 1820 | 2123 | 1517 | 1214
|
Royal Group | T and O Surgery | 02 | 68 | 1214 | 911
|
Royal Group | Thoracic Surgery | 35 | 1214 | 68 | 35
|
Royal Group | Urology | 1517 | 24+ | 24+ | 02
|
Sperrin Lakeland | ENT | 35 | 35 | 35 | 02
|
Sperrin Lakeland | General Surgery | 02 | 02 | 02 | 02
|
Sperrin Lakeland | Gynaecology | 02 | 02 | 02 | 02
|
UC and HT | ENT | 35 | 35 | 02 | 02
|
UC and HT | General Surgery | 35 | 35 | 35 | 35
|
UC and HT | Gynaecology | 35 | 35 | 02 | 02
|
UC and HT | Paediatric Dentistry | 35 | 24+ | |
|
UC and HT | Paediatric Surgery | 02 | 02 | 02 | 35
|
UC and HT | Plastic Surgery | 911 | 911 | 68 | 68
|
UC and HT | Restorative Dentistry | 68 | | 02 | 1214
|
UC and HT | T and O Surgery | 24+ | 24+ | 68 | 02
|
UC and HT | Urology | 02 | 02 | 02 | 02
|
United | ENT | 35 | 68 | 35 | 35
|
United | General Surgery | 35 | 35 | 35 | 02
|
United | Gynaecology | 35 | 35 | 35 | 35
|
10 Nov 2004 : Column 795W
I have set targets for 200405 that no patient has to wait more than 18 months for treatment by March 2005, and by no more than 15 months by March 2006.