11 Nov 2004 : Column 878Wcontinued
Antisocial Behaviour
Mr. Best:
To ask the Secretary of State for the Home Department what discussions he has had with the alcohol industry on financial contributions the industry may make towards the costs of policing alcohol-related antisocial behaviour. [196848]
Ms Blears:
We are working with the industry to draw up a social responsibility scheme and a code of practice. The scheme will be voluntary, but will include a financial contribution from retailers, where necessary, towards managing the local crime and disorder consequences of alcohol misuse.
Brian Cotter:
To ask the Secretary of State for the Home Department how many antisocial behaviour orders have been issued in North Somerset since their introduction. [196694]
11 Nov 2004 : Column 879W
Ms Blears:
Antisocial behaviour orders (ASBOs) have been available to the courts since 1 April 1999. The number of notifications received by the Home office of ASBOs issued, up to 30 June 2004 (latest available), where the restrictions imposed are specific to North Somerset council, is four.
Asylum Seekers
Mr. Rosindell:
To ask the Secretary of State for the Home Department what plans he has to visit other countries to assess their immigration and asylum procedures. [191272]
Mr. Browne:
Formal discussion of immigration and asylum procedures takes place in a number of fora at both EU and international level. Myself and other Ministers also undertake bilateral visits to meet our counterparts in other countries, which provides opportunities to assess their immigration and asylum procedures.
For example, along with other Ministers, I will be visiting other EU member states in the run up to the UK presidency, primarily in order to promote the justice and home affairs agenda. This will be combined with my usual ministerial duties and will give me an opportunity to assess the immigration and asylum procedures in the states which I visit. As part of this programme I have recently visited Hungary and the Czech Republic.
The UK also maintains strong co-operation with the Governments of our key cross-channel partners on immigration and asylum issues. The Home Secretary leads on these contacts and meets with his counterparts when possible. He will be meeting with his French counterpart in mid-November.
In terms of visits further afield, at the end of October I visited China and Vietnam as part of the UK's continuing engagement with the Chinese and Vietnamese Governments on asylum and immigration
11 Nov 2004 : Column 880W
issues. China remains the source of a significant number of asylum applications and illegal entrants. During my visit I discussed with Chinese Ministers and senior officials how the number of unfounded applications can be reduced and how the UK and China can work together to dismantle the criminal gangs responsible for facilitating illegal entry to the UK. We also considered how we can improve the system for returning those who have no leave to remain in the UK. Asylum applications from Vietnam have shown year-on-year increases from 2001 to 2003, and we are working closely with the Vietnamese Government to address this. My trip included a day in Vietnam where I was able to discuss this further with Ministers and officials. While in Hanoi, I also signed a Memorandum of Understanding between the UK and Vietnam on migration issues which will facilitate the return to Vietnam of Vietnamese citizens residing illegally in the UK and also sets out a framework for future co-operation on migration.
Mr. Rosindell:
To ask the Secretary of State for the Home Department what the principal countries of origin were of (a) legal and (b) illegal immigrants to the UK in each of the last 25 years. [191273]
Mr. Browne:
Statistics on the number of persons granted indefinite leave to remain (settlement) in the UK are shown in the table.
Prior to 1991 data is shown in five-year intervals, as it would incur disproportionate cost to produce the requested information from manual records.
There is no information available on the country of origin of illegal migrants. Illegal migrants are motivated to remain hidden, so by definition they fall outside official statistics and therefore it is difficult to obtain information about them.
In the light of this, information on those illegal migrants who are detected by the Immigration Service would not necessarily reflect the principal countries of origin.
Grants of settlement by nationality, including EEA nations, 1976, 1981, 1986, 19912002
Geographical region and nationality | 1976 | 1981 | 1986 | 1991 | 1992 | 1993 | 1994 | 1995
|
All nationalities | | | | | | | |
|
Europe(12) | | | | | | | |
|
Austria | 140 | 110 | 80 | 120 | 110 | 90 | 50 | 10
|
Belgium | n/a | 70 | 110 | 50 | 30 | 10 | 20 | 10
|
Denmark | n/a | 150 | 140 | 100 | 70 | 50 | 30 | 10
|
Finland | 140 | 120 | 110 | 130 | 130 | 140 | 50 | 10
|
France | n/a | 440 | 490 | 250 | 180 | 100 | 60 | 30
|
Germany | 10 | 520 | 550 | 280 | 180 | 100 | 50 | 40
|
Greece | 430 | 220 | 230 | 40 | 40 | 40 | 20 | 10
|
Iceland | n/a | n/a | n/a | n/a | 20 | 20 | 10 | (10)
|
Ireland | n/a | n/a | n/a | n/a | | | |
|
Italy | n/a | 660 | 400 | 170 | 120 | 90 | 50 | 20
|
Luxembourg | n/a | (9) | (9) | | | | (10) |
|
Netherlands | n/a | 250 | 410 | 170 | 100 | 80 | 40 | 20
|
Norway | 200 | 190 | 170 | 220 | 210 | 220 | 80 | 10
|
Portugal | 1,170 | 640 | 210 | 150 | 100 | 40 | 30 | 20
|
Spain | 1,970 | 590 | 360 | 210 | 110 | 10 | (10) | (10)
|
Sweden | 280 | 260 | 350 | 520 | 360 | 430 | 120 | 20
|
Total EC | 1,630 | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
Europe(13) | 5,970 | 4,220 | 3,610 | 2,410 | 1,750 | 1,430 | 620 | 220
|
Remainder of Europe | | | | | | | |
|
Bulgaria | n/a | 10 | 20 | 60 | 90 | 80 | 100 | 150
|
Cyprus | 1,510 | 580 | 370 | 320 | 250 | 220 | 190 | 220
|
Former Czechoslovakia | 30 | 20 | 20 | 60 | 50 | 70 | 100 | 190
|
Of which: | | | | | | | |
|
Czech Republic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Slovakia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
| | | | | | | |
|
Hungary | 50 | 40 | 40 | 90 | 100 | 110 | 100 | 130
|
Malta | 140 | 190 | 160 | 80 | 90 | 70 | 60 | 80
|
Poland | 660 | 620 | 250 | 700 | 610 | 560 | 490 | 580
|
Romania | 30 | 10 | 20 | 60 | 70 | 100 | 120 | 190
|
Switzerland | 250 | 170 | 160 | 180 | 180 | 160 | 140 | 150
|
Turkey | 510 | 570 | 420 | 1,050 | 800 | 1,420 | 1,840 | 1,170
|
| | | | | | | |
|
Former USSR | 40 | 40 | 40 | 140 | 270 | 340 | 400 | 610
|
Of which: | | | | | | | |
|
Estonia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Latvia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Lithuania | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Russia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Ukraine | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Other former USSR | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
| | | | | | | |
|
Former Yugoslavia | 260 | 120 | 130 | 390 | 380 | 470 | 460 | 550
|
Of which: | | | | | | | |
|
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Slovenia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Serbia and Montenegro | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Other former Yugoslavia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
| | | | | | | |
|
Other Europe | n/a | n/a | n/a | n/a | n/a | n/a | 10 | 20
|
Remainder of Europe | 3,480 | 2,370 | 1,630 | 3,130 | 2,890 | 3,600 | 4,010 | 4,030
|
Europe | 9,450 | 6,580 | 5,240 | 5,530 | 4,650 | 5,020 | 4,620 | 4,250
|
| | | | | | | |
|
Americas | | | | | | | |
|
Argentina | 80 | 90 | 50 | 50 | 70 | 40 | 80 | 60
|
Barbados | 230 | 80 | 40 | 60 | 60 | 80 | 70 | 70
|
Brazil | 80 | 120 | 160 | 260 | 320 | 340 | 300 | 330
|
Canada | 1,000 | 880 | 1,220 | 680 | 790 | 760 | 810 | 940
|
Chile | 60 | 250 | 40 | 60 | 70 | 80 | 50 | 40
|
Colombia | 130 | 310 | 140 | 270 | 230 | 320 | 270 | 280
|
Cuba | 10 | | | (9) | n/a | n/a | n/a | n/a
|
Guyana | 380 | 220 | 140 | 190 | 180 | 170 | 210 | 190
|
Jamaica | 1,100 | 440 | 490 | 1,310 | 1,250 | 1,270 | 1,280 | 1,400
|
Mexico | 80 | 60 | 60 | 90 | 90 | 90 | 60 | 90
|
Peru | 40 | 40 | 50 | 100 | 70 | 100 | 100 | 100
|
Trinidad and Tobago | 590 | 150 | 160 | 210 | 230 | 270 | 380 | 360
|
USA | 3,500 | 3,510 | 3,790 | 3,910 | 3,850 | 4,060 | 3,990 | 3,960
|
Uruguay | n/a | 10 | (9) | 10 | n/a | n/a | n/a | n/a
|
Venezuela | 40 | 70 | 40 | 30 | 40 | 50 | 40 | 40
|
West Indies Associated States | 400 | 90 | (11) | (11) | (11) | (11) | (11) | (11)
|
Other Americas | n/a | n/a | n/a | n/a | n/a | n/a | 270 | 310
|
Americas | 7,720 | 6,330 | 6,380 | 7,220 | 7,250 | 7,640 | 7,890 | 8,180
|
| | | | | | | |
|
Africa | | | | | | | |
|
Algeria | 80 | 120 | 60 | 240 | 240 | 330 | 400 | 440
|
Angola | n/a | n/a | n/a | n/a | 10 | 30 | 30 | 40
|
Congo (Dem. Rep.)(14) | n/a | n/a | n/a | n/a | 10 | 90 | 70 | 120
|
Egypt | 500 | 400 | 260 | 380 | 340 | 300 | 300 | 270
|
Ethiopia | n/a | 30 | 50 | 70 | 130 | 540 | 310 | 170
|
Ghana | 690 | 340 | 520 | 1,480 | 1,340 | 1,350 | 1,620 | 1,820
|
Kenya | 1,540 | 430 | 350 | 480 | 450 | 470 | 550 | 530
|
Libya | n/a | 100 | 130 | 100 | 120 | 100 | 120 | 70
|
Mauritius | 1,360 | 510 | 270 | 310 | 290 | 280 | 340 | 390
|
Morocco | 240 | 200 | 140 | 790 | 770 | 700 | 510 | 430
|
Nigeria | 770 | 250 | 570 | 2,870 | 2,550 | 2,750 | 3,090 | 3,260
|
Sierra Leone | 140 | 50 | 90 | 290 | 270 | 290 | 420 | 440
|
Somalia | n/a | 40 | 70 | 510 | 690 | 1,530 | 1,380 | 760
|
South Africa | 1,200 | 850 | 780 | 1,050 | 890 | 1,100 | 1,260 | 1,300
|
Sudan | n/a | 60 | 50 | 100 | 160 | 190 | 140 | 150
|
Tanzania | 1,030 | 280 | 250 | 260 | 200 | 210 | 200 | 250
|
Tunisia | 50 | 50 | 50 | 120 | 70 | 80 | 100 | 80
|
Uganda | 170 | 40 | 90 | 110 | 120 | 220 | 230 | 440
|
Zambia | 600 | 80 | 120 | 170 | 120 | 150 | 150 | 190
|
Zimbabwe | 240 | 220 | 280 | 240 | 220 | 200 | 270 | 330
|
Other Africa | n/a | n/a | n/a | n/a | n/a | n/a | 380 | 490
|
Africa | 8,610 | 4,060 | 4,130 | 9,580 | 9,000 | 10,900 | 11,880 | 12,000
|
| | | | | | | |
|
Asia | | | | | | | |
|
Indian sub-continent | | | | | | | |
|
Bangladesh | 3,980 | 5,810 | 4,760 | 2,780 | 2,520 | 2,550 | 3,050 | 3,280
|
India | 11,020 | 6,590 | 4,210 | 5,680 | 5,500 | 4,890 | 4,780 | 4,860
|
Pakistan | 11,700 | 8,970 | 5,580 | 5,820 | 7,060 | 6,650 | 6,240 | 6,310
|
Indian sub-continent | 26,700 | 21,370 | 14,550 | 14,290 | 15,070 | 14,090 | 14,070 | 14,450
|
| | | | | | | |
|
Middle East | | | | | | | |
|
Iran | 490 | 1,380 | 1,770 | 1,170 | 1,060 | 1,070 | 990 | 1,120
|
Iraq | 280 | 330 | 460 | 580 | 540 | 610 | 570 | 540
|
Israel | 330 | 330 | 340 | 430 | 380 | 330 | 250 | 290
|
Jordan | n/a | 120 | 140 | 180 | 160 | 130 | 160 | 150
|
Kuwait | n/a | n/a | 10 | 40 | 20 | 20 | 10 | 30
|
Lebanon | n/a | 270 | 190 | 330 | 240 | 300 | 280 | 400
|
Saudi Arabia | n/a | 20 | 40 | 40 | 40 | 30 | 60 | 40
|
Syria | n/a | 90 | 80 | 120 | 120 | 100 | 70 | 100
|
Yemen | n/a | n/a | n/a | n/a | 140 | 210 | 190 | 160
|
Other Middle East | n/a | n/a | n/a | n/a | n/a | n/a | 40 | 60
|
Middle East | 1,100 | 2,560 | 3,030 | 2,900 | 2,710 | 2,800 | 2,620 | 2,880
|
| | | | | | | |
|
Remainder of Asia | | | | | | | |
|
China | 40 | 160 | 100 | 390 | 440 | 640 | 960 | 1,130
|
Hong Kong | 1,930 | 1,450 | 880 | 1,890 | 1,590 | 1,520 | 1,490 | 1,310
|
Indonesia | 40 | 50 | 60 | 80 | 60 | 90 | 100 | 100
|
Japan | 470 | 900 | 1,060 | 1,970 | 1,970 | 1,810 | 2,060 | 1,870
|
Malaysia | 2,080 | 660 | 580 | 690 | 630 | 650 | 640 | 660
|
Philippines | 1,310 | 1,760 | 990 | 1,190 | 1,130 | 1,200 | 920 | 1,090
|
Singapore | 260 | 120 | 110 | 190 | 150 | 180 | 140 | 170
|
South Korea | n/a | n/a | n/a | n/a | 170 | 240 | 280 | 260
|
Sri Lanka | 700 | 790 | 840 | 660 | 1,000 | 1,940 | 1,860 | 1,370
|
Taiwan | n/a | n/a | n/a | n/a | n/a | (10) | 20 | 40
|
Thailand | n/a | 220 | 410 | 660 | 650 | 650 | 540 | 520
|
Other Asia | n/a | n/a | n/a | n/a | n/a | n/a | 220 | 270
|
Remainder of Asia(15) | 6,830 | 6,120 | 5,030 | 7,720 | 7,790 | 8,920 | 9,210 | 8,790
|
Asia | 34,630 | 30,050 | 22,610 | 24,920 | 25,570 | 25,830 | 25,900 | 26,120
|
| | | | | | | |
|
Oceania | | | | | | | |
|
Australia | 3,390 | 2,440 | 2,870 | 1,450 | 1,480 | 1,680 | 1,740 | 2,020
|
New Zealand | 1,580 | 2,060 | 2,510 | 990 | 840 | 970 | 1,080 | 1,390
|
Other Oceania | n/a | n/a | n/a | n/a | n/a | n/a | 40 | 40
|
Oceania | 4,970 | 4,500 | 5,380 | 2,440 | 2,340 | 2,650 | 2,850 | 6,450
|
UK Passport holders | 11,660 | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
All other territories | 820 | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
British Overseas citizens | n/a | 2,780 | 1,680 | 1,350 | 1,190 | 820 | 710 | 690
|
Stateless(16) | 1,600 | 3,890 | 1,550 | 1,430 | 1,490 | 1,570 | 1,170 | 780
|
Other nationalities | (11) | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
Other countries not elsewhere specified | 1,310 | 870 | 750 | 1,440 | 1,090 | 1,210 | (11) | (11)
|
All nationalities | 80,740 | 59,060 | 47,820 | 53,900 | 52,570 | 55,640 | 55,010 | 55,480
|
11 Nov 2004 : Column 883W
Geographical region and nationality | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 9, 102003
|
All nationalities | | | | | | | |
|
Europe(12) | | | | | | | |
|
Austria | (10) | (9) | | n/a | n/a | n/a | 25 | n/a
|
Belgium | (10) | (9) | (9) | n/a | n/a | n/a | 35 | n/a
|
Denmark | 10 | 5 | 10 | n/a | n/a | n/a | 40 | n/a
|
Finland | (10) | (9) | 5 | n/a | n/a | n/a | 10 | n/a
|
France | 30 | 10 | 25 | n/a | n/a | n/a | 335 | n/a
|
Germany | 10 | 10 | 25 | n/a | n/a | n/a | 265 | n/a
|
Greece | 10 | 5 | 15 | n/a | n/a | n/a | 170 | n/a
|
Iceland | (10) | (9) | | n/a | n/a | n/a | (9) | n/a
|
Ireland | | | | n/a | n/a | n/a | 105 | n/a
|
Italy | 20 | 10 | 25 | n/a | n/a | n/a | 305 | n/a
|
Luxembourg | | | | n/a | n/a | n/a | (9) | n/a
|
Netherlands | 10 | 15 | 25 | n/a | n/a | n/a | 125 | n/a
|
Norway | 10 | 5 | (9) | n/a | n/a | n/a | 40 | n/a
|
Portugal | 20 | 25 | 115 | n/a | n/a | n/a | 565 | n/a
|
Spain | (10) | 10 | 15 | n/a | n/a | n/a | 175 | n/a
|
Sweden | 10 | 10 | (9) | n/a | n/a | n/a | 90 | n/a
|
Total EC | (11) | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
Europe(13) | 120 | 105 | 270 | n/a | n/a | n/a | 2,285 | n/a
|
Remainder of Europe | | | | | | | |
|
Bulgaria | 200 | 165 | 185 | 275 | 295 | 310 | 365 | n/a
|
Cyprus | 240 | 240 | 275 | 425 | 515 | 260 | 270 | n/a
|
| | | | | | | |
|
Former Czechoslovakia | 290 | 285 | 405 | 505 | 760 | 920 | 875 | n/a
|
Of which | | | | | | | |
|
Czech Republic | n/a | n/a | 245 | 270 | 415 | 490 | 495 | n/a
|
Slovakia | n/a | n/a | 160 | 230 | 345 | 430 | 380 | n/a
|
| | | | | | | |
|
Hungary | 200 | 175 | 185 | 190 | 250 | 215 | 270 | n/a
|
Malta | 80 | 55 | 70 | 60 | 75 | 95 | 80 | n/a
|
Poland | 640 | 565 | 580 | 615 | 830 | 945 | 875 | n/a
|
Romania | 270 | 220 | 240 | 290 | 310 | 360 | 390 | n/a
|
Switzerland | 210 | 200 | 255 | 220 | 220 | 220 | 145 | n/a
|
Turkey | 3,720 | 4,235 | 2,360 | 5,225 | 5,220 | 3,310 | 2,920 | n/a
|
| | | | | | | |
|
Former USSR | 820 | 870 | 1,185 | 1,395 | 2,095 | 2,025 | 2,535 | n/a
|
Of which | | | | | | | |
|
Estonia | n/a | n/a | 15 | 25 | 25 | 40 | 50 | n/a
|
Latvia | n/a | n/a | 45 | 35 | 60 | 70 | 75 | n/a
|
Lithuania | n/a | n/a | 50 | 110 | 150 | 135 | 170 | n/a
|
Russia | n/a | n/a | 855 | 870 | 1,185 | 1,025 | 1,365 | n/a
|
Ukraine | n/a | n/a | 140 | 200 | 385 | 405 | 460 | n/a
|
Other former USSR | n/a | n/a | 80 | 160 | 300 | 340 | 415 | n/a
|
| | | | | | | |
|
Former Yugoslavia | 680 | 595 | 1,505 | 6,650 | 4,450 | 5,080 | 2,830 | n/a
|
Of which | | | | | | | |
|
Croatia | n/a | n/a | 185 | 315 | 660 | 710 | 310 | n/a
|
Slovenia | n/a | n/a | 10 | 20 | 20 | 10 | 25 | n/a
|
Serbia & Montenegro | n/a | n/a | 870 | 5,760 | 2,640 | 2,785 | 1,540 | n/a
|
Other former Yugoslavia | n/a | n/a | 440 | 550 | 1,130 | 1,575 | 955 | n/a
|
| | | | | | | |
|
Other Europe | 20 | 30 | 55 | 130 | 135 | 255 | 190 | n/a
|
Remainder of Europe | 7,370 | 7,640 | 7,305 | 15,980 | 15,155 | 13,990 | 11,740 | 15,300
|
Europe | 7,500 | 7745 | 7,575 | 15,980 | 15,165 | 13,990 | 14,030 | n/a
|
| | | | | | | |
|
Americas | | | | | | | |
|
Argentina | 50 | 50 | 60 | 60 | 80 | 120 | 120 | n/a
|
Barbados | 80 | 55 | 100 | 65 | 95 | 115 | 100 | n/a
|
Brazil | 390 | 330 | 350 | 405 | 460 | 575 | 510 | n/a
|
Canada | 970 | 980 | 1,050 | 1,010 | 1,325 | 1,320 | 1,300 | n/a
|
Chile | 60 | 70 | 50 | 55 | 80 | 75 | 100 | n/a
|
Colombia | 270 | 240 | 365 | 650 | 820 | 785 | 805 | n/a
|
Cuba | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Guyana | 200 | 175 | 185 | 135 | 200 | 210 | 190 | n/a
|
Jamaica | 1,420 | 1,030 | 1,120 | 1,060 | 2,095 | 2,855 | 2,675 | n/a
|
Mexico | 110 | 125 | 120 | 90 | 125 | 130 | 160 | n/a
|
Peru | 80 | 110 | 105 | 140 | 160 | 150 | 155 | n/a
|
Trinidad and Tobago | 340 | 280 | 320 | 280 | 490 | 365 | 410 | n/a
|
USA | 4,030 | 3,905 | 3,945 | 3,760 | 4,585 | 4,385 | 4,355 | n/a
|
Uruguay | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a
|
Venezuela | 50 | 45 | 65 | 65 | 80 | 85 | 80 | n/a
|
West Indies Associated States | (11) | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
Other Americas | 430 | 395 | 2,945 | 750 | 945 | 810 | 720 | n/a
|
Americas | 8,470 | 7,790 | 10,785 | 8,515 | 11,550 | 11,975 | 11,680 | 16,635
|
| | | | | | | |
|
Africa | | | | | | | |
|
Algeria | 400 | 370 | 710 | 1,130 | 1,015 | 775 | 855 | n/a
|
Angola | 30 | 60 | 95 | 520 | 320 | 280 | 660 | n/a
|
Congo (Dem. Rep.)(14) | 90 | 90 | 120 | 2,575 | 935 | 800 | 1,260 | n/a
|
Egypt | 330 | 330 | 360 | 385 | 485 | 420 | 500 | n/a
|
Ethiopia | 140 | 205 | 190 | 2,165 | 2,745 | 475 | 345 | n/a
|
Ghana | 1,970 | 1,285 | 1,550 | 3,475 | 3,140 | 2,440 | 2,585 | n/a
|
Kenya | 590 | 495 | 535 | 760 | 1,135 | 1,025 | 1,056 | n/a
|
Libya | 110 | 120 | 165 | 160 | 375 | 370 | 445 | n/a
|
Mauritius | 460 | 380 | 450 | 460 | 675 | 375 | 455 | n/a
|
Morocco | 460 | 405 | 425 | 430 | 590 | 575 | 520 | n/a
|
Nigeria | 3,220 | 2,535 | 2,955 | 3,185 | 6,525 | 5,045 | 5,325 | n/a
|
Sierra Leone | 570 | 485 | 545 | 1,060 | 1,075 | 875 | 855 | n/a
|
Somalia | 680 | 985 | 2,945 | 3,180 | 12,495 | 8,405 | 10,000 | n/a
|
South Africa | 1,040 | 1,290 | 2,260 | 2,955 | 4,300 | 4,755 | 6,135 | n/a
|
Sudan | 360 | 2,180 | 465 | 545 | 1,555 | 655 | 560 | n/a
|
Tanzania | 220 | 155 | 220 | 235 | 430 | 310 | 290 | n/a
|
Tunisia | 90 | 75 | 115 | 160 | 125 | 190 | 160 | n/a
|
Uganda | 1,040 | 695 | 500 | 1,400 | 3,445 | 755 | 745 | n/a
|
Zambia | 220 | 180 | 205 | 235 | 440 | 345 | 330 | n/a
|
Zimbabwe | 360 | 345 | 405 | 435 | 955 | 1,040 | 3,530 | n/a
|
Other Africa | 600 | 550 | 870 | 1,570 | 2,090 | 2,015 | 2,550 | n/a
|
Africa | 12,970 | 13,205 | 16,090 | 27,025 | 44,845 | 31,925 | 39,165 | 44,565
|
| | | | | | | |
|
Asia | | | | | | | |
|
Indian sub-continent | | | | | | | |
|
Bangladesh | 2,720 | 2,870 | 3,635 | 3,285 | 3,685 | 4,050 | 4,725 | n/a
|
India | 4,620 | 4,645 | 5,430 | 6,295 | 8,050 | 7,320 | 8,005 | n/a
|
Pakistan | 6,250 | 5,565 | 7,355 | 11,865 | 11,105 | 11,645 | 11,935 | n/a
|
Indian sub-continent | 13,590 | 13,085 | 16,420 | 21,440 | 22,840 | 23,020 | 24,665 | 29,995
|
| | | | | | | |
|
Middle East | | | | | | | |
|
Iran | 1,720 | 1,060 | 930 | 1,560 | 1,985 | 1,560 | 1,715 | n/a
|
Iraq | 1,580 | 1,615 | 1,650 | 2,210 | 2,780 | 1,715 | 1,955 | n/a
|
Israel | 290 | 275 | 305 | 260 | 365 | 320 | 375 | n/a
|
Jordan | 120 | 150 | 130 | 145 | 255 | 175 | 170 | n/a
|
Kuwait | 20 | 40 | 55 | 60 | 60 | 30 | 65 | n/a
|
Lebanon | 660 | 635 | 595 | 760 | 990 | 265 | 385 | n/a
|
Saudi Arabia | 40 | 30 | 45 | 55 | 50 | 45 | 40 | n/a
|
Syria | 110 | 120 | 115 | 140 | 245 | 195 | 170 | n/a
|
Yemen | 180 | 150 | 225 | 260 | 295 | 380 | 300 | n/a
|
Other Middle East | 70 | 85 | 125 | 145 | 205 | 140 | 190 | n/a
|
Middle East | 4,790 | 4,160 | 4,175 | 5,590 | 7,230 | 4,830 | 5,345 | n/a
|
| | | | | | | |
|
Remainder of Asia | | | | | | | |
|
China | 1,180 | 1,225 | 1,545 | 1,525 | 1,710 | 1,515 | 1,705 | n/a
|
Hong Kong | 1,240 | 895 | 810 | 485 | 795 | 605 | 460 | n/a
|
Indonesia | 90 | 90 | 115 | 200 | 210 | 205 | 225 | n/a
|
Japan | 1,780 | 1,760 | 1,885 | 1,590 | 1,720 | 1,695 | 1,785 | n/a
|
Malaysia | 610 | 505 | 545 | 510 | 780 | 710 | 745 | n/a
|
Philippines | 1,030 | 890 | 950 | 1,190 | 1,915 | 1,355 | 1,505 | n/a
|
Singapore | 150 | 160 | 125 | 170 | 230 | 225 | 220 | n/a
|
South Korea | 270 | 220 | 275 | 305 | 485 | 480 | 485 | n/a
|
Sri Lanka | 2,180 | 1,625 | 2,105 | 5,365 | 7,615 | 4,240 | 2,935 | n/a
|
Taiwan | 60 | 85 | 100 | 120 | 175 | 165 | 200 | n/a
|
Thailand | 550 | 495 | 535 | 830 | 955 | 1,260 | 1,335 | n/a
|
Other Asia | 350 | 420 | 530 | 775 | 1,265 | 3,840 | 4,980 | n/a
|
Remainder of Asia(15) | 9,500 | 8,370 | 9,520 | 13,060 | 17,850 | 16,305 | 16,575 | 24,890
|
Asia | 27,880 | 25,615 | 30,115 | 40,090 | 47,920 | 44,155 | 46,585 | n/a
|
| | | | | | | |
|
Oceania | | | | | | | |
|
Australia | 2,120 | 1,915 | 2,195 | 2,410 | 2,925 | 3,205 | 3,500 | n/a
|
New Zealand | 1,360 | 1,155 | 1,440 | 1,670 | 1,925 | 2,185 | 2,645 | n/a
|
Other Oceania | 40 | 25 | 50 | 40 | 55 | 60 | 100 | n/a
|
Oceania | 3,520 | 3,095 | 3,685 | 4,120 | 4,905 | 5,455 | 6,250 | 7,175
|
UK Passport holders | (11) | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
All other territories | (11) | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
British Overseas citizens | 620 | 540 | 965 | 560 | 635 | 520 | 330 | n/a
|
Stateless(16) | 780 | 740 | 575 | 815 | 930 | 390 | 215 | n/a
|
Other nationalities | (11) | (11) | (11) | (11) | (11) | (11) | (11) | 1,120
|
Other countries not elsewhere specified | (11) | (11) | (11) | (11) | (11) | (11) | (11) | (11)
|
All nationalities | 61,730 | 58,725 | 69,790 | 97,115 | 125,945 | 108,410 | 118,255 | 139,675
|
n/a = Not available.
= Nil
(9) Negligible (i.e. two or less).
(10) Five or fewer.
(11) Not applicable.
(12) 1976 data for Germany is for East Germany only. Greece joined the EC on 1 January 1981. Portugal and Spain entered the EC in 1986.
(13) Includes Liechtenstein.
(14) The Democratic Republic of the Congo, formerly known as Zaire.
(15) Data for 2003 includes Middle East.
(16) Includes refugees from South East Asia.(10) Data for 2003 is provisional.
(17) Does not include EEA nationals.
(18) 0 Data for 2003 is provisional.
11 Nov 2004 : Column 887W
11 Nov 2004 : Column 889W
Mr. Rosindell:
To ask the Secretary of State for the Home Department what discussions he has had with his French counterparts on limiting illegal immigration to this country. [191453]
Mr. Browne:
The French and UK Governments have a long-standing working relationship on immigration matters, working closely together to deal with the problems of illegal immigration from France. Ministers and officials meet frequently in forums such as the biannual Anglo-French Summit and the Cross Channel Commission, and other bilateral meetings. The UK and France also maintain regular contact between staff and exchange intelligence at an operational level.
Following a number of constructive meetings in the summer and autumn of 2002, my right hon. Friend the Home Secretary and the French Interior Minister agreed a substantial package of measures, including the closure of the Sangatte Red Cross Centre through which around 67,000 people passed in three years. The centre had served as a magnet for would-be illegal immigrants and a centre for people smugglers. This package of measures has formed the basis for much of the work that is currently ongoing of moving the UK's border controls to France.
Working in co-operation with French counterparts, the Immigration Service continues to deploy a range of initiatives to deter and detect illegal entry to the UK. These include: the enhancement of the juxtaposed controls established at Calais, Dunkerque, Boulogne, Paris and Lille; the continued deployment of UK personnel detection technology in France; and continued efforts to ensure the closest co-operation between carriers, port authorities and French colleagues. These measures successfully prevented over 9,000 people reaching the UK from France during 2003.