18 Nov 2004 : Column 2082Wcontinued
Prison Education Programmes
Mr. Andrew Turner:
To ask the Secretary of State for the Home Department how many hours per week on average (a) basic skills training and (b) purposeful activity are undertaken per inmate at each (i) prison and (ii) young offenders institution; and what his targets are for each establishment. [198277]
Paul Goggins:
The average number of weekly hours spent by prisoners on basic skills and overall purposeful activity is shown in the table.
While prisons are not allocated targets for the number of basic skills hours per prisoner, each establishment's target for purposeful activity is shown.
A number of establishments listed have not recorded their basic skills hours. This is because the activities involved may be counted differently at local level under other categories of purposeful activity, and their inclusion would skew the representation of the table. These non-recording establishments are still delivering basic skills awards.
The way the Prison Service measures progress in prisoner education has changed from the hours of education-related purposeful activity, to achievements which reflect positive outcomes for prisoners prior to release. In recent years Key Performance Indicators have been introduced to measure the number of prisoners achieving basic skills qualifications and also the number leaving prison with an education, training or employment place arranged.
Establishment |
Function | Basic and key skills up | Purposeful activity | Target
|
Acklington | Category C | 1.2 | 25.1 | 26.0
|
Albany | Category B | 4.6 | 20.7 | 21.0
|
Altcourse | Male local | (59) | 36.5 | 32.0
|
Ashfield | Male juvenile | (59) | 30.8 | 27.0
|
Ashwell | Category C | 0.6 | 31.5 | 33.0
|
Askham Grange | Female open | 2.6 | 41.9 | 41.0
|
Aylesbury | Male closed young offender | (59) | 18.8 | 19.0
|
Bedford | Male local | 0.6 | 19.3 | 18.5
|
Belmarsh | Male local | (59) | 16.2 | 16.5
|
Birmingham | Male local | 1.4 | 18.0 | 20.0
|
Blakenhurst | Male local | 0.9 | 18.8 | 18.5
|
Blantyre House | Semi open | 1.1 | 45.5 | 40.0
|
Blundeston | Category C | (59) | 24.8 | 25.0
|
Brinsford | Male closed young offender | 7.8 | 29.0 | 28.0
|
Bristol | Male local | 1.7 | 22,1 | 22.0
|
Brixton | Male local | 0.4 | 14.6 | 17.0
|
Brockhill | Female local | 5.0 | 24.2 | 18.0
|
Buckley Hall | Female closed | 2.0 | 31.1 | 32.5
|
Bullingdon | Male local | 1.3 | 18.9 | 18.0
|
Bullwood Hall | Female closed | (59) | 28.2 | 28.0
|
Camp Hill | Category C | (59) | 21.8 | 22.0
|
Canterbury | Category C | (59) | 21.5 | 22.0
|
Cardiff | Male local | 0.5 | 23.7 | 20.0
|
Castington | Male closed young offender | 6.6 | 27.2 | 21.7
|
Channings Wood | Category C | 3.0 | 22.3 | 33.0
|
Chelmsford | Male local | (59) | 19.6 | 18.0
|
Coldingley | Category C | 0.6 | 31.1 | 37.0
|
Cookham Wood | Female closed | (59) | 24.9 | 24.0
|
Dartmoor | Category C | 0.9 | 24.5 | 25.0
|
Deerbolt | Male closed young offender | 4.0 | 23.0 | 24.0
|
Doncaster | Male local | 1.4 | 20.5 | 22.0
|
Dorchester | Male local | 0.9 | 16.3 | 19.0
|
Dovegate | Category B | (59) | 25.1 | 35.0
|
Downview | Female closed | 1.5 | 29.3 | 26.0
|
Drake Hall | Semi open | 2.4 | 34.5 | 33.5
|
Durham | Male local | 0.9 | 17.5 | 20.0
|
East Sutton Park | Female open | (59) | 46.6 | 45.0
|
Eastwood Park | Female local | 0.5 | 18.6 | 22.0
|
Elmley | Male local | 2.7 | 18.6 | 19.0
|
Erlestoke | Category C | 1.4 | 26.6 | 27.0
|
Everthorpe | Category C | 0.6 | 26.7 | 27.0
|
Exeter | Male local | 1.4 | 23.5 | 22.5
|
Featherstone | Category C | (59) | 22.4 | 25.0
|
Feltham | Male closed young offender | 1.0 | 28.7 | 26.0
|
Ford | Male open | 0.8 | 37.7 | 40.0
|
Forest Bank | Male local | 1.9 | 19.7 | 24.0
|
Foston Hall | Female closed | (59) | 25.4 | 26.0
|
Frankland | Dispersal | 3.9 | 22.3 | 22.5
|
Full Sutton | Dispersal | (59) | 16.0 | 18.0
|
Garth | Category B | 0.7 | 23.1 | 24.0
|
Gartree | Category B | (59) | 28.7 | 30.0
|
Glen Parva | Male closed young offender | 2.0 | 17.5 | 20.0
|
Gloucester | Male local | (59) | 20.3 | 21.0
|
Grendon | Category B | 0.4 | 32.0 | 25.0
|
Guys Marsh | Category C | 0.9 | 24.4 | 23.0
|
Haverigg | Category C | 0.4 | 31.1 | 31.0
|
Hewell Grange | Male open | 0.1 | 41.8 | 42.5
|
Edmunds Hill | Female local | 1.9 | 28.4 | 24.0
|
High down | Category B | 0.7 | 13.9 | 18.1
|
Highpoint | Category C | 1.6 | 21.9 | 21.0
|
Hindley | Male closed young offender | 3.7 | 32.0 | 34.0
|
Hollesley Bay | Male open | (59) | 40.7 | 38.0
|
Holloway | Female local | 0.8 | 19.7 | 20.0
|
Holme House | Male local | 3.0 | 15.7 | 17.0
|
Hull | Male local | 1.0 | 15.8 | 17.0
|
Huntercombe | Male juvenile | 2.7 | 30.1 | 30.0
|
Kingston | Category B | 0.4 | 26.8 | 26.0
|
Kirkham | Male open | (59) | 41.9 | 41.0
|
Kirklevington | Semi open | (59) | 53.0 | 52.0
|
Lancaster | Category C | 1.4 | 25.6 | 25.0
|
Lancaster Farms | Male closed young offender | 2.2 | 26.1 | 27.0
|
Latchmere House | Semi open | 0.1 | 57.9 | 60.0
|
Leeds | Male local | 0.7 | 20.0 | 20.0
|
Leicester | Male local | 1.5 | 15.8 | 23.0
|
Lewes | Male local | 2.2 | 22.2 | 20.5
|
Leyhill | Male open | 2.2 | 37.7 | 38.0
|
Lincoln | Male local | 2.5 | 21.2 | 20.0
|
Lindholme | Category C | 1.5 | 22.4 | 27.0
|
Littlehey | Category C | 0.7 | 20.5 | 23.0
|
Liverpool | Male local | 0.9 | 23.1 | 20.0
|
Long Lartin | Dispersal | 0.5 | 19.6 | 18.0
|
Low Newton | Female local | 1.7 | 25.0 | 24.5
|
Lowdham Grange | Category B | 0.4 | 26.8 | 28.0
|
Maidstone | Category C | (59) | 21.9 | 21.0
|
Manchester | Male local | 1.0 | 19.0 | 20.0
|
Moorland | Category C | 0.3 | 27.9 | 30.0
|
Morton Hall | Semi open | (59) | 30.7 | 32.0
|
New Hall | Female local | 1.2 | 25.6 | 24.0
|
North Sea Camp | Male open | 2.6 | 39.9 | 39.0
|
Northallerton | Male closed young offender | 3.3 | 23.4 | 26.0
|
Norwich | Male local | 0.7 | 21.4 | 20.0
|
Nottingham | Male local | 0.6 | 20.3 | 19.0
|
Onley | Category C | 0.3 | 25.9 | 25.0
|
Parc | Male local | (59) | 30.3 | 32.0
|
Parkhurst | Category B | 1.7 | 21.3 | 21.0
|
Pentonville | Male local | 0.3 | 12.8 | 17.0
|
Portland | Male closed young offender | 3.0 | 20.1 | 23.1
|
Preston | Male local | 0.6 | 21.7 | 21.0
|
Ranby | Category C | (59) | 24.6 | 26.0
|
Reading | Male closed young offender | (59) | 19.8 | 20.0
|
Risley | Category C | 3.2 | 24.0 | 25.0
|
Rochester | Male closed young offender | (59) | 21.6 | 25.0
|
Wealstun | Category C | 1.8 | 31.8 | 29.0
|
Rye Hill | Category B | 3.1 | 23.2 | 30.0
|
Send | Female closed | (59) | 31.4 | 30.0
|
Shepton Mallet | Category C | (59) | 24.7 | 26.0
|
Shrewsbury | Male local | (59) | 19.6 | 20.0
|
Stafford | Category C | 1.2 | 25.9 | 26.0
|
Standford Hill | Male open | 0.4 | 36.1 | 40.0
|
Stocken | Category C | 1.3 | 25.7 | 26.0
|
Stoke Heath | Male closed young offender | 4.5 | 17.5 | 26.0
|
Styal | Female local | (59) | 24.0 | 22.5
|
Sudbury | Male open | 0.9 | 20.7 | 39.0
|
Swaleside | Category B | 1.4 | 26.5 | 26.0
|
Swansea | Male local | (59) | 23.1 | 21.0
|
Swinfen Hall | Male closed young offender | 5.8 | 25.2 | 26.0
|
Mount | Category C | 2.0 | 20.4 | 22.0
|
Verne | Category C | (59) | 31.6 | 29.0
|
Thorn Cross | Male open young offender | 2.3 | 42.5 | 42.0
|
Usk | Category C | 1.8 | 36.6 | 36.0
|
Wakefield | Dispersal | 2.0 | 16.4 | 19.0
|
Wandsworth | Male local | (59) | 15.7 | 21.0
|
Warren Hill | Male juvenile | 0.3 | 25.9 | 25.0
|
Wayland | Category C | (59) | 26.2 | 25.0
|
Weare | Category C | 1.1 | 19.2 | 20.0
|
Wellingborough | Category C | (59) | 18.9 | 29.0
|
Werrington | Male juvenile | (59) | 30.5 | 30.0
|
Wetherby | Male juvenile | 6.6 | 29.0 | 30.0
|
Whatton | Category C | (59) | 26.5 | 30.0
|
Whitemoor | Dispersal | 2.0 | 21.3 | 20.5
|
Winchester | Male local | 0.6 | 21.8 | 20.0
|
Wolds | Category C | 1.0 | 29.4 | 30.0
|
Wormwood Scrubs | Male local | 2.0 | 23.5 | 22.0
|
Wymott | Category C | 0.7 | 28.3 | 30.0
|
(59) Not recorded.
18 Nov 2004 : Column 2085W
Prison Population
Mr. Drew:
To ask the Secretary of State for the Home Department how many reports his Department has commissioned regarding (a) sentencing and (b) the management of offenders since 1997; on what dates these reports were commissioned; who carried out the reviews; at what cost; and when his Department received each report. [163985]
Paul Goggins:
It has not proved possible to respond to the hon. Member in the time available before Prorogation.