Annex B
EXAMPLES OF INEQUALITY OF ACCESS TO MARIE CURIE NURSING
SERVICES
The examples depicted in the table below are
drawn from the attached Nursing Statistics and provide evidence
of the inequalities of access to Marie Curie Cancer Care nursing
services.
The first example shows two PCTs
in Scotland which receive approximately the same number of nursing
hours even though one serves a population more than double the
size of the other.
The second example shows two PCTs
in the North East where the first has almost double the population
of the other but commissions almost half the amount of nursing
hours.
Further examples can be drawn out of the attached
tables.
|
Unit Name | Population Size
| Patients nursed
by
MCCC
| Total
Hours |
Adverage Hours
Per
Patient
| Adverage Hours
Per 1,000 Population
|
|
Scotland
Dumfries and Galloway Primary Care NHS Trust
| 145,800 | 96
| 7,011 | 73.03
| 48.09 |
Fife Primary Care NHS Trust | 350,400
| 95 | 6,809
| 71.67 | 19.43
|
North East
Morecambe Bay Primary Care Trust
| 306,955 | 105
| 4,896.00 | 46.63
| 15.95 |
Scarborough, Whitby and Ryedale PCT | 155,055
| 105 | 9,306.75
| 88.64 | 60.02
|
|
MARIE CURIE CANCER CAREPRELIMINARY NURSING SERVICE
STATISTICS 2003-04
Unit Name | Population Size
| Patients nursed
by
MCCC
| Total
Hours |
Adverage Hours
Per
Patient
| Adverage Hours
Per 1,000 Population
|
Scotland |
Tayside Primary Care NHS Trust
| 385,500 | 254
| 4,992 | 19.65
| 12.95 |
Western Isles NHS Board | 29,040
| 12 | 605
| 50.38 | 20.82
|
Renfrewshire and Inverclyde Primary Care NHS Trust
| 111,000 | 49
| 2,138 | 43.62
| 19.26 |
Morayshire Local Health Care Coop | 84,143
| 25 | 2,490
| 99.60 | 29.59
|
Forth Valley Primary Care NHS Trust | 278,000
| 83 | 4,845
| 58.37 | 17.43
|
Grampian Primary Care NHS Trust | 253,400
| 80 | 4,936
| 61.70 | 19.48
|
Highland Primary Care NHS Trust | 208,600
| 106 | 8,368
| 78.94 | 40.12
|
Lothian Primary Care NHS Trust | 620,000
| 123 | 7,042
| 57.25 | 11.36
|
Dumfries and Galloway Primary Care NHS Trust
| 145,800 | 96
| 7,011 | 73.03
| 48.09 |
Argyll and Bute Local Healthcare Coop | 65,000
| 7 | 169
| 24.14 | 2.60
|
Marie Curie Centre Fairmile | 0
| 0 | 1,189
| 0.00 | 0.00
|
West Lothian Primary Care NHS Trust | 163,535
| 34 | 2,203
| 64.79 | 13.47
|
Fife Primary Care NHS Trust | 350,400
| 95 | 6,809
| 71.67 | 19.43
|
Greater Glasgow Primary Care NHS Trust |
911,500 | 282
| 18,159 | 64.39
| 19.92 |
Borders Primary Care NHS Trust | 106,900
| 41 | 1,903
| 46.41 | 17.80
|
Ayrshire and Arran Primary Care NHS Trust |
373,400 | 115
| 6,627 | 57.63
| 17.75 |
NHS Argyll and Clyde Primary Care NHS Trust |
74,544 | 22
| 963 | 43.76
| 12.91 |
Marie Curie Centre Hunters Hill | 0
| 0 | 1,129
| 0.00 | 0.00
|
Lanarkshire Primary Care NHS Trust | 562,000
| 209 | 20,237
| 96.83 | 36.01
|
Total | 4,197,222
| 1,318 | 94,080
| 898.53326 | 305.95768
|
North East |
Northumbria Health Care Trust
| 305,472 | 15
| 1,424.10 | 94.94
| 4.66 |
Fylde Primary Care Trust | 66,014
| 225 | 6,747.40
| 29.99 | 102.21
|
Morecambe Bay Primary Care Trust | 306,955
| 105 | 4,896.00
| 46.63 | 15.95
|
Marie Curie Centre Newcastle | 0
| 0 | 1,207.00
| 0.00 | 0.00
|
Durham Dales Primary Care Trust | 0
| 45 | 1,528.00
| 33.96 | 0.00
|
Hartlepool Primary Care Trust | 88,599
| 34 | 2,239.00
| 65.85 | 25.27
|
Preston Primary Care Trust | 135,263
| 15 | 828.00
| 55.20 | 6.12
|
Hyndburn and Ribble PCT | 245,255
| 105 | 5,388.00
| 51.31 | 21.97
|
Selby and York Primary Care Trust | 267,998
| 58 | 3,231.00
| 55.71 | 12.06
|
Scarborough, Whitby and Ryedale PCT | 155,055
| 105 | 9,306.75
| 88.64 | 60.02
|
Hambleton and Richmondshire PCT | 105,704
| 54 | 4,673.75
| 86.55 | 44.22
|
Craven, Harrogate and Rural District Primary Care Trust
| 201,950 | 67
| 4,566.50 | 68.16
| 22.61 |
Sunderland Teaching Primary Care Trust | 276,076
| 87 | 6,350.50
| 72.99 | 23.00
|
Eden Valley Primary Care Trust | 70,160
| 26 | 7,329.00
| 281.88 | 104.46
|
Sedgefield Primary Care Trust | 0
| 30 | 1,049.00
| 34.97 | 0.00
|
North Tyneside Primary Care Trust | 195,751
| 71 | 2,097.00
| 29.54 | 10.71
|
Derwentside PCT | 164,060
| 59 | 2,832.50
| 48.01 | 17.27
|
West Cumbria (Eden Valley) Primary Care Trust
| 70,160 | 46
| 901.50 | 19.60
| 12.85 |
Gateshead Primary Care Trust | 195,929
| 50 | 2,520.00
| 50.40 | 12.86
|
South Tyneside Healthcare NHS Trust | 152,597
| 40 | 4,506.25
| 112.66 | 29.53
|
Easington Primary Care Trust | 96,141
| 46 | 2,720.00
| 59.13 | 28.29
|
North Tees Teaching Primary Care Trust | 177,324
| 35 | 1,611.50
| 46.04 | 9.09
|
Middlesbrough PCT, Langbaurgh PCT | 177,055
| 74 | 3,452.00
| 46.65 | 19.50
|
Newcastle Primary Care Trust | 197,633
| 47 | 2,285.00
| 48.62 | 11.56
|
Total | 3,279,665
| 1,199 | 75,518.25
| 1,402.48387 | 487.338794
|
North West |
Doncaster and South Humber Health Care NHS Trust (DON)
| 293,000 | 180
| 3,300.90 | 18.34
| 11.27 |
Barnsley Primary Care Trust | 221,800
| 162 | 2,585.80
| 15.96 | 11.66
|
Calderdale Primary Care Trust | 197,800
| 98 | 1,946.00
| 19.86 | 9.84
|
Halton Primary Care Trust | 273,756
| 61 | 3,185.00
| 52.21 | 11.63
|
Sheffield South West Primare Care Trust |
517,407 | 611
| 15,516.00 | 25.39
| 29.99 |
Central Cheshire Primary Care Trust | 269,000
| 249 | 6,755.10
| 27.13 | 25.11
|
Rotherham Primary Care Trust | 251,500
| 101 | 1,872.00
| 18.53 | 7.44
|
Ellesmere Port and Neston PCT | 235,576
| 135 | 5,277.00
| 39.09 | 22.40
|
Southport and Formby Primary Care Trust |
122,500 | 45
| 0.00 | 0.00
| 0.00 |
Stockport Primary Care Trust | 291,400
| 26 | 1,764.00
| 67.85 | 6.05
|
Chorley and S Ribble Primary Care Trust |
200,500 | 37
| 2,571.00 | 69.49
| 12.82 |
Ashton, Leigh and Wigan Primary Care Trust |
313,000 | 31
| 1,972.25 | 63.62
| 6.30 |
Bury Primary Care Trust | 182,200
| 29 | 987.50
| 34.05 | 5.42
|
Heywood and Middleton Primary Care Trust |
202,117 | 49
| 2,766.00 | 56.45
| 13.69 |
Bolton Primary Care Trust | 265,000
| 65 | 3,839.00
| 59.06 | 14.49
|
Oldham Primary Care Trust | 220,300
| 27 | 901.00
| 33.37 | 4.09
|
Tameside and Glossop Primary Care Trust |
223,142 | 46
| 1,955.00 | 42.50
| 8.76 |
Salford Primary Care Trust | 230,700
| 17 | 494.50
| 29.09 | 2.14
|
Bradford North Primary Care Trust | 784,861
| 70 | 4,358.00
| 62.26 | 5.55
|
Bebington and West Wirral Primary Care Trust
| 312,120 | 61
| 2,438.00 | 39.97
| 7.81 |
Trafford South Primary Care Trust | 207,810
| 17 | 1,634.00
| 96.12 | 7.86
|
East Cheshire Primary Care Trust | 182,000
| 43 | 1,103.00
| 25.65 | 6.06
|
Airedale NHS Trust | 311,756
| 17 | 1,229.00
| 72.29 | 3.94
|
Yorkshire Wolds and Coast PCT | 522,000
| 154 | 11,597.75
| 75.31 | 22.22
|
North Kirklees Primary Care Trust | 166,553
| 45 | 1,433.00
| 31.84 | 8.60
|
Leeds North West Primary Care Trust | 574,643
| 23 | 772.00
| 33.57 | 1.34
|
Eastern Wakefield Primary Care Trust | 325,745
| 37 | 1,523.00
| 41.16 | 4.68
|
Total | 5,638,347
| 839 | 43,338
| 933.643628 | 141.8339
|
Trent |
South Leicestershire NHS Primary Care Trust
| 908,443 | 739
| 12,323.00 | 16.68
| 13.56 |
North East Lincolnshire NHS Primary Care Trust
| 163,333 | 247
| 6,263.80 | 25.36
| 38.35 |
West Lincolnshire Primary Care Trust | 207,646
| 113 | 5,871.25
| 51.96 | 28.28
|
North Lincolnshire Primary Care Trust | 153,368
| 81 | 4,938.00
| 60.96 | 32.20
|
Nottingham City NHS Primary Care Trust | 616,706
| 172 | 5,077.50
| 29.52 | 8.23
|
East Lincolnshire NHS Primary Care Trust |
265,297 | 70
| 5,369.50 | 76.71
| 20.24 |
Greater Derby Primary Care Trust | 567,294
| 134 | 6,572.00
| 49.04 | 11.58
|
Ashfield Primary Care Trust | 284,249
| 88 | 11,089.50
| 126.02 | 39.01
|
Bassetlaw Primary Care Trust | 104,178
| 23 | 1,129.00
| 49.09 | 10.84
|
Lincolnshire South West Primary Care Trust |
180,908 | 29
| 2,426.00 | 83.66
| 13.41 |
High Peak and Dales NHS Primary Care Trust |
363,278 | 72
| 2,816.00 | 39.11
| 7.75 |
Total | 2,742,924
| 782 | 45,288.75
| 566.063481 | 171.542337
|
Wales |
Rhondda Cynon Taff Local Health Board
| 231,952 | 43
| 2,402.00 | 55.86
| 10.36 |
Blaenau Gwent Local Health Board | 554,442
| 104 | 6,101.00
| 58.66 | 11.00
|
Anglesey and Gwynedd Local Health Board |
183,666 | 69
| 6,141.50 | 89.01
| 33.44 |
Bridgend Local Health Board | 262,121
| 128 | 9,473.50
| 74.01 | 36.14
|
Swansea Local Health Board | 223,293
| 95 | 6,385.25
| 67.21 | 28.60
|
Holme Tower Marie Curie Centre | 0
| 1 | 1,749.25
| 1,749.25 | 0.00
|
Powys Local Health Board | 126,344
| 60 | 3,248.00
| 54.13 | 25.71
|
Carmarthenshire NHS Trust | 173,635
| 67 | 4,814.50
| 71.86 | 27.73
|
Ceredigion Local Health Board | 126,344
| 32 | 3,549.00
| 110.91 | 28.09
|
Flintshire and Wrexham Local Health Boards |
277,042 | 95
| 4,545.00 | 47.84
| 16.41 |
Conwy and Denbighshire Local Health Boards |
202,629 | 45
| 2,300.00 | 51.11
| 11.35 |
Merthyr Tydfil Local Health Board | 55,923
| 42 | 3,052.00
| 72.67 | 54.58
|
Cardiff Local Health Board | 424,633
| 71 | 3,342.75
| 47.08 | 7.87
|
Total | 2,842,024
| 852 | 57,103.75
| 2,549.60471 | 291.264058
|
South West |
Plymouth Primary Care Trust
| 240,994 | 225
| 4,469.80 | 19.87
| 18.55 |
Kennett and North Wiltshire Primary Care Trust
| 302,100 | 19
| 1,044.00 | 54.95
| 3.46 |
Somerset Coast Primary Care Trust | 495,346
| 3 | 828.50
| 276.17 | 1.67
|
South Somerset Primary Care Trust | 0
| 31 | 1,191.00
| 38.42 | 0.00
|
Central Cornwall Primary Care Trust | 688,367
| 179 | 7,661.00
| 42.80 | 11.13
|
Weston Hospice | 0
| 18 | 389.00
| 21.61 | 0.00
|
Bristol South and West Primary Care Trust |
184,904 | 41
| 1,342.00 | 32.73
| 7.26 |
North Somerset Primary Care Trust | 186,054
| 53 | 1,912.00
| 36.08 | 10.28
|
Mendip Primary Care Trust | 108,091
| 13 | 448.00
| 34.46 | 4.14
|
Tauton Deane Primary Care Trust | 102,287
| 23 | 1,574.00
| 68.43 | 15.39
|
Tiverton, Marie Curie Day Centre | 0
| 0 | 564.50
| 0.00 | 0.00
|
South West Dorset Primary Care Trust | 134,402
| 40 | 1,360.50
| 34.01 | 10.12
|
Torbay Primary Care Trust | 337,962
| 56 | 2,361.00
| 42.16 | 6.99
|
Mid Devon Primary Care Trust | 338,980
| 103 | 6,878.00
| 66.78 | 20.29
|
South Gloucestershire Primary Care Trust |
230,258 | 62
| 2,924.00 | 47.16
| 12.70 |
Bristol North Primary Care Trust | 209,496
| 81 | 4,436.00
| 54.77 | 21.17
|
North Dorset Primary Care Trust | 86,833
| 36 | 1,709.00
| 47.47 | 19.68
|
Poole Primary Care Trust | 466,371
| 65 | 1,673.00
| 25.74 | 3.59
|
South Wiltshire Primary Care Trust | 115,477
| 62 | 2,493.00
| 40.21 | 21.59
|
Swindon Primary Care Trust | 183,188
| 24 | 690.00
| 28.75 | 3.77
|
Bath and North East Somerset Primary Care Trust
| 174,221 | 15
| 354.00 | 23.60
| 2.03 |
Northern Devon Primary Care Trust | 147,196
| 60 | 3,485.00
| 58.08 | 23.68
|
Total | 4,491,533
| 984 | 45,317.5
| 1,074.37721 | 198.928957
|
South East |
Isle of Wight Primary Care Trust
| 131,502 | 133
| 3,730.00 | 28.05
| 28.36 |
Mid Sussex NHS Trust | 0
| 23 | 373.00
| 16.22 | 0.00
|
Maidstone Weald PCT | 0
| 41 | 1,536.00
| 37.46 | 0.00
|
Portsmouth City Primary Care Trust | 170,966
| 172 | 2,133.00
| 12.40 | 12.48
|
Southhampton City PCT | 0
| 52 | 2,110.00
| 40.58 | 0.00
|
New Forest Primary Care Trust | 174,101
| 78 | 715.00
| 9.17 | 4.11
|
East Hampshire Primary Care Trust | 181,117
| 131 | 2,961.00
| 22.60 | 16.35
|
Fareham and Gosport Primary Care Trust | 182,713
| 112 | 2,596.00
| 23.18 | 14.21
|
Adur, Arun and Worthing Primary Care Trust |
212,787 | 77
| 1,450.10 | 18.83
| 6.81 |
Eastleigh and Test Valley South Primary Care Trust
| 149,562 | 20
| 585.00 | 29.25
| 3.91 |
Medway Primary Care Trust | 265,088
| 88 | 3,091.00
| 35.13 | 11.66
|
South West Kent Primary Care Trust | 179,466
| 28 | 485.00
| 17.32 | 2.70
|
East Surrey Primary Care Trust | 151,556
| 29 | 874.00
| 30.14 | 5.77
|
East Elmbridge and Mid Surrey Primary Care Trust
| 253,956 | 35
| 1,196.00 | 34.17
| 4.71 |
Crawley Primary Care Trust | 207,112
| 25 | 1,092.00
| 43.68 | 5.27
|
Guildford and Waverley Primary Care Trust |
599,854 | 112
| 3,904.50 | 34.86
| 6.51 |
North Surrey Primary Care Trust | 201,265
| 42 | 2,599.00
| 61.88 | 12.91
|
Countess Mountbatten House | 0
| 24 | 738.00
| 30.75 | 0.00
|
West Sussex Primary Care Trust | 198,667
| 97 | 3,654.00
| 37.67 | 18.39
|
Mid Hants Primary Care Trust (and over) |
165,248 | 37
| 1,982.00 | 53.57
| 11.99 |
Sussex Downs and Weald Primary Care Trust |
148,473 | 28
| 730.00 | 26.07
| 4.92 |
Canterbury and Coastal Primary Care Trust |
588,808 | 107
| 3,385.50 | 31.64
| 5.75 |
Princess Alice Hospice | 0
| 95 | 2,158.50
| 22.72 | 0.00
|
Bexhill and Rother Primary Care Trust | 167,778
| 0 | 2,273.00
| 0.00 | 13.55
|
Reading Primary Care Trust | 300,367
| 70 | 1,872.50
| 26.75 | 6.23
|
Windsor, Ascot and Maidenhead Primary Care Trust
| 513,630 | 36
| 1,238.00 | 34.39
| 2.41 |
Cherwell Vale Primary Care Trust | 610,718
| 70 | 2,075.50
| 29.65 | 3.40
|
South Downs Health NHS Trust | 253,874
| 53 | 1,803.00
| 34.02 | 7.10
|
Eastbourne Downs Primary Care Trust | 165,692
| 25 | 892.00
| 35.68 | 5.38
|
Total | 5,121,114
| 1021 | 36,628.5
| 649.336443 | 132.574442
|
Greater London |
St Francis Hospice
| 0 | 90
| 1,246.50 | 13.85
| 0.00 |
Waltham Forest Primary Care Trust | 218,277
| 23 | 1,593.00
| 69.26 | 7.30
|
Havering Primary Care Trust | 163,094
| 59 | 2,738.00
| 46.41 | 16.79
|
Westminster Primary Care Trust | 181,279
| 8 | 188.00
| 23.50 | 1.04
|
Kensington and Chelsea Primary Care Trust |
158,922 | 12
| 597.00 | 49.75
| 3.76 |
Hammersmith and Fulham Primary Care Trust |
165,243 | 22
| 915.00 | 41.59
| 5.54 |
Barking and Dagenham Primary Care Trust |
163,944 | 34
| 2,118.00 | 62.29
| 12.92 |
Wandsworth Primary Care Trust | 260,383
| 21 | 1,054.00
| 50.19 | 4.05
|
Kingston Primary Care Trust | 147,295
| 17 | 337.50
| 19.85 | 2.29
|
Ealing Primary Care Trust | 300,947
| 31 | 1,498.50
| 48.34 | 4.98
|
Sutton and Merton Primary Care Trust | 367,575
| 65 | 2,460.00
| 37.85 | 6.69
|
Richmond And Twickenham Primary Care Trust |
172,801 | 30
| 1,015.00 | 33.83
| 5.87 |
Lewisham Primary Care Trust | 172,327
| 48 | 3,474.50
| 72.39 | 20.16
|
Islington Primary Care Trust | 175,787
| 42 | 1,421.00
| 33.83 | 8.08
|
St Christophers Hospice | 0
| 29 | 1,530.50
| 52.78 | 0.00
|
Camden Primary Care Trust | 330,688
| 38 | 1,697.50
| 44.67 | 5.13
|
Southwark Primary Care Trust | 244,867
| 48 | 7,145.00
| 148.85 | 29.18
|
Barnet Primary Care Trust | 314,561
| 64 | 1,898.00
| 29.66 | 6.03
|
Enfield Primary Care Trust | 224,248
| 32 | 1,260.00
| 39.38 | 5.62
|
Lambeth Primary Care Trust | 266,170
| 53 | 3,498.00
| 66.00 | 13.14
|
Harrow Primary Care Trust | 207,389
| 44 | 1,227.00
| 27.89 | 5.92
|
Brent Primary Care Trust | 263,463
| 19 | 456.00
| 24.00 | 1.73
|
Hounslow Primary Care Trust | 212,344
| 37 | 1,029.00
| 27.81 | 4.85
|
Hillingdon Primary Care Trust | 242,435
| 58 | 2,913.75
| 50.24 | 12.02
|
Redbridge Primary Care Trust | 238,628
| 14 | 288.00
| 20.57 | 1.21
|
Tower Hamlets Primary Care Trust | 196,121
| 25 | 1,592.00
| 63.68 | 8.12
|
Newham Primary Care Trust | 243,737
| 29 | 2,599.00
| 89.62 | 10.66
|
Edenhall Marie Curie Centre | 0
| 5 | 150.50
| 30.10 | 0.00
|
Haringey Primary Care Trust | 216,510
| 30 | 2,222.00
| 74.07 | 10.26
|
Bexley Primary Care Trust | 218,207
| 41 | 797.00
| 19.44 | 3.65
|
Queen Elizabeth Hospital NHS Trust | 214,540
| 72 | 1,917.50
| 26.63 | 8.94
|
Bromley Primary Care Trust | 295,530
| 107 | 3,783.00
| 35.36 | 12.80
|
City and Hackney Primary Care Trust | 210,005
| 20 | 1,848.50
| 92.43 | 8.80
|
Croydon Primary Care Trust | 330,688
| 19 | 437.00
| 23.00 | 1.32
|
Total | 7,118,005
| 1196 | 57,698.75
| 1,575.2395 | 248.850213
|
Eastern |
Huntingdonshire Primary Care Trust
| 143,532 | 117
| 1,454.30 | 12.43
| 10.13 |
West Norfolk Primary Care Trust | 279,678
| 205 | 9,550.00
| 46.59 | 34.15
|
Aylesbury Vale Community Health Care NHS Trust
| 190,994 | 120
| 2,230.50 | 18.59
| 11.68 |
Basildon Primary Care Trust | 383,703
| 290 | 5,441.80
| 18.76 | 14.18
|
Cambridge City Primary Care Trust | 124,343
| 555 | 15,269.60
| 27.51 | 122.80
|
Southend Primary Care Trust | 161,170
| 180 | 2,785.50
| 15.48 | 17.28
|
North Peterborough Primary Care Trust | 103,915
| 236 | 13,694.00
| 58.03 | 131.78
|
Isobel Hospice | 0
| 800 | 3,353.20
| 4.19 | 0.00
|
Harlow Primary Care Trust | 82,102
| 19 | 1,759.00
| 92.58 | 21.42
|
North Norfolk Primary Care Trust | 0
| 0 | 1,027.00
| 0.00 | 0.00
|
Broadland Primary Care Trust | 0
| 28 | 882.00
| 31.50 | 0.00
|
Uttlesford Primary Care Trust | 69,885
| 27 | 865.00
| 32.04 | 12.38
|
Bedford Primary Care Trust | 144,551
| 45 | 1,550.50
| 34.46 | 10.73
|
Bedfordshire Heartlands Primary Care Trust |
240,983 | 62
| 2,749.00 | 44.34
| 11.41 |
Luton Primary Care Trust | 180,872
| 58 | 3,757.50
| 64.78 | 20.77
|
Brentwood Primary Care Trust | 0
| 7 | 883.25
| 126.18 | 0.00
|
Tendring Primary Care Trust | 294,170
| 101 | 6,537.25
| 64.73 | 22.22
|
Epping Forest Primary Care Trust | 105,004
| 32 | 760.00
| 23.75 | 7.24
|
Maldon and South Chelmsford Primary Care Trust
| 80,513 | 79
| 5,312.00 | 67.24
| 65.98 |
Dacorum Primary Care Trust | 524,948
| 137 | 7,355.25
| 53.69 | 14.01
|
Southern Norfolk Primary Care Trust | 0
| 25 | 1,728.50
| 69.14 | 0.00
|
North Hertfordshire and Stevenage Primary Care Trust
| 182,237 | 63
| 1,767.00 | 28.05
| 9.70 |
Norwich City Primary Care Trust | 538,633
| 119 | 7,219.50
| 60.67 | 13.40
|
Suffolk West Primary Care Trust | 212,073
| 117 | 5,213.00
| 44.56 | 24.58
|
Central Suffolk Primary Care Trust | 546,739
| 56 | 4,054.00
| 72.39 | 7.41
|
Daventry and South Northamptonshire Primary Care Trust
| 96,026 | 146
| 7,837.00 | 53.68
| 81.61 |
Milton Keynes Primary Care Trust | 211,774
| 41 | 1,653.00
| 40.32 | 7.81
|
Chiltern and South Buckinghamshire Primary Care Trust
| 154,506 | 70
| 3,121.00 | 44.59
| 20.20 |
Welwyn Hatfield Primary Care Trust (East Hertfordshire)
| 347,015 | 57
| 3,794.00 | 66.56
| 10.93 |
Total | 4,012,031
| 1,289 | 69,824.75
| 1,115.22339 | 361.806475
|
Northern Ireland |
Newry and Mourne Trust
| 89,901 | 45
| 2,450.00 | 54.44
| 27.25 |
Armagh and Dungannon Health and
Social Services Trust
| 102,207 | 71
| 4,252.00 | 59.89
| 41.60 |
Marie Curie Centre Belfast | 0
| 0 | 6,768.50
| 0.00 | 0.00
|
Sperrin Lakeland Health and Social Care Trust
| 118,827 | 93
| 6,915.25 | 74.36
| 58.20 |
Craigavon and Banbridge Trust | 117,326
| 60 | 5,882.50
| 98.04 | 50.14
|
Homefirst Community Trust | 330,072
| 154 | 6,867.00
| 44.59 | 20.80
|
Ulster Community and Hospital Trust | 147,096
| 70 | 2,305.00
| 32.93 | 15.67
|
Down Lisburn Trust | 175,075
| 80 | 4,668.50
| 58.36 | 26.67
|
North and West Belfast Health and Social Services Trust
| 157,720 | 85
| 6,812.00 | 80.14
| 43.19 |
South and East Belfast Health and Social Services Trust
| 193,403 | 91
| 4,104.50 | 45.10
| 21.22 |
Causeway Health and Social Services Trust |
96,941 | 45
| 1,694.50 | 37.66
| 17.48 |
Foyle Health and Social Care Trust | 162,599
| 72 | 3,554.00
| 49.36 | 21.86
|
Total | 1,691,167
| 866 | 56,273.75
| 634.868931 | 344.078524
|
West Midlands |
North Stoke Primary Care Trust
| 614,995 | 84
| 9,870.25 | 117.50
| 16.05 |
Warren Pearl Marie Curie Centre | 0
| 1 | 35.75
| 35.75 | 0.00
|
Heart of Birmingham | 277,555
| 15 | 472.00
| 31.47 | 1.70
|
North Birmingham Primary Care Trust | 158,423
| 39 | 1,816.50
| 46.58 | 11.47
|
South Birmingham PCT | 331,675
| 61 | 3,381.25
| 55.43 | 10.19
|
West Gloucestershire Primary Care Trust |
216,724 | 48
| 2,417.00 | 50.35
| 11.15 |
Wyre Forest Primary Care Trust | 106,295
| 22 | 916.00
| 41.64 | 8.62
|
Oldbury and Smethwick Primary Care Trust |
295,178 | 60
| 3,110.00 | 51.83
| 10.54 |
Eastern Birmingham Primary Care Trust | 233,548
| 40 | 2,494.25
| 62.36 | 10.68
|
South Worcestershire Primary Care Trust |
272,580 | 95
| 4,568.00 | 48.08
| 16.76 |
Solihull Primary Care Trust | 198,873
| 64 | 4,552.00
| 71.13 | 22.89
|
South Western Staffordshire Primary Care Trust
| 566,256 | 102
| 4,376.00 | 42.90
| 7.73 |
Herefordshire Primary Care Trust | 173,142
| 61 | 2,861.50
| 46.91 | 16.53
|
North Warwickshire Primary Care Trust | 412,558
| 75 | 4,656.00
| 62.08 | 11.29
|
Shropshire County Primary Care Trust | 434,096
| 127 | 6,198.00
| 48.80 | 14.28
|
Dudley South Primary Care Trust | 302,131
| 65 | 2,676.00
| 41.17 | 8.86
|
Wolverhampton Primary Care Trust | 237,046
| 38 | 1,741.00
| 45.82 | 7.34
|
Cheltenham and Tewkesbury Primary Care Trust
| 157,701 | 34
| 1,377.00 | 40.50
| 8.73 |
Walsall Primary Care Trust | 214,560
| 16 | 828.50
| 51.78 | 3.86
|
Coventry Primary Care Trust | 315,619
| 27 | 2,324.00
| 86.07 | 7.36
|
Total | 5,518,955
| 1,074 | 60,671
| 1,078.15151 | 206.02019
|
|