6 Dec 2004 : Column 301Wcontinued
Increased Flexibility Programme
Mrs. Anne Campbell:
To ask the Secretary of State for Education and Skills whether the 1416 Increased Flexibility Programme will be continued. [201265]
Mr. Miliband:
An announcement will be made shortly.
Physical Education Teachers
Hugh Robertson:
To ask the Secretary of State for Education and Skills how many qualified physical education teachers were teaching in (a) primary schools and (b) secondary schools in 2004; and what the figures were for 1997. [202720]
Mr. Miliband:
Primary school teachers are trained to deliver all subjects in the national curriculum including PE.
Information on the numbers of teachers of PE in secondary schools and their qualifications was collected in November 1996 and 2002.
6 Dec 2004 : Column 302W
The following table gives the number of full-time teachers in maintained secondary schools who taught some PE, year groups seven to 13, and the highest post A level qualification held in the subject for those years.
Physical education
| 2002 | 1996
|
Degree (percentage) | 25 | 11
|
BEd (percentage) | 31 | 34
|
PGCE (percentage) | 6 | 5
|
Certificate of education (percentage) | 13 | 23
|
Other qualification (percentage) | 2 | (19)
|
No qualification (percentage) | 22 | 26
|
Total teachers (thousand) | 21 | 20
|
(19) Equals zero or less than 0.5 per cent.
Notes:
1. The sum of the percentages may not equal 100 due to rounding.
2. Teachers may also teach subjects other than PE.
3. The degree category includes higher degrees but exclude BEds.
4. Where a teacher has more than one post A level qualification in PE, the qualification level is determined by the highest level reading from left (Degree) to right (Other Qualification). For example, teachers shown under PGCE have a PGCE but not a degree or BEd in PE, while those with a PGCE and a degree are shown only under Degree.
Source:
Secondary Schools Curriculum and Staffing Survey.
The following table shows the proportion of subject periods taught in PE in maintained secondary schools, year groups 7 to 13, by teachers holding a post A level qualification. It shows that in 2002 and 1996 94 per cent. of PE periods were taught by a teacher with a post A level qualification in PE.
Physical education
Percentage
|
| 2002 | 1996
|
Degree | 35 | 15
|
BEd | 37 | 47
|
PGCE | 5 | 5
|
Certificate of education | 15 | 27
|
Other qualification | 2 | (20)
|
No qualification | 6 | 6
|
(20) Equals zero or less than 0.5 per cent.
Notes:
1. The sum of the percentages may not equal 100 due to rounding.
2. Teachers may also teach subjects other than PE.
3. The degree category includes higher degrees but exclude BEds.
4. Where a teacher has more than one post A level qualification in PE, the qualification level is determined by the highest level reading from left (Degree) to right (Other Qualification). For example, teachers shown under PGCE have a PGCE but not a degree or BEd in PE, while those with a PGCE and a degree are shown only under Degree.
Source:
Secondary Schools Curriculum and Staffing Survey.
6 Dec 2004 : Column 303W
Primary School Teachers
Mr. Willis:
To ask the Secretary of State for Education and Skills how many primary school teachers there are in (a) England, (b) each region and (c) each local education authority, broken down by (i) race and (ii) gender. [201678]
6 Dec 2004 : Column 304W
Mr. Miliband:
Information on the ethnic origin of teachers in the maintained sector is collected annually, but cannot be split by gender or phase of education. A breakdown of the information available for January 2004 at national, regional and LEA level was published in SFR 34/2004, Table 18. A copy of this has been placed in the House of Commons Library. It is also available at the following URL: http://www.dfes.gov.uk/rsgateway/DB/SFR/s000493/index.shtml
The following table gives the headcount number of qualified full-time and part-time primary teachers employed in maintained nursery and primary schools by gender for England, by region and LEA at March 2003, (the latest information available by gender).
Numbers of qualified regular teachers in service in maintained nursery and primary schools, March 2003
| Full-time
| Part-time
| Total
|
| Male | Female | Male | Female | Male | Female
|
Darlington | 60 | 300 | (21) | 60 | 60 | 360
|
Hartlepool | 50 | 330 | (21) | 20 | 50 | 350
|
Middlesbrough | 90 | 510 | (21) | 50 | 90 | 570
|
Redcar and Cleveland | 80 | 500 | (21) | 60 | 80 | 560
|
Stockton on Tees | 110 | 630 | (21) | 60 | 110 | 690
|
Durham | 300 | 1,630 | (21) | 240 | 310 | 1,860
|
Northumberland | 60 | 700 | (21) | 170 | 60 | 860
|
Gateshead | 120 | 640 | (21) | 60 | 120 | 700
|
Newcastle upon Tyne | 90 | 740 | (21) | 90 | 90 | 830
|
North Tyneside | 100 | 570 | (21) | 140 | 100 | 710
|
South Tyneside | 90 | 500 | (21) | 40 | 90 | 530
|
Sunderland | 170 | 990 | (21) | 70 | 170 | 1,060
|
North East | 1,330 | 8,030 | 20 | 1,060 | 1,350 | 9,090
|
| | | | | |
|
Blackburn with Darwen | 90 | 570 | (21) | 110 | 100 | 670
|
Blackpool | 100 | 410 | (21) | 60 | 100 | 480
|
Halton | 70 | 420 | (21) | 60 | 70 | 480
|
Warrington | 120 | 630 | (21) | 120 | 120 | 750
|
Cheshire | 390 | 2,060 | 10 | 350 | 390 | 2,410
|
Cumbria | 300 | 1,390 | 20 | 400 | 320 | 1,780
|
Bolton | 180 | 890 | 10 | 130 | 180 | 1,010
|
Bury | 120 | 520 | (21) | 110 | 130 | 630
|
Manchester | 270 | 1,480 | 10 | 180 | 270 | 1,660
|
Oldham | 140 | 770 | 10 | 130 | 150 | 900
|
Rochdale | 120 | 730 | 10 | 100 | 130 | 820
|
Salford | 120 | 770 | (21) | 90 | 120 | 860
|
Stockport | 120 | 900 | (21) | 210 | 120 | 1,110
|
Tameside | 130 | 750 | (21) | 100 | 130 | 860
|
Trafford | 110 | 660 | (21) | 100 | 110 | 760
|
Wigan | 140 | 910 | (21) | 130 | 150 | 1,040
|
Lancashire | 660 | 3,300 | 30 | 900 | 690 | 4,190
|
Knowsley | 120 | 580 | (21) | 80 | 120 | 660
|
Liverpool | 280 | 1,540 | (21) | 170 | 280 | 1,710
|
St Helens | 130 | 550 | (21) | 70 | 130 | 620
|
Sefton | 170 | 890 | 10 | 160 | 180 | 1,050
|
Wirral | 180 | 1,000 | 10 | 210 | 190 | 1,220
|
North West | 4,040 | 21,710 | 130 | 3,960 | 4,170 | 25,670
|
| | | | | |
|
East Riding of Yorkshire | 180 | 840 | 10 | 230 | 190 | 1,070
|
City of Kingston Upon Hull | 170 | 770 | 10 | 130 | 180 | 910
|
North East Lincolnshire | 110 | 500 | 10 | 100 | 120 | 590
|
North Lincolnshire | 80 | 500 | 10 | 90 | 90 | 590
|
York | 100 | 440 | 10 | 120 | 110 | 560
|
North Yorkshire | 310 | 1,620 | 10 | 290 | 310 | 1,920
|
Barnsley | 140 | 670 | (21) | 60 | 140 | 730
|
Doncaster | 190 | 950 | 10 | 140 | 200 | 1,080
|
Rotherham | 160 | 850 | (21) | 140 | 170 | 990
|
Sheffield | 300 | 1,420 | 20 | 460 | 320 | 1,870
|
Bradford | 300 | 1,790 | 20 | 380 | 320 | 2,170
|
Calderdale | 130 | 640 | (21) | 140 | 130 | 790
|
Kirklees | 220 | 1,240 | 10 | 310 | 230 | 1,540
|
Leeds | 420 | 2,120 | 10 | 450 | 430 | 2,570
|
Wakefield | 200 | 980 | (21) | 120 | 210 | 1,100
|
Yorkshire and the Humber | 3,010 | 15,320 | 120 | 3,160 | 3,130 | 18,490
|
Derby | 130 | 740 | 10 | 190 | 140 | 940
|
Leicester | (22) | (22) | (22) | (22) | (22) | (22)
|
Nottingham | 210 | 850 | 10 | 270 | 220 | 1,110
|
Rutland | (22) | (22) | (22) | (22) | (22) | (22)
|
Derbyshire | 410 | 2,090 | 10 | 610 | 420 | 2,700
|
Leicestershire | 350 | 1,590 | 20 | 510 | 370 | 2,100
|
Lincolnshire | (22) | (22) | (22) | (22) | (22) | (22)
|
Northamptonshire | 310 | 1,830 | 10 | 240 | 320 | 2,070
|
Nottinghamshire | (22) | (22) | (22) | (22) | (22) | (22)
|
East Midlands | 2,480 | 11,750 | 80 | 2,710 | 2,570 | 14,460
|
| | | | | |
|
Herefordshire | 110 | 440 | (21) | 180 | 110 | 620
|
Stoke on Trent | 150 | 720 | (21) | 90 | 160 | 810
|
Telford and Wrekin | 80 | 510 | 10 | 60 | 80 | 570
|
Shropshire | 170 | 710 | 10 | 200 | 170 | 910
|
Staffordshire | 440 | 2,230 | 10 | 400 | 450 | 2,630
|
Warwickshire | 240 | 1,390 | 10 | 220 | 250 | 1,610
|
Birmingham | 740 | 3,660 | 10 | 440 | 750 | 4,110
|
Coventry | 160 | 970 | 10 | 200 | 170 | 1,170
|
Dudley | 180 | 950 | 10 | 170 | 190 | 1,120
|
Sandwell | 220 | 950 | (21) | 120 | 220 | 1,070
|
Solihull | 150 | 690 | (21) | 180 | 150 | 870
|
Walsall | 160 | 830 | 10 | 140 | 170 | 970
|
Wolverhampton | 140 | 770 | 10 | 140 | 150 | 910
|
Worcestershire | 220 | 1,370 | (21) | 330 | 220 | 1,700
|
West Midlands | 3,150 | 16,170 | 90 | 2,880 | 3,240 | 19,050
|
| | | | | |
|
Luton | 110 | 630 | 10 | 160 | 120 | 790
|
Peterborough | 100 | 540 | (21) | 120 | 100 | 660
|
Southend on Sea | 80 | 470 | 10 | 110 | 100 | 590
|
Thurrock | 60 | 450 | 10 | 130 | 80 | 570
|
Bedfordshire | (22) | (22) | (22) | (22) | (22) | (22)
|
Cambridgeshire | 220 | 1,500 | 10 | 330 | 230 | 1,830
|
Essex | 600 | 3,530 | 30 | 780 | 630 | 4,300
|
Hertfordshire | 380 | 3,080 | 20 | 980 | 390 | 4,060
|
Norfolk | 560 | 2,190 | 40 | 670 | 600 | 2,850
|
Suffolk | 290 | 1,600 | 20 | 690 | 310 | 2,290
|
East of England | 2,450 | 14,840 | 150 | 4,110 | 2,610 | 18,940
|
| | | | | |
|
Camden | 60 | 360 | 10 | 100 | 70 | 460
|
City of London | (21) | 10 | (21) | 0 | (21) | 10
|
Hackney | (22) | (22) | (22) | (22) | (22) | (22)
|
Hammersmith and Fulham | 40 | 310 | (21) | 60 | 40 | 370
|
Haringey | 120 | 660 | 10 | 180 | 120 | 840
|
Islington | 90 | 410 | 10 | 80 | 100 | 490
|
Kensington and Chelsea | 20 | 200 | 10 | 40 | 20 | 240
|
Lambeth | 130 | 680 | 10 | 150 | 140 | 830
|
Lewisham | 120 | 710 | 20 | 260 | 140 | 970
|
Newham | 190 | 890 | (21) | 90 | 190 | 980
|
Southwark | 140 | 670 | 10 | 110 | 150 | 780
|
Tower Hamlets | 160 | 610 | 20 | 140 | 180 | 750
|
Wandsworth | 80 | 590 | 10 | 170 | 90 | 770
|
City of Westminster | (22) | (22) | (22) | (22) | (22) | (22)
|
Barking and Dagenham | 110 | 520 | (21) | 60 | 110 | 580
|
Barnet | 120 | 840 | 10 | 340 | 130 | 1,180
|
Bexley | 100 | 660 | 10 | 170 | 110 | 830
|
Brent | 90 | 580 | (21) | 100 | 90 | 680
|
Bromley | (22) | (22) | (22) | (22) | (22) | (22)
|
Croydon | 140 | 970 | (21) | 220 | 150 | 1,190
|
Ealing | 150 | 780 | 10 | 150 | 150 | 930
|
Enfield | 160 | 850 | 10 | 260 | 170 | 1,110
|
Greenwich | 100 | 620 | 20 | 180 | 120 | 790
|
Harrow | 80 | 580 | (21) | 180 | 80 | 760
|
Havering | 120 | 610 | 10 | 170 | 120 | 780
|
Hillingdon | 100 | 690 | 10 | 150 | 100 | 840
|
Hounslow | 80 | 580 | 10 | 130 | 90 | 710
|
Kingston upon Thames | (22) | (22) | (22) | (22) | (22) | (22)
|
Merton | (22) | (22) | (22) | (22) | (22) | (22)
|
Redbridge | 130 | 740 | 10 | 170 | 140 | 920
|
Richmond upon Thames | 80 | 400 | 10 | 180 | 80 | 580
|
Sutton | (22) | (22) | (22) | (22) | (22) | (22)
|
Waltham Forest | 110 | 570 | 10 | 120 | 110 | 700
|
London | 3,260 | 18,810 | 250 | 4,570 | 3,510 | 23,380
|
| | | | | |
|
Bracknell Forest | 40 | 270 | (21) | 90 | 50 | 370
|
Brighton and Hove | 130 | 590 | 20 | 160 | 150 | 760
|
Isle of Wight | 30 | 280 | (21) | 80 | 40 | 360
|
Medway | 120 | 720 | (21) | 130 | 120 | 850
|
Milton Keynes | 130 | 770 | (21) | 170 | 130 | 940
|
Portsmouth | 90 | 530 | (21) | 120 | 90 | 650
|
Reading | 30 | 380 | (21) | 70 | 30 | 450
|
Slough | 50 | 390 | (21) | 80 | 60 | 470
|
Southampton | 110 | 540 | 10 | 160 | 120 | 700
|
West Berkshire | 60 | 420 | (21) | 190 | 60 | 610
|
Windsor and Maidenhead | 30 | 290 | (21) | 130 | 30 | 420
|
Wokingham | 50 | 420 | (21) | 130 | 50 | 550
|
Buckinghamshire | 210 | 1,270 | 10 | 540 | 220 | 1,810
|
East Sussex | 260 | 1,150 | 20 | 410 | 290 | 1,560
|
Hampshire | 560 | 3,430 | 20 | 980 | 580 | 4,410
|
Kent | 630 | 3,390 | 30 | 920 | 660 | 4,310
|
Oxfordshire | 230 | 1,550 | 10 | 320 | 240 | 1,870
|
Surrey | 370 | 3,150 | 10 | 830 | 380 | 3,980
|
West Sussex | 390 | 2,030 | 20 | 660 | 410 | 2,690
|
South East | 3,510 | 21,580 | 170 | 6,180 | 3,690 | 27,750
|
| | | | | |
|
Bath and North East Somerset | 90 | 350 | (21) | 70 | 90 | 420
|
Bournemouth | 250 | 1,050 | 10 | 250 | 250 | 1,300
|
City of Bristol | 90 | 480 | (21) | 120 | 90 | 600
|
North Somerset | 190 | 660 | (21) | 70 | 190 | 730
|
Plymouth | 80 | 390 | (21) | 50 | 80 | 440
|
Poole | 160 | 750 | 10 | 270 | 170 | 1,020
|
South Gloucestershire | 100 | 530 | (21) | 130 | 100 | 660
|
Swindon | 90 | 310 | (21) | 100 | 90 | 410
|
Torbay | 350 | 1,270 | 10 | 230 | 360 | 1,490
|
Cornwall | 10 | 10 | (21) | 10 | 10 | 20
|
Isles of Scilly | 490 | 1,760 | 40 | 550 | 530 | 2,310
|
Devon | 160 | 880 | 10 | 180 | 170 | 1,060
|
Dorset | 290 | 1,480 | 30 | 610 | 330 | 2,090
|
Somerset | 290 | 1,210 | 20 | 230 | 300 | 1,440
|
Wiltshire | 210 | 1,220 | 20 | 470 | 230 | 1,690
|
South West | 2,930 | 12,790 | 170 | 3,500 | 3,100 | 16,290
|
| | | | | |
|
England | 26,180 | 140,990 | 1,190 | 32,120 | 27,360 | 173,110
|
(21) Nil or less than 5.
(22) Not available.
6 Dec 2004 : Column 307W
The information is taken from the Database of Teachers' Records a database maintained primarily for pensions purposes. 10 to 20 per cent. of part-time teachers may not be included. LEAs are shown as not available where data are insufficiently complete to be reliable. National and regional totals show data for all LEAs.