19 Jan 2005 : Column 966Wcontinued
EDUCATION AND SKILLS
Civil Service Salaries
Mr. Llwyd:
To ask the Secretary of State for Education and Skills what the average annual increase in gross salary was for the year 200304 for (a) staff below the Senior Civil Service and (b) the Senior Civil Service in her Department. [208109]
Derek Twigg:
In my Department, the average annual increase in gross salary for the year 200304 for staff below the Senior Civil Service was £988 (3.42 per cent.) 1 . For the Senior Civil Service, the average annual increase was £2,624 (3,59 per cent.).
Correspondence
Sir Gerald Kaufman:
To ask the Secretary of State for Education and Skills when she will reply to the letter dated 3 December 2004 from the right hon. Member for Manchester, Gorton, with regard to Paul Jackson. [209860]
Derek Twigg:
My right hon. Friend the Secretary of State replied to the right hon. Member's letter dated 7 December on 14 January.
Departmental Expenditure
Mr. George Osborne:
To ask the Secretary of State for Education and Skills what the running costs of the Department were in each year since 1997, broken down by (a) electricity, (b) water, (c) gas, (d) telephones, (e) mobile telephones and (f) televisions. [206674]
Mr. Stephen Twigg:
The information for my Department is as follows:
£
Financial year | Electricity | Water | Gas | Telephones | Mobile phones | Televisions
|
200304 | 891,856 | 101,974 | 129,767 | 2,402,107 | 270,547 | (16)
|
200203 | 916,600 | 131,969 | 132,642 | 1,981,214 | 353,955 | (16)
|
200102 | 936,193 | 146,839 | 143,222 | 2,924,221 | 374,248 | (16)
|
200001 | 836,678 | 108,331 | 116,990 | 3,076,291 | 329,196 | (16)
|
19992000 | 1,000,879 | 121,895 | 84,643 | 2,975,587 | 218,889 | (16)
|
199899 | (16) | (16) | (16) | (16) | 168,298 | (16)
|
199798 | (16) | (16) | (16) | (16) | 170,045 | (16)
|
(16)=This information is not held centrally and it would require a departmental trawl, at disproportionate cost.
19 Jan 2005 : Column 967W
Electronic Devices
Mr. George Osborne:
To ask the Secretary of State for Education and Skills how many electronic devices are owned by the Department, broken down by type. [207674]
Derek Twigg:
The number of electronic devices owned by the Department for Education and Skills by type is:
| Number
|
Mobile phones | 1,140
|
Personal computers | 6,013
|
Laptop computers | 2,351
|
File servers | 651
|
Printers/scanners | 1,755
|
19 Jan 2005 : Column 968W
IT Projects
Mr. George Osborne:
To ask the Secretary of State for Education and Skills if she will list her Department's IT projects in each year since 1997, broken down by (a) amount spent, (b) purpose, (c) cost of over-run and (d) time of over-run. [205784]
Derek Twigg:
Due to disproportionate costs, it is not possible to provide a full list for all years from 1997 and nor can I include every project with a significant IT element. I have included a list of the Department's internal IT projects from 19992000 onwards at Annex 1 and a list of internet customer portal projects at Annex 2.
Annex 1
Project | Purpose | Launch date | Amount spent (£000) | Overrun | Overrun cost
|
Inter-site network improvements | To modernise communication links between DfES HQ buildings for use by computer systems. | Due by
March 2005 | 1,255 | None | Nil
|
CHS | IT system to support a Government requirement for dealing with all correspondence within agreed targets. | May 2000 | 664 | None | Nil
|
DIAS | Protection of DfES computer systems by the establishment of a discrete development and testing environment for 3rd party suppliers. | March 2004 | 317 | None | Nil
|
Dual Data Centre | Introduction of disaster recovery facilities for key departmental computer systems. | March 2004 | 3,940 | 3 months | Nil
|
EDRMS | IT system to support a Government requirement for efficient document and record management and compliance with Freedom of Information Act | Ongoing | 4,500 | On
schedule | Nil
|
Electronic Boardrooms | Presentation equipment installed in all Df ES conference suites. | June 2001 | 337 | None | Nil
|
Email system improvements | Modernisation of the DfES internal email system | November
2004 | 525 | 1 month | Nil
|
Internet | Giving DfES staff and computer systems access to important Internet based research and information services | March 2000 | 140 | None | Nil
|
Intranet | Delivering an internal Intranet service for DfES staff to improve communications and information sharing and ongoing improvements | Ongoing | 176 | None | Nil
|
Internal data networks | To improve computer networks and cabling infrastructure within DfES HQ sites | June 2004 | 1,019 | None | Nil
|
Legacy Systems | Modernisation of key departmental information systems to ensure their continued viability. | March 2004 | 435 | None | Nil
|
Machinery of Government | Transfer of key information systems to DfES as a result of changes in ministerial responsibilities | March 2004 | 840 | None | Nil
|
PCTV | Introduction of an internal TV communications medium for DfES. | March 2000 | 150 | None | Nil
|
Remote Working | Introduction of flexible home working facilities for DfES staff and the provision of laptops for key workers | August 2000 | 880 | 2 months | Nil
|
Remote Working enhancements | Introduction of broadband facilities for home working. | March 2005 | 415 | On-time | Nil
|
Services Zone | Improving internal efficiency by providing online access to the booking and use of DfES corporate services | October 2004 | 520 | None | Nil
|
Video conferencing | Modernisation of DfES videoconferencing network enabling reduced costs due to less need to travel | April 2004 | 1998 | 2 months | Nil
|
Y2K | Ensuring the Year 2000 compliance of all DfES information systems | December
1999 | 139 | None | Nil
|
19 Jan 2005 : Column 969W
Annex 2Customer portal projects(£000)
Portal project | Purpose | 200203 | 200304 | Spend at launch
|
HE students | To bring together in one place all relevant information and services to enable students to make effective choices and decisions. | 140 | 70 | 210
|
School governors | To bring together information that a new, experienced or prospective School Governor would need to carry out their role. | 280 | | 280
|
Young people | To provide young people with a wide range of impartial,
user-friendly information from across the public and voluntary sectors. | 105 | 288 | 393
|
Parents | To provide information and services to encourage the engagement of parents and carers in supporting their child's education. | 185 | | 185
|
Employers | To improve employer engagement by providing information that helps employers make better informed decisions about developing their workforce. | 156 | | 156
|
Teachers | To provide information and services that help teaching staff make best use of their time | 280 | | 280
|
Adult learners | To provide information and services that encourage greater participation in lifelong learning. | 200 | | 200
|
School Computers
Mr. Fisher:
To ask the Secretary of State for Education and Skills how much public funding has been spent on computers in (a) primary and (b) secondary schools in Stoke on Trent in each year since 1997. [209909]
Derek Twigg:
I refer my hon. Friend to "Funding for ICT in Schools in England" which is available in the House Library.
Stolen Property
Mr. George Osborne:
To ask the Secretary of State for Education and Skills if she will list the property belonging to her Department that has been (a) stolen and (b) reported lost in each year since 1997, broken down by type of article. [206372]
Derek Twigg:
The following table details the equipment belonging to the Department for Education and Skills reported as stolen and lost in each year since 1 May 1997 along with the approximate value of the stolen equipment.
Description | Number of items | Approximate value per item (£) | Total approximate value (£)
|
Financial year 199798
|
Laptop PC | 5 | 1,000 | 5,000
|
Printer | 2 | 300 | 600
|
PC chips | 4 | 125 | 500
|
PC hard drive | 1 | 900 | 900
|
IT kit | 13 | 1,035 | 13,455
|
Power drill | 2 | 145 | 290
|
CCTV camera | 1 | 1,000 | 1,000
|
Mobile phone | 1 | 200 | 200
|
Total | | | 21,945
|
| | |
|
Financial year 199899
|
Laptop PC | 7 | 1,000 | 7,000
|
Palmtop PC | 1 | 250 | 250
|
PC chips | From 205 PCs | 423.57 | 86,831
|
Total | | | 94,081
|
| | |
|
Financial year 19992000
|
Laptop PC | 5 | 1,000 | 5,000
|
Palmtop PC | 1 | 250 | 250
|
PC processing unit | 2 | 1,000 | 2,000
|
Mobile phone | 1 | 60 | 60
|
Total | | | 7,310
|
Financial year 200001
|
Laptop PC | 2 | 1,000 | 2,000
|
Palm Pilot PC | 1 | 300 | 300
|
Nokia WAP phone | 1 | 200 | 200
|
Mobile phone and charger1 | 100 | 100
|
Total | | | 2,600
|
| | |
|
Financial year 200102
|
Laptop PC | 3 | 1,000 | 3,000
|
Mobile phone | 2 | 100 | 200
|
Video phone | 1 | 200 | 200
|
Phone charger | 1 | 25 | 25
|
Dictaphone | 1 | 40 | 40
|
Chair | 1 | 80 | 80
|
Total | | | 3,545
|
| | |
|
Financial year 200203
|
Mobile phone | 4 | 102.50 | 410
|
Headphone | 1 | 10 | 10
|
Digital camera | 1 | 200 | 200
|
Total | | | 620
|
| | |
|
Financial year 200304
|
PC chips | 94 | 30 | 2,820
|
Data projector | 2 | 2,760 | 5,520
|
Laptop PC | 8 | 1,326.58 | 10,612.64
|
Mobile phone | 7 | 91.43 | 640
|
Digital voice recorder | 1 | 100 | 100
|
PC carrying case | 1 | 30 | 30
|
Wall clock | 1 | 5 | 5
|
Desk phone | 1 | 113.40 | 113.40
|
Total | | | 19,841
|
| | |
|
Financial year 200405
|
Laptop PC | 4 | 1,326.58 | 5,306
|
Palmtop PDA PC | 1 | 350 | 350
|
Scanner cable | 1 | 20 | 20
|
Wireless router | 1 | 100 | 100
|
Digital camera | 1 | 300 | 300
|
Mobile phone | 6 | 33.34 | 200
|
Total | | | 6,276
|
19 Jan 2005 : Column 970W