10 Feb 2005 : Column 1678Wcontinued
EU Committees
Angus Robertson:
To ask the Chancellor of the Exchequer how many times during the (a) Italian, (b) Irish and (c) Dutch Presidency of the EU the (i) Customs Co-operation Committee-EEC-San Marino, (ii) EEC-Denmark-Faroe Islands Joint Committee and (iii) European Economic Area Joint Committee met; when and where each meeting took place; what UK Government expert was present at each meeting; and if he will make a statement. [216220]
Dawn Primarolo:
This information is not readily available, because these committees are the province of the European Commission, and member states' officials do not attend.
European Investment Bank Loans
Adam Price:
To ask the Chancellor of the Exchequer if he will list projects during the last five years for which Treasury approval has been granted for European Investment Bank Loans in response to applications from (a) the National Assembly for Wales, (b) the Scottish Executive, (c) the Northern Ireland Executive, (d) local authorities in England, (e) local authorities in Wales, (f) NHS trusts in England and (g) NHS trusts in Wales. [215475]
Mr. Boateng:
The European Investment Bank's lending decisions are a matter for the Bank and the individual project promoters. The promoters submit potential projects, which are then assessed by the Bank against its lending criteria. Based on this assessment, the Bank's Board of Directors decide whether or not to approve an individual project.
Under its Statute, the European Investment Bank has to ask for an opinion from the Government of the member state in which the project will take place.
European Investment Bank loans do not readily break down into the categories requested. Listed in the following table are loans to UK projects approved in the last five years by the European Investment Bank, broken down by UK region. Details of lending to the UK broken down by sector are available on the EIB website http://www.eib.org.
Region/Project name | Board decision | Currency | M Currency | M Euro
|
Multi-region | | | |
|
C and W Communications Network Integration | 1999 | GBP | 250 | 354.38
|
AAE European Rail Freight Wagons PPP | 1999 | EUR | 165 | 165
|
GNER Rolling Stock | 2000 | GBP | 105 | 166.06
|
One-2-One Mobile Multimedia | 2001 | GBP | 300 | 471.18
|
HEFCE Higher Education Agency Loan | 2001 | GBP | 100 | 161.42
|
Telia Pan-European Viking Network | 2001 | EUR | 65 | 65
|
P&O North Sea Ferries | 2001 | GBP | 40 | 63.64
|
Halifax Plc. Urban Renewal Framework | 2001 | GBP | 150 | 241.43
|
National Grid Transmission II | 2002 | GBP | 200 | 317.71
|
South Central Trains New Rolling Stock | 2002 | GBP | 200 | 307.79
|
Abbey National Urban Renewal FW | 2002 | GBP | 150 | 245.46
|
BBC Worldwide | 2002 | GBP | 25 | 40.91
|
Princes Food and Drinks II | 2002 | GBP | 25 | 40.4
|
Transco Gas Transmission | 2002 | GBP | 200 | 326.26
|
UK-Norway Electricity Interconnector | 2003 | EUR | 20 | 120
|
Nationwide Building Society Urban Renewal | 2003 | GBP | 100 | 146.16
|
HBODS PPP Agency Framework Loan | 2003 | GBP | 100 | 143.14
|
Otto Versand E-Business (121+Reg. Dev.) | 2003 | EUR | 58 | 58
|
Air Products Europe II | 2003 | USD | 100 | 86.04
|
NHS Lift UK Primary Healthcare AG Loan | 2004 | GBP | 150 | 222.65
|
Flowserve Product Development | 2004 | EUR | 10.5 | 10.5
|
BAA Airports Modernisation III-Ten | 2004 | GBP | 150 | 218.4
|
RBS Urban Renewal Framework Loan | 2004 | GBP | 100 | 149.09
|
DLR Woolwich Arsenal Extension PPP | 2004 | GBP | 75 | 111.82
|
Britpipe Gas Importation (Ten) | 2004 | EUR | 500 | 500
|
Imperial College Infrastructure | 2004 | GBP | 50 | 71.88
|
M1 Westlink and M2 PPP | 2004 | GBP | 65 | 93.31
|
AAE Freight Rolling Stock (EU) | 2004 | EUR | 55 | 55
|
Total multi-region | | | 28 | 4,953
|
| | | |
|
Eastern | | | |
|
North East London Hospitals PPP | 2002 | GBP | 100 | 163.13
|
Total Eastern | | | 1 | 163.13
|
| | | |
|
East Midlands | | | |
|
Railtrack WCML Phase 1 (WCML-1) | 1999 | GBP | 32 | 49.42
|
Severn Trent Water VIII | 1999 | GBP | 50 | 77.22
|
THFC Urban Renewal II | 1999 | GBP | 2.5 | 3.75
|
National Power Generation | 1999 | GBP | 219 | 346.35
|
Severn Trent Water X | 2000 | GBP | 150 | 215.33
|
Total East Midlands | | | 5 | 692
|
| | | |
|
London | | | |
|
Railtrack WCML Phase 1 (WCML-1) | 1999 | GBP | 32 | 49.42
|
A13 DBFO Road | 1999 | GBP | 90 | 137.13
|
THFC Urban Renewal II | 1999 | GBP | 32.5 | 48.78
|
Thames Water IV | 1999 | GBP | 100 | 154.44
|
Edmonton Waste to Energy | 1999 | GBP | 20 | 30.89
|
London Underground PPP | 2000 | GBP | 900 | 1,508.30
|
THFC Urban Renewal III | 2000 | GBP | 21.07 | 33.32
|
Thames Water V | 2000 | GBP | 100 | 163.19
|
BAA UK Airports Modernisation II | 2001 | GBP | 70 | 122.16
|
BAA Heathrow Terminal 5 | 2002 | GBP | 250 | 390.32
|
BBC Broadcast | 2002 | GBP | 66 | 103.21
|
Seeboard Powerlink PPP | 2002 | GBP | 45 | 71.49
|
Royal London and Barts Hospitals PPP | 2003 | GBP | 250 | 362.53
|
Channel Tunnel Rail Link S2-Ten | 2003 | GBP | 400 | 580.05
|
Ford Engines RDI | 2004 | EUR | 140 | 140
|
Total London | | | 15 | 3,885
|
| | | |
|
North East | | | |
|
Edmonton Waste to Energy | 1999 | GBP | 20 | 30.89
|
Sunderland Urban Renewal | 2001 | GBP | 75 | 119.33
|
Northumbrian Water XII | 2002 | GBP | 100 | 158.86
|
Newcastle Hospitals PPP | 2003 | GBP | 115 | 175.39
|
Sunderland Urban Renewal Phase II | 2004 | GBP | 75 | 106.41
|
Total North East | | | 5 | 591
|
| | | |
|
Northern Ireland | | | |
|
Coolkeeragh ESB Power (AFI) | 2003 | GBP | 150 | 208.45
|
Facility for Education (N. Ireland) PPP | 2004 | GBP | 150 | 215.33
|
Total Northern Ireland | | | 2 | 424
|
| | | |
|
North West (inc. Merseyside) | | | |
|
Railtrack WCML Phase 1 (WCML-1) | 1999 | GBP | 136 | 210.04
|
Ford Investment Framework-Europe | 1999 | EUR | 600 | 600
|
Mersey Docks Liverpool | 1999 | GBP | 15 | 21.25
|
THFC Urban Renewal II | 1999 | GBP | 7 | 10.51
|
Liverpool Schools PPP | 2000 | GBP | 30 | 48.96
|
THFC Urban Renewal III | 2000 | GBP | 10.75 | 17
|
North West Water XIII | 2000 | GBP | 200 | 326.37
|
United Utilities Distrib. And Renew. Gen. | 2001 | GBP | 97 | 156.12
|
Blackburn Hospital PPP | 2002 | GBP | 50 | 82.17
|
Manchester Hospitals PPP | 2002 | GBP | 175 | 285.48
|
Manchester Metrolink PPP-Phase 3 | 2003 | GBP | 135 | 194.92
|
St. Helens and Knowsley Hospitals PPP | 2003 | GBP | 180 | 259.89
|
United Utilities Water | 2004 | GBP | 200 | 291.21
|
Total North West (inc. Merseyside) | | | 13 | 2,504
|
| | | |
|
Scotland | | | |
|
Railtrack WCML Phase 1 (WCML-1) | 1999 | GBP | 100 | 154.44
|
Glasgow Schools PPP | 1999 | GBP | 105 | 162.16
|
THFC Urban Renewal II | 1999 | GBP | 2.5 | 3.75
|
SSE Electricity Trans. and Generation | 1999 | GBP | 200 | 300.17
|
National Power Generation | 2000 | GBP | 45 | 71.17
|
THFC Urban Renewal III | 2000 | GBP | 6.45 | 10.2
|
Edinburgh Schools PPP | 2001 | GBP | 37 | 61.35
|
SSE Renewable Generation | 2002 | GBP | 100 | 156.13
|
Glasgow Urban Renewal | 2003 | GBP | 150 | 230.59
|
North Lanarkshire Schools PPP | 2003 | GBP | 75 | 107.59
|
Highland Schools PPP | 2004 | GBP | 60 | 89.06
|
Argyll and Bute Schools PPP | 2004 | GBP | 65 | 96.91
|
Total Scotland | | | 12 | 1,444
|
| | | |
|
South East | | | |
|
CTRL Phase 2-Section 2-PPP | 1999 | GBP | 300 | 425.26
|
Mersey Docks Liverpool | 1999 | GBP | 15 | 21.26
|
Isle of Grain Lng Terminal | 2003 | GBP | 30 | 43.32
|
Total South East | | | 3 | 490
|
| | | |
|
South West | | | |
|
Railtrack WCML Phase 1 (WCML-1) | 1999 | GBP | 36 | 55.6
|
THFC Urban Renewal II | 1999 | GBP | 1 | 1.5
|
Wessex Water V | 1999 | GBP | 100 | 152.37
|
South West Water IX | 2000 | GBP | 100 | 172.59
|
THFC Urban Renewal III | 2000 | GBP | 4.73 | 7.48
|
Wessex Water VI | 2000 | GBP | 75 | 122.39
|
South West Water X | 2003 | GBP | 60 | 87.69
|
Cornwall Schools PPP | 2003 | GBP | 37.5 | 52.11
|
Total South West | | | 8 | 652
|
| | | |
|
Wales | | | |
|
National Power Generation | 2000 | GBP | 36 | 56.93
|
United Utilities Distrib. And Renew. Gen. | 2001 | GBP | 3 | 4.83
|
Welsh Water (Glas Cymru) VIII | 2004 | GBP | 35 | 52.65
|
Ford Engines RDI | 2004 | EUR | 105 | 105
|
Total Wales | | | 4 | 219
|
| | | |
|
West Midlands | | | |
|
Railtrack WCML Phase 1 (WCML-1) | 1999 | GBP | 64 | 98.84
|
Severn Trent Water VIII | 1999 | GBP | 50 | 77.22
|
Stoke-on-Trent Schools PPP | 1999 | GBP | 40 | 60.95
|
THFC Urban Renewal II | 1999 | GBP | 1 | 1.5
|
Dudley Group of Hospitals PPP | 2000 | GBP | 70 | 112.59
|
Birmingham Northern Relief Road PPP | 2000 | GBP | 250 | 407.96
|
Severn Trent Water IX | 2001 | GBP | 150 | 238.66
|
Jaguar Product Development | 2002 | EUR | 300 | 300
|
North Staffordshire Hospitals PPP | 2003 | GBP | 200 | 288.52
|
Land Rover Automotive Project Solihull | 2003 | EUR | 250 | 250
|
Ford Engines RDI | 2004 | EUR | 105 | 105
|
Total West Midlands | | | 11 | 1,941
|
| | | |
|
Yorkshire and the Humber | | | |
|
THFC Urban Renewal II | 1999 | GBP | 3.5 | 5.25
|
Sheffield Schools PPP | 1999 | GBP | 29 | 44.79
|
Kirklees Schools PPP | 2000 | GBP | 25 | 40.8
|
Yorkshire Water XI | 2001 | GBP | 100 | 159.11
|
A1 DBFO Motorway | 2002 | GBP | 128 | 208.81
|
Rotherham Schools PPP | 2002 | GBP | 50 | 78.19
|
Wakefield Hospital PPP | 2004 | GBP | 150 | 212.83
|
Finningley Airport | 2004 | GBP | 35 | 49.66
|
Yorkshire Water XII | 2004 | GBP | 100 | 143.55
|
Total Yorkshire and the Humber | | | 9 | 943
|
10 Feb 2005 : Column 1681W
10 Feb 2005 : Column 1683W