2 Mar 2005 : Column 1256Wcontinued
Benefits
Charles Hendry:
To ask the Secretary of State for Work and Pensions how many under-35 year olds are on lower benefit rates. [218849]
2 Mar 2005 : Column 1257W
Mr. Pond:
Lower rates of income-related benefits are paid to some of those under 25 years of age. Those over 25 years of age receive the standard rate. The available information is in the following table.
Claimants of income-related benefits aged under 25(30)
| Number
|
Jobseekers Allowance (whether or not also HB/CTB) | 216,700
|
Income Support (whether or not also HB/CTB) | 107,500
|
Housing Benefit (HB) only | 10,000
|
Council Tax Benefit (CTB) only | (31)
|
Housing Benefit and Council Tax Benefit | 10,000
|
(30) Under-18 for lone parents, as lone parents aged 18 to 24 qualify for the full benefit rates. Couples on JSA where either the claimant or the partner is under 18 also receive a lower rate of benefit.
(31) Signifies the data is negligible.
Notes:
1. Income support and jobseekers allowance figures are at August 2004; housing benefit and council tax benefit figures are at May 2003.
2. Income support and jobseekers allowance figures are rounded to the nearest hundred; housing benefit and council tax benefit figures have been rounded to the nearest 10 thousand.
3. Council tax benefit totals exclude any second adult rebate cases.
4. Housing benefit figures exclude any extended payment cases.
5. A very small number of housing benefit claimants, where both the claimant and partner are aged under-18, receive a lower rate of benefit. These are not included in the figures but the number is negligible.
Source:
Information Directorate, 5 per cent. Working Age Client Group sample and 1 per cent. Housing Benefit/Council Tax Benefit sample.
Mr. Cousins:
To ask the Secretary of State for Work and Pensions how many people claimed (a) income support, (b) jobseekers allowance, distinguishing between contribution and income based jobseekers allowance and (c) national insurance credits only in (i)
2 Mar 2005 : Column 1258W
each parliamentary constituency in the north east and (ii) each electoral ward of Newcastle upon Tyne in (A) August 1997 and (B) August 2004. [219057]
Mr. Pond:
Information for electoral wards is not available prior to 1998; the information for 2004 has not yet been published. The parliamentary constituency information is in the tables.
Income support claimants by parliamentary constituency in the North East:
August 1997 and August 2004
|
Parliamentary constituency | August 1997 | August 2004
|
Berwick-upon-Tweed | 4,100 | 2,000
|
Bishop Auckland | 6,800 | 4,000
|
Blaydon | 5,900 | 2,200
|
Blyth Valley | 5,700 | 3,700
|
City of Durham | 4,400 | 2,500
|
Darlington | 6,700 | 4,100
|
Easington | 7,800 | 5,200
|
Gateshead, East and Washington, West | 8,100 | 4,200
|
Hartlepool | 8,500 | 4,800
|
Hexham | 2,800 | 1,300
|
Houghton and Washington, East | 7,700 | 4,400
|
Jarrow | 6,900 | 3,600
|
Middlesbrough | 10,600 | 7,000
|
Middlesbrough, South and East Cleveland | 6,700 | 4,000
|
Newcastle upon Tyne, Central | 7,700 | 4,100
|
Newcastle upon Tyne, East and Wallsend | 9,300 | 5,500
|
Newcastle upon Tyne, North | 6,800 | 3,800
|
North Durham | 6,400 | 3,800
|
North Tyneside | 8,300 | 4,700
|
North West Durham | 6,900 | 3,100
|
Redcar | 8,700 | 5,200
|
Sedgefield | 6,600 | 3,800
|
South Shields | 8,600 | 4,800
|
Stockton, North | 7,200 | 5,000
|
Stockton, South | 5,500 | 2,900
|
Sunderland, North | 8,500 | 4,600
|
Sunderland, South | 10,500 | 4,900
|
Tyne Bridge | 12,400 | 6,900
|
Tynemouth | 7,100 | 2,700
|
Wansbeck | 5,400 | 2,700
|
Jobseeker's allowance claimants by parliamentary constituency in the North East and type of jobseeker's allowance
| All claimants | Contribution based only | Contribution and income based | Income-based only | Nil benefit(32)
|
August 1997 | | | | |
|
Berwick-upon-Tweed | 1,400 | (33)100 | (34) | 1,000 | (33)300
|
Bishop Auckland | 2,700 | (33)300 | (33)100 | 2,000 | (33)300
|
Blaydon | 2,500 | (33)300 | (34) | 1,900 | (33)300
|
Blyth Valley | 2,800 | (33)200 | (33)100 | 2,000 | (33)400
|
City of Durham | 2,300 | (33)200 | (34) | 1,700 | (33)300
|
Darlington | 3,000 | (33)400 | (34) | 2,200 | (33)300
|
Easington | 2,200 | (33)100 | (33)100 | 1,900 | (33)100
|
Gateshead, East and Washington, West | 2,600 | (33)400 | (33)100 | 1,800 | (33)400
|
Hartlepool | 3,900 | (33)300 | (33)100 | 3,200 | (33)300
|
Hexham | 1,200 | (33)200 | (34) | 900 | (33)200
|
Houghton and Washington, East | 2,700 | (33)300 | (33)100 | 2,000 | (33)300
|
Jarrow | 3,000 | (33)400 | (34) | 2,100 | (33)400
|
Middlesbrough | 5,500 | (33)300 | (34) | 4,900 | (33)200
|
Middlesbrough, South and East Cleveland | 3,200 | (33)300 | (33)100 | 2,400 | (33)400
|
Newcastle upon Tyne, Central | 3,700 | (33)300 | (34) | 3,000 | (33)400
|
Newcastle upon Tyne, East and Wallsend | 3,900 | (33)300 | (34) | 3,300 | (33)300
|
Newcastle upon Tyne, North | 2,900 | (33)300 | (33)100 | 2,300 | (33)300
|
North Durham | 2,800 | (33)300 | (34) | 2,100 | (33)400
|
North Tyneside | 3,400 | (33)300 | (34) | 2,700 | (33)400
|
North West Durham | 3,100 | (33)400 | (34) | 2,300 | (33)500
|
Redcar | 4,000 | (33)300 | (34) | 3,100 | (33)500
|
Sedgefield | 1,600 | (33)200 | (34) | 1,100 | (33)200
|
South Shields | 4,300 | 500 | (33)100 | 3,300 | (33)400
|
Stockton, North | 4,700 | 500 | (33)100 | 3,700 | (33)400
|
Stockton, South | 3,100 | (33)300 | (34) | 2,300 | (33)400
|
Sunderland, North | 3,400 | (33)300 | (34) | 2,600 | (33)500
|
Sunderland, South | 3,900 | (33)200 | (33)100 | 3,300 | (33)300
|
Tyne Bridge | 5,300 | (33)300 | (34) | 4,800 | (33)200
|
Tynemouth | 2,600 | (33)400 | (33)100 | 1,700 | (33)400
|
Wansbeck | 2,300 | (33)100 | (34) | 1,900 | (33)300
|
| | | | |
|
August 2004 | | | | |
|
Berwick-upon-Tweed | 600 | (33)100 | (34) | (33)400 | (33)100
|
Bishop Auckland | 700 | (33)100 | (34) | 500 | (33)100
|
Blaydon | 900 | (33)200 | (34) | 700 | (33)100
|
Blyth Valley | 1,300 | (33)200 | (34) | 1,000 | (34)
|
City of Durham | 1,300 | (33)300 | (34) | 800 | (33)200
|
Darlington | 1,200 | (33)300 | (34) | 900 | (33)100
|
Easington | 1,000 | (33)300 | (34) | 600 | (33)100
|
Gateshead, East and Washington, West | 1,200 | (33)300 | (34) | 800 | (33)100
|
Hartlepool | 1,900 | (33)300 | (33)100 | 1,400 | (33)100
|
Hexham | 800 | (33)200 | (34) | (33)400 | (33)200
|
Houghton and Washington, East | 1,300 | (33)300 | (34) | 800 | (33)100
|
Jarrow | 1,600 | (33)200 | (34) | 1,300 | (33)100
|
Middlesbrough | 3,000 | (33)300 | (34) | 2,400 | (33)300
|
Middlesbrough, South and East Cleveland | 1,700 | (33)200 | (34) | 1,200 | (33)300
|
Newcastle upon Tyne, Central | 1,400 | (33)100 | (34) | 1,200 | (33)100
|
Newcastle upon Tyne, East and Wallsend | 2,000 | (33)100 | (34) | 1,700 | (33)100
|
Newcastle upon Tyne, North | 900 | (34) | (34) | 800 | (33)100
|
North Durham | 1,100 | (33)200 | (34) | 800 | (33)100
|
North Tyneside | 1,700 | (33)200 | (34) | 1,400 | (33)100
|
North West Durham | 800 | (33)200 | (34) | 600 | (34)
|
Redcar | 1,900 | (33)200 | (33)100 | 1,400 | (33)200
|
Sedgefield | 1,200 | (33)200 | (34) | 800 | (33)200
|
South Shields | 2,500 | (33)300 | (34) | 1,900 | (33)200
|
Stockton, North | 2,000 | (33)200 | (34) | 1,700 | (33)100
|
Stockton, South | 1,700 | (33)300 | (34) | 1,300 | (33)100
|
Sunderland, North | 1,800 | (33)300 | (34) | 1,400 | (33)100
|
Sunderland, South | 1,700 | (33)200 | (34) | 1,400 | (33)200
|
Tyne Bridge | 2,600 | (33)200 | (34) | 2,300 | (33)100
|
Tynemouth | 1,100 | (33)200 | (34) | 700 | (33)200
|
Wansbeck | 1,600 | (33)300 | (34) | 1,100 | (33)100
|
(32) Nil benefit claimants are those claimants receiving National Insurance Credits
(33) Figures are subject to a high degree of sampling variation and should be treated as a rough guide to the situation only.
(34) denotes nil or negligible.
Note:
Figures are rounded to the nearest hundred. Totals may not sum due to rounding.
Source:
Information Directorate, 5 per samples
2 Mar 2005 : Column 1259W