4 Mar 2005 : Column 1454Wcontinued
Abortion (Essex)
Mr. Rosindell:
To ask the Secretary of State for Health how many doctors specialising in abortion procedure there are in the Romford and Havering constituencies. [219370]
Dr. Ladyman:
The information requested is not held centrally.
Alcohol-related Hospital Admissions (Children)
Sarah Teather:
To ask the Secretary of State for Health how many children aged between 11 and 15 years were admitted to hospital in (a) Greater London and (b) each London health authority owing to alcohol-related problems in each year since 200203. [220173]
Dr. Ladyman:
Data are collected as counts of finished in-year admissions where there was a primary diagnosis or cause code for alcohol-related diseases.
The table shows the number of cases by strategic health authorities (SHAs) in London, followed by a sum of the total, which constitutes the total for London.
Counts of finished in-year admissions where there was a primary diagnosis or cause code for alcohol related diseasesage at admission: 11 to 15 yearsnational health service hospitals in London strategic health authorities
SHA | 200203 | 200304
|
Q04 | North West London | 54 | 86
|
Q05 | North Central London | 66 | 63
|
Q06 | North East London | 58 | 80
|
Q07 | South East London | 59 | 69
|
Q08 | South West London | 122 | 140
|
Total | London SHAs | 359 | 438
|
Notes:
1. Alcohol-related diseases
These are defined by a primary diagnosis of mental and behavioural disorders due to alcohol (ICD10 code F10), alcoholic liver disease (K70) or toxic effect of alcohol (T51) or a cause code of accidental poisoning by and exposure to alcohol (X45).
2. Finished in-year admissions
A finished in-year admission is the first period of in-patient care under one consultant within one healthcare provider, excluding admissions beginning before 1 April at the start of the data year. Please note that admissions do not represent the number of in-patients, as a person may have more than one admission within the year.
Avian Flu
Mr. Laurence Robertson:
To ask the Secretary of State for Health what assessment she has made of the threat posed to public health in the UK by avian flu; and if she will make a statement. [219284]
4 Mar 2005 : Column 1455W
Miss Melanie Johnson:
I refer the hon. Member to the reply I gave on 1 March 2005, Official Report, column 1080W.
Care Homes
Mr. Burns:
To ask the Secretary of State for Health what research his Department has conducted into the viability of full cost recovery of regulatory costs for care homes; and whether the information collected is publicly available. [220226]
Dr. Ladyman:
This issue is dealt with in a full regulatory impact assessment, which will be published shortly, alongside the relevant regulations. Copies will
4 Mar 2005 : Column 1456W
be placed in the Library and will be available on the Department's website.
Children's Weight
Tim Loughton:
To ask the Secretary of State for Health what the average (a) weight and (b) waist size was of children in each of the last 10 years. [214820]
Miss Melanie Johnson
[holding answer 8 February 2005]: Figures from the Health Survey for England for the average weight for children are shown in the table. Children have been included in the survey since 1995. No data on children's waist circumference has been collected as a raised waist circumference has only recently been identified as a risk factor for children.
Children's mean weight, by survey year, age and sex, children aged 015 with valid weight measurement
Weight (kg)
| Age
|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
|
Boys | | | | | | | | |
|
Mean | | | | | | | | |
|
1995 | | | 13.3 | 15.3 | 17.4 | 19.1 | 21.4 | 24.2 | 27.4
|
1996 | | | 14.0 | 15.2 | 17.4 | 19.3 | 21.7 | 24.4 | 27.4
|
1997 | | | 13.8 | 15.4 | 17.7 | 19.4 | 22.0 | 24.2 | 27.8
|
1998 | | | 13.3 | 15.3 | 17.4 | 19.3 | 21.6 | 24.3 | 27.5
|
1999 | | | (7); | 16.7 | 18.2 | 19.3 | 21.9 | 25.5 | 28.5
|
2000 | | | (9)14.3 | 15.8 | 17.5 | 19.5 | 22.0 | 24.4 | 27.7
|
2001 | | | (9)13.43 | 15.3 | 17.1 | 20.5 | 22.1 | 25.2 | 28.8
|
2001(8) | (9)6.2 | 10.4 | 12.9 | 15.3 | 17.1 | 20.5 | 22.1 | 25.2 | 28.8
|
2002 | 6.4 | 10.7 | 13.0 | 15.5 | 17.8 | 20.0 | 21.9 | 24.4 | 27.7
|
2003 | (9)6.9 | 10.6 | 13.1 | 15.9 | 17.6 | 19.7 | 22.7 | 25.3 | 28.0
|
| | | | | | | | |
|
Girls | | | | | | | | |
|
Mean | | | | | | | | |
|
1995 | | | 13.0 | 14.8 | 17.0 | 19.1 | 21.6 | 24.3 | 28.4
|
1996 | | | 13.1 | 14.8 | 17.3 | 20.0 | 21.4 | 24.2 | 27.3
|
1997 | | | 13.0 | 14.8 | 17.2 | 19.1 | 21.3 | 24.4 | 27.6
|
1998 | | | 13.4 | 14.9 | 17.3 | 19.3 | 21.7 | 23.7 | 27.5
|
1999 | | | (9)13.0 | 15.0 | 16.7 | 19.4 | 22.1 | 24.6 | 28.4
|
2000 | | | (7); | 14.5 | 17.5 | 19.9 | 21.8 | 24.3 | 27.7
|
2001 | | | 13.5 | 14.7 | 16.8 | 19.2 | 21.3 | 24.6 | 28.8
|
2001(8) | (9)5.8 | 9.9 | 12.7 | 14.7 | 16.8 | 19.2 | 21.3 | 24.6 | 28.8
|
2002 | 6.0 | 9.8 | 12.6 | 14.8 | 17.4 | 19.6 | 22.1 | 25.0 | 28.7
|
2003 | (9)5.6 | 9.8 | 12.7 | 14.9 | 16.9 | 19.8 | 22.0 | 25.1 | 27.1
|
Weight (kg)
| Age
|
| 9 | 10 | 11 | 12 | 13 | 14 | 15
|
Boys | | | | | | |
|
Mean | | | | | | |
|
1995 | 30.7 | 33.2 | 37.7 | 42.1 | 48.8 | 54.0 | 58.8
|
1996 | 30.4 | 33.7 | 37.6 | 42.3 | 46.5 | 53.6 | 60.6
|
1997 | 30.5 | 34.4 | 37.4 | 41.4 | 46.9 | 53.7 | 60.5
|
1998 | 29.8 | 33.8 | 38.1 | 43.6 | 48.8 | 53.3 | 58.7
|
1999 | 30.8 | 35.7 | 38.5 | 43.6 | 48.5 | (9)53.8 | 60.0
|
2000 | 30.0 | 34.8 | 38.8 | 43.9 | 47.5 | (9)56.4 | 61.7
|
2001 | 32.0 | 35.0 | 37.2 | 43.5 | 48.5 | 55.0 | 61.1
|
2001(8) | 32.0 | 35.0 | 37.2 | 43.5 | 48.5 | 55.0 | 61.1
|
2002 | 31.1 | 35.9 | 39.4 | 44.0 | 49.2 | 56.7 | 61.9
|
2003 | 32.6 | 35.5 | 40.2 | 42.9 | 49.6 | 58.5 | 60.7
|
| | | | | | |
|
Girls | | | | | | |
|
Mean | | | | | | |
|
1995 | 30.0 | 34.5 | 40.8 | 44.7 | 47.7 | 53.1 | 58.5
|
1996 | 30.3 | 34.9 | 39.3 | 45.9 | 49.5 | 54.0 | 57.2
|
1997 | 30.7 | 34.6 | 38.8 | 45.0 | 50.4 | 55.4 | 59.3
|
1998 | 31.2 | 35.5 | 40.1 | 46.5 | 50.7 | 55.1 | 56.8
|
1999 | 31.6 | 34.4 | 39.8 | (9)46.3 | 49.9 | (9)56.2 | 55.8
|
2000 | 30.1 | 35.6 | 39.9 | 45.3 | 51.4 | 56.2 | 57.9
|
2001 | 31.4 | 36.0 | 40.1 | 46.6 | 51.9 | 55.4 | 58.9
|
2001(8) | 31.4 | 36.0 | 40.1 | 46.6 | 51.9 | 55.4 | 58.9
|
2002 | 32.2 | 36.4 | 42.5 | 46.0 | 50.9 | 57.5 | 58.3
|
2003 | 31.5 | 35.2 | 40.9 | 46.7 | 51.0 | 57.0 | 58.9
|
4 Mar 2005 : Column 1457W
| Age
|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
|
Bases (weighted) | | | | | | |
|
Boys | | | | | | | | |
|
1995 | | | 65 | 140 | 145 | 147 | 161 | 143 | 145
|
1996 | | | 80 | 145 | 172 | 160 | 168 | 170 | 158
|
1997 | | | 109 | 229 | 226 | 217 | 230 | 238 | 258
|
1998 | | | 76 | 144 | 129 | 153 | 146 | 173 | 153
|
1999 | | | 25 | 64 | 70 | 74 | 69 | 82 | 69
|
2000 | | | 32 | 49 | 56 | 67 | 72 | 54 | 71
|
2001 | | | 51 | 95 | 149 | 124 | 132 | 108 | 112
|
2001(8) | 51 | 82 | 91 | 95 | 149 | 124 | 132 | 108 | 112
|
2002 | 98 | 165 | 201 | 218 | 238 | 275 | 262 | 305 | 312
|
2003 | 31 | 89 | 88 | 75 | 95 | 96 | 115 | 117 | 94
|
| | | | | | | | |
|
Girls | | | | | | | | |
|
1995 | | | 61 | 131 | 177 | 148 | 157 | 129 | 139
|
1996 | | | 62 | 142 | 152 | 161 | 165 | 155 | 185
|
1997 | | | 99 | 232 | 234 | 232 | 228 | 246 | 243
|
1998 | | | 62 | 126 | 133 | 147 | 149 | 142 | 154
|
1999 | | | 37 | 77 | 74 | 71 | 75 | 75 | 63
|
2000 | | | 20 | 53 | 59 | 61 | 73 | 62 | 59
|
2001 | | | 65 | 100 | 119 | 130 | 121 | 113 | 144
|
2001(8) | 42 | 89 | 125 | 100 | 119 | 130 | 121 | 113 | 144
|
2002 | 65 | 218 | 215 | 249 | 239 | 261 | 281 | 259 | 281
|
2003 | 26 | 73 | 78 | 93 | 86 | 97 | 106 | 106 | 105
|
| Age
|
| 9 | 10 | 11 | 12 | 13 | 14 | 15
|
Bases | | | | | | |
|
Boys | | | | | | |
|
1995 | 138 | 140 | 128 | 142 | 140 | 132 | 134
|
1996 | 153 | 161 | 142 | 143 | 150 | 152 | 155
|
1997 | 237 | 220 | 228 | 226 | 216 | 207 | 196
|
1998 | 163 | 147 | 150 | 139 | 115 | 127 | 117
|
1999 | 78 | 77 | 82 | 69 | 69 | 59 | 68
|
2000 | 70 | 66 | 71 | 67 | 69 | 52 | 62
|
2001 | 123 | 117 | 112 | 148 | 123 | 132 | 98
|
2001(8) | 123 | 117 | 112 | 148 | 123 | 132 | 98
|
2002 | 284 | 308 | 277 | 308 | 262 | 284 | 271
|
2003 | 120 | 98 | 118 | 101 | 116 | 102 | 103
|
| | | | | | |
|
Girls | | | | | | |
|
1995 | 139 | 144 | 147 | 136 | 120 | 135 | 125
|
1996 | 144 | 141 | 159 | 140 | 142 | 122 | 118
|
1997 | 244 | 251 | 224 | 209 | 192 | 198 | 181
|
1998 | 122 | 138 | 161 | 135 | 105 | 146 | 123
|
1999 | 85 | 61 | 69 | 58 | 68 | 67 | 60
|
2000 | 55 | 63 | 59 | 55 | 74 | 61 | 68
|
2001 | 138 | 136 | 141 | 117 | 122 | 104 | 131
|
2001(8) | 138 | 136 | 141 | 117 | 122 | 104 | 131
|
2002 | 286 | 283 | 268 | 286 | 280 | 292 | 226
|
2003 | 101 | 129 | 113 | 112 | 112 | 123 | 95
|
(7) The unweighted sample base for this category is too small for results to be shown.
(8) In 2001, infant length measurement was included for those aged six-weeks to two-years.
(9) The unweighted sample base for this category is below 50. Treat results with caution.
Note:
Age rounded to nearest integer
4 Mar 2005 : Column 1459W