7 Mar 2005 : Column 1547Wcontinued
Water Mills
Ms Walley:
To ask the Deputy Prime Minister in what circumstances planning permission may be given for water mills to provide renewable energy where they are located in green belt areas. [220544]
7 Mar 2005 : Column 1548W
Keith Hill:
Planning Policy Guidance note 2: Green Belts" (PPG2) sets out the Government's policies on development in the green belt. Most forms of development are regarded as inappropriate development in the green belt (and by definition harmful). It would be for an applicant to show that very special circumstances existed which clearly outweighed the harm that inappropriate development would cause. PPG2 sets out the forms of development that would be not inappropriate in the green belt. Water mills are not among these.
Planning Policy Statement 22: Renewable Energy" advises that very special circumstances which might outweigh the harm caused by inappropriate development in the green belt could (and it will depend on the facts of the case) include the wider environmental benefits associated with increased production of energy from renewable sources.
NORTHERN IRELAND
Housing
Mr. McNamara:
To ask the Secretary of State for Northern Ireland what progress has been made with investigations established to examine the actions of the Accounting Officer of the Housing Executive in relation to the absence of proper contract procedures. [219518]
Mr. Spellar:
There have not been any investigations, nor are any planned, in relation to the absence of propercontract procedures within the Northern Ireland Housing Executive.
The House of Commons Committee of Public Accounts Report Housing the Homeless" (Twenty first Report of Session 2003/04) referred to a specific contract concerning the removal and storage of furniture for the homeless households. The Housing Executive fully acknowledged the shortcomings in the procurement of the particular contract and has fundamentally changedits contract policy and procedures to reflect Government's Constructing Excellence programme.
Invest Northern Ireland
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland what the total investment by Invest Northern Ireland in each Northern Ireland parliamentary constituency was in each of the last five years. [219817]
Mr. Gardiner:
The following table provides information relating to offers made to clients by parliamentary constituency area during the five years up to end March 2004. Included is the total amount of planned investment to which these offers contributed. Invest NI's information is provided for the years 200203 and 200304. Information prior to 200203 is based on funding provided by two of Invest NI's legacy agenciesthe Industrial Development Board and the Local Enterprise Development Unit.
7 Mar 2005 : Column 1549W
| 19992000
| 200001
|
Parliamentary constituency | Number
of offers | Assistance (£) | Investment(52) (£) | Number
of offers | Assistance (£) | Investment(52) (£)
|
Belfast East | 97 | 15,849,537 | 91,916,715 | 49 | 1,607,142 | 5,587,276
|
Belfast North | 111 | 4,372,363 | 13,098,466 | 47 | 11,735,957 | 25,691,738
|
Belfast South | 180 | 23,151,235 | 81,459,645 | 93 | 8,492,267 | 32,968,940
|
Belfast West | 61 | 7,155,105 | 21,276,136 | 41 | 3,021,986 | 11,947,752
|
East Antrim | 86 | 4,872,375 | 37,709,491 | 41 | 21,309,617 | 168,909,759
|
East Londonderry | 120 | 10,226,718 | 62,696,675 | 64 | 8,242,683 | 37,925,715
|
Fermanagh and South Tyrone | 171 | 10,457,547 | 46,837,774 | 87 | 3,065,387 | 22,995,241
|
Foyle | 229 | 7,748,567 | 28,755,865 | 88 | 11,344,169 | 35,429,187
|
Lagan Valley | 156 | 1,650,378 | 8,471,809 | 69 | 1,506,181 | 10,573,848
|
Mid Ulster | 269 | 2,364,510 | 12,100,912 | 144 | 3,274,312 | 18,874,843
|
Newry and Armagh | 171 | 2,019,032 | 11,641,076 | 91 | 4,348,743 | 15,427,292
|
North Antrim | 172 | 1,641,886 | 9,953,677 | 78 | 2,689,389 | 16,831,426
|
North Down | 91 | 3,376,556 | 14,995,659 | 56 | 778,026 | 4,101,844
|
South Antrim | 132 | 5,226,745 | 33,726,003 | 79 | 4,650,258 | 51,409,794
|
South Down | 146 | 1,728,083 | 10,014,158 | 62 | 1,228,539 | 5,951,029
|
Strangford | 113 | 2,225,269 | 11,308,744 | 63 | 2,956,846 | 10,707,120
|
Upper Bann | 159 | 4,224,261 | 30,813,380 | 85 | 2,159,066 | 9,723,463
|
West Tyrone | 107 | 1,160,461 | 3,850,897 | 73 | 1,798,859 | 6,833,958
|
Yet to be determined(53) | 2 | 19,000 | 20,000 | 0 | 0 | 0
|
Grand total | 2,573 | 109,469,628 | 530,647,082 | 1,310 | 94,209,427 | 491,890,225
|
| 200102
| 200203
|
Parliamentary constituency | Number
of offers | Assistance (£) | Investment(52) (£) | Number
of offers | Assistance (£) | Investment(52) (£)
|
Belfast East | 46 | 5,760,102 | 29,021,415 | 58 | 2,103,025 | 8,512,108
|
Belfast North | 58 | 5,670,981 | 14,380,030 | 45 | 7,565,191 | 20,071,672
|
Belfast South | 78 | 5,780,647 | 33,336,606 | 137 | 15,943,868 | 38,581,673
|
Belfast West | 29 | 4,978,855 | 26,254,575 | 47 | 4,154,127 | 16,518,873
|
East Antrim | 46 | 1,633,322 | 11,499,761 | 66 | 6,249,254 | 21,210,100
|
East Londonderry | 44 | 2,006,291 | 6,984,996 | 59 | 4,168,042 | 13,950,428
|
Fermanagh and South Tyrone | 70 | 4,660,406 | 28,325,773 | 69 | 5,720,677 | 22,971,162
|
Foyle | 69 | 5,230,250 | 20,922,057 | 94 | 14,414,920 | 105,655,505
|
Lagan Valley | 64 | 1,385,337 | 7,418,796 | 54 | 1,462,738 | 6,682,614
|
Mid Ulster | 111 | 3,596,184 | 18,695,873 | 143 | 4,056,819 | 20,082,706
|
Newry and Armagh | 98 | 2,460,108 | 14,561,864 | 84 | 6,258,098 | 22,320,265
|
North Antrim | 68 | 2,261,799 | 12,919,845 | 72 | 2,387,964 | 14,215,617
|
North Down | 43 | 960,839 | 4,989,873 | 44 | 1,347,025 | 6,467,355
|
South Antrim | 72 | 7,033,902 | 76,712,254 | 86 | 22,877,977 | 142,862,810
|
South Down | 63 | 5,417,186 | 20,525,114 | 70 | 2,439,960 | 12,649,429
|
Strangford | 46 | 2,277,552 | 10,315,133 | 62 | 2,148,990 | 9,258,178
|
Upper Bann | 67 | 5,061,360 | 26,992,790 | 78 | 16,626,275 | 73,276,818
|
West Tyrone | 52 | 4,348,708 | 31,648,319 | 52 | 4,786,843 | 20,172,661
|
Yet to be determined(53) | 0 | 0 | 0 | 0 | 0 | 0
|
Grand total | 1,124 | 70,523,829 | 395,505,074 | 1,320 | 124,711,793 | 575,459,974
|
(52)Investment totals include assistance offered.
(53)'Yet to be determined' relates to offers made to businesses which have not as yet determined a precise location.
Note:
An additional £21,211,335 was offered in 200203 that could not be allocated by area.
Figures for 200304 remain provisional until the publication of the Invest NI Annual Report 200304.
Mrs. Iris Robinson:
To ask the Secretary of State for Northern Ireland what the total Northern Ireland Tourist Board investment in each Northern Ireland parliamentary constituency was in each of the last five years. [219818]
7 Mar 2005 : Column 1550W
Mr. Gardiner:
Information requested in relation to funding provided by Northern Ireland Tourist Board (NITB) is provided in the following table:
£
Constituency | 2000 | 2001 | 2002 | 2003 | 2004 | Total
|
Across all constituencies and cross-border(54) | 76,143 | 54,740 | 34,842 | 101,934 | 101,558 | 369,216
|
Belfast East | 2,200 | 2,000 | 10,500 | 17,500 | 20,000 | 52,200
|
Belfast North | 232,515 | 15,529 | 5,000 | 4,000 | 1,000 | 258,044
|
Belfast South | 1,335,651 | 1,941,769 | 16,686 | 13,801 | 0 | 3,307,907
|
Belfast West | 20,000 | 741,500 | 20,000 | 20,000 | 0 | 801,500
|
East Antrim | 74,613 | 1,004,280 | 132,330 | 400 | 500 | 1,212,123
|
East Londonderry | 680,564 | 424,041 | 394,880 | 10,189 | 30,014 | 1,539,688
|
Fermanagh and South Tyrone | 513,891 | 1,529,299 | 216,671 | 9,977 | 41,858 | 2,311,695
|
Foyle | 671,388 | 516,529 | 2,606,564 | 76,113 | 11,655 | 3,882,249
|
Lagan Valley | 73,716 | 23,837 | 27,788 | 3,800 | 2,022 | 131,163
|
Mid Ulster | 37,786 | 230,574 | 119,655 | 118,765 | 20,790 | 527,571
|
Newry and Armagh | 387,311 | 1,442,727 | 1,749,394 | 57,275 | 23,991 | 3,660,697
|
North Antrim | 952,746 | 1,060,944 | 119,013 | 68,066 | 36,120 | 2,236,889
|
North Down | 43,939 | 12,527 | 10,700 | 28,700 | 8,000 | 103,866
|
South Antrim | 52,856 | 93,735 | 98,842 | 8,000 | 0 | 253,433
|
South Down | 2,335,992 | 821,966 | 286,707 | 18,490 | 10,552 | 3,473,707
|
Strangford | 69,390 | 248,675 | 5,000 | 46,737 | 57,376 | 427,177
|
Upper Bann | 2,059 | 46,136 | 13,806 | 500 | 0 | 62,501
|
West Tyrone | 356,287 | 235,418 | 4,369 | 4,369 | 0 | 600,443
|
Total | 7,919,045 | 10,446,226 | 5,872,748 | 608,614 | 365,435 | 25,212,068
|
(54)This relates to projects which bridges more than one parliamentary constituency.
7 Mar 2005 : Column 1551W
An additional £8,621,404 was provided during the period 200004 but could not be allocated by parliamentary constituency.
Financial assistance to accommodation projects was funded by the NITB up until March 2002. Since April 2002 this assistance has been administered through Invest NI.