15 Mar 2005 : Column 235Wcontinued
Allergy Services
Nick Harvey:
To ask the Secretary of State for Health (1) what progress his Department has made in the review of the available data and research on the epidemiology of allergic conditions that the Government undertook to carry out in their response to the Health Select Committee's Report on the Provision of Allergy Services; [221473]
(2) what assessment he has made of the need for specific allergy services outlined by the Health Select Committee's Report on the Provision of Allergy Services; and what progress his Department has made with the provision of specific allergy services since publication of the Committee's report; [221474]
(3) what assessment he has made of the resources necessary to commission the evidence review of allergy services mentioned in the Government's response to the Health Select Committee's Report on the Provision of Allergy Services. [221475]
Dr. Ladyman:
The Government's response (Cm 6433) to the Health Committee's report on the provision of allergy services stated that the first step towards any programme of improvements in allergy services should be a review of the available data and research on the epidemiology of allergic conditions and the effectiveness
15 Mar 2005 : Column 236W
of relevant interventions. Officials are currently working to identify the resources needed to take forward this work.
We hope to complete the review by summer 2006 and we will consider what further action to take in light of this review.
Alzheimer's Disease
Lady Hermon:
To ask the Secretary of State for Health what assessment he has made of the effectiveness of (a) donepezil, (b) rivastigmine and (c) galantamine in treating Alzheimer's sufferers; and if he will make a statement. [220459]
Dr. Ladyman
[holding answer 8 March 2005]: The National Institute of Clinical Effectiveness (NICE) issued guidelines in 2001 on the clinical and cost effectiveness of donepezil, rivastigmine and galantamine in the treatment of mild to moderate Alzheimer's disease. It is currently reviewing this guidance and on 1 March issued draft guidance for consultation. Further details are available on NICE'S website at www.nice.org.uk.
NICE is a special health authority, which was set up in April 1999 to give advice to the national health service on best clinical practice, including the clinical and cost effectiveness of drugs and other treatments, to help reduce variation in prescribing practice.
NICE is an independent body, which develops its guidance after careful consideration of the available evidence, and in close consultation with patient groups, professional organisations and the pharmaceutical industry.
Dr. Tonge:
To ask the Secretary of State for Health when he expects a decision from the National Institute for Clinical Excellence on the use of the drug Ebiza for the treatment of Alzheimer's disease. [221022]
Dr. Ladyman:
Information on the timescales for the production of all National Institute for Clinical Excellence (NICE) guidance is available on its website at www.nice.org.uk.
Bed Occupancy (London Acute Trusts)
Mr. Mark Field:
To ask the Secretary of State for Health what the bed occupancy rates for acute trusts in London were in each of the last four years. [221020]
Dr. Ladyman:
The information requested is shown in the table.
Average daily number of available and occupied beds by sector in London Acute Trusts, 200004
| | 200304
|
| | Total
|
| | Available | Occupied | Percentage occupied
|
RF4 | Barking, Havering and Redbridge Hospitals NHS Trust | 1,491 | 1,348 | 90.4
|
RVL | Barnet and Chase Farm Hospitals NHS Trust | 1,001 | 934 | 93.2
|
RRP | Barnet Enfield and Haringey Mental Health NHS Trust | 751 | 677 | 90.2
|
RNJ | Barts and the London NHS Trust | 1,090 | 987 | 90.6
|
RG3 | Bromley Hospitals NHS Trust | 546 | 480 | 88.0
|
TAP | Camden and Islington Mental Health and Social Care Trust | 424 | 385 | 90.9
|
RV3 | Central and North West London Mental Health NHS Trust | 814 | 707 | 86.8
|
ROM | Chelsea and Westminster Healthcare NHS Trust | 503 | 460 | 91.4
|
RC3 | Ealing Hospital NHS Trust | 436 | 388 | 89.0
|
RWK | East London and the City Mental Health NHS Trust | 628 | 586 | 93.3
|
RVR | Epsom and St. Helier NHS Trust | 873 | 735 | 84.2
|
RP4 | Great Ormond Street Hospital For Children NHS Trust | 293 | 213 | 72.7
|
RJ1 | Guy's and St Thomas' NHS Trust | 1,278 | 992 | 77.7
|
RON | Hammersmith Hospitals NHS Trust | 1,037 | 940 | 90.6
|
RQX | Homerton University Hospital NHS Trust | 508 | 434 | 85.5
|
RJZ | King's College Hospital NHS Trust | 966 | 887 | 91.8
|
RAX | Kingston Hospital NHS Trust | 585 | 515 | 88.1
|
RJ6 | Mayday Healthcare NHS Trust | 729 | 639 | 87.7
|
RP6 | Moorfields Eye Hospital NHS Trust | 49 | 33 | 68.0
|
RNH | Newham Healthcare NHS Trust | 449 | 366 | 81.4
|
RAT | North East London Mental Health NHS Trust | 726 | 660 | 90.9
|
RAP | North Middlesex University Hospital NHS Trust | 478 | 440 | 92.1
|
RPG | Oxleas NHS Trust | 442 | 423 | 95.7
|
RG2 | Queen Elizabeth Hospital NHS Trust | 484 | 423 | 87.5
|
RGZ | Queen Mary's Sidcup NHS Trust | 453 | 379 | 83.7
|
RT3 | Royal Brompton and Harefield NHS Trust | 388 | 340 | 87.7
|
RAL | Royal Free Hampstead NHS Trust | 889 | 782 | 88.0
|
RAN | Royal National Orthopaedic Hospital NHS Trust | 194 | 143 | 73.6
|
RV5 | South London and Maudsley NHS Trust | 1,054 | 996 | 94.5
|
RQY | South West London and St George's Mental Health NHS Trust | 740 | 86.6 | 846
|
RJ7 | St George's Healthcare NHS Trust | 1,000 | 865 | 86.5
|
RJ5 | St Mary's NHS Trust | 635 | 594 | 93.5
|
RAS | The Hillingdon Hospital NHS Trust | 539 | 472 | 87.6
|
RJ2 | The Lewisham Hospital NHS Trust | 583 | 517 | 88.7
|
RV8 | North West London Hospitals NHS Trust | 874 | 779 | 89.2
|
RPY | The Royal Marsden NHS Trust | 231 | 194 | 84.1
|
RKE | The Whittington Hospital NHS Trust | 443 | 403 | 90.9
|
RRV | University College London Hospitals NHS Trust | 926 | 799 | 86.2
|
RKL | West London Mental Health NHS Trust | 673 | 625 | 92.8
|
RFW | West Middlesex University NHS Trust | 388 | 362 | 93.3
|
RGC | Whipps Cross University Hospital NHS Trust | 739 | 671 | 90.8
|
15 Mar 2005 : Column 237W
| | 200203
|
| | Total
|
| | Available | Occupied | Percentage occupied
|
RF4 | Barking, Havering and Redbridge Hospitals NHS Trust | 1,473 | 1,346 | 91.4
|
RVL | Barnet and Chase Farm Hospitals NHS Trust | 1,030 | 937 | 90.9
|
RRP | Barnet Enfield and Haringey Mental Health NHS Trust | 701 | 670 | 95.5
|
RNJ | Barts and the London NHS Trust | 1,093 | 985 | 90.1
|
RG3 | Bromley Hospitals NHS Trust | 606 | 524 | 86.5
|
TAP | Camden and Islington Mental Health and Social Care Trust | 451 | 388 | 86.0
|
RV3 | Central and North West London Mental Health NHS Trust | 847 | 718 | 84.8
|
ROM | Chelsea and Westminster Healthcare NHS Trust | 509 | 465 | 91.4
|
RC3 | Ealing Hospital NHS Trust | 415 | 375 | 90.5
|
RWK | East London and the City Mental Health NHS Trust | 637 | 593 | 93.1
|
RVR | Epsom and St. Helier NHS Trust | 872 | 744 | 85.3
|
RP4 | Great Ormond Street Hospital For Children NHS Trust | 282 | 205 | 72.9
|
RJ1 | Guy's and St Thomas' NHS Trust | 1,267 | 1,004 | 79.2
|
RON | Hammersmith Hospitals NHS Trust | 1,021 | 917 | 89.8
|
RQX | Homerton University Hospital NHS Trust | 473 | 411 | 87.0
|
RJZ | King's College Hospital NHS Trust | 925 | 837 | 90.5
|
RAX | Kingston Hospital NHS Trust | 576 | 504 | 87.6
|
RJ6 | Mayday Healthcare NHS Trust | 711 | 663 | 93.3
|
RP6 | Moorfields Eye Hospital NHS Trust | 51 | 29 | 57.3
|
RNH | Newham Healthcare NHS Trust | 452 | 397 | 87.9
|
RAT | North East London Mental Health NHS Trust | 757 | 693 | 91.6
|
RAP | North Middlesex University Hospital NHS Trust | 477 | 443 | 92.9
|
RPG | Oxleas NHS Trust | 483 | 471 | 97.5
|
RG2 | Queen Elizabeth Hospital NHS Trust | 493 | 420 | 85.3
|
RGZ | Queen Mary's Sidcup NHS Trust | 447 | 358 | 80.0
|
RT3 | Royal Brompton and Harefield NHS Trust | 392 | 343 | 87.6
|
RAL | Royal Free Hampstead NHS Trust | 906 | 784 | 86.6
|
RAN | Royal National Orthopaedic Hospital NHS Trust | 179 | 130 | 72.8
|
RV5 | South London and Maudsley NHS Trust | 925 | 908 | 98.1
|
RQY | South West London and St George's Mental Health NHS Trust | 846 | 716 | 84.6
|
RJ7 | St George's Healthcare NHS Trust | 983 | 829 | 84.4
|
RJ5 | St Mary's NHS Trust | 636 | 592 | 93.1
|
RAS | The Hillingdon Hospital NHS Trust | 668 | 594 | 88.9
|
RJ2 | The Lewisham Hospital NHS Trust | 583 | 512 | 87.7
|
RV8 | North West London Hospitals NHS Trust | 895 | 755 | 84.3
|
RPY | The Royal Marsden NHS Trust | 232 | 192 | 82.9
|
RKE | The Whittington Hospital NHS Trust | 429 | 417 | 97.2
|
RRV | University College London Hospitals NHS Trust | 834 | 717 | 86.0
|
RKL | West London Mental Health NHS Trust | 654 | 623 | 95.2
|
RFW | West Middlesex University NHS Trust | 431 | 378 | 87.8
|
RGC | Whipps Cross University Hospital NHS Trust | 751 | 669 | 89.1
|
15 Mar 2005 : Column 239W
| | 200102
|
| | Total
|
| | Available | Occupied | Percentage occupied
|
RF4 | Barking, Havering and Redbridge Hospitals NHS Trust | 1,426 | 1,328 | 93.2
|
RVL | Barnet and Chase Farm Hospitals NHS Trust | 1,037 | 923 | 89.0
|
RRP | Barnet Enfield and Haringey Mental Health NHS Trust | 743 | 690 | 92.9
|
RNJ | Barts and the London NHS Trust | 1,115 | 982 | 88.1
|
RG3 | Bromley Hospitals NHS Trust | 655 | 521 | 79.5
|
TAP | Camden and Islington Mental Health and Social Care Trust | (23) | (23) | (23)
|
RV3 | Central and North West London Mental Health NHS Trust | 640 | 584 | 91.2
|
ROM | Chelsea and Westminster Healthcare NHS Trust | 509 | 402 | 78.9
|
RC3 | Ealing Hospital NHS Trust | 395 | 364 | 92.1
|
RWK | East London and the City Mental Health NHS Trust | 493 | 408 | 82.7
|
RVR | Epsom and St. Helier NHS Trust | 960 | 814 | 84.8
|
RP4 | Great Ormond Street Hospital For Children NHS Trust | 279 | 210 | 75.1
|
RJ1 | Guy's and St Thomas' NHS Trust | 1,248 | 982 | 78.7
|
RON | Hammersmith Hospitals NHS Trust | 1,021 | 901 | 88.3
|
RQX | Homerton University Hospital NHS Trust | 461 | 417 | 90.5
|
RJZ | King's College Hospital NHS Trust | 913 | 807 | 88.3
|
RAX | Kingston Hospital NHS Trust | 590 | 501 | 84.9
|
RJ6 | Mayday Healthcare NHS Trust | 727 | 654 | 90.0
|
RP6 | Moorfields Eye Hospital NHS Trust | 61 | 43 | 70.5
|
RNH | Newham Healthcare NHS Trust | 463 | 390 | 84.1
|
RAT | North East London Mental Health NHS Trust | 840 | 727 | 86.6
|
RAP | North Middlesex University Hospital NHS Trust | 487 | 439 | 90.3
|
RPG | Oxleas NHS Trust | 452 | 446 | 98.6
|
RG2 | Queen Elizabeth Hospital NHS Trust | 483 | 455 | 94.3
|
RGZ | Queen Mary's Sidcup NHS Trust | 435 | 351 | 80.7
|
RT3 | Royal Brompton and Harefield NHS Trust | 378 | 340 | 89.9
|
RAL | Royal Free Hampstead NHS Trust | 923 | 703 | 76.1
|
RAN | Royal National Orthopaedic Hospital NHS Trust | 163 | 120 | 73.7
|
RV5 | South London and Maudsley NHS Trust | 967 | 925 | 95.6
|
RQY | South West London and St George's Mental Health NHS Trust | 838 | 777 | 92.6
|
RJ7 | St George's Healthcare NHS Trust | 990 | 842 | 85.0
|
RJ5 | St Mary's NHS Trust | 636 | 570 | 89.6
|
RAS | The Hillingdon Hospital NHS Trust | 661 | 585 | 88.6
|
RJ2 | The Lewisham Hospital NHS Trust | 560 | 521 | 92.9
|
RV8 | North West London Hospitals NHS Trust | 830 | 757 | 91.2
|
RPY | The Royal Marsden NHS Trust | 241 | 197 | 81.8
|
RKE | The Whittington Hospital NHS Trust | 405 | 387 | 95.6
|
RRV | University College London Hospitals NHS Trust | 832 | 707 | 85.0
|
RKL | West London Mental Health NHS Trust | 569 | 543 | 95.6
|
RFW | West Middlesex University NHS Trust | 432 | 419 | 96.9
|
RGC | Whipps Cross University Hospital NHS Trust | 846 | 732 | 86.5
|
15 Mar 2005 : Column 241W
| | 200001
|
| | Total
|
| | Available | Occupied | Percentage occupied
|
RF4 | Barking, Havering and Redbridge Hospitals NHS Trust | (23); | (23); | (23);
|
RVL | Barnet and Chase Farm Hospitals NHS Trust | 913 | 835 | 91.4
|
RRP | Barnet Enfield and Haringey Mental Health NHS Trust | (23); | (23); | (23);
|
RNJ | Barts and the London NHS Trust | 1,056 | 892 | 84.5
|
RG3 | Bromley Hospitals NHS Trust | 655 | 521 | 79.5
|
TAP | Camden and Islington Mental Health and Social Care Trust | (23); | (23); | (23);
|
RV3 | Central and North West London Mental Health NHS Trust | 732 | 621 | 84.8
|
ROM | Chelsea and Westminster Healthcare NHS Trust | 481 | 367 | 76.2
|
RC3 | Ealing Hospital NHS Trust | 379 | 333 | 87.8
|
RWK | East London and the City Mental Health NHS Trust | 514 | 480 | 93.4
|
RVR | Epsom and St. Helier NHS Trust | 935 | 771 | 82.4
|
RP4 | Great Ormond Street Hospital For Children NHS Trust | 272 | 203 | 74.6
|
RJ1 | Guy's and St Thomas' NHS Trust | 1,243 | 979 | 78.8
|
RON | Hammersmith Hospitals NHS Trust | 1,056 | 866 | 82.0
|
RQX | Homerton University Hospital NHS Trust | 491 | 444 | 90.5
|
RJZ | King's College Hospital NHS Trust | 978 | 803 | 82.1
|
RAX | Kingston Hospital NHS Trust | 575 | 503 | 87.5
|
RJ6 | Mayday Healthcare NHS Trust | 767 | 568 | 74.0
|
RP6 | Moorfields Eye Hospital NHS Trust | 61 | 42 | 68.9
|
RNH | Newham Healthcare NHS Trust | 470 | 405 | 86.2
|
RAT | North East London Mental Health NHS Trust | (23) | (23) | (23)
|
RAP | North Middlesex University Hospital NHS Trust | 397 | 334 | 84.3
|
RPG | Oxleas NHS Trust | 391 | 354 | 90.7
|
RG2 | Queen Elizabeth Hospital NHS Trust | 477 | 436 | 91.4
|
RGZ | Queen Mary's Sidcup NHS Trust | 448 | 370 | 82.5
|
RT3 | Royal Brompton and Harefield NHS Trust | 421 | 357 | 85.0
|
RAL | Royal Free Hampstead NHS Trust | 974 | 805 | 82.7
|
RAN | Royal National Orthopaedic Hospital NHS Trust | 194 | 151 | 78.0
|
RV5 | South London and Maudsley NHS Trust | 960 | 929 | 96.8
|
RQY | South West London and St George's Mental Health NHS Trust | 595 | 541 | 90.9
|
RJ7 | St George's Healthcare NHS Trust | 984 | 833 | 84.6
|
RJ5 | St Mary's NHS Trust | 579 | 510 | 88.0
|
RAS | The Hillingdon Hospital NHS Trust | 654 | 581 | 88.8
|
RJ2 | The Lewisham Hospital NHS Trust | 561 | 491 | 87.6
|
RV8 | North West London Hospitals NHS Trust | 852 | 698 | 81.9
|
RPY | The Royal Marsden NHS Trust | 240 | 200 | 83.3
|
RKE | The Whittington Hospital NHS Trust | 461 | 400 | 86.8
|
RRV | University College London Hospitals NHS Trust | 848 | 786 | 92.8
|
RKL | West London Mental Health NHS Trust | (23); | (23); | (23);
|
RFW | West Middlesex University NHS Trust | 410 | 367 | 89.5
|
RGC | Whipps Cross University Hospital NHS Trust | (23); | (23); | (23);
|
(23) No data.
Source:
Department of Health form KH03