17 Mar 2005 : Column 375Wcontinued
Microbicide Development Programme
Mr. Lansley:
To ask the Secretary of State for International Development what support he is giving to the Microbicide Development Programme; what support he expects to give to the Programme after 2006; what steps he is taking to encourage other countries to offer similar levels of support; and if he will make a statement. [221813]
17 Mar 2005 : Column 376W
Mr. Gareth Thomas:
The UK Government are a strong supporter of microbicide development. From October 2001 to 31 September 2006, DFID is providing a grant of £16 million to the Microbicide Development Programme (MDP) co-ordinated by the Medical Research Councils Clinical Trials Unit and Imperial College. A proposal for a Phase III trial (where Microbicides are tested on women) to be undertaken by MDP is currently being considered.
Tackling HIV and AIDS will be a priority for the UK G8 and EU presidencies, particularly maintaining momentum on prevention through existing and new technologies.
We are currently engaged with the EC on the development of its new revised Programme of Action to Confront HIV/AIDS, Tuberculosis and Malaria through External Action (PfA) 200711" which is its framework for tackling AIDS outside the EU. A key aspect of this will be to encourage the EU 's role in development of effective new technologies including Microbicides as part of comprehensive prevention strategies.
Small Grants Scheme
Mr. Jim Cunningham:
To ask the Secretary of State for International Development how many organisations benefit from his Department's Small Grants Scheme; and in which countries. [221759]
Mr. Gareth Thomas
[holding answer 16 March 2005]: The countries in which the Small Grants Scheme has operated over the past five-years are detailed as follows. We do not hold the information centrally on which organisations have benefited from the Small Grants Scheme and this information could be obtained only by incurring a disproportionate cost.
Expenditure on Small Grants Scheme
£000
|
---|
| 19992000 | 200001 | 200102 | 200203 | 200304
|
Africa | | | | |
|
Africa: South of Sahara | 5,541 | 3,931 | 3,457 | 3,219 | 3,357
|
Angola | | 4 | | | 52
|
Botswana | 85 | 80 | 71 | 87 | 128
|
Burkina Faso | 18 | | 11 | | 30
|
Burundi | 56 | 31 | 19 | 59 | 83
|
Cameroon | 270 | 284 | 224 | 69 | 252
|
Cape Verde | 15 | 13 | | |
|
Comoros Islands | 21 | | | |
|
Congo, Dem. Rep. | 15 | 38 | 48 | 83 | 112
|
Cote d'Ivoire | 158 | 102 | 71 | 207 | 150
|
Djibouti | | | | 14 |
|
Eritrea | 270 | 152 | 34 | 126 | 40
|
Ethiopia | 273 | 264 | 152 | 260 | 229
|
Gambia | 108 | 121 | 436 | 52 | 47
|
Ghana | 152 | 34 | 17 | 9 | 21
|
Guinea | 27 | | | | 10
|
Kenya | 135 | 91 | 266 | 146 | 173
|
Lesotho | 84 | 130 | 91 | 39 | 46
|
Liberia | 8 | | | |
|
Madagascar | 289 | 241 | 203 | 131 | 294
|
Malawi | 62 | 12 | 67 | |
|
Mali | 15 | 20 | | |
|
Mauritania | 1 | | | |
|
Mauritius | 44 | 133 | 59 | 16 | 89
|
Mozambique | 95 | 187 | 116 | 196 | 129
|
Namibia | 44 | 55 | 37 | 56 | 1
|
Niger | 4 | 15 | 20 | |
|
Nigeria | 693 | 130 | 7 | 15 | 6
|
Rwanda | 166 | 264 | 218 | 169 | 210
|
Sao Tome and Principe | 1 | | | |
|
Senegal | 197 | 207 | 177 | 36 | 23
|
Seychelles | 241 | | 23 | |
|
Sierra Leone | 1 | 25 | 46 | 70 | 83
|
Somalia | 35 | 10 | 5 | |
|
South Africa | 558 | 677 | 462 | 423 | 252
|
Sudan | 107 | 83 | 88 | 221 | 263
|
Swaziland | 454 | 85 | 63 | 69 | 105
|
Tanzania | 251 | 73 | 8 | 225 | 106
|
Uganda | 259 | 65 | 111 | 181 | 119
|
Zambia | 126 | 139 | 139 | 135 | 118
|
Zimbabwe | 204 | 166 | 168 | 123 | 196
|
| | | | |
|
Africa: North of Sahara | 385 | 237 | 20 | 63 | 62
|
Egypt | 59 | 52 | 20 | 63 | 62
|
Morocco | 155 | 148 | | |
|
Tunisia | 171 | 37 | | |
|
Total Africa | 5,927 | 4,168 | 3,477 | 3,281 | 3,419
|
| | | | |
|
Asia | | | | |
|
Asia: Far East | 1,176 | 1,307 | 1,018 | 1,024 | 1,352
|
Cambodia | 120 | 120 | 90 | 97 | 95
|
China | 180 | 124 | 96 | 124 | 113
|
East Timor | | | 45 | 97 | 165
|
Indonesia | 86 | 131 | 164 | 199 | 224
|
Laos | 203 | 176 | 111 | 142 | 185
|
Malaysia | 2 | | | |
|
Mongolia | 255 | 230 | 214 | 97 | 192
|
Philippines | 130 | 340 | 149 | 122 | 263
|
Thailand | 44 | 43 | 53 | 24 | 45
|
Vietnam | 156 | 143 | 96 | 121 | 70
|
| | | | |
|
Asia: South | 1,333 | 941 | 584 | 1,177 | 975
|
Afghanistan | 40 | 60 | 20 | 130 | 88
|
Bangladesh | 144 | 139 | 27 | 188 | 88
|
Bhutan | 11 | | | |
|
Burma | 16 | | | |
|
India | 206 | 84 | 211 | 219 | 212
|
Maldives | 248 | 217 | 66 | 180 | 179
|
Nepal | 212 | 145 | 79 | 153 | 202
|
Pakistan | 210 | 90 | 97 | 141 | 44
|
Sri Lanka | 248 | 206 | 84 | 165 | 163
|
| | | | |
|
Asia: Central Asian Republics | 198 | 184 | 105 | 169 | 94
|
Kazakhstan | 77 | 33 | 24 | 28 | 21
|
Kyrgyzstan | 40 | 54 | 20 | 33 | 30
|
Tajikistan | 7 | 2 | 17 | 30 | 9
|
Turkmenistan | 26 | 41 | 15 | 43 | 36
|
Uzbekistan | 48 | 53 | 29 | 36 | 2
|
| | | | |
|
Asia: Middle East | 694 | 455 | 566 | 735 | 382
|
Jordan | 212 | 165 | 201 | 179 | 83
|
Lebanon | 106 | 177 | 65 | 179 | 102
|
Oman | 13 | | | |
|
Syria | 75 | 80 | | 89 | 51
|
West Bank and Gaza | 25 | | | |
|
Yemen | 263 | 33 | 301 | 289 | 145
|
Total Asia | 3,401 | 2,887 | 2,273 | 3,105 | 2,803
|
| | | | |
|
Europe | | | | |
|
Albania | 21 | 45 | 54 | 91 | 63
|
Armenia | 69 | 30 | 23 | 21 | 37
|
Azerbaijan | 53 | 10 | 5 | 13 | 48
|
Belarus | 48 | 51 | 18 | 17 | 16
|
Bosnia | 210 | 66 | 228 | 70 | 232
|
Bulgaria | 152 | 131 | 63 | 176 | 157
|
Croatia | 206 | 82 | 1 | 16 | 17
|
Czech Republic | 235 | 165 | 103 | 126 | 28
|
Estonia | 75 | 33 | 40 | 77 |
|
Georgia | 34 | 3 | 20 | 5 | 50
|
Hungary | 126 | 122 | 63 | 94 | 74
|
Latvia | 86 | 73 | 33 | 60 |
|
Lithuania | 72 | 4 | 54 | 25 | 19
|
Macedonia | 50 | 88 | 61 | 76 | 105
|
Moldova | 25 | 39 | 2 | 3 | 49
|
Poland | 254 | 246 | 206 | 169 | 3
|
Romania | 248 | 175 | 93 | 232 | 130
|
Russian Federation | 229 | 152 | 134 | 98 | 50
|
Serbia and Montenegro | | | 441 | 348 | 427
|
Slovak Republic | 182 | 132 | 113 | 201 |
|
Slovenia | 26 | 77 | 75 | 119 | 35
|
Ukraine | 182 | 156 | 215 | 184 | 137
|
Total Europe | 2,587 | 1,881 | 2,045 | 2,223 | 1,677
|
| | | | |
|
Americas | | | | |
|
Americas: Caribbean | 706 | 507 | 367 | 549 | 285
|
Anguilla | | 1 | | |
|
Antigua and Barbuda | 20 | 1 | 18 | 29 |
|
Barbados | 54 | 95 | 38 | 87 | 30
|
Belize | 96 | 56 | 60 | 75 | 72
|
British Virgin Islands | 27 | | | |
|
Dominica | 19 | 1 | | |
|
Dominican Republic | 108 | 48 | 31 | 49 |
|
Grenada | 19 | 25 | 23 | | 3
|
Guyana | 52 | 67 | 19 | 115 | 79
|
Jamaica | 106 | 95 | 103 | 76 | 77
|
Montserrat | 130 | 76 | 70 | 83 | 14
|
St. Lucia | 20 | 5 | 2 | 8 | 7
|
St. Vincent and Grenadines | 24 | 23 | 2 | 25 | 4
|
Trinidad and Tobago | 30 | 1 | | |
|
Turks and Caicos Islands | 1 | 12 | | |
|
| | | | |
|
Americas: Central | 1,217 | 1,285 | 767 | 770 | 461
|
Costa Rica | 111 | 182 | 114 | 53 | 117
|
Cuba | 170 | 85 | 49 | 220 | 87
|
El Salvador | 135 | 132 | 84 | 67 |
|
Guatemala | 171 | 141 | 86 | 132 | 116
|
Haiti | 16 | 18 | 21 | | 17
|
Honduras | 267 | 251 | 204 | 155 | 76
|
Mexico | 91 | 248 | 7 | |
|
Nicaragua | 197 | 204 | 191 | 143 | 47
|
Panama | 59 | 24 | 24 | |
|
| | | | |
|
Americas: South | 1,946 | 1,273 | 905 | 971 | 564
|
Argentine Republic | 99 | | | |
|
Bolivia | 281 | 250 | 216 | 165 | 146
|
Brazil | 276 | 237 | 151 | 176 | 195
|
Colombia | 249 | 226 | 174 | 166 | 19
|
Ecuador | 229 | 235 | 114 | 222 | 117
|
Paraguay | 133 | 100 | 59 | 56 |
|
Peru | 263 | 189 | 191 | 186 | 87
|
Uruguay | 247 | | | |
|
Venezuela | 168 | 35 | | |
|
Total Americas | 3,869 | 3,065 | 2,039 | 2,290 | 1,310
|
| | | | |
|
Pacific | | | | |
|
Pacific | 333 | 347 | 226 | 414 | 350
|
Total Pacific | 333 | 347 | 226 | 414 | 350
|
| | | | |
|
Total Small Grants Scheme | 16,116 | 12,348 | 10,060 | 11,313 | 9,558
|
17 Mar 2005 : Column 379W